Real Estate For Sale
Menu Area
Menu Area
Content Divider

City 24

350 NE 24 Street / Miami, Florida 33137
Area: Edgewater
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007
Stories: 15
Total Units: 127
18 Total Units Recent Sales - City 24 - Miami, Florida - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $616 $346,916 61 From $385,000
2 Bedroom Units 12 $513 $580,825 140 From $889,999
View Results as Thumbnails
1 Bedroom Condos In City 24 - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$385,000 $367,500 01-12-2024 503 A11489210 1 / 1 659 ft2 $557.66 53
$385,000 $365,000 12-06-2023 613 A11472808 1 / 1 679 ft2 $537.56 48
$359,000 $359,000 06-10-2023 513 A11339970 1 / 1 679 ft2 $528.72 124
$330,000 $330,000 07-08-2022 404 A11219185 1 / 1 679 ft2 $486.01 19
$295,000 $310,000 05-16-2022 509 A11172470 1 / 1 679 ft2 $456.55 63
$335,000 $350,000 04-22-2022 714 A11164965 1 / 1 ft2 $0 59
2 Bedroom Condos In City 24 - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$889,999 $800,000 10-08-2024 PH6 A11634226 2 / 2 1,360 ft2 $588.24 62
$775,000 $750,000 08-19-2024 904 A11587436 2 / 2 1,360 ft2 $551.47 98
$799,000 $765,000 08-05-2024 PH2 A11548323 2 / 2 1,352 ft2 $565.83 116
$489,000 $485,000 05-23-2024 1010 A11569363 2 / 2 1,036 ft2 $468.15 39
$529,000 $520,000 08-01-2023 1005 A11401615 2 / 2 1,036 ft2 $501.93 53
$495,000 $470,000 06-26-2023 1008 A11353546 2 / 2 948 ft2 $495.78 111
$489,000 $475,000 03-10-2023 1110 A11326345 2 / 2 1,036 ft2 $458.49 58
$749,900 $749,900 11-21-2022 6 A11286801 2 / 2 1,360 ft2 $551.4 43
$499,000 $485,000 09-05-2022 805 A11221393 2 / 2 1,020 ft2 $475.49 85
$550,000 $580,000 05-02-2022 506 A11172590 2 / 2 1,036 ft2 $559.85 54
$430,000 $460,000 04-22-2022 1001 A11141981 2 / 2 1,036 ft2 $444.02 110
$461,200 $430,000 04-05-2022 1002 A10786034 2 / 2 1,001 ft2 $429.57 846
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT