Four Midtown
3301 NE 1 Avenue / Miami, Florida 33137
Area: Wynwood-Midtown
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 32
Total Units: 392
20 Total Units For Rent
- Four Midtown
- Miami,
Florida - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $4 | $2,646 | 64 | From $2,599 |
1 Bedroom Units | 8 | $4 | $3,118 | 49 | From $2,850 |
2 Bedroom Units | 9 | $3 | $4,383 | 85 | From $4,100 |
Studio Condos In Four Midtown - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details H0803 | $2,599 | H0803 | A11768650 | 0 / 1 | 632 ft2 | $4.11 | 11 |
Details H3003 | $2,650 | H3003 | A11742053 | 0 / 1 | 636 ft2 | $4.17 | 50 |
Details H0813 |
$2,690
(-11.2% ) |
H0813 | A11697400 | 0 / 1 | 632 ft2 | $4.26 | 130 |
1 Bedroom Condos In Four Midtown - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details H1411 | $2,850 | H1411 | A11739845 | 1 / 1 | 761 ft2 | $3.75 | 54 |
Details H1511 | $2,950 | H1511 | A11750284 | 1 / 1 | 761 ft2 | $3.88 | 38 |
Details H0905 | $3,050 | H0905 | A11770448 | 1 / 1 | 761 ft2 | $4.01 | 5 |
Details L0203 | $3,100 | L0203 | A11686403 | 1 / 1 | 711 ft2 | $4.36 | 151 |
Details H2105 | $3,100 | H2105 | A11767140 | 1 / 1 | 761 ft2 | $4.07 | 12 |
Details H1105 |
$3,150
(-6.3% ) |
H1105 | A11722293 | 1 / 1 | 761 ft2 | $4.14 | 80 |
Details 2708 | $3,350 | 2708 | A11765709 | 1 / 1 | 861 ft2 | $3.89 | 14 |
Details M0703 | $3,400 | M0703 | A11751966 | 1 / 1 | 761 ft2 | $4.47 | 35 |
2 Bedroom Condos In Four Midtown - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details H0910 | $4,100 | H0910 | A11750271 | 2 / 2 | 1,142 ft2 | $3.59 | 38 |
Details M0506 | $4,100 | M0506 | A11698622 | 2 / 2 | 1,181 ft2 | $3.47 | 130 |
Details H2510 | $4,100 | H2510 | A11770586 | 2 / 2 | 1,142 ft2 | $3.59 | 7 |
Details M0705 |
$4,100
(-12.2% ) |
M0705 | A11612349 | 2 / 2 | 1,181 ft2 | $3.47 | 280 |
Details H1010 |
$4,150
(-8.4% ) |
H1010 | A11733455 | 2 / 2 | 1,142 ft2 | $3.63 | 63 |
Details H1607 | $4,200 | H1607 | A11716676 | 2 / 2 | 1,181 ft2 | $3.56 | 85 |
Details M0605 | $4,500 | M0605 | A11751963 | 2 / 2 | 1,181 ft2 | $3.81 | 34 |
Details H1002 | $4,500 | H1002 | A11717457 | 2 / 2 | 1,263 ft2 | $3.56 | 85 |
Details 2215 |
$5,700
(-5.3% ) |
2215 | A11749908 | 2 / 2 | 1,262 ft2 | $4.52 | 39 |