W South Beach
2201 Collins Avenue / Miami Beach, Florida 33139
Area: South Beach-South Of Fifth
Location: Oceanfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2009
Stories: 20
Total Units: 84
28 Total Units For Sale
- W South Beach
- Miami Beach,
Florida - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 8 | $2,690 | $1,453,125 | 177 | From $1,200,000 |
1 Bedroom Units | 6 | $2,658 | $2,408,166 | 157 | From $1,450,000 |
2 Bedroom Units | 13 | $3,289 | $4,765,307 | 165 | From $2,700,000 |
3 Bedroom Units | 1 | $5,541 | $15,250,000 | 710 | From $15,250,000 |
Studio Condos In W South Beach - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 327 | $1,200,000 | 327 | A11623941 | 0 / 1 | 574 ft2 | $2090.59 | 258 |
Details 625 | $1,390,000 | 625 | A11746256 | 0 / 1 | 491 ft2 | $2830.96 | 42 |
Details 1226 |
$1,400,000
(-14.3% ) |
1226 | A11600991 | 0 / 1 | 635 ft2 | $2204.72 | 298 |
Details 623 | $1,450,000 | 623 | A11697957 | 0 / 1 | 490 ft2 | $2959.18 | 129 |
Details 1718 |
$1,495,000
(-17.1% ) |
1718 | A11609963 | 0 / 1 | 574 ft2 | $2604.53 | 278 |
Details 1102 | $1,540,000 | 1102 | A11734201 | 0 / 1 | 490 ft2 | $3142.86 | 60 |
Details 1013 | $1,550,000 | 1013 | A11698001 | 0 / 1 | 493 ft2 | $3144.02 | 129 |
Details 1808 | $1,600,000 | 1808 | A11646359 | 0 / 1 | 574 ft2 | $2787.46 | 219 |
1 Bedroom Condos In W South Beach - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1010 | $1,450,000 | 1010 | A11690930 | 1 / 1 | 546 ft2 | $2655.68 | 136 |
Details 1201 |
$1,925,000
(-3.9% ) |
1201 | A11656789 | 1 / 1 | 850 ft2 | $2264.71 | 195 |
Details 1709 |
$2,199,000
(-12.6% ) |
1709 | A11598921 | 1 / 1 | 836 ft2 | $2630.38 | 296 |
Details 1015 | $2,800,000 | 1015 | A11698013 | 1 / 1 | 1,026 ft2 | $2729.04 | 129 |
Details 1214 | $2,825,000 | 1214 | A11730260 | 1 / 1 | 1,026 ft2 | $2753.41 | 66 |
Details 1522 | $3,250,000 | 1522 | A11703292 | 1 / 2 | 1,151 ft2 | $2823.63 | 117 |
2 Bedroom Condos In W South Beach - For Sale - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 811 | $2,700,000 | 811 | A11738244 | 2 / 2 | 1,287 ft2 | $2097.9 | 46 |
Details 1219 | $2,990,000 | 1219 | A11703098 | 2 / 1 | 1,026 ft2 | $2914.23 | 117 |
Details 711 | $3,100,000 | 711 | A11678634 | 2 / 2 | 1,287 ft2 | $2408.7 | 163 |
Details 1511 |
$3,750,000
(+4% ) |
1511 | A11598028 | 2 / 2 | 1,287 ft2 | $2913.75 | 304 |
Details 1604 | $3,875,000 | 1604 | A11770007 | 2 / 2 | 1,543 ft2 | $2511.34 | 6 |
Details Bungalow 1 | $3,890,000 | Bungalow 1 | A11664223 | 2 / 2 | 1,306 ft2 | $2978.56 | 187 |
Details Bungalow 3 | $3,900,000 | Bungalow 3 | A11685793 | 2 / 2 | 1,282 ft2 | $3042.12 | 142 |
Details 1604 |
$3,999,000
(-12.4% ) |
1604 | A11581655 | 2 / 2 | 1,543 ft2 | $2591.7 | 323 |
Details Bungalow 4 |
$4,200,000
(-8.3% ) |
Bungalow 4 | A11717381 | 2 / 2 | 1,282 ft2 | $3276.13 | 80 |
Details 1011 | $4,250,000 | 1011 | A11565931 | 2 / 2 | 1,121 ft2 | $3791.26 | 352 |
Details 1128 | $4,800,000 | 1128 | A11730040 | 2 / 2 | 1,239 ft2 | $3874.09 | 58 |
Details 2003/UPH | $9,995,000 | 2003/UPH | A11760960 | 2 / 2 | 2,314 ft2 | $4319.36 | 17 |
Details 2003/UPH3 | $10,500,000 | 2003/UPH3 | A11569438 | 2 / 2 | 2,314 ft2 | $4537.6 | 348 |
3 Bedroom Condos In W South Beach - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2001 |
$15,250,000
(-1.6% ) |
2001 | A11374181 | 3 / 3 | 2,752 ft2 | $5541.42 | 710 |