The Club at Brickell Bay
1200 Brickell Bay Drive / Miami, Florida 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2004
Stories: 43
Total Units: 643
118 Total Units Recent Sales
- The Club at Brickell Bay
- Miami,
Florida - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 12 | $886 | $383,958 | 96 | From $410,000 |
1 Bedroom Units | 68 | $659 | $513,665 | 114 | From $450,000 |
2 Bedroom Units | 31 | $755 | $832,870 | 128 | From $750,000 |
3 Bedroom Units | 7 | $738 | $896,071 | 100 | From $849,000 |
Studio Condos In The Club at Brickell Bay - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$410,000 | $405,000 | 02-24-2025 | 3916 | A11718471 | 0 / 1 | 425 ft2 | $952.94 | 50 |
$425,000 | $400,000 | 01-06-2025 | 4010 | A11508062 | 0 / 1 | 425 ft2 | $941.18 | 369 |
$395,000 | $382,500 | 10-29-2024 | 3410 | A11588830 | 0 / 1 | 425 ft2 | $900 | 167 |
$359,999 | $350,000 | 09-23-2024 | 1516 | A11615707 | 0 / 1 | 425 ft2 | $823.53 | 86 |
$430,000 | $420,000 | 12-18-2023 | 1616 | A11462771 | 0 / 1 | 425 ft2 | $988.24 | 77 |
$398,000 | $380,000 | 09-29-2023 | 1410 | A11418416 | 0 / 1 | 475 ft2 | $800 | 71 |
$425,000 | $400,000 | 09-19-2023 | 1403 | A11396992 | 0 / 1 | 470 ft2 | $851.06 | 98 |
$400,000 | $400,000 | 05-19-2023 | 3516 | A11374537 | 0 / 1 | 425 ft2 | $941.18 | 31 |
$420,000 | $390,000 | 04-05-2023 | Undisclosed | A11334292 | 0 / 1 | 425 ft2 | $917.65 | 69 |
$370,000 | $360,000 | 03-14-2023 | 3916 | A11335607 | 0 / 1 | 425 ft2 | $847.06 | 43 |
$365,000 | $365,000 | 08-22-2022 | 2216 | A11238772 | 0 / 1 | 425 ft2 | $858.82 | 44 |
$375,000 | $355,000 | 06-10-2022 | 2510 | A11193427 | 0 / 1 | 425 ft2 | $835.29 | 44 |
1 Bedroom Condos In The Club at Brickell Bay - Recent Sales - (68)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$450,000 | $450,000 | 03-06-2025 | 3617 | A11701772 | 1 / 1 | 836 ft2 | $538.28 | 96 |
$400,000 | $470,000 | 02-28-2025 | 2217 | A11689448 | 1 / 1 | 836 ft2 | $562.2 | 115 |
$495,000 | $482,500 | 02-21-2025 | 2421 | A11713041 | 1 / 1 | 825 ft2 | $584.85 | 63 |
$489,000 | $420,000 | 12-18-2024 | 2804 | A11430082 | 1 / 1 | 825 ft2 | $509.09 | 491 |
$495,000 | $475,000 | 10-24-2024 | 1721 | A11599561 | 1 / 1 | 825 ft2 | $575.76 | 144 |
$515,000 | $505,000 | 09-23-2024 | 3403 | A11629108 | 1 / 1 | 825 ft2 | $612.12 | 61 |
$490,000 | $480,000 | 09-16-2024 | 3608 | A11581913 | 1 / 1 | 825 ft2 | $581.82 | 133 |
$449,000 | $435,000 | 09-12-2024 | 1805 | A11495965 | 1 / 1 | 740 ft2 | $587.84 | 284 |
$598,000 | $598,000 | 08-19-2024 | PH4219 | A11561779 | 1 / 1 | 825 ft2 | $724.85 | 135 |
$599,000 | $599,000 | 07-31-2024 | PH4119 | A11601177 | 1 / 1 | 825 ft2 | $726.06 | 57 |
$490,000 | $470,000 | 07-29-2024 | 1821 | A11577459 | 1 / 1 | 825 ft2 | $569.7 | 93 |
$535,000 | $493,000 | 07-25-2024 | 3922 | A11484287 | 1 / 1 | 825 ft2 | $597.58 | 253 |
$495,000 | $425,000 | 06-17-2024 | 1705 | A11563791 | 1 / 1 | 740 ft2 | $574.32 | 74 |
$490,000 | $450,000 | 06-14-2024 | 3312 | A11541182 | 1 / 1 | 818 ft2 | $550.12 | 91 |
$479,000 | $465,000 | 06-07-2024 | 1521 | A11572041 | 1 / 1 | 825 ft2 | $563.64 | 51 |
$464,900 | $425,250 | 05-23-2024 | 1907 | A11534118 | 1 / 1 | 778 ft2 | $546.59 | 98 |
$495,000 | $490,000 | 05-02-2024 | 3814 | A11559531 | 1 / 1 | 818 ft2 | $599.02 | 36 |
$475,000 | $465,000 | 03-22-2024 | 2412 | A11497696 | 1 / 1 | 818 ft2 | $568.46 | 107 |
$499,000 | $499,000 | 03-19-2024 | 3114 | A11524446 | 1 / 1 | 818 ft2 | $610.02 | 49 |
$500,000 | $497,000 | 01-17-2024 | 2008 | A11476317 | 1 / 1 | 825 ft2 | $602.42 | 79 |
$545,000 | $490,000 | 12-29-2023 | 3906 | A11442093 | 1 / 1 | 825 ft2 | $593.94 | 102 |
$525,000 | $520,000 | 12-11-2023 | 1908 | A11482639 | 1 / 1 | 825 ft2 | $630.3 | 12 |
$535,000 | $502,000 | 10-10-2023 | 3606 | A11411506 | 1 / 1 | 825 ft2 | $608.48 | 104 |
$510,000 | $510,000 | 09-29-2023 | 2812 | A11441289 | 1 / 1 | 818 ft2 | $623.47 | 38 |
$499,000 | $475,000 | 09-25-2023 | 4104 | A11283261 | 1 / 1 | 825 ft2 | $575.76 | 357 |
$515,000 | $490,000 | 09-22-2023 | 2022 | A11396623 | 1 / 1 | 825 ft2 | $593.94 | 108 |
$529,900 | $520,000 | 08-14-2023 | 3520 | A11368278 | 1 / 1 | 825 ft2 | $630.3 | 131 |
$529,000 | $490,000 | 07-24-2023 | 2405 | A11294161 | 1 / 1 | 740 ft2 | $662.16 | 272 |
$520,000 | $500,000 | 06-30-2023 | Undisclosed | A11357451 | 1 / 1 | 825 ft2 | $606.06 | 108 |
$625,000 | $620,000 | 06-14-2023 | 1514 | A11315703 | 1 / 1 | 818 ft2 | $757.95 | 183 |
$590,000 | $575,000 | 06-12-2023 | PH4305 | A11310297 | 1 / 1 | 740 ft2 | $777.03 | 194 |
$595,000 | $600,000 | 06-05-2023 | 3503 | A11348148 | 1 / 1 | 825 ft2 | $727.27 | 102 |
$525,000 | $500,000 | 05-23-2023 | 2520 | A11327310 | 1 / 1 | 825 ft2 | $606.06 | 127 |
$530,000 | $500,000 | 04-21-2023 | 3618 | A11311654 | 1 / 1 | 825 ft2 | $606.06 | 137 |
$499,000 | $490,000 | 04-18-2023 | 3704 | A11287365 | 1 / 1 | 825 ft2 | $593.94 | 189 |
$515,000 | $505,000 | 04-03-2023 | 3219 | A11272856 | 1 / 1 | 825 ft2 | $612.12 | 202 |
$679,500 | $670,000 | 03-21-2023 | 2017 | A11344523 | 1 / 1 | 836 ft2 | $801.44 | 33 |
$495,000 | $475,000 | 03-17-2023 | 2904 | A11331152 | 1 / 1 | 825 ft2 | $575.76 | 56 |
$475,000 | $465,000 | 03-13-2023 | Undisclosed | A11319036 | 1 / 1 | 825 ft2 | $563.64 | 81 |
$670,000 | $660,000 | 02-17-2023 | 1707 | A11321917 | 1 / 1 | 778 ft2 | $848.33 | 46 |
$595,000 | $595,000 | 02-02-2023 | 3117 | A11311731 | 1 / 1 | 836 ft2 | $711.72 | 60 |
$495,000 | $480,000 | 02-01-2023 | 2318 | A11249857 | 1 / 1 | 825 ft2 | $581.82 | 185 |
$630,000 | $630,000 | 01-10-2023 | 4119 | A11324957 | 1 / 1 | 825 ft2 | $763.64 | 1 |
$480,000 | $480,000 | 12-21-2022 | 1518 | A11264295 | 1 / 1 | 825 ft2 | $581.82 | 117 |
$495,000 | $490,000 | 10-28-2022 | 3806 | A11258886 | 1 / 1 | 825 ft2 | $593.94 | 72 |
$645,000 | $600,000 | 10-28-2022 | 4317 | A11259908 | 1 / 1 | 836 ft2 | $717.7 | 68 |
$599,000 | $585,000 | 10-21-2022 | 3503 | A11243850 | 1 / 1 | 825 ft2 | $709.09 | 95 |
$645,000 | $645,000 | 10-21-2022 | 2017 | A11266916 | 1 / 1 | 836 ft2 | $771.53 | 51 |
$520,000 | $500,000 | 10-14-2022 | 3404 | A11243147 | 1 / 1 | 825 ft2 | $606.06 | 89 |
$510,000 | $500,000 | 10-05-2022 | 2212 | A11252894 | 1 / 1 | 818 ft2 | $611.25 | 61 |
$495,000 | $460,000 | 09-07-2022 | 2207 | A11230308 | 1 / 1 | 778 ft2 | $591.26 | 65 |
$475,000 | $475,000 | 08-31-2022 | 2408 | A11230539 | 1 / 1 | ft2 | $0 | 62 |
$530,000 | $532,000 | 08-18-2022 | 2119 | A11187845 | 1 / 1 | 825 ft2 | $644.85 | 130 |
$499,000 | $499,000 | 08-08-2022 | 2406 | A11212883 | 1 / 1 | 825 ft2 | $604.85 | 75 |
$650,000 | $615,000 | 07-21-2022 | 4119 | A11204539 | 1 / 1 | 825 ft2 | $745.45 | 70 |
$555,000 | $517,500 | 07-20-2022 | 1508 | A11167599 | 1 / 1 | 825 ft2 | $627.27 | 142 |
$599,900 | $560,000 | 07-20-2022 | 3117 | A11197712 | 1 / 1 | 836 ft2 | $669.86 | 80 |
$435,000 | $470,000 | 07-01-2022 | Undisclosed | A11129871 | 1 / 1 | ft2 | $0 | 214 |
$490,000 | $520,000 | 06-30-2022 | Undisclosed | A11213071 | 1 / 1 | 825 ft2 | $630.3 | 36 |
$510,000 | $545,000 | 06-30-2022 | 3007 | A11220984 | 1 / 1 | 778 ft2 | $700.51 | 18 |
$595,000 | $590,000 | 06-24-2022 | 2014 | A11189792 | 1 / 1 | 818 ft2 | $721.27 | 71 |
$575,000 | $570,000 | 06-23-2022 | 3808 | A11190971 | 1 / 1 | 825 ft2 | $690.91 | 62 |
$565,000 | $545,000 | 06-17-2022 | 4304 | A11193675 | 1 / 1 | 825 ft2 | $660.61 | 56 |
$490,000 | $480,000 | 05-25-2022 | 1814 | A11179688 | 1 / 1 | 818 ft2 | $586.8 | 63 |
$540,000 | $540,000 | 05-23-2022 | 2805 | A11188969 | 1 / 1 | 740 ft2 | $729.73 | 41 |
$435,000 | $435,000 | 05-02-2022 | Undisclosed | A10952756 | 1 / 1 | ft2 | $0 | 545 |
$510,000 | $510,000 | 04-26-2022 | 2107 | A11189075 | 1 / 1 | 778 ft2 | $655.53 | 14 |
$425,000 | $410,000 | 04-01-2022 | 3814 | A11141465 | 1 / 1 | 818 ft2 | $501.22 | 89 |
2 Bedroom Condos In The Club at Brickell Bay - Recent Sales - (31)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$750,000 | $730,000 | 02-24-2025 | 2623 | A11700275 | 2 / 2 | 1,105 ft2 | $660.63 | 91 |
$845,000 | $845,000 | 01-26-2025 | 1701 | A11704657 | 2 / 2 | 1,105 ft2 | $764.71 | 51 |
$819,000 | $750,000 | 09-11-2024 | 3723 | A11449345 | 2 / 2 | 1,105 ft2 | $678.73 | 371 |
$849,999 | $760,000 | 09-10-2024 | 1823 | A11506552 | 2 / 2 | 1,105 ft2 | $687.78 | 256 |
$724,900 | $720,000 | 07-19-2024 | 2523 | A11482803 | 2 / 2 | 1,105 ft2 | $651.58 | 256 |
$815,000 | $795,000 | 07-15-2024 | 3601 | A11609384 | 2 / 2 | 1,105 ft2 | $719.46 | 27 |
$760,000 | $740,000 | 07-01-2024 | 2209 | A11520060 | 2 / 2 | 1,183 ft2 | $625.53 | 160 |
$799,000 | $755,000 | 06-28-2024 | 2201 | A11381596 | 2 / 2 | 1,105 ft2 | $683.26 | 423 |
$1,050,000 | $1,030,000 | 12-19-2023 | PH4101 | A11471708 | 2 / 2 | 1,105 ft2 | $932.13 | 63 |
$829,000 | $770,000 | 11-13-2023 | 3923 | A11449909 | 2 / 2 | 1,105 ft2 | $696.83 | 61 |
$755,000 | $715,000 | 06-29-2023 | 2509 | A11276835 | 2 / 2 | 1,183 ft2 | $604.4 | 281 |
$975,000 | $900,000 | 06-15-2023 | 2401 | A11367272 | 2 / 2 | 1,105 ft2 | $814.48 | 71 |
$1,095,000 | $1,050,000 | 06-13-2023 | PH4101 | A11372477 | 2 / 2 | 1,105 ft2 | $950.23 | 59 |
$899,000 | $880,000 | 05-24-2023 | 4223 | A11361458 | 2 / 2 | 1,105 ft2 | $796.38 | 63 |
$889,000 | $860,000 | 04-28-2023 | PH-4115 | A11351854 | 2 / 2 | 1,030 ft2 | $834.95 | 56 |
$798,000 | $790,000 | 03-27-2023 | 2923 | A11284622 | 2 / 2 | 1,105 ft2 | $714.93 | 174 |
$875,000 | $850,000 | 03-03-2023 | 4112 | A11313679 | 2 / 2 | 1,245 ft2 | $682.73 | 82 |
$830,000 | $810,000 | 02-27-2023 | 1701 | A11321417 | 2 / 2 | 1,105 ft2 | $733.03 | 57 |
$1,029,000 | $1,000,000 | 11-07-2022 | 3901 | A11266183 | 2 / 2 | 1,105 ft2 | $904.98 | 61 |
$1,147,000 | $1,100,000 | 10-28-2022 | PH4101 | A11266135 | 2 / 2 | 1,105 ft2 | $995.48 | 52 |
$1,045,000 | $1,045,000 | 09-21-2022 | 3023 | A11232152 | 2 / 2 | 1,105 ft2 | $945.7 | 81 |
$725,000 | $725,000 | 09-07-2022 | 2323 | A11230327 | 2 / 2 | 1,105 ft2 | $656.11 | 65 |
$999,000 | $945,000 | 08-19-2022 | 3001 | A11178877 | 2 / 2 | 1,105 ft2 | $855.2 | 149 |
$700,000 | $712,000 | 06-17-2022 | 2615 | A11166179 | 2 / 2 | 1,030 ft2 | $691.26 | 81 |
$950,000 | $895,000 | 06-10-2022 | 3201 | A11186173 | 2 / 2 | 1,105 ft2 | $809.95 | 53 |
$784,000 | $760,000 | 06-03-2022 | Undisclosed | A11176457 | 2 / 2 | 1,030 ft2 | $737.86 | 78 |
$975,000 | $930,000 | 05-27-2022 | 3901 | A11162421 | 2 / 2 | 1,105 ft2 | $841.63 | 100 |
$739,000 | $737,000 | 05-20-2022 | 2423 | A11170714 | 2 / 2 | 1,105 ft2 | $666.97 | 67 |
$795,000 | $765,000 | 05-12-2022 | 2515 | A11076819 | 2 / 2 | 1,030 ft2 | $742.72 | 289 |
$750,000 | $735,000 | 04-25-2022 | 2401 | A11103999 | 2 / 2 | 1,105 ft2 | $665.16 | 211 |
$699,000 | $720,000 | 04-08-2022 | 3215 | A11141779 | 2 / 2 | 1,030 ft2 | $699.03 | 93 |
3 Bedroom Condos In The Club at Brickell Bay - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$849,000 | $840,000 | 02-02-2025 | 3824 | A11700720 | 3 / 2 | 1,232 ft2 | $681.82 | 68 |
$879,000 | $815,000 | 11-08-2024 | 3024 | A11671133 | 3 / 2 | 1,232 ft2 | $661.53 | 36 |
$1,099,000 | $1,030,000 | 02-14-2024 | 3701 | A11456084 | 3 / 2 | 1,105 ft2 | $932.13 | 148 |
$1,050,000 | $960,000 | 11-28-2022 | PH4302 | A11233696 | 3 / 2 | 1,232 ft2 | $779.22 | 146 |
$1,099,000 | $940,000 | 04-14-2022 | PH4324 | A11154807 | 3 / 2 | 1,232 ft2 | $762.99 | 72 |
$799,900 | $787,500 | 04-12-2022 | 2424 | A11162369 | 3 / 2 | 1,232 ft2 | $639.2 | 55 |
$1,000,000 | $900,000 | 04-07-2022 | 4224 | A11111121 | 3 / 2 | 1,232 ft2 | $730.52 | 175 |