South Bay Club
800 West Avenue / Miami Beach, Florida 33139
Area: South Beach-West Avenue
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1966
Total Units: 347
48 Total Units Recent Sales
- South Bay Club
- Miami Beach,
Florida - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 11 | $453 | $256,363 | 68 | From $265,000 |
1 Bedroom Units | 30 | $447 | $385,341 | 104 | From $349,000 |
2 Bedroom Units | 7 | $626 | $691,514 | 164 | From $1,130,000 |
Studio Condos In South Bay Club - Recent Sales - (11)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$265,000 | $260,000 | 12-12-2024 | 924 | A11650365 | 0 / 1 | 540 ft2 | $481.48 | 102 |
$275,000 | $260,000 | 12-02-2024 | 824 | A11644231 | 0 / 1 | 540 ft2 | $481.48 | 105 |
$220,000 | $215,000 | 10-04-2024 | 741 | A11641970 | 0 / 1 | 600 ft2 | $358.33 | 51 |
$290,000 | $280,000 | 04-30-2024 | 541 | A11545168 | 0 / 1 | 600 ft2 | $466.67 | 56 |
$290,000 | $286,000 | 02-15-2024 | 515 | A11505760 | 0 / 1 | 560 ft2 | $510.71 | 50 |
$285,000 | $265,000 | 11-30-2023 | 532 | A11452755 | 0 / 1 | 540 ft2 | $490.74 | 79 |
$245,000 | $230,000 | 12-21-2022 | 705 | A11300202 | 0 / 1 | 560 ft2 | $410.71 | 44 |
$225,000 | $230,000 | 06-15-2022 | 205 | A11186638 | 0 / 1 | 560 ft2 | $410.71 | 69 |
$269,000 | $265,000 | 06-03-2022 | 533 | A11201954 | 0 / 1 | 590 ft2 | $449.15 | 25 |
$239,800 | $239,000 | 05-06-2022 | 832 | A11163664 | 0 / 1 | 540 ft2 | $442.59 | 72 |
$299,000 | $290,000 | 03-31-2022 | PH33 | A11139617 | 0 / 1 | 590 ft2 | $491.53 | 99 |
1 Bedroom Condos In South Bay Club - Recent Sales - (30)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$349,000 | $305,000 | 02-14-2025 | 726 | A11714723 | 1 / 1 | 810 ft2 | $376.54 | 36 |
$365,000 | $365,000 | 12-20-2024 | 534 | A11680807 | 1 / 1 | 920 ft2 | $396.74 | 60 |
$450,000 | $450,000 | 11-19-2024 | PH10 | A11650207 | 1 / 1 | 950 ft2 | $473.68 | 83 |
$398,000 | $385,000 | 09-23-2024 | PH44 | A11627095 | 1 / 1 | 900 ft2 | $427.78 | 67 |
$395,000 | $360,000 | 07-01-2024 | 408 | A11524575 | 1 / 1 | 850 ft2 | $423.53 | 152 |
$454,000 | $450,000 | 07-01-2024 | 529 | A11565610 | 1 / 1 | 850 ft2 | $529.41 | 85 |
$355,000 | $339,000 | 04-08-2024 | 530 | A11517421 | 1 / 1 | 800 ft2 | $423.75 | 82 |
$349,900 | $325,000 | 04-01-2024 | 401 | A11493724 | 1 / 1 | 920 ft2 | $353.26 | 124 |
$380,000 | $360,000 | 03-22-2024 | 940 | A11502373 | 1 / 1 | 810 ft2 | $444.44 | 95 |
$448,000 | $440,000 | 03-15-2024 | 431 | A11534432 | 1 / 1 | 850 ft2 | $517.65 | 27 |
$395,000 | $385,000 | 02-09-2024 | 904 | A11465308 | 1 / 1 | 810 ft2 | $475.31 | 124 |
$480,000 | $500,000 | 12-07-2023 | 629 | A11479677 | 1 / 1 | 850 ft2 | $588.24 | 36 |
$483,000 | $411,250 | 10-02-2023 | 717 | A11328986 | 1 / 1 | 850 ft2 | $483.82 | 258 |
$499,000 | $499,000 | 07-26-2023 | 721 | A11400630 | 1 / 1 | 850 ft2 | $587.06 | 49 |
$399,000 | $380,000 | 06-29-2023 | 426 | A11369594 | 1 / 1 | 810 ft2 | $469.14 | 81 |
$329,000 | $320,000 | 05-12-2023 | 204 | A11354939 | 1 / 1 | 810 ft2 | $395.06 | 61 |
$415,000 | $408,000 | 04-20-2023 | 626 | A11352645 | 1 / 1 | 810 ft2 | $503.7 | 37 |
$399,000 | $390,000 | 03-03-2023 | 644 | A11247575 | 1 / 1 | 810 ft2 | $481.48 | 220 |
$385,000 | $389,000 | 12-15-2022 | 634 | A11283837 | 1 / 1 | 920 ft2 | $422.83 | 73 |
$299,000 | $305,000 | 11-17-2022 | 526 | A11277193 | 1 / 1 | 810 ft2 | $376.54 | 49 |
$425,000 | $425,000 | 10-19-2022 | PH01 | A11264606 | 1 / 1 | 980 ft2 | $433.67 | 49 |
$380,000 | $380,000 | 10-10-2022 | 622 | A11227283 | 1 / 1 | 810 ft2 | $469.14 | 110 |
$319,000 | $245,000 | 10-05-2022 | 204 | A11159350 | 1 / 1 | 810 ft2 | $302.47 | 233 |
$375,000 | $365,000 | 09-19-2022 | 834 | A11233875 | 1 / 1 | 920 ft2 | $396.74 | 76 |
$400,000 | $400,000 | 08-31-2022 | 802 | A11212383 | 1 / 1 | 920 ft2 | $434.78 | 96 |
$350,000 | $350,000 | 06-06-2022 | 338 | A11195286 | 1 / 1 | 850 ft2 | $411.76 | 42 |
$450,000 | $455,000 | 05-23-2022 | 629 | A11188084 | 1 / 1 | 850 ft2 | $535.29 | 42 |
$399,900 | $394,000 | 04-15-2022 | 201 | A11087830 | 1 / 1 | 920 ft2 | $428.26 | 239 |
$369,000 | $360,000 | 04-04-2022 | PH04 | A11040450 | 1 / 1 | 910 ft2 | $395.6 | 329 |
$439,000 | $420,000 | 03-28-2022 | PH31 | A11139027 | 1 / 1 | 850 ft2 | $494.12 | 98 |
2 Bedroom Condos In South Bay Club - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,130,000 | $1,015,000 | 09-20-2024 | 745 | A11628509 | 2 / 2 | 1,120 ft2 | $906.25 | 60 |
$999,950 | $999,950 | 06-21-2024 | 445 | A11577644 | 2 / 2 | 1,120 ft2 | $892.81 | 54 |
$450,000 | $441,000 | 05-31-2024 | 435 | A11457930 | 2 / 2 | 1,150 ft2 | $383.48 | 252 |
$1,029,000 | $938,650 | 04-16-2024 | 746 | A11489208 | 2 / 2 | 1,120 ft2 | $838.08 | 148 |
$515,000 | $486,000 | 11-16-2023 | 201 | A11381328 | 2 / 1 | 920 ft2 | $528.26 | 198 |
$500,000 | $510,000 | 06-15-2022 | 635 | A11183456 | 2 / 2 | 1,150 ft2 | $443.48 | 65 |
$475,000 | $450,000 | 04-05-2022 | 435 | A11015484 | 2 / 2 | 1,150 ft2 | $391.3 | 370 |