SLS Brickell
1300 South Miami Avenue
 / Miami, Florida 33130
Area: Brickell
Location: Inland
Type: Condo-Hotel
Pets: Yes
Year Built: 2016
Stories: 54
Total Units: 450
99 Total Units Recent Sales
- SLS Brickell
- Miami,
Florida - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 31 | $850 | $539,064 | 105 | From $650,000 |
2 Bedroom Units | 38 | $779 | $792,328 | 143 | From $721,500 |
3 Bedroom Units | 28 | $982 | $1,285,864 | 123 | From $1,050,000 |
4 Bedroom Units | 2 | $1,706 | $3,650,000 | 73 | From $5,000,000 |
1 Bedroom Condos In SLS Brickell - Recent Sales - (31)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$650,000 | $620,000 | 01-24-2025 | UPH5 | A11724306 | 1 / 1 | 682 ft2 | $909.09 | 8 |
$535,000 | $505,000 | 09-27-2024 | 4207 | A11611956 | 1 / 1 | 570 ft2 | $885.96 | 92 |
$719,000 | $670,000 | 09-05-2024 | 4503 | A11569775 | 1 / 2 | 880 ft2 | $761.36 | 140 |
$535,000 | $530,000 | 07-31-2024 | 3707 | A11517208 | 1 / 1 | 570 ft2 | $929.82 | 196 |
$640,000 | $632,000 | 06-12-2024 | 2103 | A11570514 | 1 / 2 | 880 ft2 | $718.18 | 58 |
$545,000 | $520,000 | 06-04-2024 | 3907 | A11582989 | 1 / 1 | 570 ft2 | $912.28 | 28 |
$649,900 | $640,000 | 05-10-2024 | 2703 | A11543674 | 1 / 2 | 880 ft2 | $727.27 | 68 |
$620,000 | $565,000 | 04-15-2024 | Undisclosed | A11532187 | 1 / 1 | 699 ft2 | $808.3 | 64 |
$560,000 | $535,000 | 03-08-2024 | 1508 | A11523289 | 1 / 1 | 649 ft2 | $824.35 | 40 |
$555,000 | $545,000 | 02-07-2024 | 4108 | A11425234 | 1 / 1 | 649 ft2 | $839.75 | 164 |
$559,000 | $530,000 | 12-18-2023 | 2808 | A11471826 | 1 / 1 | 649 ft2 | $816.64 | 50 |
$535,000 | $515,000 | 11-14-2023 | 3507 | A11433919 | 1 / 1 | 570 ft2 | $903.51 | 97 |
$519,000 | $500,000 | 10-31-2023 | 2907 | A11378501 | 1 / 1 | 570 ft2 | $877.19 | 187 |
$559,000 | $540,000 | 09-27-2023 | 2208 | A11381007 | 1 / 1 | 649 ft2 | $832.05 | 141 |
$530,000 | $490,000 | 07-28-2023 | 2307 | A11396782 | 1 / 1 | 570 ft2 | $859.65 | 57 |
$550,000 | $535,000 | 07-21-2023 | 4707 | A11358163 | 1 / 1 | 570 ft2 | $938.6 | 124 |
$650,000 | $615,000 | 06-21-2023 | 4104 | A11337666 | 1 / 1 | 699 ft2 | $879.83 | 139 |
$599,000 | $575,000 | 06-16-2023 | 2204 | A11387039 | 1 / 1 | 699 ft2 | $822.6 | 31 |
$590,000 | $555,000 | 05-01-2023 | 2904 | A11307081 | 1 / 1 | 699 ft2 | $793.99 | 160 |
$520,000 | $520,000 | 04-20-2023 | 4208 | A11329868 | 1 / 1 | 649 ft2 | $801.23 | 88 |
$515,000 | $500,000 | 04-14-2023 | 3907 | A11263997 | 1 / 1 | 570 ft2 | $877.19 | 220 |
$519,999 | $500,000 | 03-20-2023 | 2308 | A11334496 | 1 / 1 | 649 ft2 | $770.42 | 52 |
$565,000 | $500,000 | 03-14-2023 | 3508 | A11268937 | 1 / 1 | 649 ft2 | $770.42 | 184 |
$510,000 | $505,000 | 03-03-2023 | 4408 | A11311494 | 1 / 1 | 649 ft2 | $778.12 | 84 |
$520,000 | $475,000 | 01-31-2023 | 3507 | A11304717 | 1 / 1 | 570 ft2 | $833.33 | 76 |
$465,000 | $455,000 | 01-24-2023 | 2707 | A11227813 | 1 / 1 | 570 ft2 | $798.25 | 215 |
$545,000 | $514,000 | 11-30-2022 | 1408 | A11223922 | 1 / 1 | 649 ft2 | $791.99 | 168 |
$650,000 | $630,000 | 08-16-2022 | 3904 | A11177854 | 1 / 1 | 699 ft2 | $901.29 | 150 |
$549,000 | $530,000 | 07-27-2022 | 3908 | A11197400 | 1 / 1 | 649 ft2 | $816.64 | 87 |
$490,000 | $470,000 | 05-03-2022 | Undisclosed | A11179440 | 1 / 1 | 649 ft2 | $724.19 | 42 |
$495,000 | $495,000 | 04-08-2022 | 2708 | A11170543 | 1 / 1 | ft2 | $0 | 33 |
2 Bedroom Condos In SLS Brickell - Recent Sales - (38)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$721,500 | $660,000 | 12-16-2024 | 2609 | A11575250 | 2 / 2 | 961 ft2 | $686.78 | 236 |
$1,100,000 | $950,000 | 10-04-2024 | 3102 | A11567635 | 2 / 2 | 1,088 ft2 | $873.16 | 177 |
$699,000 | $678,500 | 09-30-2024 | 3309 | A11553223 | 2 / 2 | 961 ft2 | $706.04 | 195 |
$925,000 | $905,000 | 09-17-2024 | 1201 | A11389588 | 2 / 2 | 1,279 ft2 | $707.58 | 474 |
$729,000 | $700,000 | 08-30-2024 | 3609 | A11582222 | 2 / 2 | 961 ft2 | $728.41 | 89 |
$795,000 | $740,000 | 07-30-2024 | 4609 | A11397171 | 2 / 2 | 961 ft2 | $770.03 | 413 |
$949,000 | $865,000 | 06-10-2024 | 4110 | A11553286 | 2 / 2 | 1,155 ft2 | $748.92 | 81 |
$899,000 | $820,000 | 06-06-2024 | 3110 | A11534110 | 2 / 2 | 1,155 ft2 | $709.96 | 112 |
$735,000 | $735,000 | 05-31-2024 | 3511 | A11534434 | 2 / 2 | 868 ft2 | $846.77 | 106 |
$1,149,000 | $970,000 | 04-15-2024 | 4502 | A11530700 | 2 / 2 | 1,088 ft2 | $891.54 | 67 |
$950,000 | $930,000 | 11-30-2023 | 1901 | A11389676 | 2 / 2 | 1,279 ft2 | $727.13 | 183 |
$875,000 | $855,000 | 10-30-2023 | 4310 | A11450578 | 2 / 2 | 1,155 ft2 | $740.26 | 50 |
$749,000 | $725,000 | 09-19-2023 | 4011 | A11429502 | 2 / 2 | 868 ft2 | $835.25 | 47 |
$729,000 | $740,000 | 08-10-2023 | 3509 | A11406916 | 2 / 2 | 961 ft2 | $770.03 | 50 |
$750,000 | $720,000 | 06-29-2023 | 4611 | A11351836 | 2 / 2 | 868 ft2 | $829.49 | 113 |
$719,000 | $685,000 | 04-21-2023 | Undisclosed | A11180603 | 2 / 2 | 961 ft2 | $712.8 | 392 |
$799,000 | $750,000 | 03-31-2023 | 2110 | A11253263 | 2 / 2 | 1,155 ft2 | $649.35 | 235 |
$780,000 | $770,000 | 03-06-2023 | 2602 | A11197392 | 2 / 2 | 1,088 ft2 | $707.72 | 309 |
$745,000 | $745,000 | 02-15-2023 | 4109 | A11223372 | 2 / 2 | 961 ft2 | $775.23 | 245 |
$1,050,000 | $975,000 | 01-03-2023 | 3501 | A11283054 | 2 / 2 | 1,279 ft2 | $762.31 | 92 |
$899,000 | $875,000 | 12-20-2022 | 1701 | A11278167 | 2 / 2 | 1,279 ft2 | $684.13 | 83 |
$959,500 | $925,000 | 12-19-2022 | 4802 | A11264896 | 2 / 2 | 1,088 ft2 | $850.18 | 104 |
$945,000 | $910,000 | 09-19-2022 | 4410 | A11214516 | 2 / 2 | 1,155 ft2 | $787.88 | 106 |
$705,000 | $690,000 | 09-09-2022 | 2211 | A11218519 | 2 / 2 | 868 ft2 | $794.93 | 94 |
$949,999 | $890,000 | 06-09-2022 | 2910 | A11178285 | 2 / 2 | 1,155 ft2 | $770.56 | 80 |
$830,000 | $830,000 | 05-31-2022 | 1102 | A11190675 | 2 / 2 | 1,088 ft2 | $762.87 | 44 |
$950,000 | $950,000 | 05-24-2022 | 4502 | A11054614 | 2 / 2 | 1,088 ft2 | $873.16 | 348 |
$860,000 | $815,000 | 05-11-2022 | 1601 | A11161072 | 2 / 2 | 1,279 ft2 | $637.22 | 86 |
$828,000 | $820,000 | 05-06-2022 | 2302 | A11161535 | 2 / 2 | 1,088 ft2 | $753.68 | 80 |
$750,000 | $725,000 | 05-03-2022 | 2509 | A11151000 | 2 / 2 | 961 ft2 | $754.42 | 100 |
$659,000 | $650,000 | 04-29-2022 | 2111 | A11167255 | 2 / 2 | 868 ft2 | $748.85 | 61 |
$750,000 | $750,000 | 04-18-2022 | 2609 | A11164312 | 2 / 2 | 961 ft2 | $780.44 | 56 |
$655,000 | $650,000 | 04-07-2022 | 3911 | A11152313 | 2 / 2 | 868 ft2 | $748.85 | 72 |
$715,000 | $715,000 | 04-06-2022 | 3711 | A11171186 | 2 / 2 | 868 ft2 | $823.73 | 30 |
$850,000 | $850,000 | 04-05-2022 | 4402 | A11116521 | 2 / 2 | ft2 | $0 | 162 |
$850,000 | $825,000 | 04-04-2022 | UPH6 | A11146384 | 2 / 2 | 999 ft2 | $825.83 | 81 |
$650,000 | $635,000 | 03-31-2022 | 1911 | A11155863 | 2 / 2 | 868 ft2 | $731.57 | 57 |
$685,000 | $685,000 | 03-31-2022 | 1809 | A11116227 | 2 / 2 | 1,115 ft2 | $614.35 | 129 |
3 Bedroom Condos In SLS Brickell - Recent Sales - (28)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,050,000 | $980,000 | 03-12-2025 | 2306 | A11714071 | 3 / 2 | 1,154 ft2 | $849.22 | 78 |
$1,200,000 | $1,200,000 | 02-21-2025 | 2505 | A11717663 | 3 / 2 | 1,281 ft2 | $936.77 | 46 |
$965,000 | $931,200 | 12-19-2024 | 1906 | A11398250 | 3 / 2 | 1,154 ft2 | $806.93 | 561 |
$969,000 | $930,000 | 11-05-2024 | 2206 | A11660746 | 3 / 2 | 1,154 ft2 | $805.89 | 50 |
$1,150,000 | $1,058,000 | 08-01-2024 | 3606 | A11492492 | 3 / 2 | 1,154 ft2 | $916.81 | 247 |
$990,000 | $945,000 | 03-28-2024 | 2906 | A11519442 | 3 / 2 | 1,154 ft2 | $818.89 | 60 |
$1,395,000 | $1,375,000 | 03-27-2024 | 4105 | A11464528 | 3 / 2 | 1,505 ft2 | $913.62 | 174 |
$850,000 | $820,000 | 02-26-2024 | 2402 | A11506023 | 3 / 2 | 1,088 ft2 | $753.68 | 60 |
$995,000 | $995,000 | 01-12-2024 | 4406 | A11452081 | 3 / 2 | 1,154 ft2 | $862.22 | 120 |
$5,900,000 | $5,850,000 | 12-01-2023 | UPH 02 | A11386827 | 3 / 4 | 2,195 ft2 | $2665.15 | 204 |
$1,020,000 | $995,000 | 10-20-2023 | Undisclosed | A11378299 | 3 / 2 | 1,154 ft2 | $862.22 | 177 |
$1,450,000 | $1,375,000 | 08-16-2023 | 3705 | A11397899 | 3 / 2 | 1,281 ft2 | $1073.38 | 75 |
$2,190,000 | $2,000,000 | 07-17-2023 | PH5001 | A11393758 | 3 / 3 | 1,830 ft2 | $1092.9 | 47 |
$1,150,000 | $980,000 | 05-11-2023 | 3306 | A11356886 | 3 / 2 | 1,154 ft2 | $849.22 | 53 |
$989,000 | $980,000 | 03-31-2023 | 3406 | A11326734 | 3 / 2 | 1,154 ft2 | $849.22 | 74 |
$2,395,000 | $2,100,000 | 03-10-2023 | UPH7 | A11303267 | 3 / 2 | 1,912 ft2 | $1098.33 | 112 |
$970,000 | $962,000 | 01-30-2023 | 2506 | A11243887 | 3 / 2 | 1,154 ft2 | $833.62 | 193 |
$1,075,000 | $970,000 | 01-10-2023 | 2806 | A11254667 | 3 / 2 | 1,154 ft2 | $840.55 | 153 |
$809,000 | $800,000 | 01-06-2023 | 1206 | A11237667 | 3 / 2 | 1,154 ft2 | $693.24 | 184 |
$1,250,000 | $1,180,000 | 11-23-2022 | 3905 | A11223691 | 3 / 2 | 1,505 ft2 | $784.05 | 157 |
$1,498,000 | $1,400,000 | 11-22-2022 | 4705 | A11253332 | 3 / 2 | 1,281 ft2 | $1092.9 | 105 |
$1,050,000 | $1,000,000 | 06-30-2022 | 1805 | A11201311 | 3 / 2 | 1,281 ft2 | $780.64 | 52 |
$979,900 | $970,000 | 06-06-2022 | 3606 | A11187610 | 3 / 2 | 1,346 ft2 | $720.65 | 43 |
$1,050,000 | $1,020,000 | 06-02-2022 | 1205 | A11166386 | 3 / 2 | 1,281 ft2 | $796.25 | 94 |
$900,000 | $860,000 | 05-18-2022 | 2206 | A11152915 | 3 / 2 | 1,154 ft2 | $745.23 | 112 |
$1,300,000 | $1,128,000 | 05-13-2022 | 2505 | A11167817 | 3 / 2 | 1,281 ft2 | $880.56 | 74 |
$1,150,000 | $1,180,000 | 05-11-2022 | 2905 | A11157456 | 3 / 2 | 1,281 ft2 | $921.16 | 94 |
$1,100,000 | $1,020,000 | 04-18-2022 | 1705 | A11168532 | 3 / 2 | 1,281 ft2 | $796.25 | 46 |
4 Bedroom Condos In SLS Brickell - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$5,000,000 | $4,600,000 | 09-29-2022 | UPH3 | A11229294 | 4 / 4 | 2,268 ft2 | $2028.22 | 94 |
$2,900,000 | $2,700,000 | 04-28-2022 | UPH4 | A11170534 | 4 / 3 | 2,010 ft2 | $1343.28 | 52 |