Rise at Brickell City Centre
88 SW 7th Street / Miami, Florida 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
68 Total Units Recent Sales
- Rise at Brickell City Centre
- Miami,
Florida - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $761 | $722,346 | 130 | From $689,000 |
2 Bedroom Units | 38 | $820 | $1,050,785 | 154 | From $980,000 |
3 Bedroom Units | 13 | $836 | $1,399,310 | 107 | From $1,490,000 |
4 Bedroom Units | 3 | $1,946 | $4,283,333 | 79 | From $3,800,000 |
5 Bedroom Units | 1 | $1,424 | $6,300,000 | 56 | From $7,000,000 |
1 Bedroom Condos In Rise at Brickell City Centre - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$689,000 | $650,000 | 09-06-2024 | 2508 | A11539440 | 1 / 1 | 883 ft2 | $736.13 | 194 |
$695,000 | $675,000 | 06-24-2024 | 1806 | A11483753 | 1 / 1 | 886 ft2 | $761.85 | 229 |
$770,000 | $735,000 | 04-15-2024 | 907 | A11537939 | 1 / 1 | 994 ft2 | $739.44 | 54 |
$725,000 | $702,500 | 03-15-2024 | 3206 | A11505626 | 1 / 1 | 887 ft2 | $792 | 61 |
$669,000 | $625,000 | 01-23-2024 | 1708 | A11411730 | 1 / 1 | 883 ft2 | $707.81 | 190 |
$850,000 | $785,000 | 11-28-2023 | Undisclosed | A11355744 | 1 / 1 | 994 ft2 | $789.74 | 262 |
$755,000 | $745,000 | 09-29-2023 | 1807 | A11335024 | 1 / 1 | 994 ft2 | $749.5 | 238 |
$779,000 | $765,000 | 06-06-2023 | 2407 | A11339244 | 1 / 1 | 994 ft2 | $769.62 | 120 |
$740,000 | $715,000 | 04-10-2023 | 3008 | A11330636 | 1 / 1 | 883 ft2 | $809.74 | 81 |
$750,000 | $720,000 | 12-02-2022 | 3308 | A11294024 | 1 / 1 | 883 ft2 | $815.4 | 38 |
$795,000 | $795,000 | 07-22-2022 | Undisclosed | A11223343 | 1 / 1 | 994 ft2 | $799.8 | 32 |
$735,000 | $710,000 | 06-02-2022 | 3906 | A11151927 | 1 / 1 | 889 ft2 | $798.65 | 128 |
$804,000 | $768,000 | 04-01-2022 | 2606 | A11153295 | 1 / 1 | 1,170 ft2 | $656.41 | 64 |
2 Bedroom Condos In Rise at Brickell City Centre - Recent Sales - (38)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$980,000 | $950,000 | 02-10-2025 | Undisclosed | A11644209 | 2 / 2 | 1,202 ft2 | $790.35 | 173 |
$1,100,000 | $1,020,000 | 01-31-2025 | 1103 | A11620731 | 2 / 2 | 1,534 ft2 | $664.93 | 207 |
$1,075,000 | $1,050,000 | 01-13-2025 | 3209 | A11606718 | 2 / 2 | 1,249 ft2 | $840.67 | 214 |
$1,150,000 | $1,100,000 | 12-16-2024 | 1801 | A11674021 | 2 / 2 | 1,270 ft2 | $866.14 | 69 |
$1,157,000 | $1,045,000 | 12-10-2024 | 3705 | A11639402 | 2 / 2 | 1,281 ft2 | $815.77 | 118 |
$1,079,900 | $1,030,000 | 11-27-2024 | 2709 | A11589189 | 2 / 2 | 1,249 ft2 | $824.66 | 192 |
$1,050,000 | $1,000,000 | 11-05-2024 | 2110 | A11662351 | 2 / 2 | 1,370 ft2 | $729.93 | 48 |
$1,100,000 | $1,070,000 | 09-30-2024 | 3704 | A11500069 | 2 / 2 | 1,407 ft2 | $760.48 | 293 |
$1,150,000 | $1,140,000 | 09-19-2024 | 3504 | A11435608 | 2 / 2 | 1,407 ft2 | $810.23 | 403 |
$949,000 | $890,000 | 08-06-2024 | 903 | A11524565 | 2 / 2 | 1,172 ft2 | $759.39 | 189 |
$1,150,000 | $1,050,000 | 07-26-2024 | 3910 | A11456704 | 2 / 2 | 1,401 ft2 | $749.46 | 310 |
$1,250,000 | $1,170,000 | 05-06-2024 | 2904 | A11489971 | 2 / 2 | 1,400 ft2 | $835.71 | 162 |
$1,150,000 | $1,020,000 | 04-26-2024 | 2405 | A11504351 | 2 / 2 | 1,200 ft2 | $850 | 127 |
$1,099,000 | $1,045,000 | 04-22-2024 | 1403 | A11530787 | 2 / 2 | 1,261 ft2 | $828.71 | 74 |
$1,080,000 | $990,000 | 04-18-2024 | 1203 | A11395951 | 2 / 2 | 1,261 ft2 | $785.09 | 322 |
$1,195,000 | $1,075,000 | 03-28-2024 | 2609 | A11483953 | 2 / 2 | 1,249 ft2 | $860.69 | 140 |
$1,149,000 | $1,070,000 | 12-01-2023 | 2205 | A11438754 | 2 / 2 | ft2 | $0 | 105 |
$1,040,000 | $995,000 | 11-17-2023 | 3010 | A11399095 | 2 / 2 | 1,393 ft2 | $714.29 | 163 |
$1,050,000 | $1,025,000 | 08-31-2023 | 1210 | A11382070 | 2 / 2 | 1,370 ft2 | $748.18 | 119 |
$1,090,000 | $1,035,000 | 07-05-2023 | 1909 | A11393465 | 2 / 2 | 1,238 ft2 | $836.03 | 37 |
$1,400,000 | $1,315,000 | 07-03-2023 | 4003 | A11369371 | 2 / 2 | 1,296 ft2 | $1014.66 | 77 |
$1,149,500 | $1,150,000 | 05-28-2023 | 2209 | A11287368 | 2 / 2 | 1,264 ft2 | $909.81 | 230 |
$1,200,000 | $1,140,000 | 03-31-2023 | 3101 | A11299586 | 2 / 2 | 1,270 ft2 | $897.64 | 144 |
$1,069,000 | $1,025,000 | 03-10-2023 | 2309 | A11320384 | 2 / 2 | 1,249 ft2 | $820.66 | 72 |
$1,150,000 | $1,010,000 | 02-27-2023 | 2903 | A11323086 | 2 / 2 | 1,384 ft2 | $729.77 | 53 |
$1,250,000 | $1,250,000 | 02-16-2023 | 3203 | A11319494 | 2 / 2 | 1,281 ft2 | $975.8 | 53 |
$980,000 | $950,000 | 02-08-2023 | 1809 | A11278358 | 2 / 2 | 1,238 ft2 | $767.37 | 136 |
$1,250,000 | $1,190,000 | 10-24-2022 | 3411 | A11266379 | 2 / 2 | 1,266 ft2 | $939.97 | 46 |
$1,060,000 | $980,000 | 09-14-2022 | 3005 | A11212021 | 2 / 2 | 1,200 ft2 | $816.67 | 114 |
$1,100,000 | $1,100,000 | 08-20-2022 | 709 | A11205572 | 2 / 2 | 1,374 ft2 | $800.58 | 95 |
$1,200,000 | $1,150,000 | 06-14-2022 | 3110 | A11194237 | 2 / 2 | 1,393 ft2 | $825.56 | 51 |
$980,000 | $942,000 | 05-04-2022 | 2003 | A11019875 | 2 / 2 | 1,261 ft2 | $747.03 | 400 |
$1,195,000 | $1,125,000 | 05-04-2022 | 2411 | A10998001 | 2 / 2 | 1,264 ft2 | $890.03 | 444 |
$1,045,000 | $955,000 | 04-28-2022 | 3311 | A11185147 | 2 / 2 | 1,275 ft2 | $749.02 | 24 |
$1,006,000 | $1,006,000 | 04-22-2022 | 1210 | A11153259 | 2 / 2 | 1,804 ft2 | $557.65 | 85 |
$1,038,000 | $1,006,860 | 04-15-2022 | 2110 | A11070982 | 2 / 2 | 1,504 ft2 | $669.45 | 276 |
$905,000 | $900,000 | 04-08-2022 | 2105 | A11179128 | 2 / 2 | 1,202 ft2 | $748.75 | 17 |
$980,000 | $965,000 | 04-01-2022 | 2509 | A11155485 | 2 / 2 | 1,249 ft2 | $772.62 | 59 |
3 Bedroom Condos In Rise at Brickell City Centre - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,490,000 | $1,425,000 | 06-24-2024 | 1512 | A11552403 | 3 / 3 | 1,835 ft2 | $776.57 | 91 |
$1,499,000 | $1,460,000 | 05-22-2024 | 2712 | A11545623 | 3 / 3 | 1,664 ft2 | $877.4 | 78 |
$1,299,000 | $1,280,000 | 04-18-2024 | 3502 | A11475964 | 3 / 3 | 1,691 ft2 | $756.95 | 161 |
$1,484,000 | $1,375,000 | 04-12-2024 | 2612 | A11527233 | 3 / 3 | 1,664 ft2 | $826.32 | 68 |
$1,290,000 | $1,270,000 | 12-21-2023 | 1112 | A11484591 | 3 / 3 | 1,645 ft2 | $772.04 | 41 |
$1,250,000 | $1,250,000 | 08-14-2023 | 712 | A11404543 | 3 / 3 | 1,645 ft2 | $759.88 | 56 |
$1,385,000 | $1,280,000 | 07-24-2023 | 3302 | A11344349 | 3 / 3 | 1,676 ft2 | $763.72 | 154 |
$1,350,000 | $1,350,000 | 07-17-2023 | 1012 | A11388076 | 3 / 3 | 1,645 ft2 | $820.67 | 60 |
$1,499,000 | $1,436,030 | 06-22-2023 | 1712 | A11305052 | 3 / 3 | 1,645 ft2 | $872.97 | 212 |
$1,400,000 | $1,350,000 | 05-08-2023 | 1212 | A11327264 | 3 / 3 | 1,645 ft2 | $820.67 | 109 |
$1,650,000 | $1,600,000 | 05-26-2022 | 3602 | A11154498 | 3 / 3 | 1,691 ft2 | $946.19 | 114 |
$1,650,000 | $1,625,000 | 05-17-2022 | 1212 | A11138906 | 3 / 3 | 1,645 ft2 | $987.84 | 148 |
$1,450,000 | $1,490,000 | 05-04-2022 | 1602 | A11150866 | 3 / 3 | 1,655 ft2 | $900.3 | 101 |
4 Bedroom Condos In Rise at Brickell City Centre - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,800,000 | $3,400,000 | 05-30-2024 | 4001 | A11537277 | 4 / 4 | ft2 | $0 | 86 |
$3,200,000 | $3,050,000 | 06-30-2023 | 3801 | A11351931 | 4 / 3 | 2,997 ft2 | $1017.68 | 119 |
$6,950,000 | $6,400,000 | 02-02-2023 | PH 4204 | A11321829 | 4 / 4 | 3,606 ft2 | $1774.82 | 31 |
5 Bedroom Condos In Rise at Brickell City Centre - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$7,000,000 | $6,300,000 | 05-11-2022 | 4201 | A11176833 | 5 / 6 | 4,424 ft2 | $1424.05 | 56 |