Real Estate For Sale
Menu Area
Menu Area
Content Divider

Quantum On The Bay

1900 N Bayshore Drive / Miami, Florida 33142
Area: Edgewater Waterfront
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2008
Stories: 22
Total Units: 698
11 Total Units Recent Sales - Quantum On The Bay - Miami, Florida - 33142
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 1 $409 $478,000 124 From $485,000
3 Bedroom Units 10 $518 $803,500 116 From $999,000
View Results as Thumbnails
2 Bedroom Condos In Quantum On The Bay - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$485,000 $478,000 12-07-2021 1016 A11079182 2 / 2 1,168 ft2 $409.25 124
3 Bedroom Condos In Quantum On The Bay - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,000 $960,000 07-31-2024 4201 A11599812 3 / 2 1,378 ft2 $696.66 59
$996,000 $950,000 07-12-2024 3112 A11528638 3 / 3 1,494 ft2 $635.88 158
$899,000 $850,000 04-19-2024 2101 A11512779 3 / 2 1,378 ft2 $616.84 100
$1,100,000 $1,100,000 01-11-2024 4212 A11444897 3 / 2 1,866 ft2 $589.5 135
$850,000 $860,000 06-14-2023 4012 A11384624 3 / 3 1,494 ft2 $575.64 35
$700,000 $655,000 09-29-2022 1412 A11256600 3 / 3 1,494 ft2 $438.42 46
$399,000 $410,000 08-24-2022 11900 A11233908 3 / 1 1,015 ft2 $403.94 50
$850,000 $825,000 05-06-2022 PH5104 A11164157 3 / 2 1,936 ft2 $426.14 67
$700,000 $650,000 04-11-2022 3412 A11139236 3 / 3 1,494 ft2 $435.07 106
$815,000 $775,000 12-29-2021 5004 A10955979 3 / 2 1,936 ft2 $400.31 408
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL