Quadomain
2101-2201-2301-2401 S Ocean Dr / Hollywood, Florida 33019
Area: Hollywood Beach
Location: Oceanfront
Type: Condo
Pets: Yes
Year Built: 1973-1978
Stories: 24
Total Units: 810
211 Total Units Recent Sales
- Quadomain
- Hollywood,
Florida - 33019
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 65 | $189 | $181,725 | 80 | From $330,000 |
2 Bedroom Units | 144 | $240 | $303,039 | 102 | From $665,777 |
3 Bedroom Units | 1 | $315 | $460,000 | 63 | From $475,000 |
4 Bedroom Units | 1 | $535 | $1,285,000 | 71 | From $1,350,000 |
1 Bedroom Condos In Quadomain - Recent Sales - (65)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$330,000 | $340,000 | 03-10-2025 | 306 | A11707718 | 1 / 1 | 1,000 ft2 | $340 | 90 |
$2,800 | $2,600 | 03-05-2025 | 1502 | A11746735 | 1 / 2 | 980 ft2 | $2.65 | 17 |
$2,800 | $2,500 | 03-01-2025 | PH 02 | A11731114 | 1 / 1 | 1,000 ft2 | $2.5 | 38 |
$399,900 | $400,000 | 02-24-2025 | PH-B6 | A11727305 | 1 / 1 | 1,000 ft2 | $400 | 37 |
$2,300 | $2,300 | 02-23-2025 | 1606 | A11738369 | 1 / 2 | 980 ft2 | $2.35 | 18 |
$498,000 | $490,000 | 01-10-2025 | PH 02 | A11678881 | 1 / 1 | 1,000 ft2 | $490 | 84 |
$534,900 | $510,000 | 12-12-2024 | 2302 | A11683605 | 1 / 2 | 1,000 ft2 | $510 | 46 |
$3,400 | $3,500 | 12-04-2024 | 1402 (available now) | A11644201 | 1 / 1 | 1,000 ft2 | $3.5 | 108 |
$2,400 | $2,300 | 12-02-2024 | Undisclosed | F10455384 | 1 / 1 | ft2 | $0 | 117 |
$2,800 | $2,700 | 11-15-2024 | 802 | A11618617 | 1 / 1 | 1,000 ft2 | $2.7 | 134 |
$2,800 | $2,600 | 10-24-2024 | 602 | A11637799 | 1 / 1 | 1,000 ft2 | $2.6 | 79 |
$425,000 | $410,000 | 10-21-2024 | Undisclosed | F10454812 | 1 / 2 | 980 ft2 | $418.37 | 77 |
$2,600 | $2,500 | 10-10-2024 | 2306 | A11624081 | 1 / 1 | 1,000 ft2 | $2.5 | 87 |
$3,100 | $2,500 | 09-30-2024 | 1906 | A11533309 | 1 / 1 | 1,000 ft2 | $2.5 | 230 |
$359,000 | $336,000 | 08-29-2024 | 1606 | A11590317 | 1 / 2 | 980 ft2 | $342.86 | 94 |
$2,700 | $2,700 | 08-28-2024 | 2202 | A11628149 | 1 / 1 | 1,000 ft2 | $2.7 | 38 |
$2,400 | $2,300 | 08-26-2024 | 1506 | A11573727 | 1 / 2 | 980 ft2 | $2.35 | 127 |
$309,000 | $295,000 | 08-23-2024 | Undisclosed | F10424611 | 1 / 2 | 980 ft2 | $301.02 | 180 |
$2,200 | $2,200 | 08-01-2024 | Undisclosed | F10447339 | 1 / 1 | 968 ft2 | $2.27 | 42 |
$379,999 | $360,000 | 06-27-2024 | 2606 | A11546958 | 1 / 2 | 980 ft2 | $367.35 | 100 |
$495,000 | $495,000 | 05-03-2024 | Undisclosed | F10429810 | 1 / 1 | 968 ft2 | $511.36 | 46 |
$2,600 | $2,500 | 05-01-2024 | 1502 | A11547487 | 1 / 2 | 980 ft2 | $2.55 | 54 |
$389,000 | $335,000 | 04-16-2024 | Undisclosed | F10410480 | 1 / 2 | 980 ft2 | $341.84 | 147 |
$290,000 | $290,000 | 04-05-2024 | 606 | A11521654 | 1 / 1 | 1,000 ft2 | $290 | 61 |
$3,200 | $3,200 | 02-15-2024 | 2606 | A11482884 | 1 / 1 | 1,000 ft2 | $3.2 | 101 |
$399,000 | $390,000 | 02-15-2024 | Undisclosed | F10406492 | 1 / 1 | 1,000 ft2 | $390 | 114 |
$509,000 | $500,000 | 02-15-2024 | 1602 | A11497622 | 1 / 2 | 980 ft2 | $510.2 | 68 |
$379,000 | $345,000 | 02-02-2024 | Undisclosed | 10942371 | 1 / 2 | 980 ft2 | $352.04 | 54 |
$2,400 | $2,400 | 01-04-2024 | 2406 | A11422351 | 1 / 2 | 980 ft2 | $2.45 | 170 |
$329,000 | $299,000 | 12-15-2023 | 806 | A11358429 | 1 / 1 | 1,000 ft2 | $299 | 275 |
$2,500 | $2,500 | 12-01-2023 | 1706 | A11459507 | 1 / 1 | 1,000 ft2 | $2.5 | 66 |
$499,000 | $458,000 | 11-22-2023 | 2802 | A11461201 | 1 / 2 | 980 ft2 | $467.35 | 55 |
$2,550 | $2,550 | 11-21-2023 | 2502 | A11439730 | 1 / 2 | 980 ft2 | $2.6 | 92 |
$2,350 | $2,350 | 11-15-2023 | 1406 | A11449653 | 1 / 1 | 1,000 ft2 | $2.35 | 69 |
$2,800 | $2,700 | 11-05-2023 | 602 | A11462210 | 1 / 1 | 1,000 ft2 | $2.7 | 35 |
$2,600 | $2,500 | 10-16-2023 | 1206 | A11461330 | 1 / 1 | 1,000 ft2 | $2.5 | 18 |
$2,350 | $2,300 | 10-10-2023 | 602 | A11425546 | 1 / 1 | 1,000 ft2 | $2.3 | 77 |
$2,800 | $2,600 | 09-01-2023 | Undisclosed | F10392501 | 1 / 2 | 980 ft2 | $2.65 | 38 |
$310,000 | $310,000 | 08-21-2023 | 1406 | A11416926 | 1 / 1 | 1,000 ft2 | $310 | 43 |
$2,800 | $2,800 | 06-16-2023 | PH-B6 | A11383990 | 1 / 1 | 1,000 ft2 | $2.8 | 40 |
$2,600 | $2,600 | 06-01-2023 | 1506 | A11334536 | 1 / 2 | 980 ft2 | $2.65 | 125 |
$499,900 | $482,500 | 05-05-2023 | 2002 | A11340263 | 1 / 1 | 1,000 ft2 | $482.5 | 86 |
$474,900 | $475,500 | 04-24-2023 | PH-B6 | A11357428 | 1 / 1 | 1,000 ft2 | $475.5 | 41 |
$2,950 | $2,800 | 03-30-2023 | 2402 | A11320549 | 1 / 1 | 1,000 ft2 | $2.8 | 90 |
$399,000 | $390,000 | 02-23-2023 | 602 | A11284988 | 1 / 2 | 980 ft2 | $397.96 | 141 |
$3,300 | $3,100 | 02-10-2023 | 702 | A11300539 | 1 / 1 | 1,000 ft2 | $3.1 | 94 |
$3,500 | $3,400 | 02-06-2023 | 2606 | A11319451 | 1 / 1 | 1,000 ft2 | $3.4 | 43 |
$2,900 | $2,800 | 01-01-2023 | PH A6 | A11303149 | 1 / 1 | 1,000 ft2 | $2.8 | 49 |
$319,900 | $230,000 | 12-22-2022 | 1106 | A11257722 | 1 / 2 | 980 ft2 | $234.69 | 128 |
$2,800 | $2,700 | 12-15-2022 | Undisclosed | F10337083 | 1 / 1 | 1,000 ft2 | $2.7 | 171 |
$385,000 | $360,000 | 11-09-2022 | 2206 | A11269349 | 1 / 1 | 1,000 ft2 | $360 | 64 |
$2,750 | $2,650 | 11-01-2022 | 2502 | A11269322 | 1 / 1 | 1,000 ft2 | $2.65 | 55 |
$369,999 | $360,000 | 10-25-2022 | 1602 | A11265663 | 1 / 2 | 980 ft2 | $367.35 | 57 |
$559,000 | $530,000 | 10-11-2022 | 1702 | A11258431 | 1 / 1 | 1,000 ft2 | $530 | 55 |
$449,900 | $449,900 | 10-03-2022 | PH-B6 | A11267289 | 1 / 1 | 1,000 ft2 | $449.9 | 32 |
$365,000 | $350,000 | 09-07-2022 | 1006 | A11224110 | 1 / 1 | 1,000 ft2 | $350 | 83 |
$2,600 | $2,600 | 09-01-2022 | 2502 | A11245171 | 1 / 2 | 980 ft2 | $2.65 | 37 |
$499,999 | $485,000 | 08-05-2022 | 2602 | A11218963 | 1 / 2 | 980 ft2 | $494.9 | 59 |
$2,500 | $2,525 | 07-17-2022 | 2206 | A11227019 | 1 / 1 | 1,000 ft2 | $2.53 | 26 |
$260,000 | $260,000 | 05-25-2022 | 602 | A11192671 | 1 / 2 | 980 ft2 | $265.31 | 35 |
$2,400 | $2,350 | 05-06-2022 | 1706 | A11170343 | 1 / 1 | 1,000 ft2 | $2.35 | 61 |
$309,900 | $310,000 | 05-04-2022 | Undisclosed | F10321432 | 1 / 2 | ft2 | $0 | 58 |
$2,600 | $2,700 | 05-02-2022 | 2702 | A11167969 | 1 / 2 | 980 ft2 | $2.76 | 63 |
$2,000 | $1,950 | 04-15-2022 | Undisclosed | F10318107 | 1 / 2 | 968 ft2 | $2.01 | 61 |
$560,000 | $475,000 | 04-12-2022 | 1402 | A11140074 | 1 / 1 | 1,000 ft2 | $475 | 106 |
2 Bedroom Condos In Quadomain - Recent Sales - (144)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$665,777 | $650,000 | 03-28-2025 | Undisclosed | F10486427 | 2 / 2 | 1,500 ft2 | $433.33 | 46 |
$3,750 | $3,500 | 03-14-2025 | 2308 | A11645393 | 2 / 2 | 1,090 ft2 | $3.21 | 206 |
$750,000 | $737,500 | 02-28-2025 | 2501 | A11719191 | 2 / 2 | 1,400 ft2 | $526.79 | 53 |
$375,000 | $345,000 | 02-25-2025 | 1205 | A11725950 | 2 / 2 | 1,100 ft2 | $313.64 | 41 |
$3,500 | $3,500 | 02-10-2025 | 1405 | A11639804 | 2 / 2 | 1,230 ft2 | $2.85 | 183 |
$3,950 | $3,800 | 01-27-2025 | Undisclosed | F10474330 | 2 / 2 | 1,320 ft2 | $2.88 | 51 |
$3,900 | $3,800 | 01-13-2025 | 203 | A11699133 | 2 / 2 | 1,400 ft2 | $2.71 | 50 |
$570,000 | $500,000 | 01-09-2025 | 1507 | A11657658 | 2 / 2 | 1,240 ft2 | $403.23 | 121 |
$3,995 | $4,500 | 01-05-2025 | 1904 | A11650338 | 2 / 2 | 1,050 ft2 | $4.29 | 129 |
$3,000 | $3,000 | 12-19-2024 | 405 | A11698217 | 2 / 2 | 1,100 ft2 | $2.73 | 28 |
$5,500 | $5,000 | 12-15-2024 | 2103 | A11586709 | 2 / 2 | 1,500 ft2 | $3.33 | 217 |
$579,000 | $560,000 | 12-10-2024 | 2807 (Penthouse) | A11518206 | 2 / 2 | 1,350 ft2 | $414.81 | 324 |
$595,000 | $575,000 | 12-10-2024 | 2004 | A11670169 | 2 / 2 | 1,070 ft2 | $537.38 | 70 |
$6,000 | $6,000 | 12-01-2024 | 2003 | A11663812 | 2 / 2 | 1,400 ft2 | $4.29 | 65 |
$449,000 | $422,500 | 11-26-2024 | PH-A4 | A11671087 | 2 / 2 | 1,070 ft2 | $394.86 | 54 |
$499,500 | $470,000 | 11-20-2024 | 2104 | A11630495 | 2 / 2 | 1,290 ft2 | $364.34 | 105 |
$774,000 | $730,000 | 11-06-2024 | 2703 | A11666994 | 2 / 2 | 1,500 ft2 | $486.67 | 41 |
$2,850 | $2,850 | 11-04-2024 | 207 | A11550554 | 2 / 2 | 1,240 ft2 | $2.3 | 236 |
$3,700 | $3,550 | 11-01-2024 | 1503 | A11638754 | 2 / 2 | 1,400 ft2 | $2.54 | 85 |
$599,000 | $575,000 | 10-21-2024 | 2405 | A11591260 | 2 / 2 | 1,230 ft2 | $467.48 | 155 |
$4,900 | $5,650 | 10-17-2024 | 2403 | A11635818 | 2 / 2 | 1,400 ft2 | $4.04 | 73 |
$485,000 | $450,000 | 10-04-2024 | 1105 | A11621725 | 2 / 2 | 1,100 ft2 | $409.09 | 86 |
$3,300 | $3,300 | 10-01-2024 | 2404 | A11654328 | 2 / 2 | 1,070 ft2 | $3.08 | 27 |
$3,500 | $3,200 | 10-01-2024 | Undisclosed | F10441860 | 2 / 2 | 1,300 ft2 | $2.46 | 134 |
$659,500 | $615,000 | 09-26-2024 | 701 | A11633035 | 2 / 2 | 1,400 ft2 | $439.29 | 55 |
$595,000 | $585,000 | 09-20-2024 | 1505 | A11653598 | 2 / 2 | 1,230 ft2 | $475.61 | 17 |
$585,000 | $530,000 | 09-13-2024 | 803 | A11622376 | 2 / 2 | 1,500 ft2 | $353.33 | 59 |
$459,000 | $456,800 | 09-11-2024 | 1905 | A11449699 | 2 / 2 | 1,250 ft2 | $365.44 | 349 |
$757,000 | $745,000 | 09-03-2024 | Undisclosed | 10966844 | 2 / 2 | 1,350 ft2 | $551.85 | 180 |
$399,000 | $371,000 | 08-23-2024 | 607 | A11495265 | 2 / 2 | 1,240 ft2 | $299.19 | 263 |
$459,000 | $420,000 | 08-20-2024 | Undisclosed | F10437995 | 2 / 2 | 1,290 ft2 | $325.58 | 108 |
$650,000 | $625,000 | 08-05-2024 | 1503 | A11605483 | 2 / 2 | 1,400 ft2 | $446.43 | 55 |
$2,900 | $2,800 | 08-01-2024 | 2207 | A11624988 | 2 / 2 | 1,240 ft2 | $2.26 | 17 |
$659,000 | $626,200 | 07-26-2024 | Undisclosed | A11556573 | 2 / 2 | 1,400 ft2 | $447.29 | 123 |
$2,950 | $2,900 | 07-19-2024 | 304 | A11543276 | 2 / 2 | 1,290 ft2 | $2.25 | 140 |
$650,000 | $635,000 | 06-20-2024 | Undisclosed | F10416143 | 2 / 2 | 1,460 ft2 | $434.93 | 170 |
$445,000 | $407,000 | 06-14-2024 | Undisclosed | F10411242 | 2 / 2 | 1,500 ft2 | $271.33 | 189 |
$698,700 | $670,000 | 06-03-2024 | Undisclosed | A11527158 | 2 / 2 | 1,400 ft2 | $478.57 | 121 |
$405,000
(-8.6% ) |
$385,000 | 05-28-2024 | Undisclosed | 10961029 | 2 / 2 | 1,240 ft2 | $310.48 | 100 |
$4,300 | $5,000 | 05-04-2024 | Undisclosed | F10409428 | 2 / 2 | 1,400 ft2 | $3.57 | 175 |
$3,000 | $2,950 | 05-01-2024 | 308 | A11516860 | 2 / 2 | 1,090 ft2 | $2.71 | 94 |
$659,999
(+15.2% ) |
$610,000 | 05-01-2024 | Undisclosed | 10953831 | 2 / 2 | 1,350 ft2 | $451.85 | 97 |
$3,500 | $3,500 | 04-29-2024 | 2808 | A11514762 | 2 / 2 | 1,200 ft2 | $2.92 | 106 |
$489,900 | $491,000 | 04-24-2024 | 1704 | A11550185 | 2 / 2 | 1,050 ft2 | $467.62 | 43 |
$2,400 | $2,400 | 04-08-2024 | 204 | A11510687 | 2 / 2 | 1,050 ft2 | $2.29 | 85 |
$700,000 | $670,000 | 03-07-2024 | Undisclosed | F10410360 | 2 / 2 | 1,400 ft2 | $478.57 | 107 |
$3,000 | $2,800 | 02-29-2024 | 608 | A11441351 | 2 / 2 | 1,290 ft2 | $2.17 | 191 |
$500,000 | $500,000 | 02-27-2024 | Undisclosed | F10420149 | 2 / 2 | 1,250 ft2 | $400 | 35 |
$3,000 | $3,000 | 02-01-2024 | 1708 | A11466591 | 2 / 2 | 1,200 ft2 | $2.5 | 115 |
$3,850 | $3,800 | 01-16-2024 | 1704 | A11484756 | 2 / 2 | 1,070 ft2 | $3.55 | 68 |
$445,900 | $430,000 | 01-11-2024 | 404 | A11372965 | 2 / 2 | 1,290 ft2 | $333.33 | 256 |
$519,000 | $490,000 | 12-12-2023 | 308 | A11435250 | 2 / 2 | 1,090 ft2 | $449.54 | 120 |
$629,900 | $577,000 | 12-08-2023 | 1208 | A11358824 | 2 / 2 | 1,090 ft2 | $529.36 | 267 |
$3,900 | $3,900 | 12-01-2023 | 2805 | A11460557 | 2 / 2 | 1,100 ft2 | $3.55 | 65 |
$3,995 | $4,250 | 12-01-2023 | 1904 | A11469556 | 2 / 2 | 1,050 ft2 | $4.05 | 47 |
$4,200 | $4,200 | 12-01-2023 | 605 | A11434576 | 2 / 2 | 1,100 ft2 | $3.82 | 113 |
$2,700 | $2,600 | 11-27-2023 | 708 | A11446283 | 2 / 2 | 1,200 ft2 | $2.17 | 86 |
$4,000 | $4,000 | 11-16-2023 | 1404 (December 1) | A11453631 | 2 / 2 | 1,050 ft2 | $3.81 | 63 |
$4,500 | $4,500 | 11-14-2023 | 2403 | A11436516 | 2 / 2 | 1,400 ft2 | $3.21 | 86 |
$4,000 | $3,500 | 11-03-2023 | 703 | A11446787 | 2 / 2 | 1,500 ft2 | $2.33 | 62 |
$4,000 | $4,200 | 11-01-2023 | 2401 | A11423469 | 2 / 2 | 1,400 ft2 | $3 | 104 |
$599,000 | $585,000 | 11-01-2023 | 701 | A11282980 | 2 / 2 | 1,400 ft2 | $417.86 | 393 |
$500,000 | $480,000 | 10-19-2023 | Undisclosed | 10893105 | 2 / 2 | 1,290 ft2 | $372.09 | 145 |
$3,500 | $3,400 | 09-29-2023 | 2603 | A11366171 | 2 / 2 | 1,500 ft2 | $2.27 | 167 |
$545,000 | $545,000 | 09-25-2023 | 2808 | A11356777 | 2 / 2 | 1,200 ft2 | $454.17 | 195 |
$564,000 | $540,000 | 09-22-2023 | 2304 | A11378757 | 2 / 2 | 1,290 ft2 | $418.6 | 148 |
$499,000 | $510,000 | 09-20-2023 | 2105 | A11408483 | 2 / 2 | 1,100 ft2 | $463.64 | 81 |
$390,000 | $355,000 | 08-31-2023 | 405 | A11342514 | 2 / 2 | 1,250 ft2 | $284 | 198 |
$4,000 | $3,800 | 08-15-2023 | 2603 | A11423843 | 2 / 2 | 1,500 ft2 | $2.53 | 24 |
$599,000 | $605,000 | 08-11-2023 | 1808 | A11360557 | 2 / 2 | 1,200 ft2 | $504.17 | 144 |
$4,000 | $3,800 | 08-08-2023 | 2004 | A11374002 | 2 / 2 | 1,050 ft2 | $3.62 | 85 |
$499,000 | $499,000 | 08-04-2023 | 605 | A11391094 | 2 / 2 | 1,100 ft2 | $453.64 | 76 |
$2,750 | $2,750 | 08-01-2023 | 908 | A11393538 | 2 / 2 | 1,090 ft2 | $2.52 | 69 |
$683,000 | $650,000 | 07-28-2023 | 1007 | A11385591 | 2 / 2 | 1,240 ft2 | $524.19 | 79 |
$3,200 | $3,200 | 07-10-2023 | Undisclosed | F10373956 | 2 / 2 | 1,320 ft2 | $2.42 | 102 |
$3,400 | $3,400 | 07-01-2023 | 1201 | A11368915 | 2 / 2 | 1,460 ft2 | $2.33 | 86 |
$575,000 | $550,000 | 06-14-2023 | 301 | A11324242 | 2 / 2 | 1,400 ft2 | $392.86 | 150 |
$800,000 | $750,000 | 06-09-2023 | 2003 | A11363436 | 2 / 2 | 1,400 ft2 | $535.71 | 64 |
$3,500 | $3,500 | 06-05-2023 | 1404 | A11357206 | 2 / 2 | 1,070 ft2 | $3.27 | 82 |
$3,399 | $3,399 | 05-31-2023 | 2407 | A11354201 | 2 / 2 | 1,350 ft2 | $2.52 | 80 |
$545,000 | $510,000 | 05-26-2023 | Undisclosed | F10374651 | 2 / 2 | 1,100 ft2 | $463.64 | 54 |
$599,900 | $595,000 | 05-11-2023 | 603 | A11338469 | 2 / 2 | 1,500 ft2 | $396.67 | 95 |
$4,900 | $4,800 | 04-28-2023 | 803 | A11344738 | 2 / 2 | 1,400 ft2 | $3.43 | 68 |
$621,900 | $610,000 | 04-28-2023 | Undisclosed | F10370999 | 2 / 2 | 1,400 ft2 | $435.71 | 34 |
$2,850 | $2,700 | 04-01-2023 | 304 | A11345969 | 2 / 2 | 1,290 ft2 | $2.09 | 40 |
$3,499 | $3,500 | 03-25-2023 | 2303 | A11322390 | 2 / 2 | 1,460 ft2 | $2.4 | 80 |
$599,000 | $630,000 | 03-10-2023 | A4559044 | 2 / 2 | 1,350 ft2 | $466.67 | 39 | |
$625,000 | $600,000 | 03-01-2023 | Undisclosed | F10340221 | 2 / 2 | 1,350 ft2 | $444.44 | 229 |
$650,000 | $660,100 | 02-24-2023 | 1403 | A11331960 | 2 / 2 | 1,500 ft2 | $440.07 | 32 |
$4,200 | $4,200 | 02-22-2023 | 1904 | A11309651 | 2 / 2 | 1,050 ft2 | $4 | 85 |
$589,000 | $553,000 | 02-22-2023 | 1503 | A11295825 | 2 / 2 | 1,500 ft2 | $368.67 | 115 |
$2,750 | $2,700 | 02-20-2023 | PH-2705 | A11268033 | 2 / 2 | 1,250 ft2 | $2.16 | 170 |
$4,000 | $4,000 | 02-15-2023 | 2504 | A11314391 | 2 / 2 | ft2 | $0 | 65 |
$474,500 | $462,000 | 02-15-2023 | 2505 | A11316886 | 2 / 2 | 1,100 ft2 | $420 | 61 |
$549,000 | $521,000 | 01-31-2023 | 1204 | A11309780 | 2 / 2 | 1,290 ft2 | $403.88 | 62 |
$639,000 | $640,000 | 01-30-2023 | B1 | A11318851 | 2 / 2 | 1,400 ft2 | $457.14 | 39 |
$449,000 | $409,000 | 01-17-2023 | 2005 | A11246419 | 2 / 2 | 1,100 ft2 | $371.82 | 177 |
$3,950 | $4,600 | 01-13-2023 | 2804 (Available 12/26/22) | A11316989 | 2 / 2 | 1,050 ft2 | $4.38 | 27 |
$5,000 | $4,500 | 01-05-2023 | 2407 | A11189885 | 2 / 2 | 1,350 ft2 | $3.33 | 261 |
$4,499 | $4,499 | 01-01-2023 | Undisclosed | F10346806 | 2 / 2 | 1,350 ft2 | $3.33 | 117 |
$4,200 | $4,350 | 12-22-2022 | 1404 (December 15) | A11264780 | 2 / 2 | 1,050 ft2 | $4.14 | 114 |
$4,500 | $4,300 | 12-22-2022 | 2805 | A11298531 | 2 / 2 | 1,100 ft2 | $3.91 | 49 |
$550,000 | $535,000 | 12-20-2022 | 1101 | A11225119 | 2 / 2 | 1,400 ft2 | $382.14 | 181 |
$437,000 | $427,000 | 12-19-2022 | 2005 | A11284299 | 2 / 2 | 1,100 ft2 | $388.18 | 76 |
$415,000 | $415,000 | 11-14-2022 | 704 | A11274547 | 2 / 2 | 1,290 ft2 | $321.71 | 59 |
$595,000 | $530,000 | 11-09-2022 | 1607 | A11274884 | 2 / 2 | 1,350 ft2 | $392.59 | 52 |
$699,000 | $670,000 | 11-09-2022 | Undisclosed | F10331957 | 2 / 2 | 1,500 ft2 | $446.67 | 173 |
$599,999 | $550,000 | 11-07-2022 | Undisclosed | F10345579 | 2 / 2 | 1,460 ft2 | $376.71 | 49 |
$2,500 | $2,500 | 11-01-2022 | 303 | A11284672 | 2 / 2 | 1,500 ft2 | $1.67 | 28 |
$560,000 | $515,000 | 11-01-2022 | PH-A8 | A11260916 | 2 / 2 | 1,290 ft2 | $399.22 | 71 |
$469,000 | $440,000 | 10-31-2022 | 1904 | A11260952 | 2 / 2 | 1,050 ft2 | $419.05 | 62 |
$539,000 | $512,000 | 10-28-2022 | 303 | A11271473 | 2 / 2 | 1,500 ft2 | $341.33 | 47 |
$3,000 | $2,900 | 10-17-2022 | 2806 | A11267990 | 2 / 2 | 980 ft2 | $2.96 | 44 |
$3,750 | $3,750 | 10-08-2022 | 805 | A11228231 | 2 / 2 | 1,230 ft2 | $3.05 | 104 |
$469,000 | $450,000 | 10-07-2022 | Undisclosed | A11230485 | 2 / 2 | 1,050 ft2 | $428.57 | 100 |
$549,000 | $549,000 | 10-07-2022 | 1108 | A11271885 | 2 / 2 | 1,200 ft2 | $457.5 | 26 |
$400,000 | $380,000 | 10-06-2022 | 304 | A11080280 | 2 / 2 | 1,290 ft2 | $294.57 | 428 |
$575,000 | $550,000 | 09-29-2022 | 2501 | A11241085 | 2 / 2 | 1,400 ft2 | $392.86 | 67 |
$4,000 | $4,000 | 09-27-2022 | 2308 | A11231822 | 2 / 2 | 1,090 ft2 | $3.67 | 86 |
$2,700 | $3,000 | 09-21-2022 | 1507 | A11264759 | 2 / 2 | 1,240 ft2 | $2.42 | 23 |
$695,000 | $705,000 | 09-15-2022 | 2408 | A11225332 | 2 / 2 | 1,090 ft2 | $646.79 | 81 |
$3,200 | $3,200 | 08-26-2022 | 1007 | A11231529 | 2 / 2 | 1,240 ft2 | $2.58 | 53 |
$399,000 | $385,000 | 08-03-2022 | 608 | A11211780 | 2 / 2 | 1,200 ft2 | $320.83 | 71 |
$380,000 | $400,000 | 07-29-2022 | 2208 | A11131248 | 2 / 2 | 1,200 ft2 | $333.33 | 241 |
$499,000 | $495,000 | 07-29-2022 | Undisclosed | F10321947 | 2 / 2 | 1,200 ft2 | $412.5 | 140 |
$650,000 | $645,000 | 07-29-2022 | 2508 | A11223047 | 2 / 2 | 1,090 ft2 | $591.74 | 43 |
$3,200 | $3,000 | 07-01-2022 | Undisclosed | F10324987 | 2 / 2 | 1,300 ft2 | $2.31 | 90 |
$3,500 | $3,500 | 06-28-2022 | 2603 | A11216317 | 2 / 2 | 1,500 ft2 | $2.33 | 27 |
$550,000 | $550,000 | 06-24-2022 | Undisclosed | F10327796 | 2 / 2 | 1,100 ft2 | $500 | 57 |
$689,900 | $667,000 | 06-15-2022 | Undisclosed | 10789154 | 2 / 2 | 1,270 ft2 | $525.2 | 73 |
$2,700 | $2,700 | 06-13-2022 | 708 | A11135461 | 2 / 2 | 1,200 ft2 | $2.25 | 184 |
$660,000 | $650,000 | 06-09-2022 | 2703 | A11203668 | 2 / 2 | 1,400 ft2 | $464.29 | 29 |
$2,600 | $2,650 | 06-01-2022 | 908 | A11196337 | 2 / 2 | 1,090 ft2 | $2.43 | 34 |
$3,200 | $3,200 | 05-23-2022 | Undisclosed | F10323471 | 2 / 2 | 1,320 ft2 | $2.42 | 32 |
$379,000 | $425,000 | 05-20-2022 | Undisclosed | F10325330 | 2 / 2 | 1,100 ft2 | $386.36 | 44 |
$495,000 | $470,000 | 05-05-2022 | Undisclosed | F10323210 | 2 / 2 | 1,200 ft2 | $391.67 | 45 |
$539,900 | $492,000 | 04-22-2022 | 303 | A11122482 | 2 / 2 | 1,500 ft2 | $328 | 166 |
$580,000 | $555,000 | 04-18-2022 | 701 | A11146362 | 2 / 2 | 1,400 ft2 | $396.43 | 96 |
$3,100 | $3,100 | 04-11-2022 | Undisclosed | F10320645 | 2 / 2 | 1,500 ft2 | $2.07 | 40 |
$374,900 | $420,000 | 04-08-2022 | Undisclosed | 10781050 | 2 / 2 | 1,400 ft2 | $300 | 37 |
$450,000 | $440,000 | 04-08-2022 | 404 | A11175094 | 2 / 2 | 1,290 ft2 | $341.09 | 24 |
$2,900 | $2,750 | 04-07-2022 | 207 | A11173608 | 2 / 2 | 1,240 ft2 | $2.22 | 26 |
$4,000 | $4,000 | 04-01-2022 | 1704 | A11167729 | 2 / 2 | 1,170 ft2 | $3.42 | 32 |
$490,000 | $475,000 | 03-31-2022 | 607 | A11151262 | 2 / 2 | 1,240 ft2 | $383.06 | 65 |
3 Bedroom Condos In Quadomain - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$475,000 | $460,000 | 04-27-2023 | 503 | A11347893 | 3 / 2 | 1,460 ft2 | $315.07 | 63 |
4 Bedroom Condos In Quadomain - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,350,000 | $1,285,000 | 09-13-2023 | 1002/1003 | A11414047 | 4 / 3 | 2,400 ft2 | $535.42 | 71 |