Real Estate For Sale
Menu Area
Menu Area
Content Divider

Plaza Of The Americas

17011 Bay Road / Sunny Isles Beach, Florida 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1979
Stories: 10
Total Units: 831
74 Total Units Recent Sales - Plaza Of The Americas - Sunny Isles Beach, Florida - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 33 $349 $261,121 91 From $240,000
2 Bedroom Units 39 $348 $334,384 95 From $372,000
3 Bedroom Units 2 $313 $385,000 88 From $398,000
View Results as Thumbnails
1 Bedroom Condos In Plaza Of The Americas - Recent Sales - (33)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$240,000 $215,000 03-10-2025 1018 A11666242 1 / 1 767 ft2 $280.31 167
$275,000 $248,000 01-14-2025 510 A11626554 1 / 1 767 ft2 $323.34 179
$275,000 $265,000 11-20-2024 504 A11614073 1 / 1 767 ft2 $345.5 148
$245,000 $230,000 08-30-2024 427-4 A11556095 1 / 1 767 ft2 $299.87 159
$279,000 $255,000 08-26-2024 215 A11595962 1 / 1 767 ft2 $332.46 90
$275,000 $250,000 06-20-2024 608 A11569794 1 / 1 767 ft2 $325.95 67
$250,000 $222,000 05-24-2024 516 A11461923 1 / 1 767 ft2 $289.44 236
$274,000 $270,000 05-13-2024 922 A11540968 1 / 1 767 ft2 $352.02 76
$259,988 $250,000 03-25-2024 305 A11502191 1 / 1 640 ft2 $390.63 98
$309,900 $290,000 01-31-2024 418 A11435989 1 / 1 767 ft2 $378.1 170
$287,500 $280,000 10-26-2023 1021 A11423999 1 / 1 767 ft2 $365.06 95
$299,000 $282,500 10-20-2023 428 A11432131 1 / 1 767 ft2 $368.32 65
$295,000 $290,000 10-17-2023 818-2 A11418891 1 / 1 767 ft2 $378.1 97
$349,000 $349,000 05-17-2023 108 A11363406 1 / 1 767 ft2 $455.02 49
$320,000 $305,000 05-11-2023 702 A11359646 1 / 1 767 ft2 $397.65 46
$285,000 $278,000 03-03-2023 726 A11316904 1 / 1 767 ft2 $362.45 77
$292,000 $271,500 02-17-2023 607 A11322427 1 / 1 767 ft2 $353.98 40
$279,900 $265,000 01-10-2023 808 A11300460 1 / 1 640 ft2 $414.06 62
$309,900 $300,000 11-22-2022 412 A11287322 1 / 1 767 ft2 $391.13 43
$299,000 $285,000 11-17-2022 912 A11274733 1 / 1 767 ft2 $371.58 61
$310,000 $293,000 11-10-2022 118 A11271658 1 / 1 767 ft2 $382.01 60
$341,000 $2,000 11-09-2022 818-2 A11282860 1 / 1 767 ft2 $2.61 39
$260,000 $250,000 10-24-2022 410 A11228531 1 / 1 767 ft2 $325.95 122
$314,000 $295,000 10-17-2022 304 A11217500 1 / 1 767 ft2 $384.62 134
$246,000 $246,000 10-13-2022 217 A11245270 1 / 1 640 ft2 $384.38 81
$299,000 $270,000 09-12-2022 312 A11224192 1 / 1 767 ft2 $352.02 83
$319,988 $270,000 08-05-2022 215 A11208748 1 / 1 767 ft2 $352.02 78
$300,000 $291,000 07-18-2022 907 A11212067 1 / 1 767 ft2 $379.4 55
$319,988 $298,000 07-15-2022 903 A11206071 1 / 1 767 ft2 $388.53 59
$270,000 $270,000 06-28-2022 412 A11203232 1 / 1 767 ft2 $352.02 49
$239,900 $233,000 05-09-2022 317 A11171249 1 / 1 640 ft2 $364.06 63
$265,000 $248,000 04-22-2022 908 A11145557 1 / 1 640 ft2 $387.5 102
$264,500 $250,000 04-21-2022 318 A11167523 1 / 1 767 ft2 $325.95 52
2 Bedroom Condos In Plaza Of The Americas - Recent Sales - (39)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$372,000 $328,000 01-06-2025 801 A11627659 2 / 2 894 ft2 $366.89 169
$325,000 $310,000 12-17-2024 308 A11658058 2 / 2 894 ft2 $346.76 97
$328,000 $325,000 12-12-2024 621 A11649879 2 / 2 894 ft2 $363.53 106
$480,000 $450,000 11-20-2024 307 A11614398 2 / 2 1,031 ft2 $436.47 147
$349,400 $335,000 09-19-2024 611 A11478510 2 / 2 894 ft2 $374.72 325
$429,000 $410,000 08-19-2024 906 A11614445 2 / 2 1,230 ft2 $333.33 50
$350,000 $330,000 08-12-2024 116 A11545245 2 / 2 988 ft2 $334.01 161
$334,500 $344,000 07-31-2024 101 A11547270 2 / 2 894 ft2 $384.79 146
$275,000 $275,000 07-03-2024 419 A11557012 2 / 2 894 ft2 $307.61 100
$379,000 $370,000 07-03-2024 205 A11564787 2 / 2 894 ft2 $413.87 87
$300,000 $306,000 04-30-2024 601 A11535960 2 / 2 894 ft2 $342.28 72
$369,000 $350,000 01-31-2024 703 A11439516 2 / 2 1,031 ft2 $339.48 164
$320,000 $320,000 10-05-2023 Undisclosed A11421433 2 / 2 894 ft2 $357.94 80
$369,900 $355,000 08-08-2023 220 A11320748 2 / 2 894 ft2 $397.09 222
$389,000 $379,000 07-21-2023 819 A11344952 2 / 2 988 ft2 $383.6 155
$370,000 $361,000 07-05-2023 107 A11363224 2 / 2 1,230 ft2 $293.5 101
$435,000 $425,000 06-30-2023 1024 A11382088 2 / 2 988 ft2 $430.16 58
$349,000 $340,000 06-02-2023 710 A11371085 2 / 2 894 ft2 $380.31 52
$389,000 $360,000 04-25-2023 529 A11334017 2 / 2 894 ft2 $402.68 89
$358,000 $330,000 03-24-2023 521 A11311881 2 / 2 894 ft2 $369.13 79
$340,000 $335,000 03-23-2023 806 A11320220 2 / 2 988 ft2 $339.07 85
$350,000 $299,999 11-09-2022 307 A11267319 2 / 2 1,230 ft2 $243.9 69
$369,000 $360,000 11-04-2022 308 A11245350 2 / 2 894 ft2 $402.68 106
$365,000 $340,000 11-01-2022 307 A11200322 2 / 2 1,031 ft2 $329.78 174
$340,000 $328,000 10-11-2022 729 A11239367 2 / 2 894 ft2 $366.89 92
$320,000 $275,000 09-15-2022 1010 A11241125 2 / 2 894 ft2 $307.61 64
$375,000 $355,000 08-30-2022 809 A11202286 2 / 2 894 ft2 $397.09 112
$340,000 $320,000 07-21-2022 510 A11212911 2 / 2 894 ft2 $357.94 57
$325,500 $316,000 06-08-2022 416 A11195119 2 / 2 988 ft2 $319.84 44
$350,000 $350,000 06-06-2022 529 A11191827 2 / 2 894 ft2 $391.5 49
$370,000 $348,000 06-06-2022 114 A11195275 2 / 2 988 ft2 $352.23 40
$270,000 $265,000 06-01-2022 329 A11179745 2 / 2 894 ft2 $296.42 70
$290,000 $315,000 05-25-2022 601 A11193532 2 / 2 894 ft2 $352.35 32
$380,000 $365,000 05-24-2022 1006 A11210993 2 / 2 1,230 ft2 $296.75 2
$245,000 $235,000 05-20-2022 1005 A11195866 2 / 2 894 ft2 $262.86 3
$329,900 $325,000 05-06-2022 320 A11172888 2 / 2 894 ft2 $363.53 57
$319,000 $316,000 04-28-2022 301 A11159286 2 / 2 894 ft2 $353.47 78
$299,000 $280,000 04-13-2022 1005 A11156525 2 / 2 988 ft2 $283.4 69
$309,000 $310,000 04-07-2022 709 A11168456 2 / 2 988 ft2 $313.77 37
3 Bedroom Condos In Plaza Of The Americas - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$398,000 $370,000 12-17-2024 206 A11641337 3 / 2 1,230 ft2 $300.81 125
$399,950 $400,000 11-30-2022 602 A11282918 3 / 2 1,230 ft2 $325.2 51
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT