Plaza Of The Americas
17011 Bay Road / Sunny Isles Beach, Florida 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1979
Stories: 10
Total Units: 831
29 Total Units For Sale
- Plaza Of The Americas
- Sunny Isles Beach,
Florida - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $417 | $320,375 | 215 | From $310,000 |
2 Bedroom Units | 20 | $410 | $384,384 | 137 | From $314,900 |
3 Bedroom Units | 1 | $325 | $400,000 | 43 | From $400,000 |
1 Bedroom Condos In Plaza Of The Americas - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 127 | $310,000 | 127 | A11647936 | 1 / 1 | 767 ft2 | $404.17 | 210 |
Details Undisclosed | $310,000 | Undisclosed | A11663208 | 1 / 1 | 767 ft2 | $404.17 | 189 |
Details 612 | $310,000 | 612 | A11693416 | 1 / 1 | 767 ft2 | $404.17 | 138 |
Details 1009 | $315,000 | 1009 | A11520444 | 1 / 1 | 767 ft2 | $410.69 | 433 |
Details 318 |
$315,000
(-7.6% ) |
318 | A11544497 | 1 / 1 | 767 ft2 | $410.69 | 393 |
Details 410 | $324,000 | 410 | A11708931 | 1 / 1 | 767 ft2 | $422.43 | 110 |
Details 526 | $329,000 | 526 | A11739278 | 1 / 1 | 767 ft2 | $428.94 | 55 |
Details 1011 | $350,000 | 1011 | A11660855 | 1 / 1 | 767 ft2 | $456.32 | 189 |
2 Bedroom Condos In Plaza Of The Americas - For Sale - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 207 | $314,900 | 207 | A11731862 | 2 / 2 | 1,031 ft2 | $305.43 | 66 |
Details 124 |
$314,900
(-17.5% ) |
124 | A11681039 | 2 / 2 | 988 ft2 | $318.72 | 161 |
Details 1019 | $322,999 | 1019 | A11746154 | 2 / 2 | 894 ft2 | $361.3 | 44 |
Details 310 | $329,900 | 310 | A11743819 | 2 / 2 | 894 ft2 | $369.02 | 48 |
Details 706 | $358,000 | 706 | A11749922 | 2 / 2 | 988 ft2 | $362.35 | 39 |
Details 320-4 |
$370,000
(-5.1% ) |
320-4 | A11539005 | 2 / 2 | 894 ft2 | $413.87 | 402 |
Details 403 | $375,000 | 403 | A11704249 | 2 / 2 | 1,031 ft2 | $363.72 | 113 |
Details 906 |
$379,000
(-10.8% ) |
906 | A11698533 | 2 / 2 | 1,031 ft2 | $367.6 | 127 |
Details 901 |
$379,000
(-2.6% ) |
901 | A11665079 | 2 / 2 | 894 ft2 | $423.94 | 189 |
Details 521 |
$380,000
(-13.2% ) |
521 | A11771554 | 2 / 2 | 894 ft2 | $425.06 | 6 |
Details 303 | $390,000 | 303 | A11675253 | 2 / 2 | 1,031 ft2 | $378.27 | 171 |
Details 801 | $399,000 | 801 | A11685392 | 2 / 2 | 894 ft2 | $446.31 | 150 |
Details 414 | $399,000 | 414 | A11662842 | 2 / 2 | 894 ft2 | $446.31 | 194 |
Details 216 | $400,000 | 216 | A11632686 | 2 / 1 | 767 ft2 | $521.51 | 230 |
Details 603 |
$409,000
(-10% ) |
603 | A11548526 | 2 / 2 | 1,031 ft2 | $396.7 | 386 |
Details 219 | $413,000 | 219 | A11718008 | 2 / 2 | 988 ft2 | $418.02 | 84 |
Details 915 |
$425,000
(+2.4% ) |
915 | A11641300 | 2 / 2 | 894 ft2 | $475.39 | 230 |
Details 220 | $430,000 | 220 | A11772066 | 2 / 2 | 894 ft2 | $480.98 | 5 |
Details 220 | $440,000 | 220 | A11763380 | 2 / 2 | 894 ft2 | $492.17 | 19 |
Details 805 | $459,000 | 805 | A11727335 | 2 / 2 | 894 ft2 | $513.42 | 71 |
3 Bedroom Condos In Plaza Of The Americas - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 507 |
$400,000
(+7.5% ) |
507 | A11746839 | 3 / 2 | 1,230 ft2 | $325.2 | 43 |