Real Estate For Sale
Menu Area
Menu Area
Content Divider

Paramount Miami Worldcenter

851 NE 1st Avenue / Miami, Florida 33132
Area: Downtown Miami
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2019
Stories: 58
Total Units: 569
66 Total Units For Rent - Paramount Miami Worldcenter - Miami, Florida - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 3 $5 $3,533 139 From $3,250
1 Bedroom Units 20 $4 $4,949 77 From $4,100
2 Bedroom Units 16 $4 $6,264 109 From $4,430
3 Bedroom Units 22 $4 $10,607 80 From $5,999
4 Bedroom Units 4 $5 $13,375 33 From $9,000
5 Bedroom Units 1 $5 $22,000 8 From $22,000
View Results as Thumbnails
Studio Condos In Paramount Miami Worldcenter - For Rent - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 305More Info $3,250
(-23.1% )
305 A11694904 0 / 1 668 ft2 $4.87 136
Details 505More Info $3,450 505 A11722989 0 / 0 666 ft2 $5.18 79
Details 200More Info $3,900 200 A11657206 0 / 0 616 ft2 $6.33 203
1 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (20)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3002More Info $4,100
(-4.9% )
3002 A11716283 1 / 1 937 ft2 $4.38 89
Details 2306More Info $4,350 2306 A11754004 1 / 2 1,173 ft2 $3.71 31
Details 1406More Info $4,500 1406 A11729626 1 / 2 1,173 ft2 $3.84 69
Details 4302More Info $4,500
(-7.8% )
4302 A11693199 1 / 1 937 ft2 $4.8 139
Details 2600More Info $4,500 2600 A11758523 1 / 2 1,018 ft2 $4.42 26
Details 3700More Info $4,650 3700 A11768864 1 / 2 1,018 ft2 $4.57 10
Details 1710More Info $4,750 1710 A11751365 1 / 2 1,185 ft2 $4.01 36
Details 1704More Info $4,750 1704 A11703787 1 / 2 1,185 ft2 $4.01 118
Details 3004More Info $4,800
(-1% )
3004 A11723886 1 / 2 1,185 ft2 $4.05 78
Details 3000More Info $4,950 3000 A11760970 1 / 2 1,018 ft2 $4.86 21
Details 1700More Info $4,950 1700 A11767229 1 / 2 1,018 ft2 $4.86 12
Details 3000More Info $4,950 3000 A11752287 1 / 2 1,018 ft2 $4.86 35
Details 2106More Info $5,000
(-4% )
2106 A11682653 1 / 2 1,318 ft2 $3.79 158
Details 3402More Info $5,150
(-1.9% )
3402 A11685021 1 / 1 937 ft2 $5.5 153
Details 4406More Info $5,200 4406 A11690621 1 / 2 1,173 ft2 $4.43 144
Details 4000More Info $5,300 4000 A11711979 1 / 2 1,018 ft2 $5.21 104
Details 4206More Info $5,500 4206 A11731512 1 / 2 1,173 ft2 $4.69 67
Details 3806More Info $5,590 3806 A11756796 1 / 2 1,173 ft2 $4.77 28
Details 2205More Info $5,600 2205 A11712035 1 / 2 1,254 ft2 $4.47 102
Details 3910More Info $5,900 3910 A11708377 1 / 2 1,185 ft2 $4.98 110
2 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (16)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 412More Info $4,430
(-24.2% )
412 A11634743 2 / 2 1,101 ft2 $4.02 242
Details 4106More Info $4,600
(-19.6% )
4106 A11632917 2 / 2 1,173 ft2 $3.92 244
Details 1504More Info $4,700
(-10.6% )
1504 A11647311 2 / 2 1,185 ft2 $3.97 220
Details 905More Info $5,200 905 A11757412 2 / 2 1,244 ft2 $4.18 27
Details 3905More Info $5,200 3905 A11767926 2 / 2 1,254 ft2 $4.15 7
Details 4506More Info $5,500 4506 A11741981 2 / 2 1,173 ft2 $4.69 50
Details 1506More Info $5,500 1506 A11766883 2 / 2 1,173 ft2 $4.69 13
Details 1606More Info $5,700 1606 A11690703 2 / 2 1,173 ft2 $4.86 144
Details 2305More Info $6,000 2305 A11755658 2 / 2 1,254 ft2 $4.78 29
Details 3308More Info $6,800
(+0.7% )
3308 A11657862 2 / 3 1,498 ft2 $4.54 197
Details 1209More Info $7,000 1209 A11699322 2 / 3 1,552 ft2 $4.51 127
Details 2107More Info $7,200
(-8.3% )
2107 A11716795 2 / 3 1,547 ft2 $4.65 85
Details 1907More Info $7,200 1907 A11766808 2 / 3 1,547 ft2 $4.65 13
Details 3409More Info $7,500 3409 A11683412 2 / 3 1,559 ft2 $4.81 148
Details 2909More Info $8,195
(-3.7% )
2909 A11690877 2 / 3 1,753 ft2 $4.67 141
Details 1107More Info $9,500 1107 A11736706 2 / 3 1,531 ft2 $6.21 53
3 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3208More Info $5,999 3208 A11749459 3 / 4 2,204 ft2 $2.72 22
Details 1208More Info $6,000 1208 A11771559 3 / 3 1,491 ft2 $4.02 6
Details 911More Info $8,700 911 A11759922 3 / 4 2,202 ft2 $3.95 22
Details 2812More Info $8,800 2812 A11746606 3 / 4 2,165 ft2 $4.06 42
Details 1011More Info $8,975
(-3.1% )
1011 A11700576 3 / 4 2,202 ft2 $4.08 105
Details 3412More Info $9,250
(-16.2% )
3412 A11709515 3 / 4 2,165 ft2 $4.27 109
Details 4212More Info $9,500 4212 A11726714 3 / 4 2,165 ft2 $4.39 75
Details 2611More Info $9,500
(-5.3% )
2611 A11719690 3 / 4 2,188 ft2 $4.34 84
Details 1112More Info $9,600 1112 A11724814 3 / 4 2,172 ft2 $4.42 77
Details UndisclosedMore Info $9,700 Undisclosed A11751378 3 / 4 2,165 ft2 $4.48 35
Details 2501More Info $9,850
(-6.6% )
2501 A11653136 3 / 4 2,204 ft2 $4.47 209
Details 1801More Info $10,000 1801 A11661918 3 / 4 2,204 ft2 $4.54 189
Details 2901More Info $11,000 2901 A11744479 3 / 4 2,204 ft2 $4.99 47
Details 1401More Info $11,000 1401 A11759072 3 / 4 2,204 ft2 $4.99 22
Details 3611More Info $11,500 3611 A11753376 3 / 4 2,188 ft2 $5.26 33
Details 4411More Info $11,999
(-4.2% )
4411 A11694817 3 / 4 2,188 ft2 $5.48 127
Details 2911More Info $12,500 2911 A11763996 3 / 4 2,188 ft2 $5.71 13
Details 4902More Info $12,500 4902 A11677700 3 / 4 2,320 ft2 $5.39 165
Details 1711More Info $12,500 1711 A11649682 3 / 4 2,188 ft2 $5.71 203
Details 2011More Info $13,500 2011 A11737649 3 / 4 2,188 ft2 $6.17 55
Details 4211More Info $14,000 4211 A11700454 3 / 4 2,188 ft2 $6.4 118
Details 3805More Info $17,000 3805 A11770573 3 / 3 2,841 ft2 $5.98 7
4 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 2801More Info $9,000 2801 A11761947 4 / 4 2,204 ft2 $4.08 18
Details 2801More Info $9,000 2801 A11724264 4 / 4 2,204 ft2 $4.08 77
Details 4301More Info $10,500 4301 A11762472 4 / 4 2,204 ft2 $4.76 18
Details 5011More Info $25,000 5011 A11757142 4 / 5 4,084 ft2 $6.12 18
5 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 4811More Info $22,000 4811 A11769541 5 / 5 3,852 ft2 $5.71 8
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT