Paraiso Bay
650 NE 32 Street / Miami, Florida 33137
Area: Edgewater Miami
Location: Bayfront
Type: Condo
Pets: Yes
Year Built: 2018
Stories: 52
Total Units: 360
82 Total Units Recent Sales
- Paraiso Bay
- Miami,
Florida - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 22 | $820 | $674,318 | 191 | From $799,000 |
2 Bedroom Units | 38 | $845 | $929,236 | 165 | From $960,000 |
3 Bedroom Units | 9 | $850 | $1,642,222 | 146 | From $1,449,000 |
4 Bedroom Units | 13 | $823 | $1,953,038 | 282 | From $1,749,000 |
1 Bedroom Condos In Paraiso Bay - Recent Sales - (22)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$799,000 | $765,000 | 02-27-2025 | 3507 | A11683086 | 1 / 2 | 898 ft2 | $851.89 | 123 |
$825,000 | $780,000 | 01-09-2025 | 4207 | A11687811 | 1 / 2 | 898 ft2 | $868.6 | 65 |
$689,000 | $635,000 | 12-03-2024 | 2308 | A11537509 | 1 / 1 | 706 ft2 | $899.43 | 286 |
$649,500 | $640,000 | 08-30-2024 | 2608 | A11540959 | 1 / 1 | 706 ft2 | $906.52 | 185 |
$725,000 | $710,000 | 08-27-2024 | 3602 | A11551373 | 1 / 2 | 945 ft2 | $751.32 | 165 |
$699,000 | $685,000 | 07-29-2024 | 4408 | A11572326 | 1 / 1 | 706 ft2 | $970.25 | 94 |
$798,000 | $740,000 | 12-01-2023 | 4407 | A11434812 | 1 / 2 | 898 ft2 | $824.05 | 110 |
$770,000 | $740,000 | 09-01-2023 | 3702 | A11323238 | 1 / 2 | 945 ft2 | $783.07 | 240 |
$649,000 | $625,000 | 06-02-2023 | Undisclosed | A11227433 | 1 / 1 | 706 ft2 | $885.27 | 324 |
$789,000 | $740,000 | 05-24-2023 | 3402 | A11321972 | 1 / 2 | 945 ft2 | $783.07 | 142 |
$655,000 | $638,000 | 04-07-2023 | 4208 | A11350690 | 1 / 1 | 706 ft2 | $903.68 | 36 |
$749,000 | $724,000 | 03-27-2023 | 3602 | A11251134 | 1 / 2 | 945 ft2 | $766.14 | 231 |
$650,000 | $620,000 | 01-26-2023 | 1908 | A11170597 | 1 / 1 | 706 ft2 | $878.19 | 326 |
$650,000 | $620,000 | 09-12-2022 | 2108 | A11215318 | 1 / 1 | 706 ft2 | $878.19 | 104 |
$789,000 | $789,000 | 07-15-2022 | 3202 | A11211605 | 1 / 2 | 945 ft2 | $834.92 | 53 |
$580,000 | $580,000 | 06-15-2022 | 1108 | A11137471 | 1 / 1 | 706 ft2 | $821.53 | 178 |
$650,000 | $650,000 | 04-18-2022 | 3708 | A11148564 | 1 / 1 | 706 ft2 | $920.68 | 90 |
$799,000 | $695,000 | 04-14-2022 | 4402 | A10992484 | 1 / 2 | 1,062 ft2 | $654.43 | 438 |
$800,000 | $720,000 | 04-11-2022 | 4302 | A11028152 | 1 / 2 | 945 ft2 | $761.9 | 362 |
$490,000 | $490,000 | 03-24-2022 | 708 | A11152535 | 1 / 1 | 706 ft2 | $694.05 | 57 |
$555,000 | $550,000 | 03-23-2022 | 2408 | A11135556 | 1 / 1 | 706 ft2 | $779.04 | 100 |
$718,000 | $699,000 | 03-18-2022 | 4607 | A10960478 | 1 / 2 | 898 ft2 | $778.4 | 484 |
2 Bedroom Condos In Paraiso Bay - Recent Sales - (38)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$960,000 | $930,000 | 01-16-2025 | 2106 | A11695609 | 2 / 2 | 1,067 ft2 | $871.6 | 51 |
$975,000 | $932,500 | 12-13-2024 | 4304 | A11690908 | 2 / 3 | 1,193 ft2 | $781.64 | 35 |
$985,000 | $950,000 | 11-27-2024 | 4906 | A11582091 | 2 / 2 | 1,067 ft2 | $890.35 | 202 |
$965,000 | $930,000 | 08-26-2024 | 1606 | A11510475 | 2 / 2 | 1,067 ft2 | $871.6 | 232 |
$995,000 | $950,000 | 08-23-2024 | 3404 | A11586429 | 2 / 3 | 1,193 ft2 | $796.31 | 81 |
$857,000 | $857,000 | 07-15-2024 | 1106 | A11579650 | 2 / 2 | 1,067 ft2 | $803.19 | 76 |
$1,100,000 | $965,000 | 06-10-2024 | 2402 | A11220468 | 2 / 3 | ft2 | $0 | 732 |
$990,000 | $965,000 | 04-18-2024 | 3803 | A11508056 | 2 / 3 | 1,198 ft2 | $805.51 | 106 |
$930,000 | $890,000 | 03-26-2024 | 2906 | A11476153 | 2 / 2 | 1,067 ft2 | $834.11 | 153 |
$979,900 | $965,000 | 03-08-2024 | 4504 | A11453987 | 2 / 3 | 1,193 ft2 | $808.89 | 175 |
$975,000 | $950,000 | 02-20-2024 | Undisclosed | A11447241 | 2 / 3 | 1,198 ft2 | $792.99 | 169 |
$960,000 | $960,000 | 12-29-2023 | 2404 | A11475813 | 2 / 3 | 1,193 ft2 | $804.69 | 61 |
$990,000 | $955,000 | 11-01-2023 | 4805 | A11022264 | 2 / 3 | 1,151 ft2 | $829.71 | 944 |
$1,050,000 | $925,000 | 10-17-2023 | 1402 | A11339719 | 2 / 3 | 1,175 ft2 | $787.23 | 252 |
$925,000 | $930,000 | 10-06-2023 | 604 | A11427317 | 2 / 3 | 1,193 ft2 | $779.55 | 68 |
$975,000 | $955,000 | 09-05-2023 | 1505 | A11364872 | 2 / 3 | 1,151 ft2 | $829.71 | 156 |
$915,000 | $840,000 | 06-29-2023 | 3106 | A11360244 | 2 / 2 | 1,067 ft2 | $787.25 | 101 |
$970,000 | $925,000 | 06-23-2023 | 4204 | A11304084 | 2 / 3 | 1,193 ft2 | $775.36 | 220 |
$979,990 | $950,000 | 05-31-2023 | 4003 | A11366696 | 2 / 3 | 1,198 ft2 | $792.99 | 58 |
$999,500 | $975,000 | 05-15-2023 | 4604 | A11327787 | 2 / 3 | 1,193 ft2 | $817.27 | 121 |
$959,000 | $935,000 | 05-05-2023 | 2203 | A11299831 | 2 / 3 | 1,198 ft2 | $780.47 | 180 |
$900,000 | $900,000 | 03-08-2023 | 1104 | A11322583 | 2 / 3 | 1,193 ft2 | $754.4 | 63 |
$880,000 | $840,000 | 02-21-2023 | 2306 | A11291469 | 2 / 2 | 1,067 ft2 | $787.25 | 114 |
$890,000 | $890,000 | 02-10-2023 | 3904 | A11320627 | 2 / 3 | 1,193 ft2 | $746.02 | 37 |
$930,000 | $930,000 | 12-02-2022 | 1203 | A11264217 | 2 / 3 | 1,198 ft2 | $776.29 | 98 |
$975,000 | $923,500 | 10-26-2022 | 3003 | A11265579 | 2 / 1 | 1,198 ft2 | $770.87 | 55 |
$970,000 | $925,000 | 06-21-2022 | 2202 | A11198247 | 2 / 3 | 1,175 ft2 | $787.23 | 50 |
$973,000 | $928,000 | 06-15-2022 | 1806 | A11104419 | 2 / 2 | 1,067 ft2 | $869.73 | 251 |
$900,000 | $875,000 | 06-08-2022 | 1402 | A11171136 | 2 / 3 | 1,175 ft2 | $744.68 | 78 |
$975,000 | $965,000 | 06-03-2022 | 4403 | A11194999 | 2 / 3 | ft2 | $0 | 39 |
$915,000 | $910,000 | 05-24-2022 | 2904 | A11164915 | 2 / 3 | 1,193 ft2 | $762.78 | 91 |
$970,000 | $970,000 | 05-20-2022 | 1905 | A11178603 | 2 / 3 | 1,151 ft2 | $842.75 | 60 |
$975,000 | $975,000 | 05-19-2022 | Undisclosed | A11168178 | 2 / 3 | 1,198 ft2 | $813.86 | 78 |
$975,000 | $975,000 | 05-12-2022 | 4903 | A11091833 | 2 / 3 | 1,198 ft2 | $813.86 | 235 |
$910,000 | $910,000 | 04-15-2022 | 4705 | A11079253 | 2 / 3 | 1,151 ft2 | $790.62 | 257 |
$900,000 | $885,000 | 04-11-2022 | 2003 | A11135581 | 2 / 3 | 1,198 ft2 | $738.73 | 120 |
$910,000 | $895,000 | 04-06-2022 | 3504 | A11003902 | 2 / 3 | 1,193 ft2 | $750.21 | 407 |
$930,000 | $980,000 | 03-28-2022 | 3803 | A11146447 | 2 / 3 | 1,198 ft2 | $818.03 | 71 |
3 Bedroom Condos In Paraiso Bay - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,449,000 | $1,400,000 | 11-12-2024 | 2601 | A11616420 | 3 / 3 | 1,646 ft2 | $850.55 | 134 |
$1,250,000 | $1,125,000 | 04-24-2023 | 601 | A11282414 | 3 / 3 | 1,646 ft2 | $683.48 | 205 |
$1,400,000 | $1,275,000 | 04-18-2023 | 1101 | A11297683 | 3 / 3 | 1,646 ft2 | $774.61 | 168 |
$1,850,000 | $1,800,000 | 03-21-2023 | PH5002 | A11338452 | 3 / 3 | 1,808 ft2 | $995.58 | 43 |
$3,400,008 | $3,450,000 | 03-01-2023 | BH1 | A11297196 | 3 / 4 | 3,441 ft2 | $1002.62 | 120 |
$1,995,000 | $1,825,000 | 11-14-2022 | 4806-4807 | A11231265 | 3 / 3 | 2,248 ft2 | $811.83 | 137 |
$1,450,000 | $1,300,000 | 10-06-2022 | 2101 | A11229739 | 3 / 3 | 1,646 ft2 | $789.79 | 101 |
$1,360,000 | $1,405,000 | 06-06-2022 | 1901 | A11183505 | 3 / 3 | 1,646 ft2 | $853.58 | 60 |
$1,250,000 | $1,200,000 | 03-14-2022 | 1501 | A11020582 | 3 / 3 | 1,646 ft2 | $729.04 | 343 |
4 Bedroom Condos In Paraiso Bay - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,749,000 | $1,575,000 | 02-03-2025 | 4001 | A11664569 | 4 / 4 | 1,872 ft2 | $841.35 | 134 |
$1,750,000 | $1,625,000 | 04-26-2024 | 4601 | A11554120 | 4 / 4 | 1,872 ft2 | $868.06 | 38 |
$1,550,000 | $1,500,000 | 04-22-2024 | 3901 | A11470867 | 4 / 4 | 1,872 ft2 | $801.28 | 181 |
$1,675,000 | $1,675,000 | 02-27-2024 | 3501 | A11403874 | 4 / 4 | 1,872 ft2 | $894.76 | 252 |
$1,599,000 | $1,480,000 | 12-06-2022 | 4101 | A11206783 | 4 / 4 | 1,872 ft2 | $790.6 | 202 |
$3,995,000 | $3,400,000 | 11-18-2022 | BH8 | A11099020 | 4 / 5 | 3,404 ft2 | $998.82 | 428 |
$3,450,000 | $3,415,500 | 10-28-2022 | Undisclosed | A11295740 | 4 / 5 | 4,210 ft2 | $811.28 | 3 |
$1,600,000 | $1,480,000 | 10-27-2022 | 2901 | A10978341 | 4 / 4 | 1,872 ft2 | $790.6 | 661 |
$1,600,000 | $1,540,000 | 10-07-2022 | 4801 | A11240464 | 4 / 4 | 1,872 ft2 | $822.65 | 75 |
$2,700,000 | $2,500,000 | 09-02-2022 | PH5004 | A11221936 | 4 / 4 | 3,182 ft2 | $785.67 | 81 |
$1,690,000 | $1,499,000 | 08-18-2022 | 3101 | A11192263 | 4 / 4 | 1,872 ft2 | $800.75 | 120 |
$1,540,000 | $1,450,000 | 06-21-2022 | 3601 | A11070361 | 4 / 4 | 1,872 ft2 | $774.57 | 344 |
$2,445,000 | $2,250,000 | 03-16-2022 | Ph5204 | A10601993 | 4 / 4 | 3,182 ft2 | $707.1 | 1145 |