Neo Vertika
690 SW 1 Court / Miami, Florida 33131
Area: Miami Riverfront
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2006
Stories: 36
Total Units: 443
32 Total Units For Rent
- Neo Vertika
- Miami,
Florida - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $4 | $2,637 | 62 | From $2,500 |
1 Bedroom Units | 21 | $3 | $3,025 | 56 | From $2,500 |
2 Bedroom Units | 6 | $3 | $3,798 | 137 | From $3,250 |
3 Bedroom Units | 1 | $3 | $5,000 | 99 | From $5,000 |
Studio Condos In Neo Vertika - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1226 | $2,500 | 1226 | A11728239 | 0 / 1 | 638 ft2 | $3.92 | 71 |
Details 1823 |
$2,500
(-6% ) |
1823 | A11736813 | 0 / 1 | 638 ft2 | $3.92 | 58 |
Details 1434 | $2,650 | 1434 | A11740694 | 0 / 1 | 602 ft2 | $4.4 | 53 |
Details 501 | $2,900 | 501 | A11711359 | 0 / 1 | 727 ft2 | $3.99 | 65 |
1 Bedroom Condos In Neo Vertika - For Rent - (21)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1730 | $2,500 | 1730 | A11756743 | 1 / 1 | 638 ft2 | $3.92 | 28 |
Details 2025 | $2,600 | 2025 | A11738285 | 1 / 1 | 638 ft2 | $4.08 | 56 |
Details 2523 |
$2,700
(-3.7% ) |
2523 | A11754444 | 1 / 1 | 638 ft2 | $4.23 | 32 |
Details 1026 | $2,700 | 1026 | A11729855 | 1 / 1 | 638 ft2 | $4.23 | 69 |
Details 1915 | $2,790 | 1915 | A11708512 | 1 / 1 | 795 ft2 | $3.51 | 91 |
Details 2726 | $2,800 | 2726 | A11740660 | 1 / 1 | 638 ft2 | $4.39 | 53 |
Details PHI06 | $2,900 | PHI06 | A11705945 | 1 / 1 | 868 ft2 | $3.34 | 113 |
Details 1515 | $2,900 | 1515 | A11719029 | 1 / 1 | 795 ft2 | $3.65 | 84 |
Details 1219 |
$2,900
(-1.7% ) |
1219 | A11735814 | 1 / 1 | 795 ft2 | $3.65 | 60 |
Details 2706 |
$3,000
(-3.3% ) |
2706 | A11730010 | 1 / 1 | 868 ft2 | $3.46 | 69 |
Details 1715 | $3,000 | 1715 | A11725991 | 1 / 1 | 795 ft2 | $3.77 | 75 |
Details 2707 | $3,100 | 2707 | A11708030 | 1 / 1 | 843 ft2 | $3.68 | 110 |
Details 3104 | $3,150 | 3104 | A11764801 | 1 / 1 | 891 ft2 | $3.54 | 15 |
Details 1722 | $3,200 | 1722 | A11756027 | 1 / 1 | 795 ft2 | $4.03 | 27 |
Details 2508 | $3,200 | 2508 | A11767706 | 1 / 1 | 843 ft2 | $3.8 | 12 |
Details 2308 | $3,200 | 2308 | A11755595 | 1 / 1 | 843 ft2 | $3.8 | 29 |
Details 1922 | $3,200 | 1922 | A11772839 | 1 / 1 | 795 ft2 | $4.03 | 4 |
Details 2508 |
$3,250
(-6.2% ) |
2508 | A11700003 | 1 / 1 | 843 ft2 | $3.86 | 127 |
Details 1224 | $3,450 | 1224 | A11751131 | 1 / 1 | 795 ft2 | $4.34 | 36 |
Details 1716 | $3,500 | 1716 | A11716975 | 1 / 1 | 795 ft2 | $4.4 | 88 |
Details 1518 | $3,500 | 1518 | A11770368 | 1 / 1 | 795 ft2 | $4.4 | 7 |
2 Bedroom Condos In Neo Vertika - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2718 | $3,250 | 2718 | A11756140 | 2 / 2 | 1,113 ft2 | $2.92 | 29 |
Details 2111 | $3,600 | 2111 | A11748517 | 2 / 2 | 1,113 ft2 | $3.23 | 36 |
Details 2918 | $3,700 | 2918 | A11396594 | 2 / 2 | 1,255 ft2 | $2.95 | 670 |
Details 2926 | $3,850 | 2926 | A11772633 | 2 / 2 | 1,155 ft2 | $3.33 | 3 |
Details 2716 | $4,100 | 2716 | A11759978 | 2 / 2 | 1,113 ft2 | $3.68 | 22 |
Details 2717 | $4,290 | 2717 | A11736173 | 2 / 2 | 1,113 ft2 | $3.85 | 60 |
3 Bedroom Condos In Neo Vertika - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed |
$5,000
(-2% ) |
Undisclosed | A11713482 | 3 / 2 | 1,337 ft2 | $3.74 | 99 |