Midtown
3470 E Coast Av. & 3451 NE 1 Av. / Miami, Florida 33137
Area: Midtown Miami
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007-2008
Stories: 29
Total Units: 737
260 Total Units Recent Sales
- Midtown
- Miami,
Florida - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 143 | $406 | $291,096 | 119 | From $495,000 |
2 Bedroom Units | 117 | $385 | $433,505 | 92 | From $4,900 |
1 Bedroom Condos In Midtown - Recent Sales - (143)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$495,000 | $490,000 | 01-25-2024 | H0908 | A11441906 | 1 / 1 | 861 ft2 | $569.11 | 154 |
$475,000 | $420,000 | 01-22-2024 | L603 | A11435594 | 1 / 1 | 672 ft2 | $625 | 162 |
$2,900 | $2,800 | 01-17-2024 | H2406 | A11456483 | 1 / 1 | 588 ft2 | $4.76 | 111 |
$545,000 | $520,000 | 01-03-2024 | 2512 | A11478483 | 1 / 1 | 737 ft2 | $705.56 | 65 |
$469,000 | $430,000 | 12-22-2023 | L305 | A11422009 | 1 / 1 | 732 ft2 | $587.43 | 157 |
$499,000 | $475,000 | 12-20-2023 | 2411 | A11290370 | 1 / 1 | 612 ft2 | $776.14 | 429 |
$560,000 | $545,000 | 12-16-2023 | 3014 | A11438839 | 1 / 1 | 681 ft2 | $800.29 | 120 |
$2,950 | $2,850 | 12-01-2023 | 1610 | A11470730 | 1 / 1 | 593 ft2 | $4.81 | 33 |
$3,300 | $3,200 | 12-01-2023 | H1606 | A11475788 | 1 / 1 | 861 ft2 | $3.72 | 32 |
$598,000 | $580,000 | 12-01-2023 | 3005 | A11391787 | 1 / 1 | 725 ft2 | $800 | 194 |
$2,600 | $2,550 | 11-01-2023 | H1110 | A11468591 | 1 / 1 | 697 ft2 | $3.66 | 21 |
$3,000 | $2,950 | 10-31-2023 | 1215 | A11452270 | 1 / 1 | 621 ft2 | $4.75 | 49 |
$3,500 | $3,250 | 10-30-2023 | H2408 | A11449433 | 1 / 1 | 861 ft2 | $3.77 | 53 |
$3,750 | $3,700 | 10-30-2023 | 3105 | A11388323 | 1 / 1 | 725 ft2 | $5.1 | 168 |
$3,450 | $3,250 | 10-27-2023 | H2207 | A11465742 | 1 / 1 | 701 ft2 | $4.64 | 18 |
$2,750 | $2,750 | 10-18-2023 | H0503 | A11456698 | 1 / 1 | 664 ft2 | $4.14 | 28 |
$3,200 | $3,200 | 10-10-2023 | 1912 | A11450547 | 1 / 1 | 846 ft2 | $3.78 | 30 |
$500,000 | $510,000 | 10-10-2023 | H0909 | A11427664 | 1 / 1 | 735 ft2 | $693.88 | 70 |
$3,000 | $2,900 | 10-06-2023 | H2407 | A11443516 | 1 / 1 | 701 ft2 | $4.14 | 40 |
$520,000 | $525,000 | 10-06-2023 | H1611 | A11412353 | 1 / 1 | 761 ft2 | $689.88 | 99 |
$469,990 | $450,000 | 10-04-2023 | L402 | A11435305 | 1 / 1 | 684 ft2 | $657.89 | 50 |
$528,000 | $516,500 | 10-02-2023 | 2412 | A11290464 | 1 / 1 | 737 ft2 | $700.81 | 345 |
$2,800 | $2,700 | 10-01-2023 | H1406 | A11438096 | 1 / 1 | 588 ft2 | $4.59 | 46 |
$520,000 | $520,000 | 09-22-2023 | 1605 | A11355038 | 1 / 1 | 725 ft2 | $717.24 | 197 |
$595,000 | $570,000 | 09-22-2023 | H2706 | A11425467 | 1 / 1 | 861 ft2 | $662.02 | 40 |
$3,000 | $3,000 | 09-15-2023 | L401 | A11422992 | 1 / 1 | 607 ft2 | $4.94 | 58 |
$3,400 | $3,400 | 09-15-2023 | 2914 | A11377855 | 1 / 1 | 681 ft2 | $4.99 | 143 |
$3,300 | $3,400 | 09-09-2023 | 1903 | A11409303 | 1 / 1 | 673 ft2 | $5.05 | 76 |
$2,950 | $2,500 | 09-08-2023 | M201 | A11411729 | 1 / 1 | 808 ft2 | $3.09 | 71 |
$3,500 | $3,250 | 09-07-2023 | 2612 | A11407295 | 1 / 1 | ft2 | $0 | 79 |
$530,000 | $525,000 | 08-31-2023 | H2105 | A11414781 | 1 / 1 | 761 ft2 | $689.88 | 57 |
$680,000 | $647,508 | 08-31-2023 | M0508 | A11414918 | 1 / 1 | 1,328 ft2 | $487.58 | 57 |
$3,250 | $3,250 | 08-25-2023 | H1405 | A11417844 | 1 / 1 | 761 ft2 | $4.27 | 25 |
$2,850 | $2,700 | 08-14-2023 | H2905 | A11393911 | 1 / 1 | 761 ft2 | $3.55 | 81 |
$3,000 | $3,000 | 08-12-2023 | 2715 | A11432072 | 1 / 1 | 621 ft2 | $4.83 | 6 |
$569,000 | $565,000 | 08-09-2023 | 2606A | A11362276 | 1 / 1 | 713 ft2 | $792.43 | 138 |
$559,000 | $540,000 | 08-04-2023 | 2206 | A11378765 | 1 / 1 | 679 ft2 | $795.29 | 99 |
$4,000 | $4,000 | 08-01-2023 | 1206A | A11411056 | 1 / 1 | 713 ft2 | $5.61 | 34 |
$3,190 | $3,190 | 07-21-2023 | H1102 | A11385908 | 1 / 1 | 735 ft2 | $4.34 | 72 |
$480,000 | $460,000 | 07-14-2023 | 1115 | A11373276 | 1 / 1 | 621 ft2 | $740.74 | 84 |
$520,000 | $520,000 | 07-01-2023 | H1105 | A11383595 | 1 / 1 | 761 ft2 | $683.31 | 48 |
$3,700 | $3,450 | 06-30-2023 | H2403 | A11386625 | 1 / 1 | 735 ft2 | $4.69 | 44 |
$499,000 | $490,000 | 06-30-2023 | H2107 | A11391961 | 1 / 1 | 701 ft2 | $699 | 38 |
$550,000 | $540,000 | 06-30-2023 | 2706 | A11039813 | 1 / 2 | 679 ft2 | $795.29 | 778 |
$3,500 | $3,500 | 06-21-2023 | H2309 | A11356871 | 1 / 1 | 1,181 ft2 | $2.96 | 100 |
$569,000 | $540,000 | 06-15-2023 | H1205 | A11325592 | 1 / 1 | 761 ft2 | $709.59 | 156 |
$479,000 | $440,000 | 06-09-2023 | H1602 | A11357916 | 1 / 1 | 735 ft2 | $598.64 | 86 |
$3,950 | $4,050 | 05-30-2023 | 2005 | A11369796 | 1 / 1 | 783 ft2 | $5.17 | 50 |
$499,900 | $470,000 | 05-30-2023 | H2207 | A11366357 | 1 / 1 | 701 ft2 | $670.47 | 58 |
$3,000 | $3,000 | 05-24-2023 | 2010 | A11339027 | 1 / 1 | 593 ft2 | $5.06 | 108 |
$2,800 | $2,800 | 05-23-2023 | H1705 | A11332710 | 1 / 1 | 761 ft2 | $3.68 | 120 |
$645,000 | $615,000 | 05-10-2023 | M0502 | A11362147 | 1 / 1 | 1,257 ft2 | $489.26 | 46 |
$3,250 | $3,250 | 05-08-2023 | 2115 | A11370169 | 1 / 1 | 621 ft2 | $5.23 | 28 |
$485,000 | $475,000 | 05-02-2023 | H1211 | A11347473 | 1 / 1 | 761 ft2 | $624.18 | 69 |
$520,900 | $500,000 | 04-28-2023 | H0606 | A11321514 | 1 / 1 | 972 ft2 | $514.4 | 117 |
$495,000 | $485,000 | 04-24-2023 | Undisclosed | A11239194 | 1 / 1 | 713 ft2 | $680.22 | 285 |
$450,000 | $430,000 | 04-07-2023 | H1603 | A11345534 | 1 / 1 | 735 ft2 | $585.03 | 46 |
$3,650 | $3,650 | 03-23-2023 | 3106 | A11327008 | 1 / 1 | 679 ft2 | $5.38 | 66 |
$3,500 | $3,200 | 03-16-2023 | 2105 | A11319363 | 1 / 1 | 725 ft2 | $4.41 | 73 |
$3,000 | $3,000 | 03-07-2023 | H1203 | A11331649 | 1 / 1 | 735 ft2 | $4.08 | 44 |
$2,800 | $2,700 | 03-01-2023 | H2206 | A11303463 | 1 / 1 | 588 ft2 | $4.59 | 84 |
$3,300 | $3,600 | 03-01-2023 | H1711 | A11340949 | 1 / 1 | 761 ft2 | $4.73 | 17 |
$465,000 | $430,000 | 02-27-2023 | H1902 | A11333757 | 1 / 1 | 735 ft2 | $585.03 | 33 |
$450,000 | $430,000 | 02-15-2023 | H1709 | A11264672 | 1 / 1 | 735 ft2 | $585.03 | 171 |
$475,000 | $400,000 | 02-06-2023 | 2410 | A11312824 | 1 / 1 | ft2 | $0 | 62 |
$2,900 | $2,900 | 01-31-2023 | H0907 | A11302422 | 1 / 1 | 728 ft2 | $3.98 | 79 |
$495,000 | $465,000 | 01-27-2023 | H1612 | A11278711 | 1 / 1 | 735 ft2 | $632.65 | 123 |
$3,200 | $3,200 | 01-20-2023 | H2005 | A11290409 | 1 / 1 | 761 ft2 | $4.2 | 95 |
$3,600 | $3,500 | 01-20-2023 | 2612 | A11310581 | 1 / 1 | ft2 | $0 | 50 |
$520,000 | $475,000 | 01-17-2023 | 1206 | A11264363 | 1 / 1 | 679 ft2 | $699.56 | 142 |
$3,950 | $4,100 | 01-04-2023 | 1903 | A11305584 | 1 / 1 | 673 ft2 | $6.09 | 46 |
$4,500 | $4,500 | 12-19-2022 | 2005 | A11297872 | 1 / 1 | 783 ft2 | $5.75 | 43 |
$565,000 | $455,000 | 12-13-2022 | H2102 | A11291697 | 1 / 1 | 735 ft2 | $619.05 | 53 |
$3,500 | $3,200 | 12-12-2022 | L606 | A11294315 | 1 / 1 | 683 ft2 | $4.69 | 48 |
$3,500 | $3,700 | 12-05-2022 | 3112 | A11297751 | 1 / 1 | 737 ft2 | $5.02 | 34 |
$499,000 | $463,000 | 12-02-2022 | 1106A | A11247205 | 1 / 1 | 713 ft2 | $649.37 | 130 |
$445,000 | $445,000 | 11-15-2022 | 910 | A11211130 | 1 / 1 | 593 ft2 | $750.42 | 177 |
$2,800 | $2,700 | 11-07-2022 | H2006 | A11275821 | 1 / 1 | 650 ft2 | $4.15 | 49 |
$525,000 | $520,000 | 11-07-2022 | H3008 | A11188584 | 1 / 1 | 861 ft2 | $603.95 | 210 |
$498,000 | $445,000 | 10-25-2022 | 1911 | A11254558 | 1 / 1 | 612 ft2 | $727.12 | 77 |
$2,800 | $2,700 | 10-01-2022 | H2407 | A11244842 | 1 / 1 | 701 ft2 | $3.85 | 73 |
$499,900 | $490,000 | 09-30-2022 | 2114 | A11244721 | 1 / 1 | 681 ft2 | $719.53 | 72 |
$455,000 | $450,000 | 09-23-2022 | 1811 | A11189572 | 1 / 1 | 612 ft2 | $735.29 | 163 |
$520,000 | $485,000 | 09-23-2022 | 1706A | A11192292 | 1 / 1 | 713 ft2 | $680.22 | 157 |
$650,000 | $625,000 | 08-19-2022 | M0507 | A11215069 | 1 / 2 | 1,373 ft2 | $455.21 | 79 |
$2,500 | $2,600 | 08-15-2022 | H1406 | A11246768 | 1 / 1 | 588 ft2 | $4.42 | 22 |
$3,150 | $3,050 | 08-12-2022 | L505 | A11237387 | 1 / 1 | 732 ft2 | $4.17 | 37 |
$595,000 | $590,000 | 08-08-2022 | 2812 | A11010111 | 1 / 1 | 737 ft2 | $800.54 | 519 |
$3,200 | $2,800 | 08-01-2022 | H2307 | A11197800 | 1 / 1 | 701 ft2 | $3.99 | 84 |
$405,000 | $405,000 | 07-29-2022 | H0304 | A11217273 | 1 / 1 | 735 ft2 | $551.02 | 56 |
$3,400 | $3,400 | 07-28-2022 | 2106 | A11201171 | 1 / 1 | 783 ft2 | $4.34 | 81 |
$485,000 | $475,000 | 07-21-2022 | H2111 | A11191658 | 1 / 1 | 761 ft2 | $624.18 | 94 |
$525,000 | $500,000 | 07-01-2022 | H2006 | A11219373 | 1 / 1 | 861 ft2 | $580.72 | 24 |
$489,900 | $480,000 | 06-30-2022 | 1612 | A11213166 | 1 / 1 | 737 ft2 | $651.29 | 36 |
$2,800 | $2,700 | 06-25-2022 | H2006 | A11207377 | 1 / 1 | 650 ft2 | $4.15 | 38 |
$370,000 | $370,000 | 06-24-2022 | H0503 | A11211202 | 1 / 1 | 664 ft2 | $557.23 | 33 |
$430,000 | $430,000 | 06-22-2022 | 814 | A11227106 | 1 / 1 | 681 ft2 | $631.42 | 1 |
$399,000 | $402,000 | 06-21-2022 | L0304 | A11209101 | 1 / 1 | 711 ft2 | $565.4 | 33 |
$435,000 | $415,000 | 06-21-2022 | 1210 | A11212131 | 1 / 1 | 593 ft2 | $699.83 | 28 |
$450,000 | $450,000 | 06-16-2022 | 1911 | A11162550 | 1 / 1 | 612 ft2 | $735.29 | 120 |
$2,900 | $2,900 | 06-15-2022 | H1211 | A11213812 | 1 / 1 | 761 ft2 | $3.81 | 19 |
$439,000 | $400,000 | 06-13-2022 | H1203 | A11194264 | 1 / 1 | 735 ft2 | $544.22 | 50 |
$535,000 | $510,000 | 06-10-2022 | H2808 | A11192656 | 1 / 1 | 861 ft2 | $592.33 | 51 |
$500,000 | $500,000 | 06-06-2022 | 2712 | A10463905 | 1 / 1 | 845 ft2 | $591.72 | 1495 |
$455,000 | $572,500 | 06-01-2022 | H1710 | A11182920 | 1 / 1 | 697 ft2 | $821.38 | 46 |
$3,000 | $3,000 | 05-28-2022 | H1112 | A11190384 | 1 / 1 | 735 ft2 | $4.08 | 41 |
$445,000 | $445,000 | 05-25-2022 | M0306 | A11144252 | 1 / 1 | 802 ft2 | $554.86 | 136 |
$499,500 | $499,500 | 05-20-2022 | 3014 | A11175409 | 1 / 1 | 681 ft2 | $733.48 | 65 |
$550,000 | $560,000 | 05-20-2022 | 2906A | A11040976 | 1 / 1 | 713 ft2 | $785.41 | 375 |
$450,000 | $500,000 | 05-16-2022 | 1012 | A11187452 | 1 / 1 | 737 ft2 | $678.43 | 32 |
$365,000 | $365,000 | 05-15-2022 | L601 | A11119243 | 1 / 1 | 607 ft2 | $601.32 | 196 |
$540,000 | $540,000 | 05-09-2022 | 1406A | A11149962 | 1 / 1 | 713 ft2 | $757.36 | 109 |
$419,000 | $419,000 | 05-06-2022 | 2610 | A11184697 | 1 / 1 | 593 ft2 | $706.58 | 33 |
$499,000 | $500,000 | 05-06-2022 | H2706 | A11174861 | 1 / 1 | 861 ft2 | $580.72 | 52 |
$520,000 | $510,000 | 05-06-2022 | 3003 | A11133508 | 1 / 1 | 673 ft2 | $757.8 | 151 |
$400,000 | $390,000 | 04-29-2022 | H0905 | A11062118 | 1 / 1 | 761 ft2 | $512.48 | 310 |
$405,000 | $404,000 | 04-27-2022 | H1105 | A11159523 | 1 / 1 | 761 ft2 | $530.88 | 77 |
$3,750 | $3,200 | 04-25-2022 | 2115 | A11180855 | 1 / 1 | 621 ft2 | $5.15 | 28 |
$390,000 | $395,000 | 04-15-2022 | H2105 | A11168468 | 1 / 1 | 761 ft2 | $519.05 | 44 |
$399,000 | $400,000 | 03-31-2022 | 2710 | A11125819 | 1 / 1 | ft2 | $0 | 128 |
$495,000 | $470,000 | 03-24-2022 | H1711 | A11117581 | 1 / 1 | 761 ft2 | $617.61 | 149 |
$3,400 | $3,400 | 03-15-2022 | 1206 | A11144741 | 1 / 1 | 679 ft2 | $5.01 | 58 |
$449,000 | $455,000 | 03-11-2022 | H0903 | A11029633 | 1 / 1 | 735 ft2 | $619.05 | 326 |
$312,000 | $309,000 | 03-02-2022 | H1707 | A11150532 | 1 / 1 | 728 ft2 | $424.45 | 31 |
$479,000 | $455,000 | 03-02-2022 | 2714 | A11120885 | 1 / 1 | 681 ft2 | $668.14 | 119 |
$520,000 | $525,000 | 03-01-2022 | 3006 | A11152285 | 1 / 1 | 679 ft2 | $773.2 | 33 |
$3,000 | $3,000 | 02-27-2022 | H1402 | A11157377 | 1 / 1 | 735 ft2 | $4.08 | 19 |
$395,000 | $398,000 | 02-25-2022 | H1212 | A11140787 | 1 / 1 | 735 ft2 | $541.5 | 53 |
$490,000 | $475,000 | 02-22-2022 | 2912 | A11029152 | 1 / 1 | 737 ft2 | $644.5 | 313 |
$499,000 | $530,000 | 02-14-2022 | M0508 | A11114007 | 1 / 1 | 1,328 ft2 | $399.1 | 84 |
$359,000 | $350,000 | 02-03-2022 | H1402 | A11142455 | 1 / 1 | 735 ft2 | $476.19 | 30 |
$390,000 | $390,000 | 01-26-2022 | H0806 | A11098412 | 1 / 1 | 861 ft2 | $452.96 | 132 |
$420,000 | $400,000 | 01-18-2022 | 1712 | A11047146 | 1 / 1 | 737 ft2 | $542.74 | 240 |
$350,000 | $350,000 | 01-14-2022 | 706H | A11132501 | 1 / 1 | 588 ft2 | $595.24 | 42 |
$420,000 | $380,000 | 01-06-2022 | 1914 | A10760339 | 1 / 1 | 681 ft2 | $558 | 809 |
$305,000 | $310,000 | 12-30-2021 | M0203 | A11131588 | 1 / 1 | 694 ft2 | $446.69 | 29 |
$320,000 | $320,000 | 12-27-2021 | H2405 | A11041420 | 1 / 1 | 761 ft2 | $420.5 | 230 |
$2,700 | $2,700 | 12-20-2021 | H2006 | A11128717 | 1 / 1 | 650 ft2 | $4.15 | 28 |
$389,000 | $380,000 | 12-13-2021 | H2106 | A11035396 | 1 / 1 | 861 ft2 | $441.35 | 228 |
$3,500 | $3,500 | 12-03-2021 | L606 | A11124522 | 1 / 1 | 683 ft2 | $5.12 | 21 |
$350,000 | $350,000 | 12-03-2021 | 1610 | A10782053 | 1 / 1 | 593 ft2 | $590.22 | 723 |
$374,900 | $360,000 | 11-30-2021 | 2111 | A11029246 | 1 / 1 | 612 ft2 | $588.24 | 228 |
$480,000 | $450,000 | 11-30-2021 | 2403 | A11092665 | 1 / 1 | 773 ft2 | $582.15 | 91 |
2 Bedroom Condos In Midtown - Recent Sales - (117)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,900 | $4,650 | 11-15-2024 | L36 | A11612804 | 2 / 2 | 1,507 ft2 | $3.09 | 128 |
$4,500 | $4,400 | 10-31-2024 | 1809 | A11645786 | 2 / 2 | 972 ft2 | $4.53 | 72 |
$750,000 | $677,000 | 10-31-2024 | 2116 | A11590109 | 2 / 2 | 864 ft2 | $783.56 | 168 |
$760,000 | $735,000 | 10-25-2024 | H3001 | A11612282 | 2 / 2 | 1,262 ft2 | $582.41 | 124 |
$4,800 | $4,500 | 10-17-2024 | Undisclosed | A11669023 | 2 / 2 | 972 ft2 | $4.63 | 14 |
$3,750 | $3,700 | 10-07-2024 | H1107 | A11636588 | 2 / 2 | 1,181 ft2 | $3.13 | 63 |
$5,500 | $5,500 | 09-25-2024 | PM03 | A11645898 | 2 / 2 | 1,570 ft2 | $3.5 | 34 |
$675,000 | $655,000 | 09-17-2024 | 1916 | A11589597 | 2 / 2 | 864 ft2 | $758.1 | 98 |
$4,300 | $4,300 | 08-31-2024 | H2302 | A11629234 | 2 / 2 | 1,263 ft2 | $3.4 | 38 |
$3,900 | $3,850 | 08-30-2024 | H1007 | A11608962 | 2 / 2 | 1,181 ft2 | $3.26 | 74 |
$4,300 | $4,300 | 08-29-2024 | H1013 | A11618192 | 2 / 2 | 1,090 ft2 | $3.94 | 52 |
$879,000 | $855,000 | 08-29-2024 | 3004 | A11586669 | 2 / 2 | 1,096 ft2 | $780.11 | 105 |
$1,020,000 | $1,010,000 | 08-15-2024 | H2209 | A11632248 | 2 / 2 | 1,181 ft2 | $855.21 | 9 |
$659,000 | $600,000 | 08-07-2024 | 1101 | A11586204 | 2 / 2 | 835 ft2 | $718.56 | 87 |
$648,900 | $619,000 | 07-10-2024 | H1408 | A11585817 | 2 / 2 | 1,017 ft2 | $608.65 | 59 |
$790,000 | $730,000 | 06-26-2024 | 2907 | A11559292 | 2 / 2 | 1,081 ft2 | $675.3 | 91 |
$4,000 | $3,850 | 06-20-2024 | 3009 | A11582054 | 2 / 2 | 972 ft2 | $3.96 | 46 |
$4,000 | $4,000 | 06-18-2024 | 2005 | A11566313 | 2 / 1 | 783 ft2 | $5.11 | 69 |
$895,000 | $875,000 | 06-13-2024 | H2504 | A11547562 | 2 / 2 | 1,142 ft2 | $766.2 | 96 |
$930,000 | $860,000 | 06-12-2024 | 2407 | A11545998 | 2 / 2 | 1,081 ft2 | $795.56 | 95 |
$4,000 | $4,000 | 06-01-2024 | 3116 | A11567853 | 2 / 2 | 864 ft2 | $4.63 | 51 |
$750,000 | $723,500 | 05-29-2024 | H1501 | A11548644 | 2 / 2 | 1,262 ft2 | $573.3 | 78 |
$825,000 | $820,000 | 05-29-2024 | M0708 | A11561500 | 2 / 2 | 1,262 ft2 | $649.76 | 48 |
$729,000 | $685,000 | 05-17-2024 | H2205 | A11413716 | 2 / 2 | 964 ft2 | $710.58 | 318 |
$824,999 | $770,000 | 05-17-2024 | M0507 | A11549108 | 2 / 2 | 1,373 ft2 | $560.82 | 66 |
$699,000 | $690,000 | 05-06-2024 | M0306 | A11554445 | 2 / 2 | 1,373 ft2 | $502.55 | 46 |
$4,000 | $3,900 | 04-29-2024 | M0606 | A11516608 | 2 / 2 | 1,072 ft2 | $3.64 | 104 |
$5,700 | $5,500 | 04-03-2024 | Undisclosed | A11537226 | 2 / 2 | 1,081 ft2 | $5.09 | 43 |
$5,500 | $5,500 | 04-01-2024 | PM08 | A11551060 | 2 / 2 | 1,570 ft2 | $3.5 | 18 |
$669,900 | $631,450 | 03-28-2024 | H1409 | A11457967 | 2 / 2 | 1,181 ft2 | $534.67 | 180 |
$4,500 | $4,150 | 03-19-2024 | H1515 | A11527627 | 2 / 2 | 1,262 ft2 | $3.29 | 44 |
$5,300 | $5,300 | 03-15-2024 | H0704 | A11538703 | 2 / 2 | 1,242 ft2 | $4.27 | 22 |
$999,999 | $950,000 | 03-12-2024 | H2209 | A11462242 | 2 / 2 | 1,181 ft2 | $804.4 | 163 |
$750,000 | $738,000 | 03-06-2024 | 2109 | A11450893 | 2 / 2 | 972 ft2 | $759.26 | 177 |
$770,000 | $720,000 | 03-01-2024 | H1902 | A11495146 | 2 / 2 | 1,263 ft2 | $570.07 | 89 |
$4,000 | $3,800 | 02-29-2024 | 2016 | A11467062 | 2 / 2 | 864 ft2 | $4.4 | 143 |
$655,000 | $635,000 | 02-26-2024 | 801 | A11466936 | 2 / 2 | 835 ft2 | $760.48 | 140 |
$3,300 | $3,100 | 02-21-2024 | 2106 | A11489206 | 2 / 1 | 725 ft2 | $4.28 | 94 |
$4,500 | $4,500 | 02-20-2024 | H2807 | A11521403 | 2 / 2 | 1,181 ft2 | $3.81 | 27 |
$4,200 | $4,200 | 02-01-2024 | H2301 | A11495574 | 2 / 2 | 1,262 ft2 | $3.33 | 60 |
$688,000 | $667,000 | 01-16-2024 | 1801 | A11416088 | 2 / 2 | 835 ft2 | $798.8 | 193 |
$5,200 | $4,700 | 12-22-2023 | 1809 | A11486781 | 2 / 2 | 972 ft2 | $4.84 | 38 |
$869,000 | $854,000 | 12-22-2023 | 2004 | A11461300 | 2 / 2 | 1,096 ft2 | $779.2 | 85 |
$3,600 | $3,600 | 12-20-2023 | 1101 | A11495595 | 2 / 2 | 835 ft2 | $4.31 | 17 |
$4,000 | $4,000 | 12-01-2023 | L-34 | A11492489 | 2 / 0 | 2,048 ft2 | $1.95 | 4 |
$4,300 | $4,300 | 12-01-2023 | H2904 | A11452890 | 2 / 2 | 1,142 ft2 | $3.77 | 79 |
$4,300 | $4,200 | 12-01-2023 | H1013 | A11489270 | 2 / 2 | 1,090 ft2 | $3.85 | 11 |
$749,000 | $695,000 | 11-20-2023 | H1511 | A11438221 | 2 / 2 | 1,081 ft2 | $642.92 | 95 |
$745,000 | $730,000 | 11-09-2023 | H0807 | A11448319 | 2 / 2 | 1,181 ft2 | $618.12 | 64 |
$795,000 | $760,000 | 10-30-2023 | H1502 | A11386524 | 2 / 2 | 1,263 ft2 | $601.74 | 165 |
$890,000 | $870,000 | 10-25-2023 | 2904 | A11342913 | 2 / 2 | 1,096 ft2 | $793.8 | 247 |
$4,100 | $4,100 | 10-23-2023 | H2810 | A11447986 | 2 / 2 | 1,142 ft2 | $3.59 | 41 |
$4,800 | $4,500 | 10-13-2023 | H1801 | A11424856 | 2 / 2 | 1,262 ft2 | $3.57 | 74 |
$670,000 | $667,000 | 10-10-2023 | Undisclosed | A11445361 | 2 / 2 | 835 ft2 | $798.8 | 41 |
$665,000 | $635,000 | 09-20-2023 | 2101 | A11403159 | 2 / 2 | 835 ft2 | $760.48 | 85 |
$880,000 | $850,000 | 09-19-2023 | 2504 | A11356766 | 2 / 2 | 1,096 ft2 | $775.55 | 190 |
$3,700 | $3,600 | 09-14-2023 | H1107 | A11350305 | 2 / 2 | 1,181 ft2 | $3.05 | 198 |
$7,500 | $7,500 | 09-13-2023 | PH202 | A11430687 | 2 / 2 | 2,178 ft2 | $3.44 | 37 |
$775,000 | $750,000 | 09-11-2023 | M0705 | A11412151 | 2 / 2 | 1,181 ft2 | $635.06 | 71 |
$4,000 | $4,100 | 08-31-2023 | H2205 | A11407108 | 2 / 2 | 964 ft2 | $4.25 | 72 |
$639,000 | $639,000 | 08-25-2023 | H0907 | A11364110 | 2 / 2 | 1,181 ft2 | $541.07 | 150 |
$6,000 | $5,500 | 08-14-2023 | 3102 | A11417509 | 2 / 2 | 1,045 ft2 | $5.26 | 28 |
$765,000 | $727,000 | 08-09-2023 | 2207 | A11408372 | 2 / 2 | 1,081 ft2 | $672.53 | 48 |
$4,400 | $4,200 | 08-01-2023 | H1008 | A11409390 | 2 / 2 | 1,017 ft2 | $4.13 | 37 |
$650,000 | $650,000 | 07-24-2023 | H0915 | A11309626 | 2 / 2 | 1,262 ft2 | $515.06 | 237 |
$4,700 | $4,200 | 07-21-2023 | H1405 | A11390322 | 2 / 2 | 964 ft2 | $4.36 | 64 |
$875,000 | $778,000 | 07-12-2023 | H0301 | A11338995 | 2 / 2 | 1,473 ft2 | $528.17 | 154 |
$3,750 | $3,750 | 07-10-2023 | 1501 | A11403096 | 2 / 2 | 835 ft2 | $4.49 | 27 |
$699,991 | $650,000 | 07-10-2023 | 2309 | A11376797 | 2 / 2 | 972 ft2 | $668.72 | 78 |
$3,900 | $3,800 | 07-01-2023 | H1007 | A11363721 | 2 / 2 | 1,181 ft2 | $3.22 | 96 |
$680,000 | $650,000 | 06-22-2023 | H1613 | A11394798 | 2 / 2 | 1,090 ft2 | $596.33 | 25 |
$895,000 | $845,000 | 06-05-2023 | 3002 | A11323537 | 2 / 2 | 1,045 ft2 | $808.61 | 148 |
$680,000 | $660,000 | 06-02-2023 | 1709 | A11350828 | 2 / 2 | 972 ft2 | $679.01 | 87 |
$4,400 | $4,300 | 05-30-2023 | 3116 | A11376903 | 2 / 2 | 864 ft2 | $4.98 | 31 |
$665,000 | $640,000 | 05-22-2023 | H1101 | A11338917 | 2 / 2 | 1,262 ft2 | $507.13 | 103 |
$725,000 | $710,000 | 05-18-2023 | 3016 | A11338274 | 2 / 2 | 864 ft2 | $821.76 | 104 |
$650,000 | $625,000 | 05-10-2023 | 1616 | A11212847 | 2 / 2 | 864 ft2 | $723.38 | 348 |
$573,000 | $551,000 | 05-05-2023 | 2606 | A11356905 | 2 / 2 | 679 ft2 | $811.49 | 53 |
$685,000 | $685,000 | 05-05-2023 | H0908 | A11349122 | 2 / 2 | 1,017 ft2 | $673.55 | 68 |
$5,000 | $5,000 | 04-28-2023 | 3101 | A11250336 | 2 / 2 | 835 ft2 | $5.99 | 270 |
$1,399,000 | $1,250,000 | 04-27-2023 | LPH-6 | A11260233 | 2 / 2 | 1,766 ft2 | $707.81 | 249 |
$799,000 | $775,000 | 04-24-2023 | H1815 | A11335160 | 2 / 2 | 1,262 ft2 | $614.1 | 85 |
$655,000 | $645,000 | 04-10-2023 | H2509 | A11337324 | 2 / 2 | 1,181 ft2 | $546.15 | 61 |
$3,700 | $3,400 | 03-09-2023 | M0202 | A11343654 | 2 / 2 | 919 ft2 | $3.7 | 23 |
$899,900 | $845,000 | 03-09-2023 | 2204 | A11336536 | 2 / 2 | 1,096 ft2 | $770.99 | 36 |
