Real Estate For Sale
Menu Area
Menu Area
Content Divider

Midtown

3470 E Coast Av. & 3451 NE 1 Av. / Miami, Florida 33137
Area: Midtown Miami
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007-2008
Stories: 29
Total Units: 737
260 Total Units Recent Sales - Midtown - Miami, Florida - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 16 $588 $362,437 89 From $394,900
1 Bedroom Units 114 $645 $469,272 156 From $410,000
2 Bedroom Units 130 $630 $690,126 119 From $750,000
View Results as Thumbnails
Studio Condos In Midtown - Recent Sales - (16)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$394,900 $355,000 11-07-2024 H2213 A11660034 0 / 1 655 ft2 $541.98 52
$345,000 $345,000 10-07-2024 M0805 A11578906 0 / 1 492 ft2 $701.22 160
$415,000 $365,000 08-30-2024 H2813 A11592727 0 / 1 655 ft2 $557.25 101
$369,000 $350,000 05-09-2024 M0807 A11540031 0 / 1 492 ft2 $711.38 74
$379,000 $365,000 06-19-2023 M0903 A11343184 0 / 1 492 ft2 $741.87 124
$480,000 $435,000 06-16-2023 M201 A11371252 0 / 1 808 ft2 $538.37 65
$395,000 $380,000 02-06-2023 Undisclosed A11317200 0 / 1 655 ft2 $580.15 50
$410,000 $395,000 11-30-2022 H1613 A11289870 0 / 1 655 ft2 $603.05 45
$430,000 $410,000 10-02-2022 H1413 A11232223 0 / 1 655 ft2 $625.95 93
$350,000 $345,000 08-08-2022 M0904 A11216187 0 / 1 492 ft2 $701.22 68
$350,000 $357,000 06-23-2022 H2713 A11206512 0 / 1 655 ft2 $545.04 37
$309,000 $309,000 06-06-2022 M0506 A11196213 0 / 1 492 ft2 $628.05 40
$350,000 $360,000 06-02-2022 H2903 A11190706 0 / 1 684 ft2 $526.32 45
$351,000 $351,000 05-26-2022 H2503 A11112580 0 / 1 655 ft2 $535.88 223
$335,000 $347,000 03-31-2022 H2603 A11136555 0 / 1 655 ft2 $529.77 108
$355,000 $330,000 03-28-2022 H1203 A11121092 0 / 1 655 ft2 $503.82 145
1 Bedroom Condos In Midtown - Recent Sales - (114)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$410,000 $410,000 10-29-2024 L303 A11599733 1 / 1 672 ft2 $610.12 149
$450,000 $410,000 10-04-2024 1510 A11514939 1 / 1 593 ft2 $691.4 263
$549,900 $515,000 09-16-2024 2503 A11638124 1 / 1 673 ft2 $765.23 40
$499,000 $485,000 08-01-2024 H1012 A11565716 1 / 1 735 ft2 $659.86 116
$440,000 $381,000 07-25-2024 H0504 A11538483 1 / 1 736 ft2 $517.66 154
$528,000 $490,000 07-19-2024 2212 A11438856 1 / 1 737 ft2 $664.86 336
$539,000 $515,000 07-17-2024 2712 A11534557 1 / 1 737 ft2 $698.78 153
$480,000 $440,000 06-21-2024 Undisclosed A11450859 1 / 1 673 ft2 $653.79 268
$550,000 $525,000 06-14-2024 H2905 A11499677 1 / 1 761 ft2 $689.88 185
$599,000 $550,000 06-06-2024 M0202 A11579393 1 / 2 919 ft2 $598.48 36
$515,000 $480,000 05-30-2024 3111 A11438867 1 / 1 612 ft2 $784.31 286
$589,000 $560,000 05-29-2024 2806 A11504953 1 / 1 679 ft2 $824.74 156
$465,000 $460,000 05-20-2024 L202 A11557033 1 / 1 684 ft2 $672.51 49
$485,000 $470,000 05-10-2024 2315 A11513228 1 / 1 621 ft2 $756.84 121
$488,000 $450,000 04-12-2024 2210 A11461160 1 / 1 593 ft2 $758.85 197
$550,000 $540,000 04-01-2024 H2008 A11506219 1 / 1 861 ft2 $627.18 91
$589,000 $555,000 04-01-2024 2106A A11441386 1 / 1 713 ft2 $778.4 218
$482,000 $465,000 03-27-2024 3015 A11493151 1 / 1 621 ft2 $748.79 120
$435,000 $420,000 03-22-2024 H2506 A11482403 1 / 1 588 ft2 $714.29 134
$500,000 $455,000 03-19-2024 2511 A11503265 1 / 1 612 ft2 $743.46 92
$600,000 $560,000 03-14-2024 2906A A11438484 1 / 1 713 ft2 $785.41 210
$565,000 $550,000 02-21-2024 H2106 A11504241 1 / 1 861 ft2 $638.79 63
$487,000 $465,000 02-15-2024 2915 A11505811 1 / 1 621 ft2 $748.79 50
$499,000 $470,000 02-15-2024 H1811 A11467790 1 / 1 761 ft2 $617.61 128
$459,000 $420,000 02-08-2024 H0405 A11507809 1 / 1 736 ft2 $570.65 35
$495,000 $490,000 01-25-2024 H0908 A11441906 1 / 1 861 ft2 $569.11 154
$475,000 $420,000 01-22-2024 L603 A11435594 1 / 1 672 ft2 $625 162
$545,000 $520,000 01-03-2024 2512 A11478483 1 / 1 737 ft2 $705.56 65
$469,000 $430,000 12-22-2023 L305 A11422009 1 / 1 732 ft2 $587.43 157
$499,000 $475,000 12-20-2023 2411 A11290370 1 / 1 612 ft2 $776.14 429
$560,000 $545,000 12-16-2023 3014 A11438839 1 / 1 681 ft2 $800.29 120
$598,000 $580,000 12-01-2023 3005 A11391787 1 / 1 725 ft2 $800 194
$500,000 $510,000 10-10-2023 H0909 A11427664 1 / 1 735 ft2 $693.88 70
$520,000 $525,000 10-06-2023 H1611 A11412353 1 / 1 761 ft2 $689.88 99
$469,990 $450,000 10-04-2023 L402 A11435305 1 / 1 684 ft2 $657.89 50
$528,000 $516,500 10-02-2023 2412 A11290464 1 / 1 737 ft2 $700.81 345
$520,000 $520,000 09-22-2023 1605 A11355038 1 / 1 725 ft2 $717.24 197
$595,000 $570,000 09-22-2023 H2706 A11425467 1 / 1 861 ft2 $662.02 40
$530,000 $525,000 08-31-2023 H2105 A11414781 1 / 1 761 ft2 $689.88 57
$680,000 $647,508 08-31-2023 M0508 A11414918 1 / 1 1,328 ft2 $487.58 57
$569,000 $565,000 08-09-2023 2606A A11362276 1 / 1 713 ft2 $792.43 138
$559,000 $540,000 08-04-2023 2206 A11378765 1 / 1 679 ft2 $795.29 99
$480,000 $460,000 07-14-2023 1115 A11373276 1 / 1 621 ft2 $740.74 84
$520,000 $520,000 07-01-2023 H1105 A11383595 1 / 1 761 ft2 $683.31 48
$499,000 $490,000 06-30-2023 H2107 A11391961 1 / 1 701 ft2 $699 38
$550,000 $540,000 06-30-2023 2706 A11039813 1 / 2 679 ft2 $795.29 778
$569,000 $540,000 06-15-2023 H1205 A11325592 1 / 1 761 ft2 $709.59 156
$479,000 $440,000 06-09-2023 H1602 A11357916 1 / 1 735 ft2 $598.64 86
$499,900 $470,000 05-30-2023 H2207 A11366357 1 / 1 701 ft2 $670.47 58
$645,000 $615,000 05-10-2023 M0502 A11362147 1 / 1 1,257 ft2 $489.26 46
$485,000 $475,000 05-02-2023 H1211 A11347473 1 / 1 761 ft2 $624.18 69
$520,900 $500,000 04-28-2023 H0606 A11321514 1 / 1 972 ft2 $514.4 117
$495,000 $485,000 04-24-2023 Undisclosed A11239194 1 / 1 713 ft2 $680.22 285
$450,000 $430,000 04-07-2023 H1603 A11345534 1 / 1 735 ft2 $585.03 46
$465,000 $430,000 02-27-2023 H1902 A11333757 1 / 1 735 ft2 $585.03 33
$450,000 $430,000 02-15-2023 H1709 A11264672 1 / 1 735 ft2 $585.03 171
$475,000 $400,000 02-06-2023 2410 A11312824 1 / 1 ft2 $0 62
$495,000 $465,000 01-27-2023 H1612 A11278711 1 / 1 735 ft2 $632.65 123
$520,000 $475,000 01-17-2023 1206 A11264363 1 / 1 679 ft2 $699.56 142
$565,000 $455,000 12-13-2022 H2102 A11291697 1 / 1 735 ft2 $619.05 53
$499,000 $463,000 12-02-2022 1106A A11247205 1 / 1 713 ft2 $649.37 130
$445,000 $445,000 11-15-2022 910 A11211130 1 / 1 593 ft2 $750.42 177
$525,000 $520,000 11-07-2022 H3008 A11188584 1 / 1 861 ft2 $603.95 210
$498,000 $445,000 10-25-2022 1911 A11254558 1 / 1 612 ft2 $727.12 77
$499,900 $490,000 09-30-2022 2114 A11244721 1 / 1 681 ft2 $719.53 72
$455,000 $450,000 09-23-2022 1811 A11189572 1 / 1 612 ft2 $735.29 163
$520,000 $485,000 09-23-2022 1706A A11192292 1 / 1 713 ft2 $680.22 157
$650,000 $625,000 08-19-2022 M0507 A11215069 1 / 2 1,373 ft2 $455.21 79
$595,000 $590,000 08-08-2022 2812 A11010111 1 / 1 737 ft2 $800.54 519
$405,000 $405,000 07-29-2022 H0304 A11217273 1 / 1 735 ft2 $551.02 56
$485,000 $475,000 07-21-2022 H2111 A11191658 1 / 1 761 ft2 $624.18 94
$525,000 $500,000 07-01-2022 H2006 A11219373 1 / 1 861 ft2 $580.72 24
$489,900 $480,000 06-30-2022 1612 A11213166 1 / 1 737 ft2 $651.29 36
$370,000 $370,000 06-24-2022 H0503 A11211202 1 / 1 664 ft2 $557.23 33
$430,000 $430,000 06-22-2022 814 A11227106 1 / 1 681 ft2 $631.42 1
$399,000 $402,000 06-21-2022 L0304 A11209101 1 / 1 711 ft2 $565.4 33
$435,000 $415,000 06-21-2022 1210 A11212131 1 / 1 593 ft2 $699.83 28
$450,000 $450,000 06-16-2022 1911 A11162550 1 / 1 612 ft2 $735.29 120
$439,000 $400,000 06-13-2022 H1203 A11194264 1 / 1 735 ft2 $544.22 50
$535,000 $510,000 06-10-2022 H2808 A11192656 1 / 1 861 ft2 $592.33 51
$500,000 $500,000 06-06-2022 2712 A10463905 1 / 1 845 ft2 $591.72 1495
$455,000 $572,500 06-01-2022 H1710 A11182920 1 / 1 697 ft2 $821.38 46
$445,000 $445,000 05-25-2022 M0306 A11144252 1 / 1 802 ft2 $554.86 136
$499,500 $499,500 05-20-2022 3014 A11175409 1 / 1 681 ft2 $733.48 65
$550,000 $560,000 05-20-2022 2906A A11040976 1 / 1 713 ft2 $785.41 375
$450,000 $500,000 05-16-2022 1012 A11187452 1 / 1 737 ft2 $678.43 32
$365,000 $365,000 05-15-2022 L601 A11119243 1 / 1 607 ft2 $601.32 196
$540,000 $540,000 05-09-2022 1406A A11149962 1 / 1 713 ft2 $757.36 109
$419,000 $419,000 05-06-2022 2610 A11184697 1 / 1 593 ft2 $706.58 33
$499,000 $500,000 05-06-2022 H2706 A11174861 1 / 1 861 ft2 $580.72 52
$520,000 $510,000 05-06-2022 3003 A11133508 1 / 1 673 ft2 $757.8 151
$400,000 $390,000 04-29-2022 H0905 A11062118 1 / 1 761 ft2 $512.48 310
$405,000 $404,000 04-27-2022 H1105 A11159523 1 / 1 761 ft2 $530.88 77
$390,000 $395,000 04-15-2022 H2105 A11168468 1 / 1 761 ft2 $519.05 44
$399,000 $400,000 03-31-2022 2710 A11125819 1 / 1 ft2 $0 128
$495,000 $470,000 03-24-2022 H1711 A11117581 1 / 1 761 ft2 $617.61 149
$449,000 $455,000 03-11-2022 H0903 A11029633 1 / 1 735 ft2 $619.05 326
$312,000 $309,000 03-02-2022 H1707 A11150532 1 / 1 728 ft2 $424.45 31
$479,000 $455,000 03-02-2022 2714 A11120885 1 / 1 681 ft2 $668.14 119
$520,000 $525,000 03-01-2022 3006 A11152285 1 / 1 679 ft2 $773.2 33
$395,000 $398,000 02-25-2022 H1212 A11140787 1 / 1 735 ft2 $541.5 53
$490,000 $475,000 02-22-2022 2912 A11029152 1 / 1 737 ft2 $644.5 313
$499,000 $530,000 02-14-2022 M0508 A11114007 1 / 1 1,328 ft2 $399.1 84
$359,000 $350,000 02-03-2022 H1402 A11142455 1 / 1 735 ft2 $476.19 30
$390,000 $390,000 01-26-2022 H0806 A11098412 1 / 1 861 ft2 $452.96 132
$420,000 $400,000 01-18-2022 1712 A11047146 1 / 1 737 ft2 $542.74 240
$350,000 $350,000 01-14-2022 706H A11132501 1 / 1 588 ft2 $595.24 42
$420,000 $380,000 01-06-2022 1914 A10760339 1 / 1 681 ft2 $558 809
$305,000 $310,000 12-30-2021 M0203 A11131588 1 / 1 694 ft2 $446.69 29
$320,000 $320,000 12-27-2021 H2405 A11041420 1 / 1 761 ft2 $420.5 230
$389,000 $380,000 12-13-2021 H2106 A11035396 1 / 1 861 ft2 $441.35 228
$350,000 $350,000 12-03-2021 1610 A10782053 1 / 1 593 ft2 $590.22 723
$374,900 $360,000 11-30-2021 2111 A11029246 1 / 1 612 ft2 $588.24 228
$480,000 $450,000 11-30-2021 2403 A11092665 1 / 1 773 ft2 $582.15 91
2 Bedroom Condos In Midtown - Recent Sales - (130)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$750,000 $677,000 10-31-2024 2116 A11590109 2 / 2 864 ft2 $783.56 168
$760,000 $735,000 10-25-2024 H3001 A11612282 2 / 2 1,262 ft2 $582.41 124
$675,000 $655,000 09-17-2024 1916 A11589597 2 / 2 864 ft2 $758.1 98
$879,000 $855,000 08-29-2024 3004 A11586669 2 / 2 1,096 ft2 $780.11 105
$1,020,000 $1,010,000 08-15-2024 H2209 A11632248 2 / 2 1,181 ft2 $855.21 9
$659,000 $600,000 08-07-2024 1101 A11586204 2 / 2 835 ft2 $718.56 87
$648,900 $619,000 07-10-2024 H1408 A11585817 2 / 2 1,017 ft2 $608.65 59
$790,000 $730,000 06-26-2024 2907 A11559292 2 / 2 1,081 ft2 $675.3 91
$895,000 $875,000 06-13-2024 H2504 A11547562 2 / 2 1,142 ft2 $766.2 96
$930,000 $860,000 06-12-2024 2407 A11545998 2 / 2 1,081 ft2 $795.56 95
$750,000 $723,500 05-29-2024 H1501 A11548644 2 / 2 1,262 ft2 $573.3 78
$825,000 $820,000 05-29-2024 M0708 A11561500 2 / 2 1,262 ft2 $649.76 48
$729,000 $685,000 05-17-2024 H2205 A11413716 2 / 2 964 ft2 $710.58 318
$824,999 $770,000 05-17-2024 M0507 A11549108 2 / 2 1,373 ft2 $560.82 66
$699,000 $690,000 05-06-2024 M0306 A11554445 2 / 2 1,373 ft2 $502.55 46
$669,900 $631,450 03-28-2024 H1409 A11457967 2 / 2 1,181 ft2 $534.67 180
$999,999 $950,000 03-12-2024 H2209 A11462242 2 / 2 1,181 ft2 $804.4 163
$750,000 $738,000 03-06-2024 2109 A11450893 2 / 2 972 ft2 $759.26 177
$770,000 $720,000 03-01-2024 H1902 A11495146 2 / 2 1,263 ft2 $570.07 89
$655,000 $635,000 02-26-2024 801 A11466936 2 / 2 835 ft2 $760.48 140
$688,000 $667,000 01-16-2024 1801 A11416088 2 / 2 835 ft2 $798.8 193
$869,000 $854,000 12-22-2023 2004 A11461300 2 / 2 1,096 ft2 $779.2 85
$749,000 $695,000 11-20-2023 H1511 A11438221 2 / 2 1,081 ft2 $642.92 95
$745,000 $730,000 11-09-2023 H0807 A11448319 2 / 2 1,181 ft2 $618.12 64
$795,000 $760,000 10-30-2023 H1502 A11386524 2 / 2 1,263 ft2 $601.74 165
$890,000 $870,000 10-25-2023 2904 A11342913 2 / 2 1,096 ft2 $793.8 247
$670,000 $667,000 10-10-2023 Undisclosed A11445361 2 / 2 835 ft2 $798.8 41
$665,000 $635,000 09-20-2023 2101 A11403159 2 / 2 835 ft2 $760.48 85
$880,000 $850,000 09-19-2023 2504 A11356766 2 / 2 1,096 ft2 $775.55 190
$775,000 $750,000 09-11-2023 M0705 A11412151 2 / 2 1,181 ft2 $635.06 71
$639,000 $639,000 08-25-2023 H0907 A11364110 2 / 2 1,181 ft2 $541.07 150
$765,000 $727,000 08-09-2023 2207 A11408372 2 / 2 1,081 ft2 $672.53 48
$650,000 $650,000 07-24-2023 H0915 A11309626 2 / 2 1,262 ft2 $515.06 237
$875,000 $778,000 07-12-2023 H0301 A11338995 2 / 2 1,473 ft2 $528.17 154
$699,991 $650,000 07-10-2023 2309 A11376797 2 / 2 972 ft2 $668.72 78
$680,000 $650,000 06-22-2023 H1613 A11394798 2 / 2 1,090 ft2 $596.33 25
$895,000 $845,000 06-05-2023 3002 A11323537 2 / 2 1,045 ft2 $808.61 148
$680,000 $660,000 06-02-2023 1709 A11350828 2 / 2 972 ft2 $679.01 87
$665,000 $640,000 05-22-2023 H1101 A11338917 2 / 2 1,262 ft2 $507.13 103
$725,000 $710,000 05-18-2023 3016 A11338274 2 / 2 864 ft2 $821.76 104
$650,000 $625,000 05-10-2023 1616 A11212847 2 / 2 864 ft2 $723.38 348
$573,000 $551,000 05-05-2023 2606 A11356905 2 / 2 679 ft2 $811.49 53
$685,000 $685,000 05-05-2023 H0908 A11349122 2 / 2 1,017 ft2 $673.55 68
$1,399,000 $1,250,000 04-27-2023 LPH-6 A11260233 2 / 2 1,766 ft2 $707.81 249
$799,000 $775,000 04-24-2023 H1815 A11335160 2 / 2 1,262 ft2 $614.1 85
$655,000 $645,000 04-10-2023 H2509 A11337324 2 / 2 1,181 ft2 $546.15 61
$899,900 $845,000 03-09-2023 2204 A11336536 2 / 2 1,096 ft2 $770.99 36
$629,999 $610,000 03-03-2023 1601 A11327606 2 / 2 835 ft2 $730.54 47
$679,000 $650,000 03-01-2023 H2507 A11278581 2 / 2 1,181 ft2 $550.38 146
$630,000 $600,000 02-28-2023 1109 A11317678 2 / 2 972 ft2 $617.28 71
$750,000 $680,000 02-16-2023 H2402 A11298114 2 / 2 1,263 ft2 $538.4 106
$640,000 $600,000 01-17-2023 H1909 A11242479 2 / 2 1,181 ft2 $508.04 183
$725,000 $714,000 01-05-2023 H2204 A11296610 2 / 2 1,142 ft2 $625.22 65
$735,000 $707,700 01-03-2023 LPH-1 A11299140 2 / 2 1,355 ft2 $522.29 58
$879,000 $820,000 12-29-2022 2907 A11229275 2 / 2 1,081 ft2 $758.56 185
$745,000 $680,000 11-30-2022 H1611 A11206367 2 / 2 1,081 ft2 $629.05 190
$640,000 $595,000 11-22-2022 H0807 A11225616 2 / 2 1,181 ft2 $503.81 155
$995,000 $965,000 11-21-2022 PM03 A11255160 2 / 2 1,570 ft2 $614.65 98
$685,000 $645,000 11-04-2022 1002 A11266011 2 / 2 1,045 ft2 $617.22 65
$690,000 $640,000 11-02-2022 H2709 A11221742 2 / 2 1,181 ft2 $541.91 142
$825,000 $805,000 10-28-2022 3004 A11242581 2 / 2 1,096 ft2 $734.49 103
$680,000 $680,000 10-24-2022 H1105 A11256046 2 / 2 964 ft2 $705.39 71
$590,000 $560,000 10-14-2022 M0602 A11209153 2 / 2 919 ft2 $609.36 148
$850,000 $820,000 10-14-2022 1804 A11243282 2 / 2 1,096 ft2 $748.18 89
$700,000 $680,000 09-27-2022 H0501 A11205046 2 / 2 1,473 ft2 $461.64 134
$740,000 $745,000 09-21-2022 H1114 A11244558 2 / 2 1,088 ft2 $684.74 59
$650,000 $650,000 09-19-2022 H1214 A11248853 2 / 2 1,088 ft2 $597.43 53
$618,900 $609,000 09-08-2022 2701 A11240412 2 / 2 835 ft2 $729.34 58
$750,000 $750,000 09-02-2022 M0708 A11222190 2 / 2 1,262 ft2 $594.29 80
$544,000 $525,000 08-23-2022 2205 A11196995 2 / 1 725 ft2 $724.14 116
$675,000 $675,000 08-09-2022 H1201 A11231839 2 / 2 1,262 ft2 $534.87 40
$699,000 $715,000 08-04-2022 2102 A11220013 2 / 2 1,045 ft2 $684.21 56
$760,000 $730,000 08-03-2022 3002 A11226846 2 / 2 1,045 ft2 $698.56 43
$680,000 $667,000 08-02-2022 902 A11217793 2 / 2 1,045 ft2 $638.28 56
$498,000 $510,000 08-01-2022 Undisclosed A11060000 2 / 2 1,088 ft2 $468.75 407
$860,000 $830,000 08-01-2022 H2612 A11223048 2 / 2 1,263 ft2 $657.17 48
$810,000 $764,000 07-19-2022 2607 A11216380 2 / 2 1,081 ft2 $706.75 48
$695,000 $650,000 07-14-2022 H1002 A11213568 2 / 2 1,263 ft2 $514.65 44
$749,000 $740,000 07-08-2022 H2710 A11206203 2 / 2 1,142 ft2 $647.99 51
$790,000 $790,000 07-05-2022 1704 A11160389 2 / 2 1,096 ft2 $720.8 143
$599,900 $602,500 07-01-2022 M0307 A11206000 2 / 2 1,072 ft2 $562.03 45
$650,000 $610,000 06-27-2022 1816 A11185870 2 / 2 864 ft2 $706.02 83
$875,000 $870,000 06-27-2022 H2812 A11195421 2 / 2 1,263 ft2 $688.84 61
$660,000 $660,000 06-15-2022 2416 A11174408 2 / 2 864 ft2 $763.89 86
$659,000 $659,000 06-08-2022 2516 A11164364 2 / 2 864 ft2 $762.73 107
$879,000 $865,000 06-03-2022 H2412 A11182599 2 / 2 1,263 ft2 $684.88 65
$539,999 $607,500 05-27-2022 M0405 A11195429 2 / 2 986 ft2 $616.13 31
$625,000 $630,000 05-20-2022 1904 A11167816 2 / 2 1,142 ft2 $551.66 71
$638,000 $615,000 05-18-2022 H2505 A11152614 2 / 2 964 ft2 $637.97 112
$700,000 $706,831 05-17-2022 3116 A11162626 2 / 2 982 ft2 $719.79 89
$650,000 $650,000 05-06-2022 1402 A11151599 2 / 2 1,045 ft2 $622.01 101
$650,000 $630,000 04-29-2022 H0904 A11162364 2 / 2 1,142 ft2 $551.66 72
$599,000 $590,000 04-25-2022 1516 A11165645 2 / 2 864 ft2 $682.87 61
$587,499 $587,499 04-22-2022 2301 A11160352 2 / 2 835 ft2 $703.59 69
$780,000 $782,000 04-22-2022 H1812 A11169726 2 / 2 1,263 ft2 $619.16 50
$599,000 $599,000 04-12-2022 Undisclosed A11188704 2 / 2 1,088 ft2 $550.55 1
$1,188,000 $1,150,000 04-11-2022 PH102 A11136355 2 / 2 2,178 ft2 $528.01 116
$755,000 $755,000 03-31-2022 2407 A11092041 2 / 2 1,081 ft2 $698.43 212
$578,000 $549,000 03-29-2022 H1205 A11155630 2 / 2 964 ft2 $569.5 54
$599,000 $546,000 03-29-2022 M0205 A11164537 2 / 2 1,181 ft2 $462.32 34
$610,000 $580,000 03-28-2022 H2205 A11111719 2 / 2 964 ft2 $601.66 166
$779,000 $779,000 03-24-2022 H2012 A11149935 2 / 2 1,263 ft2 $616.79 52
$595,000 $590,000 03-16-2022 H1111 A11173010 2 / 2 1,081 ft2 $545.79 7
$715,000 $715,000 03-14-2022 H2704 A11171207 2 / 2 1,242 ft2 $575.68 5
$799,000 $750,000 03-14-2022 L-11 A11042951 2 / 2 2,048 ft2 $366.21 294
$730,000 $680,000 03-11-2022 2502 A11000528 2 / 2 1,045 ft2 $650.72 388
$665,000 $665,000 03-08-2022 M0301 A11143189 2 / 2 1,613 ft2 $412.28 62
$725,000 $740,000 03-08-2022 H3002 A11153078 2 / 2 1,263 ft2 $585.91 37
$580,999 $565,500 03-07-2022 3001 A11119515 2 / 2 ft2 $0 120
$570,000 $570,000 03-01-2022 H1501 A11139277 2 / 2 1,262 ft2 $451.66 70
$519,000 $519,000 02-28-2022 1705 A11132047 2 / 2 725 ft2 $715.86 78
$599,000 $560,000 02-18-2022 2901 A10962892 2 / 2 835 ft2 $670.66 451
$650,000 $655,000 02-17-2022 H2509 A11141928 2 / 2 1,181 ft2 $554.61 45
$685,000 $660,000 02-15-2022 2802 A11113678 2 / 2 1,045 ft2 $631.58 120
$619,000 $615,000 02-11-2022 L304 A11090069 2 / 2 1,095 ft2 $561.64 148
$840,000 $840,000 02-11-2022 2604 A10999512 2 / 2 1,096 ft2 $766.42 362
$525,000 $475,000 02-10-2022 1616 A11049832 2 / 2 864 ft2 $549.77 256
$550,000 $550,000 02-03-2022 2616 A11138817 2 / 2 864 ft2 $636.57 45
$550,000 $525,000 02-01-2022 M0313 A11123365 2 / 2 1,226 ft2 $428.22 84
$499,000 $490,000 01-31-2022 M0204 A11078248 2 / 2 1,181 ft2 $414.9 186
$550,000 $540,000 01-28-2022 H1015 A11035532 2 / 2 1,262 ft2 $427.89 274
$799,000 $750,000 01-28-2022 2804 A11110412 2 / 2 1,096 ft2 $684.31 104
$575,000 $560,000 01-27-2022 H2608 A11126707 2 / 2 1,087 ft2 $515.18 71
$550,000 $535,000 01-18-2022 H1005 A11054561 2 / 2 964 ft2 $554.98 222
$899,000 $790,000 01-07-2022 3104 A11112681 2 / 2 1,096 ft2 $720.8 83
$549,000 $529,000 01-06-2022 h2801 A11075321 2 / 2 ft2 $0 168
$597,000 $597,000 01-05-2022 H2215 A11125603 2 / 2 1,262 ft2 $473.06 51
$459,000 $445,000 12-30-2021 1101 A10857630 2 / 2 835 ft2 $532.93 599
$649,000 $649,000 12-29-2021 1707 A10930930 2 / 2 1,081 ft2 $600.37 464
$554,900 $550,000 12-17-2021 H2010 A11121577 2 / 2 1,142 ft2 $481.61 40
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL