Real Estate For Sale
Menu Area
Menu Area
Content Divider

Midtown

3470 E Coast Av. & 3451 NE 1 Av. / Miami, Florida 33137
Area: Midtown Miami
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007-2008
Stories: 29
Total Units: 737
219 Total Units Recent Sales - Midtown - Miami, Florida - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 186 $439 $486,249 98 From $4,800
3 Bedroom Units 27 $514 $911,659 151 From $1,249,000
4 Bedroom Units 6 $504 $1,290,000 138 From $20,000
View Results as Thumbnails
2 Bedroom Condos In Midtown - Recent Sales - (186)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,800 $4,500 10-17-2024 Undisclosed A11669023 2 / 2 972 ft2 $4.63 14
$3,750 $3,700 10-07-2024 H1107 A11636588 2 / 2 1,181 ft2 $3.13 63
$5,500 $5,500 09-25-2024 PM03 A11645898 2 / 2 1,570 ft2 $3.5 34
$675,000 $655,000 09-17-2024 1916 A11589597 2 / 2 864 ft2 $758.1 98
$4,300 $4,300 08-31-2024 H2302 A11629234 2 / 2 1,263 ft2 $3.4 38
$3,900 $3,850 08-30-2024 H1007 A11608962 2 / 2 1,181 ft2 $3.26 74
$4,300 $4,300 08-29-2024 H1013 A11618192 2 / 2 1,090 ft2 $3.94 52
$879,000 $855,000 08-29-2024 3004 A11586669 2 / 2 1,096 ft2 $780.11 105
$1,020,000 $1,010,000 08-15-2024 H2209 A11632248 2 / 2 1,181 ft2 $855.21 9
$659,000 $600,000 08-07-2024 1101 A11586204 2 / 2 835 ft2 $718.56 87
$648,900 $619,000 07-10-2024 H1408 A11585817 2 / 2 1,017 ft2 $608.65 59
$790,000 $730,000 06-26-2024 2907 A11559292 2 / 2 1,081 ft2 $675.3 91
$4,000 $3,850 06-20-2024 3009 A11582054 2 / 2 972 ft2 $3.96 46
$4,000 $4,000 06-18-2024 2005 A11566313 2 / 1 783 ft2 $5.11 69
$895,000 $875,000 06-13-2024 H2504 A11547562 2 / 2 1,142 ft2 $766.2 96
$930,000 $860,000 06-12-2024 2407 A11545998 2 / 2 1,081 ft2 $795.56 95
$4,000 $4,000 06-01-2024 3116 A11567853 2 / 2 864 ft2 $4.63 51
$750,000 $723,500 05-29-2024 H1501 A11548644 2 / 2 1,262 ft2 $573.3 78
$825,000 $820,000 05-29-2024 M0708 A11561500 2 / 2 1,262 ft2 $649.76 48
$729,000 $685,000 05-17-2024 H2205 A11413716 2 / 2 964 ft2 $710.58 318
$824,999 $770,000 05-17-2024 M0507 A11549108 2 / 2 1,373 ft2 $560.82 66
$699,000 $690,000 05-06-2024 M0306 A11554445 2 / 2 1,373 ft2 $502.55 46
$4,000 $3,900 04-29-2024 M0606 A11516608 2 / 2 1,072 ft2 $3.64 104
$5,700 $5,500 04-03-2024 Undisclosed A11537226 2 / 2 1,081 ft2 $5.09 43
$5,500 $5,500 04-01-2024 PM08 A11551060 2 / 2 1,570 ft2 $3.5 18
$669,900 $631,450 03-28-2024 H1409 A11457967 2 / 2 1,181 ft2 $534.67 180
$4,500 $4,150 03-19-2024 H1515 A11527627 2 / 2 1,262 ft2 $3.29 44
$5,300 $5,300 03-15-2024 H0704 A11538703 2 / 2 1,242 ft2 $4.27 22
$999,999 $950,000 03-12-2024 H2209 A11462242 2 / 2 1,181 ft2 $804.4 163
$750,000 $738,000 03-06-2024 2109 A11450893 2 / 2 972 ft2 $759.26 177
$770,000 $720,000 03-01-2024 H1902 A11495146 2 / 2 1,263 ft2 $570.07 89
$4,000 $3,800 02-29-2024 2016 A11467062 2 / 2 864 ft2 $4.4 143
$655,000 $635,000 02-26-2024 801 A11466936 2 / 2 835 ft2 $760.48 140
$3,300 $3,100 02-21-2024 2106 A11489206 2 / 1 725 ft2 $4.28 94
$4,500 $4,500 02-20-2024 H2807 A11521403 2 / 2 1,181 ft2 $3.81 27
$4,200 $4,200 02-01-2024 H2301 A11495574 2 / 2 1,262 ft2 $3.33 60
$688,000 $667,000 01-16-2024 1801 A11416088 2 / 2 835 ft2 $798.8 193
$5,200 $4,700 12-22-2023 1809 A11486781 2 / 2 972 ft2 $4.84 38
$869,000 $854,000 12-22-2023 2004 A11461300 2 / 2 1,096 ft2 $779.2 85
$3,600 $3,600 12-20-2023 1101 A11495595 2 / 2 835 ft2 $4.31 17
$4,000 $4,000 12-01-2023 L-34 A11492489 2 / 0 2,048 ft2 $1.95 4
$4,300 $4,300 12-01-2023 H2904 A11452890 2 / 2 1,142 ft2 $3.77 79
$4,300 $4,200 12-01-2023 H1013 A11489270 2 / 2 1,090 ft2 $3.85 11
$749,000 $695,000 11-20-2023 H1511 A11438221 2 / 2 1,081 ft2 $642.92 95
$745,000 $730,000 11-09-2023 H0807 A11448319 2 / 2 1,181 ft2 $618.12 64
$795,000 $760,000 10-30-2023 H1502 A11386524 2 / 2 1,263 ft2 $601.74 165
$890,000 $870,000 10-25-2023 2904 A11342913 2 / 2 1,096 ft2 $793.8 247
$4,100 $4,100 10-23-2023 H2810 A11447986 2 / 2 1,142 ft2 $3.59 41
$4,800 $4,500 10-13-2023 H1801 A11424856 2 / 2 1,262 ft2 $3.57 74
$670,000 $667,000 10-10-2023 Undisclosed A11445361 2 / 2 835 ft2 $798.8 41
$665,000 $635,000 09-20-2023 2101 A11403159 2 / 2 835 ft2 $760.48 85
$880,000 $850,000 09-19-2023 2504 A11356766 2 / 2 1,096 ft2 $775.55 190
$3,700 $3,600 09-14-2023 H1107 A11350305 2 / 2 1,181 ft2 $3.05 198
$7,500 $7,500 09-13-2023 PH202 A11430687 2 / 2 2,178 ft2 $3.44 37
$775,000 $750,000 09-11-2023 M0705 A11412151 2 / 2 1,181 ft2 $635.06 71
$4,000 $4,100 08-31-2023 H2205 A11407108 2 / 2 964 ft2 $4.25 72
$639,000 $639,000 08-25-2023 H0907 A11364110 2 / 2 1,181 ft2 $541.07 150
$6,000 $5,500 08-14-2023 3102 A11417509 2 / 2 1,045 ft2 $5.26 28
$765,000 $727,000 08-09-2023 2207 A11408372 2 / 2 1,081 ft2 $672.53 48
$4,400 $4,200 08-01-2023 H1008 A11409390 2 / 2 1,017 ft2 $4.13 37
$650,000 $650,000 07-24-2023 H0915 A11309626 2 / 2 1,262 ft2 $515.06 237
$4,700 $4,200 07-21-2023 H1405 A11390322 2 / 2 964 ft2 $4.36 64
$875,000 $778,000 07-12-2023 H0301 A11338995 2 / 2 1,473 ft2 $528.17 154
$3,750 $3,750 07-10-2023 1501 A11403096 2 / 2 835 ft2 $4.49 27
$699,991 $650,000 07-10-2023 2309 A11376797 2 / 2 972 ft2 $668.72 78
$3,900 $3,800 07-01-2023 H1007 A11363721 2 / 2 1,181 ft2 $3.22 96
$680,000 $650,000 06-22-2023 H1613 A11394798 2 / 2 1,090 ft2 $596.33 25
$895,000 $845,000 06-05-2023 3002 A11323537 2 / 2 1,045 ft2 $808.61 148
$680,000 $660,000 06-02-2023 1709 A11350828 2 / 2 972 ft2 $679.01 87
$4,400 $4,300 05-30-2023 3116 A11376903 2 / 2 864 ft2 $4.98 31
$665,000 $640,000 05-22-2023 H1101 A11338917 2 / 2 1,262 ft2 $507.13 103
$725,000 $710,000 05-18-2023 3016 A11338274 2 / 2 864 ft2 $821.76 104
$650,000 $625,000 05-10-2023 1616 A11212847 2 / 2 864 ft2 $723.38 348
$573,000 $551,000 05-05-2023 2606 A11356905 2 / 2 679 ft2 $811.49 53
$685,000 $685,000 05-05-2023 H0908 A11349122 2 / 2 1,017 ft2 $673.55 68
$5,000 $5,000 04-28-2023 3101 A11250336 2 / 2 835 ft2 $5.99 270
$1,399,000 $1,250,000 04-27-2023 LPH-6 A11260233 2 / 2 1,766 ft2 $707.81 249
$799,000 $775,000 04-24-2023 H1815 A11335160 2 / 2 1,262 ft2 $614.1 85
$655,000 $645,000 04-10-2023 H2509 A11337324 2 / 2 1,181 ft2 $546.15 61
$3,700 $3,400 03-09-2023 M0202 A11343654 2 / 2 919 ft2 $3.7 23
$899,900 $845,000 03-09-2023 2204 A11336536 2 / 2 1,096 ft2 $770.99 36
$629,999 $610,000 03-03-2023 1601 A11327606 2 / 2 835 ft2 $730.54 47
$679,000 $650,000 03-01-2023 H2507 A11278581 2 / 2 1,181 ft2 $550.38 146
$630,000 $600,000 02-28-2023 1109 A11317678 2 / 2 972 ft2 $617.28 71
$750,000 $680,000 02-16-2023 H2402 A11298114 2 / 2 1,263 ft2 $538.4 106
$4,200 $4,000 02-10-2023 H1909 A11331756 2 / 2 1,181 ft2 $3.39 19
$640,000 $600,000 01-17-2023 H1909 A11242479 2 / 2 1,181 ft2 $508.04 183
$4,200 $4,000 01-13-2023 H2301 A11270167 2 / 2 1,262 ft2 $3.17 128
$4,500 $4,500 01-13-2023 H2904 A11286962 2 / 2 1,142 ft2 $3.94 95
$5,000 $5,000 01-06-2023 PH-5 A11312646 2 / 2 1,935 ft2 $2.58 31
$725,000 $714,000 01-05-2023 H2204 A11296610 2 / 2 1,142 ft2 $625.22 65
$735,000 $707,700 01-03-2023 LPH-1 A11299140 2 / 2 1,355 ft2 $522.29 58
$879,000 $820,000 12-29-2022 2907 A11229275 2 / 2 1,081 ft2 $758.56 185
$745,000 $680,000 11-30-2022 H1611 A11206367 2 / 2 1,081 ft2 $629.05 190
$640,000 $595,000 11-22-2022 H0807 A11225616 2 / 2 1,181 ft2 $503.81 155
$4,800 $4,700 11-21-2022 H1812 A11299028 2 / 2 1,263 ft2 $3.72 17
$995,000 $965,000 11-21-2022 PM03 A11255160 2 / 2 1,570 ft2 $614.65 98
$5,350 $5,100 11-07-2022 H3010 A11266542 2 / 2 1,142 ft2 $4.47 62
$685,000 $645,000 11-04-2022 1002 A11266011 2 / 2 1,045 ft2 $617.22 65
$690,000 $640,000 11-02-2022 H2709 A11221742 2 / 2 1,181 ft2 $541.91 142
$825,000 $805,000 10-28-2022 3004 A11242581 2 / 2 1,096 ft2 $734.49 103
$680,000 $680,000 10-24-2022 H1105 A11256046 2 / 2 964 ft2 $705.39 71
$4,900 $4,900 10-15-2022 3116 A11282477 2 / 2 985 ft2 $4.97 14
$590,000 $560,000 10-14-2022 M0602 A11209153 2 / 2 919 ft2 $609.36 148
$850,000 $820,000 10-14-2022 1804 A11243282 2 / 2 1,096 ft2 $748.18 89
$5,600 $5,350 10-01-2022 H1801 A11249558 2 / 2 1,262 ft2 $4.24 61
$700,000 $680,000 09-27-2022 H0501 A11205046 2 / 2 1,473 ft2 $461.64 134
$740,000 $745,000 09-21-2022 H1114 A11244558 2 / 2 1,088 ft2 $684.74 59
$650,000 $650,000 09-19-2022 H1214 A11248853 2 / 2 1,088 ft2 $597.43 53
$4,000 $4,200 09-15-2022 H2910 A11256805 2 / 2 1,142 ft2 $3.68 32
$618,900 $609,000 09-08-2022 2701 A11240412 2 / 2 835 ft2 $729.34 58
$750,000 $750,000 09-02-2022 M0708 A11222190 2 / 2 1,262 ft2 $594.29 80
$544,000 $525,000 08-23-2022 2205 A11196995 2 / 1 725 ft2 $724.14 116
$675,000 $675,000 08-09-2022 H1201 A11231839 2 / 2 1,262 ft2 $534.87 40
$699,000 $715,000 08-04-2022 2102 A11220013 2 / 2 1,045 ft2 $684.21 56
$760,000 $730,000 08-03-2022 3002 A11226846 2 / 2 1,045 ft2 $698.56 43
$680,000 $667,000 08-02-2022 902 A11217793 2 / 2 1,045 ft2 $638.28 56
$4,450 $4,450 08-01-2022 01 A11226428 2 / 2 835 ft2 $5.33 42
$4,500 $4,250 08-01-2022 1009 A11228600 2 / 2 972 ft2 $4.37 37
$5,000 $4,850 08-01-2022 M0804 A11237375 2 / 2 986 ft2 $4.92 26
$498,000 $510,000 08-01-2022 Undisclosed A11060000 2 / 2 1,088 ft2 $468.75 407
$860,000 $830,000 08-01-2022 H2612 A11223048 2 / 2 1,263 ft2 $657.17 48
$5,000 $4,000 07-20-2022 1016 A11223261 2 / 2 982 ft2 $4.07 33
$810,000 $764,000 07-19-2022 2607 A11216380 2 / 2 1,081 ft2 $706.75 48
$695,000 $650,000 07-14-2022 H1002 A11213568 2 / 2 1,263 ft2 $514.65 44
$749,000 $740,000 07-08-2022 H2710 A11206203 2 / 2 1,142 ft2 $647.99 51
$790,000 $790,000 07-05-2022 1704 A11160389 2 / 2 1,096 ft2 $720.8 143
$4,500 $4,500 07-01-2022 1809 A11203893 2 / 2 972 ft2 $4.63 51
$599,900 $602,500 07-01-2022 M0307 A11206000 2 / 2 1,072 ft2 $562.03 45
$650,000 $610,000 06-27-2022 1816 A11185870 2 / 2 864 ft2 $706.02 83
$875,000 $870,000 06-27-2022 H2812 A11195421 2 / 2 1,263 ft2 $688.84 61
$4,400 $4,400 06-21-2022 H2005 A11201420 2 / 2 964 ft2 $4.56 44
$660,000 $660,000 06-15-2022 2416 A11174408 2 / 2 864 ft2 $763.89 86
$659,000 $659,000 06-08-2022 2516 A11164364 2 / 2 864 ft2 $762.73 107
$879,000 $865,000 06-03-2022 H2412 A11182599 2 / 2 1,263 ft2 $684.88 65
$539,999 $607,500 05-27-2022 M0405 A11195429 2 / 2 986 ft2 $616.13 31
$625,000 $630,000 05-20-2022 1904 A11167816 2 / 2 1,142 ft2 $551.66 71
$638,000 $615,000 05-18-2022 H2505 A11152614 2 / 2 964 ft2 $637.97 112
$700,000 $706,831 05-17-2022 3116 A11162626 2 / 2 982 ft2 $719.79 89
$650,000 $650,000 05-06-2022 1402 A11151599 2 / 2 1,045 ft2 $622.01 101
$650,000 $630,000 04-29-2022 H0904 A11162364 2 / 2 1,142 ft2 $551.66 72
$599,000 $590,000 04-25-2022 1516 A11165645 2 / 2 864 ft2 $682.87 61
$587,499 $587,499 04-22-2022 2301 A11160352 2 / 2 835 ft2 $703.59 69
$780,000 $782,000 04-22-2022 H1812 A11169726 2 / 2 1,263 ft2 $619.16 50
$599,000 $599,000 04-12-2022 Undisclosed A11188704 2 / 2 1,088 ft2 $550.55 1
$1,188,000 $1,150,000 04-11-2022 PH102 A11136355 2 / 2 2,178 ft2 $528.01 116
$755,000 $755,000 03-31-2022 2407 A11092041 2 / 2 1,081 ft2 $698.43 212
$578,000 $549,000 03-29-2022 H1205 A11155630 2 / 2 964 ft2 $569.5 54
$599,000 $546,000 03-29-2022 M0205 A11164537 2 / 2 1,181 ft2 $462.32 34
$610,000 $580,000 03-28-2022 H2205 A11111719 2 / 2 964 ft2 $601.66 166
$779,000 $779,000 03-24-2022 H2012 A11149935 2 / 2 1,263 ft2 $616.79 52
$595,000 $590,000 03-16-2022 H1111 A11173010 2 / 2 1,081 ft2 $545.79 7
$715,000 $715,000 03-14-2022 H2704 A11171207 2 / 2 1,242 ft2 $575.68 5
$799,000 $750,000 03-14-2022 L-11 A11042951 2 / 2 2,048 ft2 $366.21 294
$730,000 $680,000 03-11-2022 2502 A11000528 2 / 2 1,045 ft2 $650.72 388
$4,000 $4,000 03-09-2022 M0606 A11161429 2 / 2 1,072 ft2 $3.73 23
$665,000 $665,000 03-08-2022 M0301 A11143189 2 / 2 1,613 ft2 $412.28 62
$725,000 $740,000 03-08-2022 H3002 A11153078 2 / 2 1,263 ft2 $585.91 37
$580,999 $565,500 03-07-2022 3001 A11119515 2 / 2 ft2 $0 120
$570,000 $570,000 03-01-2022 H1501 A11139277 2 / 2 1,262 ft2 $451.66 70
$519,000 $519,000 02-28-2022 1705 A11132047 2 / 2 725 ft2 $715.86 78
$5,700 $5,400 02-25-2022 3101 A11148454 2 / 2 835 ft2 $6.47 39
$599,000 $560,000 02-18-2022 2901 A10962892 2 / 2 835 ft2 $670.66 451
$650,000 $655,000 02-17-2022 H2509 A11141928 2 / 2 1,181 ft2 $554.61 45
$4,800 $4,800 02-15-2022 2704 A11152278 2 / 2 1,096 ft2 $4.38 16
$685,000 $660,000 02-15-2022 2802 A11113678 2 / 2 1,045 ft2 $631.58 120
$619,000 $615,000 02-11-2022 L304 A11090069 2 / 2 1,095 ft2 $561.64 148
$840,000 $840,000 02-11-2022 2604 A10999512 2 / 2 1,096 ft2 $766.42 362
$525,000 $475,000 02-10-2022 1616 A11049832 2 / 2 864 ft2 $549.77 256
$550,000 $550,000 02-03-2022 2616 A11138817 2 / 2 864 ft2 $636.57 45
$550,000 $525,000 02-01-2022 M0313 A11123365 2 / 2 1,226 ft2 $428.22 84
$499,000 $490,000 01-31-2022 M0204 A11078248 2 / 2 1,181 ft2 $414.9 186
$550,000 $540,000 01-28-2022 H1015 A11035532 2 / 2 1,262 ft2 $427.89 274
$799,000 $750,000 01-28-2022 2804 A11110412 2 / 2 1,096 ft2 $684.31 104
$575,000 $560,000 01-27-2022 H2608 A11126707 2 / 2 1,087 ft2 $515.18 71
$550,000 $535,000 01-18-2022 H1005 A11054561 2 / 2 964 ft2 $554.98 222
$3,800 $3,850 01-14-2022 H2910 A11135744 2 / 2 1,142 ft2 $3.37 33
$899,000 $790,000 01-07-2022 3104 A11112681 2 / 2 1,096 ft2 $720.8 83
$549,000 $529,000 01-06-2022 h2801 A11075321 2 / 2 ft2 $0 168
$597,000 $597,000 01-05-2022 H2215 A11125603 2 / 2 1,262 ft2 $473.06 51
$459,000 $445,000 12-30-2021 1101 A10857630 2 / 2 835 ft2 $532.93 599
$649,000 $649,000 12-29-2021 1707 A10930930 2 / 2 1,081 ft2 $600.37 464
$554,900 $550,000 12-17-2021 H2010 A11121577 2 / 2 1,142 ft2 $481.61 40
$635,000 $630,000 12-15-2021 2807 A11113875 2 / 2 1,081 ft2 $582.79 57
$750,000 $700,000 12-07-2021 PM04 A11085962 2 / 2 1,570 ft2 $445.86 112
$589,000 $565,000 11-30-2021 H2204 A11108264 2 / 2 1,142 ft2 $494.75 56
3 Bedroom Condos In Midtown - Recent Sales - (27)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,249,000 $1,100,000 10-28-2024 H1601 A11554079 3 / 2 1,577 ft2 $697.53 210
$1,095,000 $975,000 10-18-2024 3008 A11587899 3 / 3 1,452 ft2 $671.49 157
$2,650,000 $2,495,000 06-17-2024 L04PH7 A11544994 3 / 4 3,234 ft2 $771.49 105
$6,500 $6,000 05-07-2024 M0513 A11549787 3 / 3 2,340 ft2 $2.56 56
$1,050,000 $950,000 04-01-2024 1008 A11430554 3 / 3 1,435 ft2 $662.02 242
$5,500 $5,300 02-05-2024 H0904 A11493666 3 / 2 1,242 ft2 $4.27 68
$1,800,000 $1,720,000 02-02-2024 PH 7 A11497850 3 / 3 2,129 ft2 $807.89 58
$6,500 $6,000 07-21-2023 2308 A11377492 3 / 3 1,435 ft2 $4.18 86
$6,500 $6,500 03-01-2023 M0312 A11336547 3 / 3 1,700 ft2 $3.82 16
$1,099,999 $920,000 02-14-2023 3108 A11252035 3 / 3 1,435 ft2 $641.11 194
$950,000 $900,000 10-31-2022 2908 A11229244 3 / 3 1,435 ft2 $627.18 126
$739,000 $710,000 09-23-2022 H1704 A11186250 3 / 2 1,242 ft2 $571.66 166
$6,750 $6,500 09-07-2022 H2701 A11204277 3 / 2 1,714 ft2 $3.79 115
$2,255,000 $2,200,000 08-24-2022 PH207 A11149577 3 / 4 2,928 ft2 $751.37 208
$6,500 $6,500 05-05-2022 M0312 A11190393 3 / 3 1,590 ft2 $4.09 20
$985,000 $1,001,000 05-02-2022 H1001 A11165689 3 / 2 1,577 ft2 $634.75 67
$1,395,000 $1,350,000 05-02-2022 H2401 A11152712 3 / 2 1,577 ft2 $856.06 88
$9,000 $8,000 04-25-2022 1908 A11172952 3 / 3 1,435 ft2 $5.57 46
$1,295,000 $1,125,000 04-18-2022 H1701 A11161746 3 / 2 1,577 ft2 $713.38 56
$889,000 $800,000 02-23-2022 1708 A10981554 3 / 3 1,435 ft2 $557.49 408
$1,778,000 $1,800,000 02-11-2022 PH101 A11136214 3 / 3 3,193 ft2 $563.73 57
$869,000 $780,000 02-02-2022 1208 A10981663 3 / 3 1,435 ft2 $543.55 387
$895,000 $795,000 12-30-2021 2608 A11071352 3 / 3 1,435 ft2 $554.01 137
$950,000 $925,000 12-29-2021 H0901 A11114460 3 / 2 1,577 ft2 $586.56 71
$1,149,000 $1,149,000 12-10-2021 PH-7 A10981615 3 / 3 ft2 $0 332
$1,375,000 $1,055,000 12-09-2021 H1808 A11014063 3 / 3 2,375 ft2 $444.21 269
$1,949,000 $1,820,000 11-30-2021 PH-4 A10983092 3 / 3 3,305 ft2 $550.68 322
4 Bedroom Condos In Midtown - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$20,000 $20,000 10-20-2024 PH3204 A11598676 4 / 4 2,648 ft2 $7.55 140
$15,000 $15,000 06-01-2024 PH3217 A11517954 4 / 4 2,866 ft2 $5.23 135
$2,850,000 $2,650,000 03-03-2023 PH-6 A11301059 4 / 3 3,103 ft2 $854.01 115
$1,500,000 $1,650,000 09-13-2022 PH3210 A11226077 4 / 4 1,866 ft2 $884.24 84
$1,450,000 $1,330,000 02-22-2022 PH3211 A11041002 4 / 4 1,770 ft2 $751.41 288
$2,150,000 $2,075,000 01-05-2022 PH-6 A11120907 4 / 3 3,103 ft2 $668.71 63
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL