Midtown
3470 E Coast Av. & 3451 NE 1 Av. / Miami, Florida 33137
Area: Midtown Miami
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007-2008
Stories: 29
Total Units: 737
34 Total Units For Sale
- Midtown
- Miami,
Florida - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 26 | $714 | $856,692 | 135 | From $699,999 |
3 Bedroom Units | 7 | $910 | $2,139,857 | 52 | From $899,000 |
4 Bedroom Units | 1 | $1,221 | $3,500,000 | 15 | From $3,500,000 |
2 Bedroom Condos In Midtown - For Sale - (26)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed |
$699,999
(-12.9% ) |
Undisclosed | A11301693 | 2 / 2 | 1,226 ft2 | $570.96 | 747 |
Details H1912 |
$719,000
(-1.4% ) |
H1912 | A11678515 | 2 / 2 | 1,263 ft2 | $569.28 | 39 |
Details 2016 | $720,000 | 2016 | A11588371 | 2 / 2 | 864 ft2 | $833.33 | 196 |
Details H1201 |
$725,000
(-6.9% ) |
H1201 | A11643167 | 2 / 2 | 1,262 ft2 | $574.48 | 102 |
Details 2609 | $739,000 | 2609 | A11697547 | 2 / 2 | 972 ft2 | $760.29 | 7 |
Details 2909 |
$739,000
(-1.5% ) |
2909 | A11594441 | 2 / 2 | 972 ft2 | $760.29 | 185 |
Details 3116 | $750,000 | 3116 | A11692319 | 2 / 2 | 864 ft2 | $868.06 | 15 |
Details H2407 | $750,000 | H2407 | A11578548 | 2 / 2 | 1,181 ft2 | $635.06 | 211 |
Details H1907 | $750,000 | H1907 | A11670585 | 2 / 2 | 1,181 ft2 | $635.06 | 48 |
Details H2410 |
$789,000
(-4.6% ) |
H2410 | A11542675 | 2 / 2 | 1,088 ft2 | $725.18 | 270 |
Details H1612 | $795,000 | H1612 | A11578030 | 2 / 2 | 1,263 ft2 | $629.45 | 203 |
Details M0705 | $799,000 | M0705 | A11629996 | 2 / 2 | 1,181 ft2 | $676.55 | 125 |
Details 1602 | $799,000 | 1602 | A11578594 | 2 / 2 | 1,263 ft2 | $632.62 | 211 |
Details H1008 | $799,000 | H1008 | A11692441 | 2 / 2 | 1,017 ft2 | $785.64 | 15 |
Details M0301 | $819,000 | M0301 | A11676057 | 2 / 2 | 1,613 ft2 | $507.75 | 44 |
Details L0308 |
$825,000
(-6.1% ) |
L0308 | A11651413 | 2 / 3 | 1,576 ft2 | $523.48 | 87 |
Details H1704 | $849,000 | H1704 | A11690790 | 2 / 2 | 1,142 ft2 | $743.43 | 19 |
Details H2009 |
$849,000
(-16.6% ) |
H2009 | A11618137 | 2 / 2 | 1,181 ft2 | $718.88 | 147 |
Details M0908 | $850,000 | M0908 | A11667449 | 2 / 2 | 986 ft2 | $862.07 | 55 |
Details 1507 |
$890,000
(-3.9% ) |
1507 | A11501683 | 2 / 2 | 1,081 ft2 | $823.31 | 348 |
Details H1807 | $914,999 | H1807 | A11688368 | 2 / 2 | 1,181 ft2 | $774.77 | 22 |
Details H1704 | $925,000 | H1704 | A11619823 | 2 / 2 | 1,242 ft2 | $744.77 | 142 |
Details 109 | $1,099,000 | 109 | A11692868 | 2 / 2 | 2,048 ft2 | $536.62 | 9 |
Details H2509 | $1,100,000 | H2509 | A11662771 | 2 / 2 | 1,181 ft2 | $931.41 | 69 |
Details 3104 | $1,180,000 | 3104 | A11620386 | 2 / 2 | 1,096 ft2 | $1076.64 | 140 |
Details PH3209 | $1,400,000 | PH3209 | A11666489 | 2 / 3 | 1,240 ft2 | $1129.03 | 44 |
3 Bedroom Condos In Midtown - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details H2504 |
$899,000
(-8.9% ) |
H2504 | A11607280 | 3 / 2 | 1,242 ft2 | $723.83 | 166 |
Details 1908 |
$990,000
(-11.1% ) |
1908 | A11660132 | 3 / 3 | 1,435 ft2 | $689.9 | 72 |
Details H2401 | $1,450,000 | H2401 | A11668620 | 3 / 2 | 1,577 ft2 | $919.47 | 55 |
Details M0513 | $1,500,000 | M0513 | A11692416 | 3 / 3 | 2,340 ft2 | $641.03 | 15 |
Details PH101 | $2,900,000 | PH101 | A11690007 | 3 / 3 | 3,193 ft2 | $908.24 | 18 |
Details PH-2 | $3,250,000 | PH-2 | A11698553 | 3 / 3 | 3,103 ft2 | $1047.37 | 5 |
Details PH-4 | $3,990,000 | PH-4 | A11683805 | 3 / 3 | 3,557 ft2 | $1121.73 | 30 |
4 Bedroom Condos In Midtown - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details PH3217 | $3,500,000 | PH3217 | A11692362 | 4 / 4 | 2,866 ft2 | $1221.21 | 15 |