Real Estate For Sale
Menu Area
Menu Area
Content Divider

Icon Brickell

465, 475, 485, 495 Brickell Avenue / Miami, Florida 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 57,57,60
Total Units: 1776
115 Total Units For Rent - Icon Brickell - Miami, Florida - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 13 $5 $3,095 96 From $2,600
1 Bedroom Units 35 $4 $3,915 64 From $3,100
2 Bedroom Units 63 $4 $6,102 90 From $4,400
3 Bedroom Units 4 $4 $7,700 36 From $6,800
View Results as Thumbnails
Studio Condos In Icon Brickell - For Rent - (13)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3008More Info $2,600
(-11.5% )
3008 A11728309 0 / 1 598 ft2 $4.35 72
Details 4810More Info $2,600
(-11.5% )
4810 A11760899 0 / 1 546 ft2 $4.76 22
Details 3808More Info $2,600
(-9.6% )
3808 A11665081 0 / 1 598 ft2 $4.35 190
Details 3908More Info $2,700
(-3.7% )
3908 A11757015 0 / 1 ft2 $0 29
Details 1610More Info $2,700 1610 A11726038 0 / 1 546 ft2 $4.95 76
Details 4408More Info $2,740
(-2.2% )
4408 A11729736 0 / 1 598 ft2 $4.58 70
Details 4308More Info $2,800 4308 A11750021 0 / 1 598 ft2 $4.68 40
Details 2608More Info $2,800
(-4.5% )
2608 A11610096 0 / 1 598 ft2 $4.68 286
Details 1710More Info $2,800
(+14.3% )
1710 A11731965 0 / 1 546 ft2 $5.13 67
Details 4310More Info $2,950
(-8.5% )
4310 A11727365 0 / 1 640 ft2 $4.61 75
Details 1410More Info $3,450 1410 A11769922 0 / 1 546 ft2 $6.32 9
Details 4605More Info $4,000 4605 A11720042 0 / 1 495 ft2 $8.08 84
Details 2805More Info $5,500 2805 A11639439 0 / 1 495 ft2 $11.11 225
1 Bedroom Condos In Icon Brickell - For Rent - (35)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 4704More Info $3,100 4704 A11745638 1 / 1 597 ft2 $5.19 47
Details 4806More Info $3,200 4806 A11745664 1 / 1 732 ft2 $4.37 47
Details 4404More Info $3,200
(-6.3% )
4404 A11718825 1 / 1 697 ft2 $4.59 86
Details 1604More Info $3,200 1604 A11740843 1 / 1 597 ft2 $5.36 54
Details 5306More Info $3,250
(-7.7% )
5306 A11729837 1 / 1 732 ft2 $4.44 70
Details 1904More Info $3,300 1904 A11732648 1 / 1 726 ft2 $4.55 65
Details 4103More Info $3,400 4103 A11735444 1 / 1 790 ft2 $4.3 62
Details 4412More Info $3,500 4412 A11773040 1 / 1 940 ft2 $3.72 2
Details 604More Info $3,500 604 A11756941 1 / 1 597 ft2 $5.86 29
Details 5014More Info $3,550
(-1.4% )
5014 A11757320 1 / 1 798 ft2 $4.45 28
Details 4512More Info $3,600 4512 A11769523 1 / 1 798 ft2 $4.51 9
Details 3809More Info $3,600 3809 A11735949 1 / 1 1,035 ft2 $3.48 51
Details 5014More Info $3,600
(-1.4% )
5014 A11741182 1 / 1 798 ft2 $4.51 54
Details 3011More Info $3,650
(-2.7% )
3011 A11759542 1 / 1 816 ft2 $4.47 24
Details UndisclosedMore Info $3,700 Undisclosed A11770507 1 / 1 864 ft2 $4.28 5
Details 2006More Info $3,800 2006 A11697145 1 / 1 842 ft2 $4.51 133
Details 1107More Info $3,800 1107 A11740857 1 / 1 984 ft2 $3.86 54
Details 5406More Info $3,800 5406 A11752774 1 / 1 816 ft2 $4.66 35
Details 2007More Info $3,900
(-2.6% )
2007 A11714257 1 / 1 984 ft2 $3.96 97
Details 1607More Info $3,950 1607 A11757021 1 / 1 ft2 $0 29
Details 2609More Info $3,995 2609 A11770797 1 / 1 1,035 ft2 $3.86 8
Details 5407More Info $4,000
(-12.5% )
5407 A11740052 1 / 1 1,250 ft2 $3.2 50
Details 3712More Info $4,000 3712 A11742859 1 / 1 798 ft2 $5.01 50
Details 2714More Info $4,000 2714 A11753314 1 / 1 798 ft2 $5.01 34
Details 4514More Info $4,000
(-5% )
4514 A11745557 1 / 1 798 ft2 $5.01 47
Details 2707More Info $4,100
(-4.9% )
2707 A11741230 1 / 1 984 ft2 $4.17 54
Details 4609More Info $4,100 4609 A11770065 1 / 1 1,035 ft2 $3.96 9
Details UndisclosedMore Info $4,200 Undisclosed A11758241 1 / 1 1,035 ft2 $4.06 26
Details 3514More Info $4,200 3514 A11770711 1 / 1 798 ft2 $5.26 7
Details 3711More Info $4,350 3711 A11724798 1 / 1 816 ft2 $5.33 78
Details 1506More Info $4,444
(-30% )
1506 A11691408 1 / 1 816 ft2 $5.45 140
Details 5707More Info $5,000 5707 A11702411 1 / 1 984 ft2 $5.08 121
Details 2207More Info $5,250 2207 A11658332 1 / 1 984 ft2 $5.34 202
Details 1811More Info $5,300 1811 A11566735 1 / 1 876 ft2 $6.05 357
Details 2601More Info $5,500 2601 A11726691 1 / 1 898 ft2 $6.12 75
2 Bedroom Condos In Icon Brickell - For Rent - (63)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 4813More Info $4,400 4813 A11723949 2 / 2 1,012 ft2 $4.35 79
Details 1813More Info $4,400 1813 A11764471 2 / 2 1,012 ft2 $4.35 16
Details 1915More Info $4,500 1915 A11744073 2 / 2 1,168 ft2 $3.85 49
Details 3413More Info $4,500 3413 A11762768 2 / 2 1,012 ft2 $4.45 20
Details 3913More Info $4,600 3913 A11759212 2 / 2 1,012 ft2 $4.55 26
Details UndisclosedMore Info $4,700
(-6.3% )
Undisclosed A11705453 2 / 2 1,327 ft2 $3.54 114
Details 2203More Info $4,700 2203 A11729637 2 / 2 1,313 ft2 $3.58 71
Details 2610More Info $4,800
(+4.2% )
2610 A11762727 2 / 2 ft2 $0 20
Details 4709More Info $4,850 4709 A11765724 2 / 2 1,167 ft2 $4.16 15
Details 5110More Info $5,000 5110 A11725065 2 / 2 1,327 ft2 $3.77 78
Details 1111More Info $5,000 1111 A11712021 2 / 2 1,255 ft2 $3.98 90
Details 2410More Info $5,000
(-16% )
2410 A11750717 2 / 2 1,327 ft2 $3.77 37
Details 2902More Info $5,000
(-4% )
2902 A11724551 2 / 2 1,269 ft2 $3.94 75
Details 4905More Info $5,000
(-40% )
4905 A11692977 2 / 2 1,450 ft2 $3.45 140
Details 1003More Info $5,100
(-16.7% )
1003 A11683354 2 / 2 1,518 ft2 $3.36 157
Details BAY407More Info $5,200 BAY407 A11726136 2 / 2 1,390 ft2 $3.74 76
Details 518More Info $5,200 518 A11748409 2 / 2 1,325 ft2 $3.92 42
Details 1002More Info $5,500 1002 A11756891 2 / 2 1,269 ft2 $4.33 27
Details 4713More Info $5,500 4713 A11768681 2 / 2 1,012 ft2 $5.43 12
Details 1809More Info $5,500
(+9.1% )
1809 A11753259 2 / 1 953 ft2 $5.77 34
Details 819More Info $5,750 819 A11766261 2 / 2 1,325 ft2 $4.34 15
Details 4809More Info $5,800 4809 A11772666 2 / 2 1,167 ft2 $4.97 5
Details 4510More Info $5,800
(-3.4% )
4510 A11723926 2 / 2 1,327 ft2 $4.37 79
Details 5109More Info $5,800 5109 A11662185 2 / 2 1,167 ft2 $4.97 194
Details 3309More Info $5,900 3309 A11711667 2 / 2 1,167 ft2 $5.06 104
Details 2405More Info $5,900
(-1.7% )
2405 A11751884 2 / 2 1,313 ft2 $4.49 36
Details 3205More Info $5,900 3205 A11727407 2 / 2 1,313 ft2 $4.49 75
Details 2602More Info $5,900 2602 A11106000 2 / 2 1,386 ft2 $4.26 1279
Details 2305More Info $5,950 2305 A11748763 2 / 2 1,450 ft2 $4.1 41
Details 402More Info $6,000 402 A11709811 2 / 2 1,505 ft2 $3.99 108
Details 618More Info $6,000 618 A11700365 2 / 2 1,325 ft2 $4.53 127
Details 5305More Info $6,000
(-8.3% )
5305 A11683802 2 / 2 1,313 ft2 $4.57 156
Details 3805More Info $6,000 3805 A11707826 2 / 2 1,450 ft2 $4.14 112
Details 3207More Info $6,000 3207 A11743271 2 / 2 1,290 ft2 $4.65 50
Details 3611More Info $6,000
(-8.3% )
3611 A11714284 2 / 2 1,255 ft2 $4.78 83
Details 3109More Info $6,000
(-8.3% )
3109 A11700652 2 / 1 953 ft2 $6.3 126
Details 3607More Info $6,000 3607 A11742038 2 / 2 1,290 ft2 $4.65 51
Details 3904More Info $6,000 3904 A11759991 2 / 2 1,633 ft2 $3.67 9
Details 5302More Info $6,000 5302 A11743221 2 / 2 1,269 ft2 $4.73 48
Details 2704More Info $6,000
(-1.7% )
2704 A11731230 2 / 2 1,633 ft2 $3.67 68
Details 4805More Info $6,000
(-7.5% )
4805 A11714134 2 / 2 1,450 ft2 $4.14 97
Details 2904More Info $6,200
(-3.2% )
2904 A11726861 2 / 2 1,500 ft2 $4.13 71
Details 1913More Info $6,300 1913 A11717333 2 / 2 1,012 ft2 $6.23 88
Details 3907More Info $6,300 3907 A11772568 2 / 2 1,290 ft2 $4.88 2
Details 805More Info $6,300 805 A11753897 2 / 2 1,450 ft2 $4.34 33
Details 5109More Info $6,350 5109 A11759732 2 / 2 1,167 ft2 $5.44 22
Details 1005More Info $6,500 1005 A11770204 2 / 2 1,450 ft2 $4.48 8
Details 4002More Info $6,500 4002 A11756166 2 / 2 1,654 ft2 $3.93 26
Details 5403More Info $6,800
(-2.9% )
5403 A11754973 2 / 2 1,518 ft2 $4.48 31
Details BY1006More Info $6,900 BY1006 A11762526 2 / 2 1,390 ft2 $4.96 19
Details 4004More Info $7,000 4004 A11678441 2 / 2 1,500 ft2 $4.67 167
Details 2603More Info $7,000 2603 A11582536 2 / 2 1,518 ft2 $4.61 331
Details 5402More Info $7,200 5402 A11753769 2 / 2 1,654 ft2 $4.35 34
Details 4309More Info $7,490 4309 A11732869 2 / 1 953 ft2 $7.86 61
Details 3602More Info $7,500 3602 A11756088 2 / 2 1,386 ft2 $5.41 30
Details 420More Info $7,500 420 A11650895 2 / 2 1,390 ft2 $5.4 215
Details 2302More Info $7,900 2302 A11759151 2 / 2 1,386 ft2 $5.7 22
Details 3704More Info $7,900 3704 A11750279 2 / 2 1,286 ft2 $6.14 22
Details 2302More Info $7,900 2302 A11703021 2 / 2 1,386 ft2 $5.7 120
Details 4902More Info $7,990 4902 A11658468 2 / 2 1,654 ft2 $4.83 202
Details 712-714More Info $7,990 712-714 A11773884 2 / 2 1,596 ft2 $5.01 2
Details 5102More Info $8,500 5102 A11763940 2 / 2 1,654 ft2 $5.14 12
Details 1902More Info $11,300
(-6.2% )
1902 A11709732 2 / 2 1,654 ft2 $6.83 100
3 Bedroom Condos In Icon Brickell - For Rent - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1403More Info $6,800
(-2.9% )
1403 A11725881 3 / 2 1,518 ft2 $4.48 77
Details 2102More Info $6,900
(+10.1% )
2102 A11750659 3 / 2 1,654 ft2 $4.17 21
Details 5601More Info $8,500 5601 A11766219 3 / 2 1,870 ft2 $4.55 13
Details 1201More Info $8,600 1201 A11753916 3 / 2 1,870 ft2 $4.6 33
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT