Icon Brickell One
465, 475 Brickell Avenue / Miami, Florida 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2009
Stories: 57
Total Units: 715
59 Total Units For Rent
- Icon Brickell One
- Miami,
Florida - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 11 | $5 | $2,794 | 84 | From $2,600 |
1 Bedroom Units | 21 | $4 | $3,637 | 45 | From $3,000 |
2 Bedroom Units | 27 | $4 | $5,181 | 67 | From $3,650 |
Studio Condos In Icon Brickell One - For Rent - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3808 |
$2,600
(-9.6% ) |
3808 | A11665081 | 0 / 1 | 598 ft2 | $4.35 | 189 |
Details 4810 |
$2,600
(-11.5% ) |
4810 | A11760899 | 0 / 1 | 546 ft2 | $4.76 | 21 |
Details 3008 |
$2,600
(-11.5% ) |
3008 | A11728309 | 0 / 1 | 598 ft2 | $4.35 | 71 |
Details 1610 | $2,700 | 1610 | A11726038 | 0 / 1 | 546 ft2 | $4.95 | 75 |
Details 3908 |
$2,700
(-3.7% ) |
3908 | A11757015 | 0 / 1 | ft2 | $0 | 28 |
Details 4408 |
$2,740
(-2.2% ) |
4408 | A11729736 | 0 / 1 | 598 ft2 | $4.58 | 69 |
Details 1710 |
$2,800
(+14.3% ) |
1710 | A11731965 | 0 / 1 | 546 ft2 | $5.13 | 66 |
Details 4308 | $2,800 | 4308 | A11750021 | 0 / 1 | 598 ft2 | $4.68 | 39 |
Details 2608 |
$2,800
(-4.5% ) |
2608 | A11610096 | 0 / 1 | 598 ft2 | $4.68 | 285 |
Details 4310 |
$2,950
(-8.5% ) |
4310 | A11727365 | 0 / 1 | 640 ft2 | $4.61 | 74 |
Details 1410 | $3,450 | 1410 | A11769922 | 0 / 1 | 546 ft2 | $6.32 | 8 |
1 Bedroom Condos In Icon Brickell One - For Rent - (21)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2303 | $3,000 | 2303 | A11767528 | 1 / 1 | 850 ft2 | $3.53 | 12 |
Details 4704 | $3,100 | 4704 | A11745638 | 1 / 1 | 597 ft2 | $5.19 | 46 |
Details 2408 | $3,100 | 2408 | A11743864 | 1 / 1 | 900 ft2 | $3.44 | 48 |
Details 1808 | $3,100 | 1808 | A11734754 | 1 / 1 | 900 ft2 | $3.44 | 61 |
Details 4404 |
$3,200
(-6.3% ) |
4404 | A11718825 | 1 / 1 | 697 ft2 | $4.59 | 85 |
Details 1604 | $3,200 | 1604 | A11740843 | 1 / 1 | 597 ft2 | $5.36 | 53 |
Details 1904 | $3,300 | 1904 | A11732648 | 1 / 1 | 726 ft2 | $4.55 | 64 |
Details 604 | $3,500 | 604 | A11756941 | 1 / 1 | 597 ft2 | $5.86 | 28 |
Details 5014 |
$3,550
(-1.4% ) |
5014 | A11757320 | 1 / 1 | 798 ft2 | $4.45 | 27 |
Details 4512 | $3,600 | 4512 | A11769523 | 1 / 1 | 798 ft2 | $4.51 | 8 |
Details 5014 |
$3,600
(-1.4% ) |
5014 | A11741182 | 1 / 1 | 798 ft2 | $4.51 | 53 |
Details 3011 |
$3,650
(-2.7% ) |
3011 | A11759542 | 1 / 1 | 816 ft2 | $4.47 | 23 |
Details Undisclosed | $3,700 | Undisclosed | A11770507 | 1 / 1 | 864 ft2 | $4.28 | 4 |
Details 5406 | $3,800 | 5406 | A11752774 | 1 / 1 | 816 ft2 | $4.66 | 34 |
Details 4514 |
$4,000
(-5% ) |
4514 | A11745557 | 1 / 1 | 798 ft2 | $5.01 | 46 |
Details 3712 | $4,000 | 3712 | A11742859 | 1 / 1 | 798 ft2 | $5.01 | 49 |
Details 5407 |
$4,000
(-12.5% ) |
5407 | A11740052 | 1 / 1 | 1,250 ft2 | $3.2 | 49 |
Details 2714 | $4,000 | 2714 | A11753314 | 1 / 1 | 798 ft2 | $5.01 | 33 |
Details 3514 | $4,200 | 3514 | A11770711 | 1 / 1 | 798 ft2 | $5.26 | 6 |
Details 3711 | $4,350 | 3711 | A11724798 | 1 / 1 | 816 ft2 | $5.33 | 77 |
Details 1506 |
$4,444
(-30% ) |
1506 | A11691408 | 1 / 1 | 816 ft2 | $5.45 | 139 |
2 Bedroom Condos In Icon Brickell One - For Rent - (27)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1404 |
$3,650
(-5.5% ) |
1404 | A11721263 | 2 / 2 | 1,140 ft2 | $3.2 | 82 |
Details 806 |
$3,650
(-1.4% ) |
806 | A11743956 | 2 / 2 | 1,120 ft2 | $3.26 | 48 |
Details 906 |
$3,850
(-9.1% ) |
906 | A11680361 | 2 / 2 | 1,120 ft2 | $3.44 | 160 |
Details 1906 | $4,250 | 1906 | A11674967 | 2 / 2 | 1,120 ft2 | $3.79 | 172 |
Details 1813 | $4,400 | 1813 | A11764471 | 2 / 2 | 1,012 ft2 | $4.35 | 15 |
Details 4813 | $4,400 | 4813 | A11723949 | 2 / 2 | 1,012 ft2 | $4.35 | 78 |
Details 3413 | $4,500 | 3413 | A11762768 | 2 / 2 | 1,012 ft2 | $4.45 | 19 |
Details 1915 | $4,500 | 1915 | A11744073 | 2 / 2 | 1,168 ft2 | $3.85 | 48 |
Details 3913 | $4,600 | 3913 | A11759212 | 2 / 2 | 1,012 ft2 | $4.55 | 25 |
Details 2203 | $4,700 | 2203 | A11729637 | 2 / 2 | 1,313 ft2 | $3.58 | 70 |
Details 4709 | $4,850 | 4709 | A11765724 | 2 / 2 | 1,167 ft2 | $4.16 | 14 |
Details 2902 |
$5,000
(-4% ) |
2902 | A11724551 | 2 / 2 | 1,269 ft2 | $3.94 | 74 |
Details 518 | $5,200 | 518 | A11748409 | 2 / 2 | 1,325 ft2 | $3.92 | 41 |
Details 4713 | $5,500 | 4713 | A11768681 | 2 / 2 | 1,012 ft2 | $5.43 | 11 |
Details 1002 | $5,500 | 1002 | A11756891 | 2 / 2 | 1,269 ft2 | $4.33 | 26 |
Details 819 | $5,750 | 819 | A11766261 | 2 / 2 | 1,325 ft2 | $4.34 | 14 |
Details 5109 | $5,800 | 5109 | A11662185 | 2 / 2 | 1,167 ft2 | $4.97 | 193 |
Details 4809 | $5,800 | 4809 | A11772666 | 2 / 2 | 1,167 ft2 | $4.97 | 4 |
Details 3205 | $5,900 | 3205 | A11727407 | 2 / 2 | 1,313 ft2 | $4.49 | 74 |
Details 2405 |
$5,900
(-1.7% ) |
2405 | A11751884 | 2 / 2 | 1,313 ft2 | $4.49 | 35 |
Details 3309 | $5,900 | 3309 | A11711667 | 2 / 2 | 1,167 ft2 | $5.06 | 103 |
Details 5302 | $6,000 | 5302 | A11743221 | 2 / 2 | 1,269 ft2 | $4.73 | 47 |
Details 3607 | $6,000 | 3607 | A11742038 | 2 / 2 | 1,290 ft2 | $4.65 | 50 |
Details 3207 | $6,000 | 3207 | A11743271 | 2 / 2 | 1,290 ft2 | $4.65 | 49 |
Details 5305 |
$6,000
(-8.3% ) |
5305 | A11683802 | 2 / 2 | 1,313 ft2 | $4.57 | 155 |
Details 618 | $6,000 | 618 | A11700365 | 2 / 2 | 1,325 ft2 | $4.53 | 126 |
Details 1913 | $6,300 | 1913 | A11717333 | 2 / 2 | 1,012 ft2 | $6.23 | 87 |