Real Estate For Sale
Menu Area
Menu Area
Content Divider

Green Diamond

4775 Collins Avenue / Miami Beach, Florida 33140
Area: Millionaire's Row-Mid Beach
Location: Oceanfront
Type: Condo
Pets: Yes
Year Built: 2000
Total Units: 343
46 Total Units Recent Sales - Green Diamond - Miami Beach, Florida - 33140
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $593 $653,300 92 From $950,000
2 Bedroom Units 30 $542 $783,131 130 From $2,090,000
3 Bedroom Units 9 $1,365 $2,816,755 154 From $10,900
View Results as Thumbnails
1 Bedroom Condos In Green Diamond - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$950,000 $950,000 10-10-2023 906 A11431764 1 / 2 1,100 ft2 $863.64 64
$5,250 $5,000 09-01-2023 3106 A11437933 1 / 2 1,100 ft2 $4.55 15
$5,500 $4,800 05-01-2023 1806 A11353945 1 / 2 1,100 ft2 $4.36 48
$998,000 $950,000 10-26-2022 1906 A11199968 1 / 2 1,100 ft2 $863.64 175
$900,000 $863,300 07-12-2022 1206 A11170010 1 / 2 1,100 ft2 $784.82 129
$985,000 $950,000 04-28-2022 3906 A11139388 1 / 2 1,100 ft2 $863.64 109
$850,000 $850,000 01-12-2022 1706 A11106449 1 / 2 1,100 ft2 $772.73 102
2 Bedroom Condos In Green Diamond - Recent Sales - (30)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,090,000 $1,800,000 09-26-2024 2302 A11575480 2 / 2 1,530 ft2 $1176.47 155
$1,360,000 $1,280,000 07-25-2024 1607 A11533267 2 / 2 1,380 ft2 $927.54 157
$7,800 $7,000 06-17-2024 2305 A11591729 2 / 2 1,380 ft2 $5.07 27
$5,250 $4,750 05-10-2024 704 A11538286 2 / 2 1,550 ft2 $3.06 78
$1,750,000 $1,700,000 04-22-2024 2705 A11449294 2 / 2 1,380 ft2 $1231.88 228
$1,398,000 $1,320,000 03-06-2024 2307 A11483074 2 / 2 1,380 ft2 $956.52 120
$7,250 $6,700 02-01-2024 Undisclosed A11511678 2 / 2 1,380 ft2 $4.86 14
$7,600 $7,200 02-01-2024 3907 A11509121 2 / 2 1,380 ft2 $5.22 28
$1,050,000 $960,000 01-03-2024 1406 A11461034 2 / 2 1,100 ft2 $872.73 94
$7,000 $6,500 12-15-2023 2402 A11406999 2 / 2 1,530 ft2 $4.25 177
$9,500 $8,300 12-10-2023 2108 A11425624 2 / 2 1,550 ft2 $5.35 135
$7,150 $6,600 11-01-2023 2805 A11360005 2 / 2 1,380 ft2 $4.78 225
$7,300 $7,000 11-01-2023 1804 A11407099 2 / 2 1,550 ft2 $4.52 129
$1,585,000 $1,750,000 09-20-2023 3004 A11426710 2 / 2 1,550 ft2 $1129.03 28
$5,500 $4,800 06-01-2023 704 A11361708 2 / 2 1,550 ft2 $3.1 66
$1,336,000 $1,310,000 02-24-2023 1905 A11275037 2 / 2 1,380 ft2 $949.28 159
$1,450,000 $1,315,000 12-09-2022 2607 A11229228 2 / 2 1,380 ft2 $952.9 166
$9,500 $9,000 12-01-2022 2108 A11249731 2 / 2 1,550 ft2 $5.81 123
$1,600,000 $1,550,000 11-01-2022 1205 A11234027 2 / 2 1,380 ft2 $1123.19 97
$7,500 $6,500 08-15-2022 2402 A11207220 2 / 2 1,530 ft2 $4.25 89
$1,525,000 $1,525,000 07-08-2022 2707 A11204402 2 / 2 1,380 ft2 $1105.07 57
$1,500,000 $1,375,000 04-25-2022 2407 A11081370 2 / 2 1,380 ft2 $996.38 263
$1,690,000 $1,733,000 03-10-2022 3408 A11151178 2 / 2 1,550 ft2 $1118.06 37
$1,290,000 $1,255,000 03-08-2022 504 A11148383 2 / 2 1,490 ft2 $842.28 49
$6,500 $6,500 03-01-2022 3007 A11126400 2 / 2 1,380 ft2 $4.71 100
$2,000,000 $1,700,000 01-18-2022 3902 A11062623 2 / 2 1,530 ft2 $1111.11 205
$7,000 $6,900 01-14-2022 1602 A11114217 2 / 2 1,530 ft2 $4.51 85
$998,000 $1,150,000 01-10-2022 1805 A10876015 2 / 2 1,380 ft2 $833.33 574
$8,200 $8,200 12-08-2021 4005 A11118413 2 / 2 1,380 ft2 $5.94 40
$1,795,000 $1,675,000 11-30-2021 2002 A11051176 2 / 2 1,530 ft2 $1094.77 180
3 Bedroom Condos In Green Diamond - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$10,900 $10,300 07-01-2024 1603 A11555118 3 / 3 1,980 ft2 $5.2 100
$3,190,000 $2,850,000 06-21-2024 1401 A11422071 3 / 3 2,010 ft2 $1417.91 332
$8,000,000 $7,325,000 04-08-2024 TS4404 A11474820 3 / 4 2,670 ft2 $2743.45 156
$2,999,000 $2,720,000 01-10-2024 2401 A11419069 3 / 3 2,010 ft2 $1353.23 177
$10,900 $10,000 10-16-2023 3103 A11421832 3 / 3 1,980 ft2 $5.05 90
$3,250,000 $3,000,000 12-28-2022 3503 A11242410 3 / 3 1,980 ft2 $1515.15 164
$3,749,000 $3,550,000 09-30-2022 4003 A11195792 3 / 3 1,980 ft2 $1792.93 155
$3,300,000 $3,265,500 05-23-2022 3503 A11190235 3 / 3 1,980 ft2 $1649.24 39
$2,750,000 $2,620,000 03-21-2022 2403 A11102926 3 / 3 1,980 ft2 $1323.23 173
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL