Gran Paraiso
480 NE 31st Street / Miami, Florida 33137
Area: Edgewater
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2018
Stories: 53
Total Units: 317
33 Total Units For Sale
- Gran Paraiso
- Miami,
Florida - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $871 | $819,400 | 163 | From $799,000 |
2 Bedroom Units | 16 | $927 | $1,072,750 | 192 | From $945,000 |
3 Bedroom Units | 5 | $1,096 | $1,842,800 | 147 | From $1,590,000 |
4 Bedroom Units | 6 | $1,541 | $2,732,333 | 76 | From $1,995,000 |
5 Bedroom Units | 1 | $905 | $2,995,000 | 156 | From $2,995,000 |
1 Bedroom Condos In Gran Paraiso - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1702 |
$799,000
(-1.4% ) |
1702 | A11605763 | 1 / 2 | 940 ft2 | $850 | 168 |
Details 1602 |
$799,000
(-6.4% ) |
1602 | A11604604 | 1 / 2 | 940 ft2 | $850 | 169 |
Details 2202 |
$819,000
(-2% ) |
2202 | A11548813 | 1 / 2 | 940 ft2 | $871.28 | 259 |
Details 2102 | $830,000 | 2102 | A11657383 | 1 / 2 | 940 ft2 | $882.98 | 77 |
Details 1802 | $850,000 | 1802 | A11618496 | 1 / 2 | 940 ft2 | $904.26 | 143 |
2 Bedroom Condos In Gran Paraiso - For Sale - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 705 | $945,000 | 705 | A11676604 | 2 / 3 | 1,322 ft2 | $714.83 | 43 |
Details 706 | $980,000 | 706 | A11584142 | 2 / 2 | 1,057 ft2 | $927.15 | 203 |
Details 1505 | $980,000 | 1505 | A11664388 | 2 / 3 | 1,143 ft2 | $857.39 | 56 |
Details 2203 |
$995,000
(-5.5% ) |
2203 | A11630509 | 2 / 3 | 1,187 ft2 | $838.25 | 124 |
Details 2204 | $1,050,000 | 2204 | A11662967 | 2 / 3 | 1,186 ft2 | $885.33 | 68 |
Details 1204 | $1,070,000 | 1204 | A11482181 | 2 / 3 | 1,186 ft2 | $902.19 | 386 |
Details 1904 | $1,080,000 | 1904 | A11157433 | 2 / 3 | 1,186 ft2 | $910.62 | 1024 |
Details 4403 | $1,085,000 | 4403 | A11655103 | 2 / 3 | 1,187 ft2 | $914.07 | 82 |
Details 2505 | $1,087,000 | 2505 | A11549095 | 2 / 3 | 1,143 ft2 | $951.01 | 232 |
Details 3104 | $1,088,000 | 3104 | A11546426 | 2 / 3 | 1,186 ft2 | $917.37 | 265 |
Details 2305 | $1,090,000 | 2305 | A11678987 | 2 / 3 | 1,143 ft2 | $953.63 | 37 |
Details 1005 |
$1,099,000
(-0.1% ) |
1005 | A11626135 | 2 / 3 | 1,143 ft2 | $961.5 | 132 |
Details 4106 | $1,100,000 | 4106 | A11602432 | 2 / 2 | 1,057 ft2 | $1040.68 | 174 |
Details 2906 | $1,125,000 | 2906 | A11689939 | 2 / 2 | 1,057 ft2 | $1064.33 | 20 |
Details 1603 | $1,190,000 | 1603 | A11604562 | 2 / 2 | 1,187 ft2 | $1002.53 | 169 |
Details 3005 | $1,200,000 | 3005 | A11666724 | 2 / 3 | 1,143 ft2 | $1049.87 | 62 |
3 Bedroom Condos In Gran Paraiso - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2407 |
$1,590,000
(-8.2% ) |
2407 | A11621160 | 3 / 3 | 1,649 ft2 | $964.22 | 139 |
Details 2007 | $1,590,000 | 2007 | A11618624 | 3 / 3 | 1,649 ft2 | $964.22 | 145 |
Details 3907 | $1,735,000 | 3907 | A11485838 | 3 / 3 | 1,649 ft2 | $1052.15 | 380 |
Details 4607 | $1,899,000 | 4607 | A11686417 | 3 / 3 | 1,649 ft2 | $1151.61 | 26 |
Details PH5002 | $2,400,000 | PH5002 | A11675104 | 3 / 3 | 1,804 ft2 | $1330.38 | 44 |
4 Bedroom Condos In Gran Paraiso - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1801 |
$1,995,000
(-10% ) |
1801 | A11619145 | 4 / 4 | 2,232 ft2 | $893.82 | 141 |
Details 3301 | $2,175,000 | 3301 | A11606429 | 4 / 4 | 1,871 ft2 | $1162.48 | 167 |
Details 3101 | $2,225,000 | 3101 | A11661260 | 4 / 4 | 1,871 ft2 | $1189.2 | 69 |
Details 3501 | $2,499,000 | 3501 | A11682859 | 4 / 4 | 1,871 ft2 | $1335.65 | 33 |
Details PH 5104 | $3,700,000 | PH 5104 | A11698648 | 4 / 4 | 2,792 ft2 | $1325.21 | 2 |
Details PH5303 | $3,800,000 | PH5303 | A11675751 | 4 / 4 | ft2 | $0 | 44 |
5 Bedroom Condos In Gran Paraiso - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1801 & 1802 |
$2,995,000
(-10% ) |
1801 & 1802 | A11611885 | 5 / 6 | 3,307 ft2 | $905.65 | 156 |