Real Estate For Sale
Menu Area
Menu Area
Content Divider

Four Seasons Residences & Hotel

525 N Ft. Lauderale Bch / Plantation, Florida 33304
Area: Fort Lauderdale Beach
Location: Oceanfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2019
Total Units: 42 Residences 48 Hotel Units
40 Total Units Recent Sales - Four Seasons Residences & Hotel - Plantation, Florida - 33304
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 11 $1,958 $4,261,818 948 From $4,000,000
3 Bedroom Units 19 $1,984 $4,778,947 788 From $5,950,000
4 Bedroom Units 6 $2,106 $8,183,333 976 From $9,499,000
5 Bedroom Units 4 $2,221 $11,862,500 607 From $15,500,000
View Results as Thumbnails
2 Bedroom Condos In Four Seasons Residences & Hotel - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,000,000 $3,529,000 03-29-2022 Undisclosed F10071553 2 / 2 2,031 ft2 $1737.57 1756
$4,100,000 $4,750,000 03-29-2022 Undisclosed F10096623 2 / 3 2,203 ft2 $2156.15 1577
$4,250,000 $4,250,000 03-29-2022 Undisclosed F10273425 2 / 2 2,230 ft2 $1905.83 394
$4,300,000 $3,925,000 03-29-2022 Undisclosed F10073050 2 / 2 2,124 ft2 $1847.93 1745
$4,400,000 $4,300,000 03-29-2022 Undisclosed F10158894 2 / 2 2,189 ft2 $1964.37 1164
$4,500,000 $4,176,000 03-29-2022 Undisclosed F10158896 2 / 2 2,189 ft2 $1907.72 1164
$4,500,000 $4,300,000 03-29-2022 Undisclosed F10282459 2 / 2 2,212 ft2 $1943.94 334
$4,600,000 $4,300,000 03-29-2022 Undisclosed F10248310 2 / 2 2,189 ft2 $1964.37 566
$4,600,000 $4,350,000 03-29-2022 Undisclosed F10248303 2 / 2 2,212 ft2 $1966.55 566
$4,600,000 $4,300,000 03-29-2022 Undisclosed F10159071 2 / 2 2,124 ft2 $2024.48 1163
$4,700,000 $4,700,000 03-29-2022 Undisclosed F10324335 2 / 2 2,230 ft2 $2107.62 1
3 Bedroom Condos In Four Seasons Residences & Hotel - Recent Sales - (19)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,950,000 $5,350,000 03-24-2023 Undisclosed F10335413 3 / 3 2,340 ft2 $2286.32 280
$2,880,000 $2,650,000 12-29-2022 Undisclosed F10072163 3 / 3 1,759 ft2 $1506.54 2026
$4,500,000 $4,450,000 06-17-2022 Undisclosed F10279232 3 / 3 2,192 ft2 $2030.11 436
$5,995,000 $5,800,000 06-17-2022 Undisclosed F10324610 3 / 3 2,253 ft2 $2574.35 56
$5,250,000 $5,250,000 06-01-2022 Undisclosed F10324608 3 / 3 2,253 ft2 $2330.23 61
$6,250,000 $6,200,000 06-01-2022 Undisclosed F10331377 3 / 4 2,575 ft2 $2407.77 1
$5,950,000 $5,950,000 04-29-2022 Undisclosed F10324239 3 / 5 2,878 ft2 $2067.41 32
$4,463,000 $3,900,000 04-22-2022 Undisclosed F10073916 3 / 4 2,583 ft2 $1509.87 1765
$3,975,000 $3,975,000 03-29-2022 Undisclosed F10186797 3 / 3 2,253 ft2 $1764.31 979
$3,995,000 $4,050,000 03-29-2022 Undisclosed F10190282 3 / 3 2,253 ft2 $1797.6 954
$4,100,000 $4,100,000 03-29-2022 Undisclosed F10279174 3 / 3 2,253 ft2 $1819.8 356
$4,125,000 $3,975,000 03-29-2022 Undisclosed F10157125 3 / 3 2,267 ft2 $1753.42 1175
$4,400,000 $4,200,000 03-29-2022 Undisclosed F10279225 3 / 3 2,192 ft2 $1916.06 356
$4,500,000 $4,500,000 03-29-2022 Undisclosed F10091267 3 / 3 2,223 ft2 $2024.29 1616
$4,550,000 $4,450,000 03-29-2022 Undisclosed F10212868 3 / 3 2,223 ft2 $2001.8 799
$4,600,000 $4,300,000 03-29-2022 Undisclosed F10158940 3 / 4 2,576 ft2 $1669.25 1164
$6,850,000 $6,700,000 03-29-2022 Undisclosed F10117507 3 / 4 3,373 ft2 $1986.36 1450
$7,000,000 $6,800,000 03-29-2022 Undisclosed F10161798 3 / 4 3,090 ft2 $2200.65 1147
$4,200,000 $4,200,000 02-17-2022 Undisclosed F10279199 3 / 3 2,208 ft2 $1902.17 316
4 Bedroom Condos In Four Seasons Residences & Hotel - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$9,499,000 $8,200,000 07-30-2024 Undisclosed F10352878 4 / 5 3,850 ft2 $2129.87 652
$15,000,000 $13,600,000 08-31-2022 Undisclosed F10279238 4 / 6 5,766 ft2 $2358.65 511
$8,900,000 $7,600,000 08-26-2022 Undisclosed F10172194 4 / 5 3,965 ft2 $1916.77 1228
$6,400,000 $6,250,000 08-23-2022 Undisclosed F10091288 4 / 4 3,272 ft2 $1910.15 1763
$8,500,000 $7,900,000 07-21-2022 Undisclosed F10253204 4 / 5 3,821 ft2 $2067.52 651
$5,600,000 $5,550,000 06-07-2022 Undisclosed F10186800 4 / 3 2,634 ft2 $2107.06 1049
5 Bedroom Condos In Four Seasons Residences & Hotel - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$15,500,000 $13,250,000 05-12-2023 Undisclosed F10322944 5 / 6 6,211 ft2 $2133.31 421
$15,900,000 $15,400,000 09-09-2022 Undisclosed F10301469 5 / 6 6,168 ft2 $2496.76 355
$9,800,000 $9,300,000 05-20-2022 Undisclosed F10273430 5 / 7 4,401 ft2 $2113.16 446
$9,800,000 $9,500,000 04-29-2022 Undisclosed F10157129 5 / 6 4,583 ft2 $2072.88 1206
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL