Real Estate For Sale
Menu Area
Menu Area
Content Divider

Four Seasons Residences & Hotel

525 N Ft. Lauderale Bch / Plantation, Florida 33304
Area: Fort Lauderdale Beach
Location: Oceanfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2019
Total Units: 42 Residences 48 Hotel Units
103 Total Units Recent Sales - Four Seasons Residences & Hotel - Plantation, Florida - 33304
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 16 $1,770 $1,894,625 1214 From $3,000,000
2 Bedroom Units 58 $1,985 $3,735,974 740 From $22,500
3 Bedroom Units 19 $1,984 $4,778,947 788 From $5,950,000
4 Bedroom Units 6 $2,106 $8,183,333 976 From $9,499,000
5 Bedroom Units 4 $2,221 $11,862,500 607 From $15,500,000
View Results as Thumbnails
1 Bedroom Condos In Four Seasons Residences & Hotel - Recent Sales - (16)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,000,000 $3,000,000 03-21-2023 Undisclosed F10371179 1 / 2 ft2 $0 13
$2,000,000 $1,550,000 08-17-2022 Undisclosed A11228006 1 / 2 781 ft2 $1984.64 49
$1,000,000 $931,000 07-07-2022 Undisclosed F10073507 1 / 1 781 ft2 $1192.06 1843
$1,150,000 $1,020,000 06-24-2022 Undisclosed F10073927 1 / 1 781 ft2 $1306.02 1825
$1,250,000 $1,150,000 06-17-2022 Undisclosed F10075464 1 / 1 781 ft2 $1472.47 1809
$3,000,000 $2,695,000 05-31-2022 Undisclosed F10279169 1 / 2 1,436 ft2 $1876.74 419
$1,200,000 $1,050,000 05-26-2022 Undisclosed F10074231 1 / 1 781 ft2 $1344.43 1796
$2,400,000 $2,235,000 05-20-2022 Undisclosed F10117515 1 / 2 1,326 ft2 $1685.52 1502
$2,209,000 $1,778,000 05-18-2022 Undisclosed F10073056 1 / 2 1,296 ft2 $1371.91 1795
$2,600,000 $2,500,000 05-06-2022 Undisclosed F10189448 1 / 2 2,634 ft2 $949.13 998
$3,000,000 $2,850,000 05-06-2022 Undisclosed F10298158 1 / 2 1,436 ft2 $1984.68 256
$2,300,000 $1,850,000 04-14-2022 Undisclosed F10061453 1 / 2 ft2 $0 1836
$940,000 $900,000 03-29-2022 Undisclosed F10040621 1 / 1 781 ft2 $1152.37 1958
$2,295,000 $2,090,000 03-29-2022 Undisclosed F10130306 1 / 2 1,436 ft2 $1455.43 1366
$2,500,000 $2,275,000 03-29-2022 Undisclosed F10159088 1 / 1 1,436 ft2 $1584.26 1163
$2,550,000 $2,440,000 03-29-2022 Undisclosed F10212877 1 / 2 1,436 ft2 $1699.16 799
2 Bedroom Condos In Four Seasons Residences & Hotel - Recent Sales - (58)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$22,500 $20,000 10-31-2024 Undisclosed F10410984 2 / 2 2,083 ft2 $9.6 343
$4,199,000 $3,650,000 09-25-2024 Undisclosed F10419239 2 / 3 2,069 ft2 $1764.14 238
$4,999,999 $4,750,000 08-21-2024 801 A11634597 2 / 2 2,031 ft2 $2338.75 20
$4,100,000 $3,200,000 12-05-2023 Undisclosed F10163032 2 / 2 1,857 ft2 $1723.21 1755
$4,995,000 $4,600,000 11-06-2023 Undisclosed F10373189 2 / 2 2,242 ft2 $2051.74 229
$3,950,000 $3,600,000 11-01-2023 Undisclosed F10352278 2 / 3 2,069 ft2 $1739.97 380
$4,000,000 $3,900,000 11-01-2023 Undisclosed F10334410 2 / 2 1,794 ft2 $2173.91 496
$4,950,000 $4,550,000 11-01-2023 Undisclosed F10373188 2 / 2 2,027 ft2 $2244.7 224
$2,750,000 $2,700,000 06-15-2023 Undisclosed F10339711 2 / 2 1,308 ft2 $2064.22 323
$4,000,000 $4,000,000 04-04-2023 Undisclosed F10374965 2 / 3 2,069 ft2 $1933.3 1
$4,200,000 $4,200,000 04-04-2023 Undisclosed F10374948 2 / 3 2,236 ft2 $1878.35 1
$4,835,000 $4,500,000 03-16-2023 Undisclosed F10339258 2 / 3 2,230 ft2 $2017.94 245
$3,440,000 $2,935,000 03-03-2023 Undisclosed F10091273 2 / 2 2,029 ft2 $1446.53 1955
$4,950,000 $4,600,000 12-22-2022 Undisclosed F10288495 2 / 2 2,242 ft2 $2051.74 561
$4,700,000 $3,200,000 12-01-2022 Undisclosed F10324236 2 / 2 2,230 ft2 $1434.98 248
$4,995,000 $4,600,000 11-17-2022 Undisclosed F10273427 2 / 2 2,242 ft2 $2051.74 627
$4,850,000 $4,100,000 10-05-2022 Undisclosed F10328595 2 / 2 1,794 ft2 $2285.4 159
$4,700,000 $4,500,000 08-26-2022 Undisclosed F10346199 2 / 2 ft2 $0 2
$2,430,000 $2,200,000 07-21-2022 Undisclosed F10079498 2 / 3 2,029 ft2 $1084.28 1817
$4,950,000 $4,600,000 07-07-2022 Undisclosed F10324241 2 / 2 2,242 ft2 $2051.74 101
$4,950,000 $4,600,000 07-07-2022 Undisclosed F10324243 2 / 2 2,242 ft2 $2051.74 101
$4,400,000 $3,550,000 07-06-2022 Undisclosed F10158943 2 / 3 2,024 ft2 $1753.95 1263
$4,200,000 $4,100,000 06-21-2022 Undisclosed F10298165 2 / 2 1,857 ft2 $2207.86 302
$3,550,000 $3,450,000 06-17-2022 Undisclosed F10336122 2 / 2 ft2 $0 2
$3,500,000 $3,250,000 06-14-2022 Undisclosed F10298164 2 / 2 1,857 ft2 $1750.13 295
$4,200,000 $4,150,000 06-14-2022 Undisclosed F10293565 2 / 2 2,029 ft2 $2045.34 331
$5,000,000 $5,000,000 06-08-2022 Undisclosed F10334524 2 / 2 2,184 ft2 $2289.38 1
$3,020,000 $2,750,000 05-23-2022 Undisclosed F10073499 2 / 2 1,759 ft2 $1563.39 1798
$4,100,000 $4,100,000 05-18-2022 Undisclosed F10331310 2 / 2 ft2 $0 1
$4,000,000 $4,000,000 05-13-2022 Undisclosed F10327491 2 / 2 1,721 ft2 $2324.23 1
$3,700,000 $3,500,000 05-06-2022 Undisclosed F10096619 2 / 2 1,848 ft2 $1893.94 1615
$3,350,000 $3,250,000 04-29-2022 Undisclosed F10130307 2 / 2 1,916 ft2 $1696.24 1397
$5,500,000 $5,500,000 04-26-2022 Undisclosed F10327974 2 / 2 ft2 $0 1
$4,050,000 $3,900,000 04-22-2022 Undisclosed F10273432 2 / 3 2,029 ft2 $1922.13 418
$3,500,000 $3,150,000 04-14-2022 Undisclosed F10159082 2 / 2 1,759 ft2 $1790.79 1179
$3,900,000 $2,800,000 04-04-2022 Undisclosed F10331555 2 / 2 1,355 ft2 $2066.42 45
$2,800,000 $2,499,000 03-29-2022 Undisclosed F10092202 2 / 2 1,821 ft2 $1372.32 1609
$2,877,000 $2,600,000 03-29-2022 Undisclosed F10072575 2 / 2 1,821 ft2 $1427.79 1749
$3,103,000 $2,612,500 03-29-2022 Undisclosed F10072570 2 / 2 1,759 ft2 $1485.22 1749
$3,250,000 $2,870,000 03-29-2022 Undisclosed F10159101 2 / 2 1,857 ft2 $1545.5 1163
$3,400,000 $3,050,000 03-29-2022 Undisclosed F10159078 2 / 2 1,759 ft2 $1733.94 1163
$3,463,000 $3,300,000 03-29-2022 Undisclosed F10091279 2 / 2 2,230 ft2 $1479.82 1616
$3,600,000 $3,250,000 03-29-2022 Undisclosed F10159076 2 / 2 2,029 ft2 $1601.77 1163
$3,600,000 $3,400,000 03-29-2022 Undisclosed F10158933 2 / 2 2,230 ft2 $1524.66 1164
$3,720,000 $3,520,000 03-29-2022 Undisclosed F10253229 2 / 2 2,029 ft2 $1734.84 537
$3,850,000 $3,450,000 03-29-2022 Undisclosed F10071551 2 / 2 2,189 ft2 $1576.06 1756
$3,850,000 $3,800,000 03-29-2022 Undisclosed F10279202 2 / 2 2,049 ft2 $1854.56 356
$4,000,000 $3,529,000 03-29-2022 Undisclosed F10071553 2 / 2 2,031 ft2 $1737.57 1756
$4,100,000 $4,750,000 03-29-2022 Undisclosed F10096623 2 / 3 2,203 ft2 $2156.15 1577
$4,250,000 $4,250,000 03-29-2022 Undisclosed F10273425 2 / 2 2,230 ft2 $1905.83 394
$4,300,000 $3,925,000 03-29-2022 Undisclosed F10073050 2 / 2 2,124 ft2 $1847.93 1745
$4,400,000 $4,300,000 03-29-2022 Undisclosed F10158894 2 / 2 2,189 ft2 $1964.37 1164
$4,500,000 $4,176,000 03-29-2022 Undisclosed F10158896 2 / 2 2,189 ft2 $1907.72 1164
$4,500,000 $4,300,000 03-29-2022 Undisclosed F10282459 2 / 2 2,212 ft2 $1943.94 334
$4,600,000 $4,300,000 03-29-2022 Undisclosed F10248310 2 / 2 2,189 ft2 $1964.37 566
$4,600,000 $4,350,000 03-29-2022 Undisclosed F10248303 2 / 2 2,212 ft2 $1966.55 566
$4,600,000 $4,300,000 03-29-2022 Undisclosed F10159071 2 / 2 2,124 ft2 $2024.48 1163
$4,700,000 $4,700,000 03-29-2022 Undisclosed F10324335 2 / 2 2,230 ft2 $2107.62 1
3 Bedroom Condos In Four Seasons Residences & Hotel - Recent Sales - (19)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,950,000 $5,350,000 03-24-2023 Undisclosed F10335413 3 / 3 2,340 ft2 $2286.32 280
$2,880,000 $2,650,000 12-29-2022 Undisclosed F10072163 3 / 3 1,759 ft2 $1506.54 2026
$4,500,000 $4,450,000 06-17-2022 Undisclosed F10279232 3 / 3 2,192 ft2 $2030.11 436
$5,995,000 $5,800,000 06-17-2022 Undisclosed F10324610 3 / 3 2,253 ft2 $2574.35 56
$5,250,000 $5,250,000 06-01-2022 Undisclosed F10324608 3 / 3 2,253 ft2 $2330.23 61
$6,250,000 $6,200,000 06-01-2022 Undisclosed F10331377 3 / 4 2,575 ft2 $2407.77 1
$5,950,000 $5,950,000 04-29-2022 Undisclosed F10324239 3 / 5 2,878 ft2 $2067.41 32
$4,463,000 $3,900,000 04-22-2022 Undisclosed F10073916 3 / 4 2,583 ft2 $1509.87 1765
$3,975,000 $3,975,000 03-29-2022 Undisclosed F10186797 3 / 3 2,253 ft2 $1764.31 979
$3,995,000 $4,050,000 03-29-2022 Undisclosed F10190282 3 / 3 2,253 ft2 $1797.6 954
$4,100,000 $4,100,000 03-29-2022 Undisclosed F10279174 3 / 3 2,253 ft2 $1819.8 356
$4,125,000 $3,975,000 03-29-2022 Undisclosed F10157125 3 / 3 2,267 ft2 $1753.42 1175
$4,400,000 $4,200,000 03-29-2022 Undisclosed F10279225 3 / 3 2,192 ft2 $1916.06 356
$4,500,000 $4,500,000 03-29-2022 Undisclosed F10091267 3 / 3 2,223 ft2 $2024.29 1616
$4,550,000 $4,450,000 03-29-2022 Undisclosed F10212868 3 / 3 2,223 ft2 $2001.8 799
$4,600,000 $4,300,000 03-29-2022 Undisclosed F10158940 3 / 4 2,576 ft2 $1669.25 1164
$6,850,000 $6,700,000 03-29-2022 Undisclosed F10117507 3 / 4 3,373 ft2 $1986.36 1450
$7,000,000 $6,800,000 03-29-2022 Undisclosed F10161798 3 / 4 3,090 ft2 $2200.65 1147
$4,200,000 $4,200,000 02-17-2022 Undisclosed F10279199 3 / 3 2,208 ft2 $1902.17 316
4 Bedroom Condos In Four Seasons Residences & Hotel - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$9,499,000 $8,200,000 07-30-2024 Undisclosed F10352878 4 / 5 3,850 ft2 $2129.87 652
$15,000,000 $13,600,000 08-31-2022 Undisclosed F10279238 4 / 6 5,766 ft2 $2358.65 511
$8,900,000 $7,600,000 08-26-2022 Undisclosed F10172194 4 / 5 3,965 ft2 $1916.77 1228
$6,400,000 $6,250,000 08-23-2022 Undisclosed F10091288 4 / 4 3,272 ft2 $1910.15 1763
$8,500,000 $7,900,000 07-21-2022 Undisclosed F10253204 4 / 5 3,821 ft2 $2067.52 651
$5,600,000 $5,550,000 06-07-2022 Undisclosed F10186800 4 / 3 2,634 ft2 $2107.06 1049
5 Bedroom Condos In Four Seasons Residences & Hotel - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$15,500,000 $13,250,000 05-12-2023 Undisclosed F10322944 5 / 6 6,211 ft2 $2133.31 421
$15,900,000 $15,400,000 09-09-2022 Undisclosed F10301469 5 / 6 6,168 ft2 $2496.76 355
$9,800,000 $9,300,000 05-20-2022 Undisclosed F10273430 5 / 7 4,401 ft2 $2113.16 446
$9,800,000 $9,500,000 04-29-2022 Undisclosed F10157129 5 / 6 4,583 ft2 $2072.88 1206
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL