Five Park
500 Alton Road / Miami Beach, Florida 33139
Area: South Beach at 5th Street
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2024
Stories: 48
Total Units: 98
42 Total Units For Sale
- Five Park
- Miami Beach,
Florida - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $1,866 | $1,611,888 | 100 | From $1,199,000 |
2 Bedroom Units | 10 | $2,709 | $3,125,399 | 175 | From $2,100,000 |
3 Bedroom Units | 16 | $2,677 | $7,302,375 | 127 | From $3,700,000 |
4 Bedroom Units | 7 | $3,228 | $11,125,714 | 158 | From $7,915,000 |
1 Bedroom Condos In Five Park - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 908 | $1,199,000 | 908 | A11714370 | 1 / 1 | 878 ft2 | $1365.6 | 78 |
Details 1108 | $1,299,000 | 1108 | A11714599 | 1 / 1 | 878 ft2 | $1479.5 | 78 |
Details 1208 | $1,425,000 | 1208 | A11731665 | 1 / 1 | ft2 | $0 | 47 |
Details 1006 | $1,470,000 | 1006 | A11761590 | 1 / 1 | 1,010 ft2 | $1455.45 | 3 |
Details 2006 |
$1,475,000
(-8.1% ) |
2006 | A11701712 | 1 / 1 | 1,010 ft2 | $1460.4 | 103 |
Details 1608 | $1,499,000 | 1608 | A11714659 | 1 / 1 | 878 ft2 | $1707.29 | 75 |
Details Undisclosed | $1,645,000 | Undisclosed | A11691348 | 1 / 1 | 1,000 ft2 | $1645 | 116 |
Details 1806 | $1,695,000 | 1806 | A11549657 | 1 / 1 | 1,010 ft2 | $1678.22 | 366 |
Details 802 | $2,800,000 | 802 | A11731163 | 1 / 1 | 1,110 ft2 | $2522.52 | 31 |
2 Bedroom Condos In Five Park - For Sale - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1202 | $2,100,000 | 1202 | A11668342 | 2 / 2 | 1,357 ft2 | $1547.53 | 166 |
Details 807 | $2,325,000 | 807 | A11719686 | 2 / 2 | 1,451 ft2 | $1602.34 | 66 |
Details 1007 | $2,405,000 | 1007 | A11639723 | 2 / 2 | 1,451 ft2 | $1657.48 | 192 |
Details 1902 | $2,480,000 | 1902 | A11596234 | 2 / 2 | 1,357 ft2 | $1827.56 | 264 |
Details 1705 | $2,995,000 | 1705 | A11348818 | 2 / 2 | 1,516 ft2 | $1975.59 | 746 |
Details 2207 |
$2,999,000
(-6.7% ) |
2207 | A11713248 | 2 / 2 | 1,451 ft2 | $2066.85 | 77 |
Details 1005 | $3,150,000 | 1005 | A11712835 | 2 / 2 | 1,516 ft2 | $2077.84 | 84 |
Details 3304 | $3,850,000 | 3304 | A11753164 | 2 / 2 | ft2 | $0 | 12 |
Details 3704 |
$3,999,999
(-2.5% ) |
3704 | A11729998 | 2 / 2 | 1,434 ft2 | $2789.4 | 51 |
Details 3705 | $4,950,000 | 3705 | A11707847 | 2 / 3 | ft2 | $0 | 93 |
3 Bedroom Condos In Five Park - For Sale - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1101 | $3,700,000 | 1101 | A11739444 | 3 / 3 | 2,178 ft2 | $1698.81 | 30 |
Details 1401 | $3,750,000 | 1401 | A11720287 | 3 / 3 | 2,178 ft2 | $1721.76 | 65 |
Details 903 | $4,050,000 | 903 | A11635778 | 3 / 4 | 2,335 ft2 | $1734.48 | 215 |
Details 3905 |
$4,600,000
(-12% ) |
3905 | A11713254 | 3 / 3 | 1,516 ft2 | $3034.3 | 77 |
Details 2105 | $5,000,000 | 2105 | A11421982 | 3 / 3 | 2,526 ft2 | $1979.41 | 605 |
Details 2405/06 | $5,320,000 | 2405/06 | A11699473 | 3 / 3 | 2,526 ft2 | $2106.1 | 109 |
Details 2901 | $7,499,000 | 2901 | A11761809 | 3 / 4 | 3,186 ft2 | $2353.74 | 2 |
Details 3003 | $7,500,000 | 3003 | A11633750 | 3 / 4 | 2,615 ft2 | $2868.07 | 225 |
Details 3303 |
$7,600,000
(-3.9% ) |
3303 | A11746847 | 3 / 4 | 2,615 ft2 | $2906.31 | 25 |
Details 2802 |
$7,980,000
(-4% ) |
2802 | A11725262 | 3 / 3 | 2,930 ft2 | $2723.55 | 58 |
Details 4403 |
$8,230,000
(+2.9% ) |
4403 | A11497691 | 3 / 4 | 2,615 ft2 | $3147.23 | 463 |
Details 2902 | $8,250,000 | 2902 | A11725566 | 3 / 3 | 2,930 ft2 | $2815.7 | 58 |
Details 4202 | $8,490,000 | 4202 | A11759111 | 3 / 3 | 2,930 ft2 | $2897.61 | 8 |
Details 3602 | $8,499,000 | 3602 | A11735227 | 3 / 3 | 2,930 ft2 | $2900.68 | 44 |
Details 2501 | $10,370,000 | 2501 | A11761445 | 3 / 3 | 2,178 ft2 | $4761.25 | 3 |
Details 3402/03 | $16,000,000 | 3402/03 | A11724574 | 3 / 4 | 5,441 ft2 | $2940.64 | 47 |
4 Bedroom Condos In Five Park - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2001/02 | $7,915,000 | 2001/02 | A11574740 | 4 / 5 | 3,521 ft2 | $2247.94 | 324 |
Details 3601 | $8,000,000 | 3601 | A11748034 | 4 / 4 | 3,186 ft2 | $2510.99 | 18 |
Details 3201 | $8,200,000 | 3201 | A11733910 | 4 / 4 | ft2 | $0 | 46 |
Details 3901 |
$8,200,000
(-12.8% ) |
3901 | A11713251 | 4 / 4 | 3,186 ft2 | $2573.76 | 77 |
Details 4401 |
$10,565,000
(+5.8% ) |
4401 | A11500630 | 4 / 4 | 3,186 ft2 | $3316.07 | 457 |
Details 4201.05 | $15,000,000 | 4201.05 | A11720743 | 4 / 4 | 5,155 ft2 | $2909.8 | 66 |
Details LPH4702 | $20,000,000 | LPH4702 | A11694331 | 4 / 6 | 5,888 ft2 | $3396.74 | 116 |