Brickell Heights
45 SW 9 Street / Miami, Florida 33131
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2017
Stories: 47
Total Units: 358
168 Total Units Recent Sales
- Brickell Heights
- Miami,
Florida - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 81 | $712 | $533,223 | 161 | From $285,000 |
2 Bedroom Units | 65 | $776 | $746,560 | 119 | From $895,000 |
3 Bedroom Units | 19 | $835 | $1,181,052 | 124 | From $1,150,000 |
4 Bedroom Units | 3 | $1,001 | $2,383,000 | 144 | From $2,475,000 |
1 Bedroom Condos In Brickell Heights - Recent Sales - (81)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$285,000 | $275,000 | 03-25-2025 | 104 | A11745327 | 1 / 1 | 596 ft2 | $461.41 | 40 |
$640,000 | $614,500 | 03-25-2025 | 2202 | A11651782 | 1 / 2 | 792 ft2 | $775.88 | 164 |
$310,000 | $300,000 | 03-11-2025 | 208 | A11726950 | 1 / 1 | 596 ft2 | $503.36 | 54 |
$560,000 | $565,000 | 02-12-2025 | 2305 | A11695226 | 1 / 2 | 826 ft2 | $684.02 | 87 |
$580,000 | $570,000 | 01-04-2025 | 3109 | A11614535 | 1 / 1 | 738 ft2 | $772.36 | 191 |
$499,999 | $480,000 | 12-27-2024 | 2609 | A11606799 | 1 / 1 | 684 ft2 | $701.75 | 198 |
$649,000 | $595,000 | 12-20-2024 | 2905 | A11653120 | 1 / 2 | 826 ft2 | $720.34 | 108 |
$650,000 | $640,000 | 12-13-2024 | 3802 | A11677704 | 1 / 2 | 792 ft2 | $808.08 | 59 |
$249,900 | $249,900 | 11-07-2024 | Undisclosed | A11574739 | 1 / 1 | 564 ft2 | $443.09 | 199 |
$700,000 | $650,000 | 10-25-2024 | 3705 | A11634407 | 1 / 2 | 852 ft2 | $762.91 | 85 |
$599,000 | $557,000 | 10-24-2024 | 3909 | A11569393 | 1 / 1 | 738 ft2 | $754.74 | 193 |
$719,000 | $670,000 | 09-05-2024 | 4503 | A11569775 | 1 / 2 | 880 ft2 | $761.36 | 140 |
$685,000 | $630,000 | 08-01-2024 | 2205 | A11603179 | 1 / 2 | 852 ft2 | $739.44 | 53 |
$574,000 | $525,000 | 07-08-2024 | 2110 | A11545681 | 1 / 1 | 776 ft2 | $676.55 | 123 |
$310,000 | $310,000 | 06-14-2024 | 408 | A11576226 | 1 / 1 | 596 ft2 | $520.13 | 51 |
$535,000 | $500,000 | 05-15-2024 | 3702 | A11555834 | 1 / 1 | 609 ft2 | $821.02 | 53 |
$599,000 | $590,000 | 05-03-2024 | 3010 | A11529784 | 1 / 1 | 756 ft2 | $780.42 | 82 |
$629,000 | $629,000 | 03-29-2024 | 2705 | A11525950 | 1 / 2 | 826 ft2 | $761.5 | 58 |
$585,000 | $560,000 | 03-22-2024 | 3209 | A11524499 | 1 / 1 | 738 ft2 | $758.81 | 52 |
$594,500 | $585,000 | 02-26-2024 | 3107 | A11287453 | 1 / 1 | 620 ft2 | $943.55 | 498 |
$534,999 | $520,000 | 02-16-2024 | 2207 | A11083081 | 1 / 1 | 620 ft2 | $838.71 | 920 |
$535,000 | $514,000 | 02-16-2024 | 2507 | A10343505 | 1 / 1 | 596 ft2 | $862.42 | 2339 |
$315,000 | $300,000 | 01-31-2024 | 106 | A11446524 | 1 / 1 | 596 ft2 | $503.36 | 152 |
$673,000 | $669,000 | 01-30-2024 | 3104 | A11490943 | 1 / 2 | 843 ft2 | $793.59 | 67 |
$650,000 | $610,000 | 01-26-2024 | 1604 | A11433958 | 1 / 2 | 843 ft2 | $723.61 | 163 |
$675,000 | $640,000 | 01-05-2024 | 4004 | A11437585 | 1 / 2 | 843 ft2 | $759.19 | 142 |
$669,000 | $680,000 | 12-09-2023 | 4205 | A11458516 | 1 / 2 | 853 ft2 | $797.19 | 76 |
$535,000 | $502,000 | 12-08-2023 | 3602 | A11439279 | 1 / 1 | 609 ft2 | $824.3 | 110 |
$549,000 | $535,000 | 10-17-2023 | 3607 | A11366598 | 1 / 1 | 541 ft2 | $988.91 | 198 |
$570,000 | $555,000 | 10-13-2023 | 3310 | A11425381 | 1 / 1 | 776 ft2 | $715.21 | 80 |
$579,999 | $570,000 | 10-04-2023 | 3210 | A11398663 | 1 / 1 | 776 ft2 | $734.54 | 122 |
$539,000 | $518,000 | 09-27-2023 | 1509 | A11361491 | 1 / 1 | 684 ft2 | $757.31 | 189 |
$630,000 | $600,000 | 09-19-2023 | Undisclosed | A11421087 | 1 / 2 | 826 ft2 | $726.39 | 59 |
$648,000 | $630,000 | 08-22-2023 | 3805 | A11367521 | 1 / 2 | 826 ft2 | $762.71 | 139 |
$560,000 | $535,000 | 08-15-2023 | 2409 | A11344458 | 1 / 1 | 738 ft2 | $724.93 | 178 |
$615,000 | $555,000 | 07-21-2023 | 4410 | A11342714 | 1 / 1 | 756 ft2 | $734.13 | 157 |
$235,000 | $230,000 | 06-16-2023 | 4 | A11387134 | 1 / 1 | 564 ft2 | $407.8 | 35 |
$520,000 | $505,000 | 06-12-2023 | 2107 | A11365802 | 1 / 1 | 620 ft2 | $814.52 | 73 |
$669,000 | $620,000 | 05-30-2023 | 4005 | A11356054 | 1 / 2 | 852 ft2 | $727.7 | 68 |
$550,000 | $550,000 | 04-28-2023 | 1109 | A11355985 | 1 / 1 | 738 ft2 | $745.26 | 47 |
$635,000 | $610,000 | 04-28-2023 | 3804 | A11291591 | 1 / 2 | 851 ft2 | $716.8 | 191 |
$642,000 | $635,000 | 04-11-2023 | 4205 | A11286521 | 1 / 2 | 826 ft2 | $768.77 | 183 |
$600,000 | $585,000 | 03-21-2023 | 2105 | A11246297 | 1 / 2 | 852 ft2 | $686.62 | 240 |
$599,000 | $575,000 | 03-17-2023 | 1205 | A11196636 | 1 / 2 | 826 ft2 | $696.13 | 305 |
$509,000 | $495,000 | 03-10-2023 | 1009 | A11331408 | 1 / 1 | 684 ft2 | $723.68 | 48 |
$629,000 | $590,000 | 03-03-2023 | 3104 | A11196169 | 1 / 2 | 851 ft2 | $693.3 | 310 |
$539,900 | $500,000 | 03-01-2023 | 2902 | A11240058 | 1 / 1 | 609 ft2 | $821.02 | 233 |
$499,000 | $490,000 | 02-21-2023 | 3010 | A11216306 | 1 / 1 | 776 ft2 | $631.44 | 264 |
$499,000 | $460,000 | 01-12-2023 | 1109 | A11277475 | 1 / 1 | 684 ft2 | $672.51 | 112 |
$550,000 | $518,000 | 01-09-2023 | 1602 | A11292807 | 1 / 2 | 792 ft2 | $654.04 | 78 |
$590,000 | $570,000 | 12-16-2022 | 3907 | A11229025 | 1 / 1 | 620 ft2 | $919.35 | 172 |
$619,000 | $580,000 | 12-16-2022 | 3705 | A11178057 | 1 / 2 | 826 ft2 | $702.18 | 271 |
$500,000 | $510,000 | 11-10-2022 | 3909 | A11269822 | 1 / 1 | 738 ft2 | $691.06 | 60 |
$620,000 | $595,000 | 11-08-2022 | 3104 | A11221263 | 1 / 2 | 843 ft2 | $705.81 | 149 |
$230,000 | $220,000 | 11-04-2022 | 1 | A11255165 | 1 / 1 | 555 ft2 | $396.4 | 86 |
$585,000 | $585,000 | 10-25-2022 | 3705 | A11274905 | 1 / 2 | 852 ft2 | $686.62 | 37 |
$670,000 | $605,000 | 10-17-2022 | 3704 | A11248484 | 1 / 2 | 851 ft2 | $710.93 | 77 |
$598,000 | $540,000 | 09-26-2022 | 1905 | A11210967 | 1 / 2 | 826 ft2 | $653.75 | 127 |
$620,000 | $590,000 | 09-22-2022 | 2105 | A11227232 | 1 / 2 | 826 ft2 | $714.29 | 80 |
$535,000 | $535,000 | 09-19-2022 | 4210 | A11244409 | 1 / 1 | 776 ft2 | $689.43 | 62 |
$549,000 | $555,000 | 08-31-2022 | 1704 | A11130684 | 1 / 2 | 843 ft2 | $658.36 | 275 |
$520,000 | $520,000 | 08-19-2022 | 1510 | A11222364 | 1 / 1 | 756 ft2 | $687.83 | 67 |
$459,000 | $450,000 | 08-10-2022 | 2507 | A11218916 | 1 / 1 | 620 ft2 | $725.81 | 64 |
$460,000 | $460,000 | 07-29-2022 | 2707 | A11137457 | 1 / 1 | 541 ft2 | $850.28 | 225 |
$649,000 | $600,000 | 07-07-2022 | 2704 | A11190261 | 1 / 2 | 851 ft2 | $705.05 | 84 |
$525,000 | $530,000 | 06-30-2022 | 2902 | A11195601 | 1 / 2 | 792 ft2 | $669.19 | 65 |
$590,000 | $585,000 | 06-30-2022 | 3704 | A11186366 | 1 / 2 | 843 ft2 | $693.95 | 80 |
$480,000 | $470,000 | 06-24-2022 | 3107 | A11193187 | 1 / 1 | 620 ft2 | $758.06 | 64 |
$650,000 | $600,000 | 06-15-2022 | 3204 | A11172515 | 1 / 2 | 851 ft2 | $705.05 | 92 |
$590,000 | $570,000 | 05-24-2022 | 3504 | A11186271 | 1 / 2 | 843 ft2 | $676.16 | 43 |
$595,000 | $580,000 | 05-24-2022 | 2305 | A11173172 | 1 / 2 | 826 ft2 | $702.18 | 72 |
$590,000 | $590,000 | 05-16-2022 | 3910 | A11173669 | 1 / 1 | 756 ft2 | $780.42 | 63 |
$600,000 | $585,000 | 05-13-2022 | 2605 | A11174303 | 1 / 2 | 852 ft2 | $686.62 | 56 |
$490,000 | $470,000 | 04-29-2022 | 2402 | A11122948 | 1 / 2 | 792 ft2 | $593.43 | 171 |
$595,700 | $595,700 | 04-27-2022 | 2104 | A11134924 | 1 / 2 | 843 ft2 | $706.64 | 139 |
$475,000 | $440,000 | 04-14-2022 | 2707 | A11149585 | 1 / 1 | 620 ft2 | $709.68 | 85 |
$420,000 | $400,000 | 04-11-2022 | 1707 | A11160822 | 1 / 1 | 541 ft2 | $739.37 | 57 |
$449,000 | $454,000 | 04-06-2022 | Undisclosed | A11146778 | 1 / 1 | 684 ft2 | $663.74 | 70 |
$540,000 | $540,000 | 04-05-2022 | Undisclosed | A11041504 | 1 / 2 | 852 ft2 | $633.8 | 329 |
$550,000 | $525,000 | 04-01-2022 | 2205 | A11158427 | 1 / 2 | 852 ft2 | $616.2 | 48 |
$580,000 | $550,000 | 03-31-2022 | 3105 | A11162072 | 1 / 2 | 852 ft2 | $645.54 | 44 |
2 Bedroom Condos In Brickell Heights - Recent Sales - (65)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$895,000 | $865,000 | 01-24-2025 | 2703 | A11582836 | 2 / 2 | 1,026 ft2 | $843.08 | 263 |
$815,000 | $750,000 | 12-09-2024 | 2201 | A11660819 | 2 / 2 | 926 ft2 | $809.94 | 84 |
$720,000 | $690,000 | 11-14-2024 | 3108 | A11651159 | 2 / 2 | 788 ft2 | $875.63 | 76 |
$649,000 | $639,000 | 10-25-2024 | 2804 | A11664845 | 2 / 2 | 851 ft2 | $750.88 | 31 |
$249,900 | $237,400 | 10-01-2024 | 107A | A11620120 | 2 / 1 | 707 ft2 | $335.79 | 84 |
$835,000 | $815,000 | 10-01-2024 | 3601 | A11634009 | 2 / 2 | 926 ft2 | $880.13 | 62 |
$849,900 | $825,000 | 09-26-2024 | 1906 | A11633582 | 2 / 2 | 1,048 ft2 | $787.21 | 57 |
$1,300,000 | $1,200,000 | 07-31-2024 | 4603 | A11561272 | 2 / 2 | 1,356 ft2 | $884.96 | 117 |
$829,900 | $810,000 | 07-29-2024 | 1806 | A11585673 | 2 / 2 | 1,053 ft2 | $769.23 | 81 |
$562,000 | $542,000 | 07-23-2024 | 4506 | A11596381 | 2 / 2 | 930 ft2 | $582.8 | 51 |
$710,000 | $675,000 | 07-12-2024 | 1708 | A11581812 | 2 / 2 | 788 ft2 | $856.6 | 63 |
$720,000 | $700,000 | 06-24-2024 | 2608 | A11394311 | 2 / 2 | 788 ft2 | $888.32 | 396 |
$830,000 | $800,000 | 06-14-2024 | 1003 | A11364423 | 2 / 2 | 1,276 ft2 | $626.96 | 442 |
$720,000 | $675,000 | 05-06-2024 | 2808 | A11529068 | 2 / 2 | 788 ft2 | $856.6 | 90 |
$1,149,000 | $970,000 | 04-15-2024 | 4502 | A11530700 | 2 / 2 | 1,088 ft2 | $891.54 | 67 |
$220,000 | $210,000 | 04-03-2024 | 304C | A11540075 | 2 / 1 | 707 ft2 | $297.03 | 38 |
$945,000 | $910,000 | 03-29-2024 | 2303 | A11519171 | 2 / 2 | ft2 | $0 | 67 |
$859,900 | $859,000 | 12-28-2023 | 2808 | A11470955 | 2 / 2 | 924 ft2 | $929.65 | 73 |
$860,000 | $820,000 | 12-19-2023 | 2301 | A11471142 | 2 / 2 | 926 ft2 | $885.53 | 60 |
$799,000 | $775,000 | 12-04-2023 | 1106 | A11445192 | 2 / 2 | 1,053 ft2 | $735.99 | 96 |
$935,000 | $925,000 | 11-28-2023 | 2603 | A11457654 | 2 / 2 | 1,121 ft2 | $825.16 | 68 |
$650,000 | $635,000 | 07-20-2023 | Undisclosed | A11363995 | 2 / 2 | 788 ft2 | $805.84 | 114 |
$117,500 | $145,000 | 07-17-2023 | 406D | A11405652 | 2 / 1 | 707 ft2 | $205.09 | 29 |
$749,000 | $740,000 | 07-14-2023 | 1906 | A11367080 | 2 / 2 | 1,053 ft2 | $702.75 | 102 |
$779,000 | $779,000 | 07-07-2023 | 1908 | A11382016 | 2 / 2 | 924 ft2 | $843.07 | 65 |
$849,000 | $800,000 | 06-27-2023 | 3306 | A11323369 | 2 / 2 | 1,053 ft2 | $759.73 | 170 |
$800,000 | $780,000 | 06-22-2023 | Undisclosed | A11334679 | 2 / 2 | 924 ft2 | $844.16 | 144 |
$800,000 | $785,000 | 06-16-2023 | 3308 | A11319753 | 2 / 2 | 924 ft2 | $849.57 | 166 |
$749,000 | $710,000 | 06-08-2023 | 1608 | A11335075 | 2 / 2 | 924 ft2 | $768.4 | 130 |
$762,500 | $715,000 | 06-02-2023 | 3808 | A11342114 | 2 / 2 | 924 ft2 | $773.81 | 111 |
$750,000 | $700,000 | 05-30-2023 | 1501 | A11349007 | 2 / 2 | 926 ft2 | $755.94 | 91 |
$680,000 | $639,000 | 05-25-2023 | 3308 | A11282592 | 2 / 2 | 788 ft2 | $810.91 | 217 |
$799,999 | $765,000 | 04-28-2023 | 2201 | A11332315 | 2 / 2 | 926 ft2 | $826.13 | 95 |
$715,000 | $638,000 | 04-10-2023 | 1808 | A11284548 | 2 / 2 | 788 ft2 | $809.64 | 188 |
$799,000 | $720,000 | 04-03-2023 | 2801 | A11277746 | 2 / 2 | 1,042 ft2 | $690.98 | 192 |
$827,000 | $799,000 | 04-03-2023 | 2606 | A11249181 | 2 / 2 | 1,053 ft2 | $758.78 | 248 |
$898,000 | $845,000 | 03-27-2023 | 2103 | A11281986 | 2 / 2 | 1,121 ft2 | $753.79 | 179 |
$825,000 | $789,000 | 03-09-2023 | Undisclosed | A11292182 | 2 / 2 | 1,026 ft2 | $769.01 | 140 |
$619,000 | $619,000 | 02-24-2023 | 2908 | A11324850 | 2 / 2 | 788 ft2 | $785.53 | 47 |
$860,000 | $850,000 | 02-24-2023 | 1403 | A11291703 | 2 / 2 | 1,121 ft2 | $758.25 | 127 |
$795,000 | $790,000 | 12-27-2022 | 2101 | A11186467 | 2 / 2 | 1,042 ft2 | $758.16 | 261 |
$900,000 | $880,000 | 12-13-2022 | 4003 | A11283772 | 2 / 2 | 1,121 ft2 | $785.01 | 71 |
$750,000 | $725,000 | 11-28-2022 | 1006 | A11256773 | 2 / 2 | 1,053 ft2 | $688.51 | 106 |
$797,000 | $750,000 | 11-10-2022 | 2608 | A11266519 | 2 / 2 | 924 ft2 | $811.69 | 71 |
$850,000 | $810,000 | 10-20-2022 | 4001 | A11274149 | 2 / 2 | 1,042 ft2 | $777.35 | 35 |
$753,000 | $721,000 | 10-03-2022 | 1208 | A11222331 | 2 / 2 | 924 ft2 | $780.3 | 109 |
$899,000 | $865,000 | 09-29-2022 | 2503 | A11213585 | 2 / 2 | 1,026 ft2 | $843.08 | 125 |
$869,999 | $845,000 | 09-22-2022 | 1703 | A11206999 | 2 / 2 | 1,026 ft2 | $823.59 | 126 |
$799,499 | $795,000 | 08-29-2022 | 1201 | A11181819 | 2 / 2 | 1,042 ft2 | $762.96 | 153 |
$849,000 | $840,000 | 08-24-2022 | 3103 | A11144717 | 2 / 2 | 1,121 ft2 | $749.33 | 227 |
$750,000 | $725,000 | 08-02-2022 | 1701 | A11210784 | 2 / 2 | 926 ft2 | $782.94 | 68 |
$849,000 | $807,000 | 07-18-2022 | 4108 | A11198736 | 2 / 2 | 1,079 ft2 | $747.91 | 75 |
$789,000 | $750,000 | 06-20-2022 | 3301 | A11178239 | 2 / 2 | 926 ft2 | $809.94 | 91 |
$895,000 | $890,000 | 06-17-2022 | 3603 | A11185308 | 2 / 2 | 1,121 ft2 | $793.93 | 72 |
$699,000 | $680,000 | 05-24-2022 | 2501 | A11189565 | 2 / 2 | 1,042 ft2 | $652.59 | 41 |
$950,000 | $950,000 | 05-24-2022 | 4502 | A11054614 | 2 / 2 | 1,088 ft2 | $873.16 | 348 |
$740,000 | $730,000 | 05-16-2022 | 2008 | A11179083 | 2 / 2 | 924 ft2 | $790.04 | 55 |
$725,000 | $750,000 | 05-09-2022 | 2508 | A11182834 | 2 / 2 | 924 ft2 | $811.69 | 39 |
$795,000 | $795,000 | 05-02-2022 | 1603 | A11164699 | 2 / 2 | 1,026 ft2 | $774.85 | 68 |
$890,000 | $760,000 | 05-02-2022 | 2001 | A11176684 | 2 / 2 | 1,042 ft2 | $729.37 | 47 |
$789,000 | $823,000 | 04-27-2022 | 4403 | A11169024 | 2 / 2 | 1,067 ft2 | $771.32 | 55 |
$580,000 | $520,000 | 04-21-2022 | 1008 | A11057992 | 2 / 2 | 924 ft2 | $562.77 | 310 |
$690,000 | $690,000 | 04-14-2022 | 1106 | A11168579 | 2 / 2 | 1,053 ft2 | $655.27 | 44 |
$699,900 | $720,000 | 04-11-2022 | 2306 | A11153751 | 2 / 2 | 1,053 ft2 | $683.76 | 72 |
$810,000 | $770,000 | 04-07-2022 | 1803 | A11126243 | 2 / 2 | 1,121 ft2 | $686.89 | 142 |
3 Bedroom Condos In Brickell Heights - Recent Sales - (19)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,150,000 | $1,100,000 | 11-26-2024 | 4106 | A11679743 | 3 / 3 | 1,364 ft2 | $806.45 | 37 |
$1,175,000 | $980,000 | 11-21-2024 | 4501 | A11614812 | 3 / 3 | 1,818 ft2 | $539.05 | 147 |
$1,250,000 | $1,175,000 | 10-04-2024 | 4101 | A11566130 | 3 / 3 | 1,515 ft2 | $775.58 | 179 |
$1,225,000 | $1,175,000 | 09-27-2024 | 4403 | A11641813 | 3 / 3 | 1,419 ft2 | $828.05 | 44 |
$1,620,000 | $1,540,000 | 08-20-2024 | 4704 | A11517141 | 3 / 4 | ft2 | $0 | 212 |
$1,200,000 | $1,150,000 | 08-12-2024 | 4201 | A11606074 | 3 / 3 | 1,515 ft2 | $759.08 | 60 |
$1,575,000 | $1,485,000 | 05-31-2024 | LPH4504 | A11527660 | 3 / 4 | 1,723 ft2 | $861.87 | 117 |
$1,150,000 | $1,070,000 | 05-09-2024 | 3903 | A11533461 | 3 / 3 | 1,238 ft2 | $864.3 | 79 |
$1,195,000 | $1,150,000 | 03-11-2024 | 4509 | A11489062 | 3 / 3 | 1,500 ft2 | $766.67 | 111 |
$1,200,000 | $1,000,000 | 12-22-2023 | 4001 | A11430357 | 3 / 3 | 1,290 ft2 | $775.19 | 141 |
$1,230,000 | $1,095,000 | 11-16-2023 | 4203 | A11463673 | 3 / 3 | 1,638 ft2 | $668.5 | 43 |
$1,469,000 | $1,325,000 | 11-13-2023 | 4404 | A11381522 | 3 / 4 | 1,713 ft2 | $773.5 | 195 |
$1,099,000 | $990,000 | 01-20-2023 | 4206 | A11275445 | 3 / 3 | 1,364 ft2 | $725.81 | 124 |
$1,260,000 | $1,175,000 | 08-11-2022 | 4403 | A11214164 | 3 / 3 | 1,419 ft2 | $828.05 | 73 |
$1,215,000 | $1,190,000 | 06-21-2022 | 4006 | A11157613 | 3 / 3 | 1,290 ft2 | $922.48 | 135 |
$1,295,000 | $1,295,000 | 06-17-2022 | 4701 | A11045444 | 3 / 3 | 1,515 ft2 | $854.79 | 388 |
$1,195,000 | $1,195,000 | 06-08-2022 | 4406 | A11151230 | 3 / 3 | 1,290 ft2 | $926.36 | 135 |
$1,100,000 | $1,070,000 | 05-24-2022 | 4101 | A11195154 | 3 / 3 | 1,515 ft2 | $706.27 | 28 |
$1,325,000 | $1,280,000 | 04-14-2022 | 4508 | A11138188 | 3 / 3 | 1,720 ft2 | $744.19 | 117 |
4 Bedroom Condos In Brickell Heights - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,475,000 | $2,350,000 | 11-12-2024 | PH4806 | A11529862 | 4 / 4 | 2,477 ft2 | $948.73 | 279 |
$2,249,000 | $2,249,000 | 05-10-2024 | PH4801 | A11526402 | 4 / 4 | 2,294 ft2 | $980.38 | 99 |
$2,750,000 | $2,550,000 | 03-14-2023 | PH4606 | A11329655 | 4 / 4 | 2,366 ft2 | $1077.77 | 55 |