Brickell Flatiron
1000 Brickell Plaza / Miami, Florida 33131
Area: Brickell Miami
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2019
Stories: 64
Total Units: 548
37 Total Units For Rent
- Brickell Flatiron
- Miami,
Florida - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 18 | $6 | $5,347 | 86 | From $4,650 |
2 Bedroom Units | 7 | $6 | $8,478 | 43 | From $7,500 |
3 Bedroom Units | 10 | $7 | $14,739 | 68 | From $11,000 |
4 Bedroom Units | 1 | $7 | $19,000 | 5 | From $19,000 |
6 Bedroom Units | 1 | $10 | $55,000 | 74 | From $55,000 |
1 Bedroom Condos In Brickell Flatiron - For Rent - (18)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4804 | $4,650 | 4804 | A11742306 | 1 / 1 | 665 ft2 | $6.99 | 50 |
Details 2904 | $4,800 | 2904 | A11769986 | 1 / 1 | 665 ft2 | $7.22 | 8 |
Details 2514 |
$5,000
(-24% ) |
2514 | A11651341 | 1 / 1 | 870 ft2 | $5.75 | 213 |
Details 2514 | $5,000 | 2514 | A11771141 | 1 / 1 | 870 ft2 | $5.75 | 4 |
Details 2811 | $5,000 | 2811 | A11767882 | 1 / 1 | 826 ft2 | $6.05 | 12 |
Details 2308 | $5,000 | 2308 | A11760159 | 1 / 1 | 906 ft2 | $5.52 | 22 |
Details 3306 | $5,000 | 3306 | A11730334 | 1 / 1 | 823 ft2 | $6.08 | 68 |
Details 4703 | $5,100 | 4703 | A11723162 | 1 / 1 | 829 ft2 | $6.15 | 78 |
Details 3710 | $5,100 | 3710 | A11761135 | 1 / 1 | 906 ft2 | $5.63 | 21 |
Details 2604 | $5,100 | 2604 | A11763665 | 1 / 1 | 665 ft2 | $7.67 | 18 |
Details 3707 | $5,200 | 3707 | A11751402 | 1 / 2 | 1,107 ft2 | $4.7 | 36 |
Details 3905 | $5,300 | 3905 | A11695731 | 1 / 2 | 1,022 ft2 | $5.19 | 133 |
Details 2411 |
$5,500
(-9.1% ) |
2411 | A11737089 | 1 / 1 | 826 ft2 | $6.66 | 57 |
Details 2003 |
$5,500
(-9.1% ) |
2003 | A11741034 | 1 / 1 | 829 ft2 | $6.63 | 53 |
Details 2011 |
$5,500
(-5.5% ) |
2011 | A11756724 | 1 / 1 | 826 ft2 | $6.66 | 28 |
Details 3211 | $5,500 | 3211 | A11756040 | 1 / 1 | 826 ft2 | $6.66 | 28 |
Details 3914 |
$6,000
(-1.7% ) |
3914 | A11730608 | 1 / 1 | 870 ft2 | $6.9 | 68 |
Details 2711 | $8,000 | 2711 | A11403822 | 1 / 1 | 826 ft2 | $9.69 | 657 |
2 Bedroom Condos In Brickell Flatiron - For Rent - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3509 | $7,500 | 3509 | A11765377 | 2 / 2 | 1,236 ft2 | $6.07 | 15 |
Details 3609 | $8,100 | 3609 | A11723569 | 2 / 2 | 1,236 ft2 | $6.55 | 78 |
Details 2415 | $8,500 | 2415 | A11761239 | 2 / 2 | 1,334 ft2 | $6.37 | 20 |
Details 3101 | $8,500 | 3101 | A11712829 | 2 / 2 | 1,286 ft2 | $6.61 | 102 |
Details 3512 | $8,600 | 3512 | A11747524 | 2 / 2 | 1,356 ft2 | $6.34 | 40 |
Details PH5005 |
$8,950
(-8.9% ) |
PH5005 | A11748121 | 2 / 2 | 1,236 ft2 | $7.24 | 41 |
Details 4415 | $9,200 | 4415 | A11770962 | 2 / 2 | 1,334 ft2 | $6.9 | 7 |
3 Bedroom Condos In Brickell Flatiron - For Rent - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4806 |
$11,000
(-9.1% ) |
4806 | A11720557 | 3 / 3 | 1,804 ft2 | $6.1 | 83 |
Details 4410 | $12,000 | 4410 | A11717178 | 3 / 3 | 1,692 ft2 | $7.09 | 85 |
Details 3002 | $12,500 | 3002 | A11751870 | 3 / 3 | 1,909 ft2 | $6.55 | 35 |
Details 4506 | $12,995 | 4506 | A11735150 | 3 / 3 | 1,685 ft2 | $7.71 | 61 |
Details 4002 |
$13,000
(-1.5% ) |
4002 | A11674068 | 3 / 3 | 2,025 ft2 | $6.42 | 173 |
Details 4110 | $15,000 | 4110 | A11762169 | 3 / 3 | 1,692 ft2 | $8.87 | 20 |
Details PH5907 | $17,000 | PH5907 | A11763003 | 3 / 3 | 1,912 ft2 | $8.89 | 19 |
Details PH5503 | $17,000 | PH5503 | A11746638 | 3 / 4 | 2,076 ft2 | $8.19 | 41 |
Details PH6108 | $17,900 | PH6108 | A11719729 | 3 / 3 | 1,912 ft2 | $9.36 | 81 |
Details UPH6204 | $19,000 | UPH6204 | A11722327 | 3 / 4 | 2,525 ft2 | $7.52 | 81 |
4 Bedroom Condos In Brickell Flatiron - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details PH5504 | $19,000 | PH5504 | A11770468 | 4 / 4 | 2,418 ft2 | $7.86 | 5 |
6 Bedroom Condos In Brickell Flatiron - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details UPH6202 | $55,000 | UPH6202 | A11726909 | 6 / 5 | 5,173 ft2 | $10.63 | 74 |