Blue & Green Diamond
4775 - 4779 Collins Avenue / Miami Beach, Florida 33140
Area: Mid-Beach
Location: Oceanfront
Type: Condo
Pets: Yes
Year Built: 2000
Stories: 44
Total Units: 630
39 Total Units Recent Sales
- Blue & Green Diamond
- Miami Beach,
Florida - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 22 | $1,019 | $1,484,931 | 206 | From $2,300,000 |
3 Bedroom Units | 15 | $1,588 | $3,225,366 | 134 | From $3,225,000 |
4 Bedroom Units | 1 | $1,836 | $6,500,000 | 95 | From $6,500,000 |
5 Bedroom Units | 1 | $1,310 | $4,600,000 | 407 | From $4,900,000 |
2 Bedroom Condos In Blue & Green Diamond - Recent Sales - (22)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,300,000 | $2,150,000 | 05-09-2023 | 1802 | A11241904 | 2 / 2 | 1,530 ft2 | $1405.23 | 296 |
$1,300,000 | $1,290,000 | 05-04-2023 | 1008 | A11260912 | 2 / 2 | 1,490 ft2 | $865.77 | 255 |
$1,150,000 | $1,000,000 | 04-11-2023 | 505 | A11205325 | 2 / 2 | 1,380 ft2 | $724.64 | 328 |
$1,336,000 | $1,310,000 | 02-24-2023 | 1905 | A11275037 | 2 / 2 | 1,380 ft2 | $949.28 | 159 |
$1,450,000 | $1,315,000 | 12-09-2022 | 2607 | A11229228 | 2 / 2 | 1,380 ft2 | $952.9 | 166 |
$1,590,000 | $1,500,000 | 11-17-2022 | 2408 | A11259001 | 2 / 2 | 1,490 ft2 | $1006.71 | 92 |
$1,600,000 | $1,550,000 | 11-01-2022 | 1205 | A11234027 | 2 / 2 | 1,380 ft2 | $1123.19 | 97 |
$1,890,000 | $1,810,000 | 08-10-2022 | 4002 | A11221270 | 2 / 2 | 1,530 ft2 | $1183.01 | 59 |
$1,525,000 | $1,525,000 | 07-08-2022 | 2707 | A11204402 | 2 / 2 | 1,380 ft2 | $1105.07 | 57 |
$1,350,000 | $1,295,000 | 06-30-2022 | 1007 | A11181127 | 2 / 2 | 1,380 ft2 | $938.41 | 94 |
$1,375,000 | $1,332,500 | 05-11-2022 | 1205 | A10727748 | 2 / 2 | 1,380 ft2 | $965.58 | 994 |
$1,500,000 | $1,375,000 | 04-25-2022 | 2407 | A11081370 | 2 / 2 | 1,380 ft2 | $996.38 | 263 |
$1,695,000 | $1,695,000 | 03-25-2022 | 3908 | A11158292 | 2 / 2 | 1,490 ft2 | $1137.58 | 44 |
$1,690,000 | $1,733,000 | 03-10-2022 | 3408 | A11151178 | 2 / 2 | 1,550 ft2 | $1118.06 | 37 |
$1,290,000 | $1,255,000 | 03-08-2022 | 504 | A11148383 | 2 / 2 | 1,490 ft2 | $842.28 | 49 |
$1,750,000 | $1,680,000 | 02-22-2022 | 902 | A11040336 | 2 / 2 | 1,530 ft2 | $1098.04 | 288 |
$1,800,000 | $1,678,000 | 01-20-2022 | 1902 | A11064318 | 2 / 2 | 1,530 ft2 | $1096.73 | 205 |
$2,000,000 | $1,700,000 | 01-18-2022 | 3902 | A11062623 | 2 / 2 | 1,530 ft2 | $1111.11 | 205 |
$998,000 | $1,150,000 | 01-10-2022 | 1805 | A10876015 | 2 / 2 | 1,380 ft2 | $833.33 | 574 |
$1,380,000 | $1,300,000 | 12-06-2021 | 3305 | A11115674 | 2 / 2 | 1,380 ft2 | $942.03 | 43 |
$1,400,000 | $1,350,000 | 11-30-2021 | 3104 | A11109067 | 2 / 2 | 1,550 ft2 | $870.97 | 54 |
$1,795,000 | $1,675,000 | 11-30-2021 | 2002 | A11051176 | 2 / 2 | 1,530 ft2 | $1094.77 | 180 |
3 Bedroom Condos In Blue & Green Diamond - Recent Sales - (15)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,225,000 | $2,980,000 | 08-07-2024 | 2201 | A11608148 | 3 / 3 | 1,980 ft2 | $1505.05 | 52 |
$3,190,000 | $2,850,000 | 06-21-2024 | 1401 | A11422071 | 3 / 3 | 2,010 ft2 | $1417.91 | 332 |
$3,300,000 | $2,855,000 | 05-22-2024 | 3803 | A11529316 | 3 / 3 | 2,010 ft2 | $1420.4 | 106 |
$3,350,000 | $2,860,000 | 05-22-2024 | 3203 | A11520413 | 3 / 3 | 2,010 ft2 | $1422.89 | 115 |
$3,570,000 | $3,500,000 | 04-08-2024 | PH4301 | A11442303 | 3 / 3 | 1,940 ft2 | $1804.12 | 228 |
$8,000,000 | $7,325,000 | 04-08-2024 | TS4404 | A11474820 | 3 / 4 | 2,670 ft2 | $2743.45 | 156 |
$2,999,000 | $2,720,000 | 01-10-2024 | 2401 | A11419069 | 3 / 3 | 2,010 ft2 | $1353.23 | 177 |
$3,450,000 | $3,250,000 | 08-07-2023 | PH4201 | A11377008 | 3 / 3 | 1,940 ft2 | $1675.26 | 105 |
$3,250,000 | $3,000,000 | 12-28-2022 | 3503 | A11242410 | 3 / 3 | 1,980 ft2 | $1515.15 | 164 |
$3,749,000 | $3,550,000 | 09-30-2022 | 4003 | A11195792 | 3 / 3 | 1,980 ft2 | $1792.93 | 155 |
$3,300,000 | $3,265,500 | 05-23-2022 | 3503 | A11190235 | 3 / 3 | 1,980 ft2 | $1649.24 | 39 |
$2,890,000 | $2,875,000 | 05-19-2022 | 1803 | A11166494 | 3 / 3 | 2,010 ft2 | $1430.35 | 82 |
$2,600,000 | $2,350,000 | 05-18-2022 | 2201 | A11167709 | 3 / 3 | 1,980 ft2 | $1186.87 | 76 |
$2,750,000 | $2,620,000 | 03-21-2022 | 2403 | A11102926 | 3 / 3 | 1,980 ft2 | $1323.23 | 173 |
$2,500,000 | $2,380,000 | 01-14-2022 | 3601 | A11127369 | 3 / 3 | 1,980 ft2 | $1202.02 | 55 |
4 Bedroom Condos In Blue & Green Diamond - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,500,000 | $6,500,000 | 04-04-2022 | 803 | A11140814 | 4 / 4 | 3,540 ft2 | $1836.16 | 95 |
5 Bedroom Condos In Blue & Green Diamond - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,900,000 | $4,600,000 | 02-17-2023 | 3201/3202 | A11143514 | 5 / 5 | 3,510 ft2 | $1310.54 | 407 |