Blue & Green Diamond
4775 - 4779 Collins Avenue / Miami Beach, Florida 33140
Area: Mid-Beach
Location: Oceanfront
Type: Condo
Pets: Yes
Year Built: 2000
Stories: 44
Total Units: 630
111 Total Units Recent Sales
- Blue & Green Diamond
- Miami Beach,
Florida - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $1,795 | $395,000 | 98 | From $429,000 |
1 Bedroom Units | 15 | $568 | $625,820 | 102 | From $6,000 |
2 Bedroom Units | 66 | $478 | $701,374 | 133 | From $2,090,000 |
3 Bedroom Units | 22 | $1,092 | $2,202,911 | 136 | From $18,000 |
4 Bedroom Units | 4 | $483 | $1,636,750 | 115 | From $15,000 |
5 Bedroom Units | 2 | $657 | $2,308,500 | 268 | From $20,900 |
Studio Condos In Blue & Green Diamond - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$429,000 | $360,000 | 07-09-2024 | CA-A3 | A11557913 | 0 / 1 | 190 ft2 | $1894.74 | 99 |
$430,000 | $430,000 | 09-28-2022 | CA-C11 | A11227534 | 0 / 1 | 250 ft2 | $1720 | 97 |
1 Bedroom Condos In Blue & Green Diamond - Recent Sales - (15)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,000 | $5,200 | 07-23-2024 | 2306 | A11572870 | 1 / 2 | 1,100 ft2 | $4.73 | 96 |
$1,109,000 | $1,050,000 | 06-20-2024 | 2506 | A11554013 | 1 / 2 | 1,100 ft2 | $954.55 | 93 |
$950,000 | $950,000 | 10-10-2023 | 906 | A11431764 | 1 / 2 | 1,100 ft2 | $863.64 | 64 |
$5,250 | $5,000 | 09-01-2023 | 3106 | A11437933 | 1 / 2 | 1,100 ft2 | $4.55 | 15 |
$1,000,000 | $1,000,000 | 08-15-2023 | 1506 | A11355344 | 1 / 2 | 1,100 ft2 | $909.09 | 159 |
$5,500 | $4,800 | 05-01-2023 | 1806 | A11353945 | 1 / 2 | 1,100 ft2 | $4.36 | 48 |
$5,300 | $4,400 | 03-15-2023 | 3506 | A11324427 | 1 / 2 | 1,100 ft2 | $4 | 66 |
$998,000 | $950,000 | 10-26-2022 | 1906 | A11199968 | 1 / 2 | 1,100 ft2 | $863.64 | 175 |
$900,000 | $863,300 | 07-12-2022 | 1206 | A11170010 | 1 / 2 | 1,100 ft2 | $784.82 | 129 |
$965,000 | $975,000 | 06-30-2022 | 2506 | A11183987 | 1 / 2 | 1,100 ft2 | $886.36 | 76 |
$985,000 | $950,000 | 04-28-2022 | 3906 | A11139388 | 1 / 2 | 1,100 ft2 | $863.64 | 109 |
$970,000 | $970,000 | 04-05-2022 | 2406 | A11148970 | 1 / 2 | 1,100 ft2 | $881.82 | 77 |
$848,000 | $805,000 | 03-08-2022 | 3006 | A11057046 | 1 / 2 | 1,100 ft2 | $731.82 | 260 |
$5,500 | $4,600 | 03-01-2022 | 4006 | A11141695 | 1 / 2 | 1,100 ft2 | $4.18 | 57 |
$850,000 | $850,000 | 01-12-2022 | 1706 | A11106449 | 1 / 2 | 1,100 ft2 | $772.73 | 102 |
2 Bedroom Condos In Blue & Green Diamond - Recent Sales - (66)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,090,000 | $1,800,000 | 09-26-2024 | 2302 | A11575480 | 2 / 2 | 1,530 ft2 | $1176.47 | 155 |
$7,600 | $7,250 | 08-15-2024 | 2102 | A11581122 | 2 / 2 | 1,530 ft2 | $4.74 | 102 |
$1,900,000 | $1,850,000 | 08-05-2024 | 3504 | A11537008 | 2 / 2 | 1,550 ft2 | $1193.55 | 165 |
$1,360,000 | $1,280,000 | 07-25-2024 | 1607 | A11533267 | 2 / 2 | 1,380 ft2 | $927.54 | 157 |
$7,350 | $7,000 | 06-17-2024 | 1908 | A11563003 | 2 / 2 | 1,490 ft2 | $4.7 | 75 |
$7,800 | $7,000 | 06-17-2024 | 2305 | A11591729 | 2 / 2 | 1,380 ft2 | $5.07 | 27 |
$6,700 | $6,300 | 05-15-2024 | 808 | A11556480 | 2 / 2 | 1,550 ft2 | $4.06 | 51 |
$5,250 | $4,750 | 05-10-2024 | 704 | A11538286 | 2 / 2 | 1,550 ft2 | $3.06 | 78 |
$7,800 | $7,000 | 05-01-2024 | 908 | A11504089 | 2 / 2 | 1,490 ft2 | $4.7 | 133 |
$1,750,000 | $1,700,000 | 04-22-2024 | 2705 | A11449294 | 2 / 2 | 1,380 ft2 | $1231.88 | 228 |
$6,200 | $6,200 | 04-15-2024 | 1707 | A11545517 | 2 / 2 | 1,380 ft2 | $4.49 | 36 |
$1,398,000 | $1,320,000 | 03-06-2024 | 2307 | A11483074 | 2 / 2 | 1,380 ft2 | $956.52 | 120 |
$7,500 | $7,500 | 03-01-2024 | 3608 | A11517205 | 2 / 2 | 1,550 ft2 | $4.84 | 40 |
$1,500,000 | $1,460,000 | 02-09-2024 | 3305 | A11504119 | 2 / 2 | 1,380 ft2 | $1057.97 | 51 |
$7,250 | $6,700 | 02-01-2024 | Undisclosed | A11511678 | 2 / 2 | 1,380 ft2 | $4.86 | 14 |
$7,600 | $7,200 | 02-01-2024 | 3907 | A11509121 | 2 / 2 | 1,380 ft2 | $5.22 | 28 |
$1,050,000 | $960,000 | 01-03-2024 | 1406 | A11461034 | 2 / 2 | 1,100 ft2 | $872.73 | 94 |
$7,000 | $6,500 | 12-15-2023 | 2402 | A11406999 | 2 / 2 | 1,530 ft2 | $4.25 | 177 |
$9,500 | $8,300 | 12-10-2023 | 2108 | A11425624 | 2 / 2 | 1,550 ft2 | $5.35 | 135 |
$7,000 | $6,250 | 12-04-2023 | 2102 | A11437576 | 2 / 2 | 1,530 ft2 | $4.08 | 110 |
$8,500 | $8,500 | 11-30-2023 | 3102 | A11385699 | 2 / 2 | 1,530 ft2 | $5.56 | 183 |
$8,000 | $7,250 | 11-04-2023 | 1908 | A11425811 | 2 / 2 | 1,490 ft2 | $4.87 | 94 |
$7,150 | $6,600 | 11-01-2023 | 2805 | A11360005 | 2 / 2 | 1,380 ft2 | $4.78 | 225 |
$7,300 | $7,000 | 11-01-2023 | 1804 | A11407099 | 2 / 2 | 1,550 ft2 | $4.52 | 129 |
$1,295,000 | $1,260,000 | 10-10-2023 | 907 | A11413814 | 2 / 2 | 1,380 ft2 | $913.04 | 98 |
$1,585,000 | $1,750,000 | 09-20-2023 | 3004 | A11426710 | 2 / 2 | 1,550 ft2 | $1129.03 | 28 |
$8,000 | $7,900 | 09-07-2023 | 2205 | A11362208 | 2 / 2 | 1,380 ft2 | $5.72 | 165 |
$7,900 | $8,500 | 09-01-2023 | 3108 | A11420312 | 2 / 2 | 1,550 ft2 | $5.48 | 47 |
$5,500 | $4,800 | 06-01-2023 | 704 | A11361708 | 2 / 2 | 1,550 ft2 | $3.1 | 66 |
$7,500 | $7,000 | 05-14-2023 | 2607 | A11358805 | 2 / 2 | 1,380 ft2 | $5.07 | 54 |
$2,300,000 | $2,150,000 | 05-09-2023 | 1802 | A11241904 | 2 / 2 | 1,530 ft2 | $1405.23 | 296 |
$1,300,000 | $1,290,000 | 05-04-2023 | 1008 | A11260912 | 2 / 2 | 1,490 ft2 | $865.77 | 255 |
$1,150,000 | $1,000,000 | 04-11-2023 | 505 | A11205325 | 2 / 2 | 1,380 ft2 | $724.64 | 328 |
$7,200 | $7,000 | 03-31-2023 | 1805 | A11340015 | 2 / 2 | 1,380 ft2 | $5.07 | 51 |
$1,336,000 | $1,310,000 | 02-24-2023 | 1905 | A11275037 | 2 / 2 | 1,380 ft2 | $949.28 | 159 |
$1,450,000 | $1,315,000 | 12-09-2022 | 2607 | A11229228 | 2 / 2 | 1,380 ft2 | $952.9 | 166 |
$9,500 | $9,000 | 12-01-2022 | 2108 | A11249731 | 2 / 2 | 1,550 ft2 | $5.81 | 123 |
$1,590,000 | $1,500,000 | 11-17-2022 | 2408 | A11259001 | 2 / 2 | 1,490 ft2 | $1006.71 | 92 |
$7,950 | $7,950 | 11-01-2022 | 3102 | A11233649 | 2 / 2 | 1,530 ft2 | $5.2 | 119 |
$11,500 | $12,750 | 11-01-2022 | 401 | A11278788 | 2 / 2 | 1,980 ft2 | $6.44 | 36 |
$1,600,000 | $1,550,000 | 11-01-2022 | 1205 | A11234027 | 2 / 2 | 1,380 ft2 | $1123.19 | 97 |
$5,700 | $6 | 10-26-2022 | 3606 | A11231796 | 2 / 2 | 1,100 ft2 | $0.01 | 118 |
$5,500 | $5,000 | 09-23-2022 | 1008 | A11165486 | 2 / 2 | 1,490 ft2 | $3.36 | 212 |
$9,000 | $7,200 | 08-25-2022 | 3108 | A11226896 | 2 / 2 | 1,550 ft2 | $4.65 | 64 |
$7,500 | $6,500 | 08-15-2022 | 2402 | A11207220 | 2 / 2 | 1,530 ft2 | $4.25 | 89 |
$1,890,000 | $1,810,000 | 08-10-2022 | 4002 | A11221270 | 2 / 2 | 1,530 ft2 | $1183.01 | 59 |
$1,525,000 | $1,525,000 | 07-08-2022 | 2707 | A11204402 | 2 / 2 | 1,380 ft2 | $1105.07 | 57 |
$1,350,000 | $1,295,000 | 06-30-2022 | 1007 | A11181127 | 2 / 2 | 1,380 ft2 | $938.41 | 94 |
$1,375,000 | $1,332,500 | 05-11-2022 | 1205 | A10727748 | 2 / 2 | 1,380 ft2 | $965.58 | 994 |
$1,500,000 | $1,375,000 | 04-25-2022 | 2407 | A11081370 | 2 / 2 | 1,380 ft2 | $996.38 | 263 |
$1,695,000 | $1,695,000 | 03-25-2022 | 3908 | A11158292 | 2 / 2 | 1,490 ft2 | $1137.58 | 44 |
$1,690,000 | $1,733,000 | 03-10-2022 | 3408 | A11151178 | 2 / 2 | 1,550 ft2 | $1118.06 | 37 |
$1,290,000 | $1,255,000 | 03-08-2022 | 504 | A11148383 | 2 / 2 | 1,490 ft2 | $842.28 | 49 |
$6,500 | $6,500 | 03-01-2022 | 3007 | A11126400 | 2 / 2 | 1,380 ft2 | $4.71 | 100 |
$1,750,000 | $1,680,000 | 02-22-2022 | 902 | A11040336 | 2 / 2 | 1,530 ft2 | $1098.04 | 288 |
$6,950 | $6,950 | 02-04-2022 | 2102 | A11136425 | 2 / 2 | 1,530 ft2 | $4.54 | 47 |
$7,500 | $6,750 | 02-01-2022 | 3904 | A11128621 | 2 / 2 | 1,550 ft2 | $4.35 | 71 |
$1,800,000 | $1,678,000 | 01-20-2022 | 1902 | A11064318 | 2 / 2 | 1,530 ft2 | $1096.73 | 205 |
$2,000,000 | $1,700,000 | 01-18-2022 | 3902 | A11062623 | 2 / 2 | 1,530 ft2 | $1111.11 | 205 |
$7,000 | $6,900 | 01-14-2022 | 1602 | A11114217 | 2 / 2 | 1,530 ft2 | $4.51 | 85 |
$998,000 | $1,150,000 | 01-10-2022 | 1805 | A10876015 | 2 / 2 | 1,380 ft2 | $833.33 | 574 |
$8,200 | $8,200 | 12-08-2021 | 4005 | A11118413 | 2 / 2 | 1,380 ft2 | $5.94 | 40 |
$1,380,000 | $1,300,000 | 12-06-2021 | 3305 | A11115674 | 2 / 2 | 1,380 ft2 | $942.03 | 43 |
$6,000 | $6,000 | 12-02-2021 | 1408 | A11124234 | 2 / 2 | 1,490 ft2 | $4.03 | 21 |
$1,400,000 | $1,350,000 | 11-30-2021 | 3104 | A11109067 | 2 / 2 | 1,550 ft2 | $870.97 | 54 |
$1,795,000 | $1,675,000 | 11-30-2021 | 2002 | A11051176 | 2 / 2 | 1,530 ft2 | $1094.77 | 180 |
3 Bedroom Condos In Blue & Green Diamond - Recent Sales - (22)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$18,000 | $16,750 | 08-15-2024 | 3801 | A11560624 | 3 / 3 | 1,980 ft2 | $8.46 | 137 |
$3,225,000 | $2,980,000 | 08-07-2024 | 2201 | A11608148 | 3 / 3 | 1,980 ft2 | $1505.05 | 52 |
$10,900 | $10,300 | 07-01-2024 | 1603 | A11555118 | 3 / 3 | 1,980 ft2 | $5.2 | 100 |
$3,190,000 | $2,850,000 | 06-21-2024 | 1401 | A11422071 | 3 / 3 | 2,010 ft2 | $1417.91 | 332 |
$3,300,000 | $2,855,000 | 05-22-2024 | 3803 | A11529316 | 3 / 3 | 2,010 ft2 | $1420.4 | 106 |
$3,350,000 | $2,860,000 | 05-22-2024 | 3203 | A11520413 | 3 / 3 | 2,010 ft2 | $1422.89 | 115 |
$9,600 | $8,500 | 05-06-2024 | 3701 | A11541292 | 3 / 3 | 1,980 ft2 | $4.29 | 62 |
$3,570,000 | $3,500,000 | 04-08-2024 | PH4301 | A11442303 | 3 / 3 | 1,940 ft2 | $1804.12 | 228 |
$8,000,000 | $7,325,000 | 04-08-2024 | TS4404 | A11474820 | 3 / 4 | 2,670 ft2 | $2743.45 | 156 |
$13,900 | $13,000 | 01-15-2024 | 3301 | A11362216 | 3 / 3 | 1,980 ft2 | $6.57 | 287 |
$2,999,000 | $2,720,000 | 01-10-2024 | 2401 | A11419069 | 3 / 3 | 2,010 ft2 | $1353.23 | 177 |
$10,900 | $10,000 | 10-16-2023 | 3103 | A11421832 | 3 / 3 | 1,980 ft2 | $5.05 | 90 |
$3,450,000 | $3,250,000 | 08-07-2023 | PH4201 | A11377008 | 3 / 3 | 1,940 ft2 | $1675.26 | 105 |
$3,250,000 | $3,000,000 | 12-28-2022 | 3503 | A11242410 | 3 / 3 | 1,980 ft2 | $1515.15 | 164 |
$16,000 | $15,000 | 10-18-2022 | 3801 | A11191765 | 3 / 3 | 1,980 ft2 | $7.58 | 182 |
$3,749,000 | $3,550,000 | 09-30-2022 | 4003 | A11195792 | 3 / 3 | 1,980 ft2 | $1792.93 | 155 |
$10,500 | $10,000 | 09-01-2022 | 2703 | A11204350 | 3 / 3 | 2,010 ft2 | $4.98 | 112 |
$3,300,000 | $3,265,500 | 05-23-2022 | 3503 | A11190235 | 3 / 3 | 1,980 ft2 | $1649.24 | 39 |
$2,890,000 | $2,875,000 | 05-19-2022 | 1803 | A11166494 | 3 / 3 | 2,010 ft2 | $1430.35 | 82 |
$2,600,000 | $2,350,000 | 05-18-2022 | 2201 | A11167709 | 3 / 3 | 1,980 ft2 | $1186.87 | 76 |
$2,750,000 | $2,620,000 | 03-21-2022 | 2403 | A11102926 | 3 / 3 | 1,980 ft2 | $1323.23 | 173 |
$2,500,000 | $2,380,000 | 01-14-2022 | 3601 | A11127369 | 3 / 3 | 1,980 ft2 | $1202.02 | 55 |
4 Bedroom Condos In Blue & Green Diamond - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$15,000 | $15,000 | 11-30-2023 | 2203 | A11396192 | 4 / 4 | 3,540 ft2 | $4.24 | 183 |
$16,000 | $16,000 | 06-15-2023 | 3405 | A11356482 | 4 / 4 | 2,930 ft2 | $5.46 | 94 |
$17,000 | $16,000 | 11-01-2022 | 2203 | A11252779 | 4 / 4 | 3,540 ft2 | $4.52 | 86 |
$6,500,000 | $6,500,000 | 04-04-2022 | 803 | A11140814 | 4 / 4 | 3,540 ft2 | $1836.16 | 95 |
5 Bedroom Condos In Blue & Green Diamond - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$20,900 | $17,000 | 09-03-2024 | 2601 | A11575353 | 5 / 5 | 3,510 ft2 | $4.84 | 128 |
$4,900,000 | $4,600,000 | 02-17-2023 | 3201/3202 | A11143514 | 5 / 5 | 3,510 ft2 | $1310.54 | 407 |