Blue & Green Diamond
4775 - 4779 Collins Avenue / Miami Beach, Florida 33140
Area: Mid-Beach
Location: Oceanfront
Type: Condo
Pets: Yes
Year Built: 2000
Stories: 44
Total Units: 630
18 Total Units For Sale
- Blue & Green Diamond
- Miami Beach,
Florida - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $2,026 | $385,000 | 37 | From $385,000 |
1 Bedroom Units | 3 | $981 | $1,080,000 | 94 | From $1,065,000 |
2 Bedroom Units | 13 | $1,377 | $2,112,230 | 141 | From $1,340,000 |
3 Bedroom Units | 1 | $1,492 | $2,999,000 | 306 | From $2,999,000 |
Studio Condos In Blue & Green Diamond - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details CA-A3 | $385,000 | CA-A3 | A11679737 | 0 / 1 | 190 ft2 | $2026.32 | 37 |
1 Bedroom Condos In Blue & Green Diamond - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1606 | $1,065,000 | 1606 | A11603892 | 1 / 2 | 1,100 ft2 | $968.18 | 170 |
Details 2506 | $1,075,000 | 2506 | A11685108 | 1 / 2 | 1,100 ft2 | $977.27 | 27 |
Details 1106 | $1,100,000 | 1106 | A11643024 | 1 / 2 | 1,100 ft2 | $1000 | 86 |
2 Bedroom Condos In Blue & Green Diamond - For Sale - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 504 | $1,340,000 | 504 | A11665292 | 2 / 2 | 1,490 ft2 | $899.33 | 63 |
Details 1604 | $1,480,000 | 1604 | A11616631 | 2 / 2 | 1,490 ft2 | $993.29 | 148 |
Details 2305 | $1,700,000 | 2305 | A11587399 | 2 / 2 | 1,380 ft2 | $1231.88 | 197 |
Details 2708 | $1,800,000 | 2708 | A11618809 | 2 / 2 | 1,550 ft2 | $1161.29 | 145 |
Details 1905 |
$1,900,000
(-15.8% ) |
1905 | A11667960 | 2 / 2 | 1,380 ft2 | $1376.81 | 58 |
Details 2108 |
$2,150,000
(-6.5% ) |
2108 | A11645969 | 2 / 2 | 1,550 ft2 | $1387.1 | 97 |
Details 2407 | $2,240,000 | 2407 | A11668740 | 2 / 2 | 1,380 ft2 | $1623.19 | 56 |
Details 3608 | $2,275,000 | 3608 | A11690423 | 2 / 2 | 1,550 ft2 | $1467.74 | 16 |
Details 3908 | $2,350,000 | 3908 | A11695084 | 2 / 2 | 1,490 ft2 | $1577.18 | 9 |
Details 1602 |
$2,390,000
(-3.8% ) |
1602 | A11504621 | 2 / 2 | 1,530 ft2 | $1562.09 | 339 |
Details PH 4104 |
$2,390,000
(-12.6% ) |
PH 4104 | A11584731 | 2 / 2 | 1,600 ft2 | $1493.75 | 201 |
Details 4002 |
$2,595,000
(-7.7% ) |
4002 | A11580436 | 2 / 2 | 1,530 ft2 | $1696.08 | 205 |
Details 501 |
$2,849,000
(-5.2% ) |
501 | A11522974 | 2 / 3 | 2,010 ft2 | $1417.41 | 300 |
3 Bedroom Condos In Blue & Green Diamond - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3101 |
$2,999,000
(-6.7% ) |
3101 | A11521480 | 3 / 3 | 2,010 ft2 | $1492.04 | 306 |