Real Estate For Sale
Menu Area
Menu Area
Content Divider

Beach Club Condos

1800, 1830 & 1850 S Ocean Drive / Hallandale, Florida 33009
Area: Hallandale Beach
Location: Oceanfront
Type: Condo
Pets: Yes
Year Built: 2006
Total Units: 389
260 Total Units Recent Sales - Beach Club Condos - Hallandale, Florida - 33009
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $ $390,000 22 From $450,000
1 Bedroom Units 140 $138 $118,973 140 From $3,300
2 Bedroom Units 119 $155 $223,681 140 From $4,195
View Results as Thumbnails
Studio Condos In Beach Club Condos - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$450,000 $390,000 04-12-2022 205 A11178820 0 / 1 ft2 $0 22
1 Bedroom Condos In Beach Club Condos - Recent Sales - (140)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,300 $3,300 11-01-2024 1507 A11655804 1 / 1 871 ft2 $3.79 53
$4,000 $4,600 11-01-2024 2105 A11550097 1 / 1 811 ft2 $5.67 233
$4,400 $3,500 10-30-2024 4707 A11550521 1 / 1 871 ft2 $4.02 231
$3,200 $3,200 10-01-2024 1412 A11641308 1 / 1 844 ft2 $3.79 49
$4,500 $4,200 09-28-2024 2612 A11643263 1 / 1 844 ft2 $4.98 41
$3,375 $4,639 09-27-2024 907 A11599830 1 / 1 871 ft2 $5.33 117
$3,500 $5,250 09-27-2024 3909 A11557023 1 / 1 844 ft2 $6.22 169
$3,600 $4,100 09-27-2024 4712 A11523873 1 / 1 844 ft2 $4.86 242
$4,000 $3,500 09-25-2024 4705 A11549138 1 / 1 811 ft2 $4.32 198
$3,390 $3,390 09-23-2024 2307 A11632505 1 / 1 871 ft2 $3.89 56
$3,800 $3,600 09-15-2024 Undisclosed A11561532 1 / 1 844 ft2 $4.27 167
$4,900 $3,600 09-12-2024 Undisclosed A11585622 1 / 1 844 ft2 $4.27 126
$3,600 $3,600 08-05-2024 4907 A11550477 1 / 1 871 ft2 $4.13 145
$3,200 $3,100 07-29-2024 1607 A11564058 1 / 1 871 ft2 $3.56 116
$3,500 $3,300 07-29-2024 Undisclosed F10438973 1 / 1 811 ft2 $4.07 81
$3,500 $3,800 07-11-2024 4212 A11479225 1 / 1 844 ft2 $4.5 254
$2,950 $3,100 06-17-2024 3209 A11597739 1 / 1 844 ft2 $3.67 19
$620,000 $590,000 06-07-2024 3107 A11480016 1 / 1 871 ft2 $677.38 208
$4,500 $3,717 05-23-2024 3805 A11450834 1 / 1 811 ft2 $4.58 255
$3,900 $3,900 05-01-2024 4912 A11540741 1 / 1 844 ft2 $4.62 65
$3,550 $3,500 04-25-2024 Undisclosed F10423055 1 / 1 844 ft2 $4.15 78
$3,600 $3,300 04-25-2024 2305 A11539667 1 / 1 811 ft2 $4.07 60
$6,000 $5,200 04-15-2024 2210 A11539078 1 / 2 1,337 ft2 $3.89 52
$3,500 $3,200 03-30-2024 Undisclosed F10424745 1 / 1 811 ft2 $3.95 41
$5,000 $5,000 03-12-2024 2505 A11507424 1 / 1 811 ft2 $6.17 71
$725,000 $700,000 03-12-2024 2209 A11492910 1 / 1 844 ft2 $829.38 105
$3,500 $3,500 03-08-2024 2412 A11453568 1 / 1 844 ft2 $4.15 176
$6,000 $4,600 03-08-2024 1612 A11507436 1 / 1 844 ft2 $5.45 67
$4,500 $3,900 02-20-2024 4307 A11326579 1 / 1 871 ft2 $4.48 404
$4,500 $4,500 01-22-2024 3407 A11436468 1 / 1 871 ft2 $5.17 161
$5,500 $4,500 01-22-2024 Undisclosed A11343595 1 / 1 844 ft2 $5.33 342
$4,800 $5,000 01-01-2024 3205 A11428430 1 / 1 811 ft2 $6.17 149
$4,800 $4,500 12-28-2023 2209 A11315633 1 / 1 844 ft2 $5.33 380
$4,400 $3,805 12-21-2023 4412 A11486566 1 / 1 844 ft2 $4.51 38
$3,995 $4,000 12-15-2023 2312 A11356545 1 / 1 844 ft2 $4.74 277
$4,250 $6,000 12-05-2023 1509 A11374665 1 / 1 844 ft2 $7.11 231
$4,000 $4,000 11-14-2023 2612 A11423846 1 / 1 844 ft2 $4.74 114
$3,600 $3,600 10-31-2023 4712 A11415645 1 / 1 844 ft2 $4.27 114
$749,000 $700,000 10-20-2023 Undisclosed A11422280 1 / 1 811 ft2 $863.13 89
$840,000 $730,000 10-16-2023 3309 A11419397 1 / 1 844 ft2 $864.93 92
$3,200 $3,200 10-06-2023 1507 A11447663 1 / 1 877 ft2 $3.65 32
$3,500 $3,500 10-06-2023 2112 A11145267 1 / 1 844 ft2 $4.15 634
$650,000 $625,000 10-04-2023 3607 A11329750 1 / 1 871 ft2 $717.57 260
$3,800 $3,700 10-01-2023 3709 A11392389 1 / 1 844 ft2 $4.38 132
$3,500 $4,600 09-28-2023 4409 A11401184 1 / 1 844 ft2 $5.45 112
$3,600 $5,300 09-28-2023 4912 A11349418 1 / 1 844 ft2 $6.28 207
$4,400 $7,160 09-28-2023 5005 A11378880 1 / 1 811 ft2 $8.83 154
$3,000 $4,400 09-27-2023 2105 A11356720 1 / 1 811 ft2 $5.43 196
$3,500 $4,500 09-27-2023 2409 A11356288 1 / 1 844 ft2 $5.33 198
$3,700 $3,450 09-24-2023 4609 A11343296 1 / 1 844 ft2 $4.09 222
$3,600 $2,900 09-22-2023 3307 A11439946 1 / 1 871 ft2 $3.33 33
$4,000 $3,500 09-21-2023 3005 A11431986 1 / 1 811 ft2 $4.32 44
$3,600 $3,500 09-15-2023 4907 A11344985 1 / 1 871 ft2 $4.02 208
$630,000 $630,000 09-15-2023 3707 A11379691 1 / 1 871 ft2 $723.31 138
$3,350 $3,400 09-01-2023 1807 A11382451 1 / 1 871 ft2 $3.9 121
$3,700 $3,400 09-01-2023 3212 A11411161 1 / 1 844 ft2 $4.03 54
$3,700 $3,700 08-30-2023 3409 A11398899 1 / 1 844 ft2 $4.38 87
$3,500 $3,200 07-12-2023 3707 A11379695 1 / 1 871 ft2 $3.67 73
$3,400 $3,250 07-07-2023 1707 A11290507 1 / 1 ft2 $0 262
$3,175 $2,832 06-22-2023 907 A11381796 1 / 1 871 ft2 $3.25 50
$3,900 $3,650 06-15-2023 1512 A11373890 1 / 1 844 ft2 $4.32 59
$4,000 $4,200 06-12-2023 3809 A11374661 1 / 1 844 ft2 $4.98 55
$3,950 $3,300 06-08-2023 2307 A11400014 1 / 1 871 ft2 $3.79 2
$3,900 $4,000 06-07-2023 2507 A11376709 1 / 1 871 ft2 $4.59 45
$5,500 $5,500 06-01-2023 Undisclosed A11381525 1 / 2 1,458 ft2 $3.77 30
$750,000 $700,000 05-12-2023 5012 A11226199 1 / 1 844 ft2 $829.38 325
$4,500 $4,500 05-01-2023 4705 A11361247 1 / 1 811 ft2 $5.55 40
$5,000 $5,000 04-20-2023 3812 A10778979 1 / 1 844 ft2 $5.92 1242
$4,200 $4,200 04-19-2023 Undisclosed A11253444 1 / 1 844 ft2 $4.98 254
$3,500 $3,350 04-15-2023 2305 A11340371 1 / 1 811 ft2 $4.13 66
$3,500 $3,350 04-14-2023 Undisclosed F10368182 1 / 1 811 ft2 $4.13 59
$4,200 $5,000 04-04-2023 5012 A11345697 1 / 1 844 ft2 $5.92 44
$689,000 $650,000 04-03-2023 3309 A11329133 1 / 1 844 ft2 $770.14 77
$3,800 $3,700 04-01-2023 4212 A11347852 1 / 1 844 ft2 $4.38 37
$3,900 $3,600 03-27-2023 Undisclosed F10289811 1 / 1 844 ft2 $4.27 645
$4,000 $3,800 03-27-2023 1809 A11349957 1 / 1 844 ft2 $4.5 27
$3,250 $3,000 03-23-2023 4012 A11324638 1 / 1 844 ft2 $3.55 74
$6,500 $6,500 03-08-2023 5105 A11302407 1 / 1 811 ft2 $8.01 116
$619,000 $615,000 02-28-2023 4607 A11310061 1 / 1 871 ft2 $706.08 90
$4,000 $4,000 02-10-2023 3407 A11240027 1 / 1 871 ft2 $4.59 214
$685,000 $665,000 01-20-2023 2609 A11301960 1 / 1 844 ft2 $787.91 65
$4,500 $4,500 01-16-2023 3205 A11312280 1 / 1 811 ft2 $5.55 42
$725,000 $707,500 01-04-2023 2506 A11299308 1 / 1 1,086 ft2 $651.47 52
$5,000 $5,000 01-01-2023 Undisclosed A11260296 1 / 1 844 ft2 $5.92 133
$4,500 $4,500 12-30-2022 3805 A11276562 1 / 1 811 ft2 $5.55 101
$4,500 $5,500 12-21-2022 1912 A11251489 1 / 1 844 ft2 $6.52 141
$5,000 $5,000 12-13-2022 3009 A11284293 1 / 1 844 ft2 $5.92 70
$4,500 $4,500 12-01-2022 4412 A11240623 1 / 1 844 ft2 $5.33 142
$650,000 $595,000 11-30-2022 2005 A11282638 1 / 1 811 ft2 $733.66 55
$3,900 $3,800 11-29-2022 3105 A11302057 1 / 1 811 ft2 $4.69 19
$3,300 $4,300 11-01-2022 2409 A11178514 1 / 1 844 ft2 $5.09 223
$3,600 $4,250 11-01-2022 2105 A11178538 1 / 1 811 ft2 $5.24 225
$3,450 $3,450 10-26-2022 4607 A11237202 1 / 1 871 ft2 $3.96 109
$4,500 $3,500 10-20-2022 1907 A11273480 1 / 1 871 ft2 $4.02 36
$3,700 $3,600 10-18-2022 5012 A11171130 1 / 1 844 ft2 $4.27 225
$640,000 $621,000 10-18-2022 2905 A11212065 1 / 1 811 ft2 $765.72 147
$665,000 $630,000 10-14-2022 3609 A11245423 1 / 1 844 ft2 $746.45 85
$630,000 $630,000 10-12-2022 3305 A11257757 1 / 1 811 ft2 $776.82 58
$3,700 $3,400 10-10-2022 3109 A11215716 1 / 1 844 ft2 $4.03 132
$679,000 $645,000 10-05-2022 3906 A11239238 1 / 1 1,086 ft2 $593.92 87
$3,200 $3,200 10-02-2022 Undisclosed A11270594 1 / 1 877 ft2 $3.65 24
$4,300 $3,650 09-24-2022 2612 A11145942 1 / 1 844 ft2 $4.32 256
$3,500 $3,300 09-14-2022 3307 A11250887 1 / 1 871 ft2 $3.79 44
$4,000 $3,900 09-09-2022 3409 A11170641 1 / 1 844 ft2 $4.62 187
$599,000 $575,000 09-02-2022 3105 A11249940 1 / 1 811 ft2 $709 32
$3,600 $3,500 09-01-2022 2205 A11245097 1 / 1 811 ft2 $4.32 43
$3,500 $3,800 08-29-2022 4307 A11165688 1 / 1 871 ft2 $4.36 186
$6,000 $6,000 08-26-2022 1612 A11227540 1 / 1 844 ft2 $7.11 65
$3,500 $2,831 08-17-2022 4409 A11178626 1 / 1 844 ft2 $3.35 149
$3,200 $2,773 08-04-2022 Undisclosed F10330585 1 / 1 844 ft2 $3.29 85
$660,000 $660,000 08-03-2022 Undisclosed 10805043 1 / 1 844 ft2 $781.99 63
$628,000 $595,000 07-20-2022 3507 A11187225 1 / 1 871 ft2 $683.12 103
$3,300 $3,300 07-15-2022 4712 A11213136 1 / 1 844 ft2 $3.91 51
$4,000 $3,800 07-06-2022 5005 A11186465 1 / 1 811 ft2 $4.69 90
$4,300 $4,500 07-01-2022 3305 A11176469 1 / 1 811 ft2 $5.55 106
$680,000 $665,000 06-15-2022 1612 A11168603 1 / 1 844 ft2 $787.91 101
$5,500 $5,500 06-01-2022 Undisclosed A11192278 1 / 2 1,458 ft2 $3.77 43
$3,500 $3,500 05-23-2022 3707 A11199150 1 / 1 871 ft2 $4.02 20
$649,000 $635,000 05-23-2022 3907 A11164444 1 / 1 871 ft2 $729.05 88
$3,400 $3,400 05-17-2022 3505 A11181175 1 / 1 811 ft2 $4.19 51
$4,500 $4,500 05-16-2022 2209 A11178541 1 / 1 844 ft2 $5.33 56
$3,500 $3,500 04-30-2022 2405 A11149455 1 / 1 811 ft2 $4.32 101
$3,500 $3,300 04-08-2022 1809 A11174590 1 / 1 844 ft2 $3.91 24
$3,650 $3,550 03-14-2022 4607 A11159103 1 / 1 871 ft2 $4.08 33
$3,300 $3,250 03-11-2022 1412 A11160660 1 / 1 844 ft2 $3.85 26
$599,000 $570,000 03-07-2022 3409 A11152275 1 / 1 844 ft2 $675.36 40
$550,000 $533,000 02-03-2022 Undisclosed F10300357 1 / 1 844 ft2 $631.52 147
$4,000 $8,000 02-01-2022 5005 A10658182 1 / 1 811 ft2 $9.86 1022
$550,000 $535,000 01-25-2022 3609 A11133307 1 / 1 844 ft2 $633.89 44
$4,350 $4,350 01-21-2022 2507 A11146777 1 / 1 871 ft2 $4.99 8
$3,300 $3,000 01-04-2022 4009 A11125839 1 / 1 844 ft2 $3.55 50
$495,000 $485,000 12-30-2021 Undisclosed A11108610 1 / 1 871 ft2 $556.83 85
$3,995 $4,200 12-28-2021 2312 A11124507 1 / 1 844 ft2 $4.98 47
$550,000 $510,000 12-23-2021 4107 A11055456 1 / 1 871 ft2 $585.53 197
$3,500 $3,500 12-20-2021 Undisclosed A11123739 1 / 1 844 ft2 $4.15 36
$4,000 $4,700 12-18-2021 4912 A10935424 1 / 1 844 ft2 $5.57 445
$6,000 $6,000 12-17-2021 Undisclosed A11109891 1 / 2 1,458 ft2 $4.12 68
$4,100 $4,200 12-13-2021 4707 A11100456 1 / 1 871 ft2 $4.82 86
$4,100 $4,200 12-13-2021 4707 A11100456 1 / 1 871 ft2 $4.82 86
$3,600 $3,600 12-06-2021 3305 A10931833 1 / 1 811 ft2 $4.44 440
2 Bedroom Condos In Beach Club Condos - Recent Sales - (119)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,195 $4,100 11-26-2024 1609 A11603051 2 / 1 1,086 ft2 $3.78 173
$735,000 $700,000 11-26-2024 3409 A11677400 2 / 1 1,086 ft2 $644.57 42
$1,290,000 $1,200,000 11-20-2024 3410 A11577587 2 / 2 1,782 ft2 $673.4 206
$4,500 $4,500 11-18-2024 1409 A11648486 2 / 1 1,086 ft2 $4.14 84
$6,300 $5,900 11-15-2024 2410 A11606371 2 / 2 1,782 ft2 $3.31 156
$1,190,000 $1,100,000 11-05-2024 3910 A11642790 2 / 2 1,782 ft2 $617.28 82
$1,149,000 $1,050,000 11-04-2024 1105 A11643655 2 / 2 1,782 ft2 $589.23 78
$4,500 $4,500 11-01-2024 4309 A11577120 2 / 1 1,086 ft2 $4.14 189
$6,000 $5,486 11-01-2024 1108 A11551243 2 / 2 1,458 ft2 $3.76 232
$6,000 $6,106 11-01-2024 3310 A11551078 2 / 2 1,337 ft2 $4.57 232
$7,500 $6,500 11-01-2024 1406 A11361340 2 / 2 1,458 ft2 $4.46 590
$6,400 $6,000 10-27-2024 1410 A11652103 2 / 2 1,782 ft2 $3.37 55
$740,000 $700,000 10-24-2024 2106 A11589107 2 / 1 1,086 ft2 $644.57 158
$6,000 $6,000 10-14-2024 4608 A11588352 2 / 2 1,458 ft2 $4.12 152
$679,000 $630,000 10-04-2024 1409 A11516235 2 / 1 1,086 ft2 $580.11 262
$6,400 $6,100 10-02-2024 2310 A11609555 2 / 2 1,782 ft2 $3.42 104
$6,500 $5,500 09-13-2024 1711 A11638658 2 / 2 1,554 ft2 $3.54 36
$3,750 $3,600 09-03-2024 609 A11583724 2 / 1 1,086 ft2 $3.31 119
$775,000 $760,000 09-03-2024 Undisclosed 10961122 2 / 1 1,086 ft2 $699.82 198
$6,300 $7,500 09-02-2024 4106 A11565194 2 / 2 1,458 ft2 $5.14 144
$4,000 $3,700 08-20-2024 809 A11525322 2 / 1 1,086 ft2 $3.41 202
$5,000 $5,000 08-14-2024 3308 A11550062 2 / 2 1,458 ft2 $3.43 154
$1,370,000 $1,350,000 08-01-2024 3504 A11523650 2 / 3 1,675 ft2 $805.97 185
$7,500 $7,150 07-20-2024 5004 A11591458 2 / 3 1,675 ft2 $4.27 62
$5,200 $5,200 07-15-2024 Undisclosed F10428041 2 / 2 1,337 ft2 $3.89 129
$6,200 $5,800 07-15-2024 405 A11598160 2 / 2 1,782 ft2 $3.25 46
$6,250 $5,950 07-01-2024 4508 A11556471 2 / 2 1,458 ft2 $4.08 98
$6,900 $6,900 06-25-2024 2811 A11537065 2 / 2 1,554 ft2 $4.44 126
$6,500 $6,200 06-20-2024 2806 A11559426 2 / 2 1,458 ft2 $4.25 84
$6,400 $6,000 06-17-2024 4110 A11510103 2 / 2 1,782 ft2 $3.37 162
$6,300 $5,900 06-15-2024 3805 A11557521 2 / 2 1,782 ft2 $3.31 72
$5,000 $4,500 06-14-2024 4406 A11528247 2 / 2 1,458 ft2 $3.09 129
$6,500 $5,500 06-07-2024 4910 A11486926 2 / 2 1,337 ft2 $4.11 206
$1,200,000 $1,000,000 06-07-2024 3506 A11538177 2 / 2 1,458 ft2 $685.87 105
$6,500 $6,000 06-01-2024 1708 A11238979 2 / 2 1,458 ft2 $4.12 692
$4,100 $4,000 05-28-2024 3609 A11521935 2 / 1 1,086 ft2 $3.68 124
$6,500 $6,900 05-20-2024 1202 A11413014 2 / 2 2,065 ft2 $3.34 324
$4,290 $4,000 05-15-2024 2809 A11564307 2 / 2 1,086 ft2 $3.68 41
$6,000 $6,000 05-15-2024 4806 A11588633 2 / 2 1,458 ft2 $4.12 1
$1,295,000 $1,200,000 05-15-2024 1905 A11497542 2 / 2 1,782 ft2 $673.4 161
$5,500 $5,300 05-14-2024 3910 A11559385 2 / 2 1,337 ft2 $3.96 48
$4,500 $3,900 05-08-2024 2906 A11576154 2 / 1 1,086 ft2 $3.59 14
$5,500 $5,500 05-08-2024 4006 A11523013 2 / 2 1,458 ft2 $3.77 100
$4,400 $4,050 05-03-2024 3606 A11542627 2 / 1 1,086 ft2 $3.73 60
$3,700 $3,700 05-01-2024 609 A11535309 2 / 1 1,086 ft2 $3.41 74
$1,150,000 $1,050,000 04-24-2024 810 A11509747 2 / 2 1,782 ft2 $589.23 105
$7,200 $7,500 04-16-2024 4706 A11550396 2 / 2 1,458 ft2 $5.14 34
$7,400 $6,700 04-03-2024 2405 A11549044 2 / 2 1,782 ft2 $3.76 20
$5,200 $5,000 04-01-2024 Undisclosed F10424220 2 / 2 1,337 ft2 $3.74 46
$1,225,000 $1,220,000 03-21-2024 2406 A11497455 2 / 2 1,458 ft2 $836.76 100
$1,239,999 $1,150,000 03-21-2024 4508 A11479851 2 / 2 1,458 ft2 $788.75 141
$745,000 $700,000 02-29-2024 2209 A11471740 2 / 1 1,086 ft2 $644.57 135
$3,950 $3,800 02-12-2024 2006 A11499044 2 / 1 1,086 ft2 $3.5 64
$1,290,000 $1,225,000 02-09-2024 3810 A11453116 2 / 2 1,782 ft2 $687.43 149
$4,095 $4,000 02-08-2024 1709 A11484339 2 / 1 1,086 ft2 $3.68 92
$1,150,000 $1,125,000 02-07-2024 2108 A11479560 2 / 2 1,458 ft2 $771.6 99
$7,000 $7,000 01-16-2024 3410 A11476776 2 / 2 1,782 ft2 $3.93 82
$5,000 $7,000 01-08-2024 3303 A11374099 2 / 3 1,733 ft2 $4.04 265
$7,500 $7,080 01-03-2024 2208 A11389796 2 / 2 1,458 ft2 $4.86 230
$5,500 $6,500 12-28-2023 4606 A11357441 2 / 2 1,458 ft2 $4.46 289
$6,000 $7,500 12-28-2023 3211 A11346103 2 / 2 1,554 ft2 $4.83 311
$3,700 $3,700 12-27-2023 4209 A11497907 2 / 1 1,086 ft2 $3.41 14
$5,500 $6,600 12-26-2023 3906 A11364384 2 / 2 1,458 ft2 $4.53 272
$5,500 $6,300 12-26-2023 3508 A11361740 2 / 2 1,458 ft2 $4.32 278
$6,300 $6,000 12-26-2023 1908 A11345715 2 / 2 1,458 ft2 $4.12 310
$6,400 $6,500 12-26-2023 Undisclosed A11345720 2 / 2 1,458 ft2 $4.46 310
$6,500 $9,000 12-26-2023 2904 A11340404 2 / 3 1,675 ft2 $5.37 321
$5,500 $6,600 12-20-2023 2906 A11375430 2 / 2 1,458 ft2 $4.53 244
$5,500 $5,500 12-20-2023 4706 A11461184 2 / 2 1,458 ft2 $3.77 83
$3,950 $3,800 12-15-2023 3609 A11384394 2 / 1 1,086 ft2 $3.5 222
$6,400 $6,500 12-15-2023 3810 A11480328 2 / 2 1,782 ft2 $3.65 43
$5,600 $6,000 12-13-2023 3310 A11340794 2 / 2 1,337 ft2 $4.49 308
$1,450,000 $1,350,000 12-12-2023 Undisclosed F10405657 2 / 2 1,782 ft2 $757.58 55
$7,000 $8,850 12-07-2023 2811 A11411504 2 / 2 1,554 ft2 $5.69 162
$785,000 $706,000 12-06-2023 3906 A11443121 2 / 1 1,086 ft2 $650.09 101
$6,000 $8,500 12-02-2023 3910 A11369867 2 / 2 1,337 ft2 $6.36 232
$4,500 $4,500 12-01-2023 2309 A11452584 2 / 1 1,086 ft2 $4.14 80
$6,500 $7,000 12-01-2023 Undisclosed A11360307 2 / 2 1,337 ft2 $5.24 256
$6,800 $8,000 12-01-2023 4106 A11481290 2 / 2 1,458 ft2 $5.49 14
$7,000 $7,000 12-01-2023 Undisclosed A11493996 2 / 2 1,554 ft2 $4.5 2
$7,500 $7,500 12-01-2023 2408 A11429933 2 / 2 1,458 ft2 $5.14 121
$8,000 $8,000 12-01-2023 Undisclosed A11360300 2 / 3 1,800 ft2 $4.44 256
$5,500 $5,500 11-30-2023 2708 A11482593 2 / 2 1,458 ft2 $3.77 24
$4,400 $4,100 11-29-2023 2209 A11480647 2 / 1 1,086 ft2 $3.78 27
$4,500 $4,400 11-22-2023 4006 A11444860 2 / 1 1,086 ft2 $4.05 85
$4,200 $3,900 11-20-2023 LP4206 A11404496 2 / 1 1,086 ft2 $3.59 159
$6,500 $6,500 11-19-2023 4806 A11323709 2 / 2 1,458 ft2 $4.46 318
$1,250,000 $1,055,000 11-02-2023 3810 A11448159 2 / 2 1,782 ft2 $592.03 58
$6,000 $6,300 11-01-2023 2810 A11419074 2 / 2 1,337 ft2 $4.71 106
$6,500 $6,500 11-01-2023 2306 A11385318 2 / 2 1,458 ft2 $4.46 176
$5,000 $4,800 10-31-2023 1409 A11427945 2 / 1 1,086 ft2 $4.42 93
$4,250 $3,850 10-29-2023 Undisclosed F10395857 2 / 2 1,337 ft2 $2.88 73
$7,000 $6,400 10-26-2023 2011 A11239064 2 / 2 1,554 ft2 $4.12 473
$3,950 $3,800 10-17-2023 4109 A11445180 2 / 1 1,086 ft2 $3.5 48
$4,500 $4,300 10-15-2023 3606 A11448187 2 / 1 1,086 ft2 $3.96 40
$6,500 $6,300 10-13-2023 1605 A11372931 2 / 2 1,782 ft2 $3.54 179
$5,500 $6,000 10-10-2023 4608 A11405026 2 / 2 1,458 ft2 $4.12 114
$4,000 $4,000 10-07-2023 2806 A11439118 2 / 1 1,086 ft2 $3.68 49
$5,500 $5,500 10-01-2023 Undisclosed A11360646 2 / 2 1,554 ft2 $3.54 195
$1,195,000 $1,050,000 09-29-2023 3010 A11436679 2 / 2 1,782 ft2 $589.23 45
$4,500 $4,500 09-19-2023 2406 A11400685 2 / 1 1,086 ft2 $4.14 104
$6,000 $7,500 09-18-2023 3111 A11398627 2 / 2 1,554 ft2 $4.83 106
$4,275 $4,275 09-15-2023 4109 A11397066 2 / 1 1,086 ft2 $3.94 107
$6,100 $6,100 09-01-2023 2305 A11386153 2 / 2 1,782 ft2 $3.42 114
$1,225,000 $1,150,000 08-31-2023 4110 A11402548 2 / 2 1,782 ft2 $645.34 81
$1,200,000 $1,075,000 08-28-2023 1210 A11408869 2 / 2 1,782 ft2 $603.25 66
$4,000 $3,900 08-23-2023 2709 A11401626 2 / 1 1,086 ft2 $3.59 75
$3,900 $3,750 08-22-2023 609 A11404694 2 / 1 1,086 ft2 $3.45 68
$6,500 $6,500 08-22-2023 1210 A11386976 2 / 2 1,782 ft2 $3.65 100
$1,545,000 $1,300,000 08-14-2023 4105 A11391057 2 / 2 1,782 ft2 $729.52 86
$6,500 $6,100 08-11-2023 2310 A11399942 2 / 2 1,782 ft2 $3.42 65
$3,999 $2,800 08-01-2023 2809 A11407639 2 / 2 1,086 ft2 $2.58 42
$1,295,000
(-23.5% )
$1,250,000 08-01-2023 Undisclosed 10870504 2 / 2 1,782 ft2 $701.46 153
$1,150,000 $990,000 07-24-2023 610 A11305133 2 / 2 1,782 ft2 $555.56 231
$6,000 $6,000 07-22-2023 1410 A11404126 2 / 2 1,782 ft2 $3.37 38
$4,600 $4,600 07-20-2023 3009 A11386962 2 / 1 1,086 ft2 $4.24 67
$6,500 $6,500 07-17-2023 2406 A11316712 2 / 2 1,458 ft2 $4.46 211
$6,800 $6,500 07-17-2023 3605 A11402389 2 / 2 1,782 ft2 $3.65 35
$4,100 $4,100 07-03-2023 1406 A11383133 2 / 1 1,086 ft2 $3.78 57
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL