Axis On Brickell
1111 SW 1 Avenue / Miami, Florida 33130
Area: Mary Brickell Village
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 39
Total Units: 718
111 Total Units Recent Sales
- Axis On Brickell
- Miami,
Florida - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 33 | $596 | $416,722 | 89 | From $400,000 |
2 Bedroom Units | 76 | $579 | $618,947 | 92 | From $649,000 |
3 Bedroom Units | 2 | $542 | $977,250 | 95 | From $1,080,000 |
1 Bedroom Condos In Axis On Brickell - Recent Sales - (33)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$400,000 | $390,000 | 02-14-2025 | 1521-N | A11651219 | 1 / 1 | 693 ft2 | $562.77 | 168 |
$445,000 | $431,350 | 12-20-2024 | 2724-N | A11690673 | 1 / 1 | 694 ft2 | $621.54 | 43 |
$469,000 | $440,000 | 09-30-2024 | 2102-S | A11631515 | 1 / 1 | 693 ft2 | $634.92 | 36 |
$475,000 | $445,000 | 09-20-2024 | 2308-S | A11604949 | 1 / 1 | 707 ft2 | $629.42 | 102 |
$449,000 | $435,000 | 07-12-2024 | 2715-N | A11609664 | 1 / 1 | 707 ft2 | $615.28 | 24 |
$450,000 | $417,000 | 03-27-2024 | 1821-N | A11488312 | 1 / 1 | 693 ft2 | $601.73 | 132 |
$420,000 | $416,000 | 03-01-2024 | MPH3924- | A11516644 | 1 / 1 | 694 ft2 | $599.42 | 45 |
$460,000 | $445,000 | 02-16-2024 | 1502-S | A11519429 | 1 / 1 | 693 ft2 | $642.14 | 26 |
$455,000 | $425,000 | 01-26-2024 | 2215-N | A11474390 | 1 / 1 | 707 ft2 | $601.13 | 96 |
$460,000 | $440,000 | 09-20-2023 | 2302-S | A11443173 | 1 / 1 | 693 ft2 | $634.92 | 24 |
$475,000 | $452,500 | 09-01-2023 | LPH3824-N | A11417508 | 1 / 1 | 694 ft2 | $652.02 | 51 |
$460,000 | $440,000 | 08-24-2023 | 3908S | A11399545 | 1 / 1 | 707 ft2 | $622.35 | 80 |
$450,000 | $440,000 | 06-15-2023 | 3211-S | A11372230 | 1 / 1 | 705 ft2 | $624.11 | 61 |
$405,000 | $390,000 | 05-24-2023 | 1005-S | A11301349 | 1 / 1 | 693 ft2 | $562.77 | 196 |
$449,000 | $435,000 | 05-19-2023 | 1711-S | A11357862 | 1 / 1 | 705 ft2 | $617.02 | 65 |
$460,000 | $420,000 | 04-25-2023 | 3011-S | A11311757 | 1 / 1 | 705 ft2 | $595.74 | 138 |
$455,000 | $455,000 | 04-21-2023 | 3508-S | A11342670 | 1 / 1 | 707 ft2 | $643.56 | 67 |
$438,000 | $435,000 | 04-17-2023 | 1618 | A11305229 | 1 / 1 | 707 ft2 | $615.28 | 151 |
$415,000 | $370,000 | 03-08-2023 | 3224-N | A11314998 | 1 / 1 | 694 ft2 | $533.14 | 85 |
$429,000 | $420,000 | 02-10-2023 | 2721-N | A11254156 | 1 / 1 | 693 ft2 | $606.06 | 185 |
$440,000 | $415,000 | 01-05-2023 | 2324-N | A11267224 | 1 / 1 | 694 ft2 | $597.98 | 126 |
$440,000 | $430,000 | 11-07-2022 | 3521-N | A11183340 | 1 / 1 | 693 ft2 | $620.49 | 221 |
$430,000 | $430,000 | 10-06-2022 | Undisclosed | A11233583 | 1 / 1 | 694 ft2 | $619.6 | 93 |
$415,000 | $395,000 | 09-30-2022 | 2411-S | A11211522 | 1 / 1 | 705 ft2 | $560.28 | 120 |
$430,000 | $420,000 | 09-23-2022 | MPH3915 | A11242564 | 1 / 1 | 707 ft2 | $594.06 | 66 |
$440,000 | $345,000 | 07-27-2022 | 3105-S | A11202553 | 1 / 1 | 693 ft2 | $497.84 | 78 |
$385,000 | $385,000 | 07-12-2022 | 1021-N | A11208840 | 1 / 1 | 693 ft2 | $555.56 | 54 |
$415,000 | $415,000 | 06-28-2022 | 2602-S | A11200005 | 1 / 1 | 693 ft2 | $598.85 | 55 |
$425,000 | $425,000 | 05-28-2022 | 2908-S | A11187259 | 1 / 1 | 707 ft2 | $601.13 | 50 |
$400,000 | $390,000 | 04-26-2022 | 1508-S | A11131680 | 1 / 1 | 707 ft2 | $551.63 | 82 |
$410,000 | $410,000 | 04-25-2022 | 3524-N | A11172457 | 1 / 1 | 694 ft2 | $590.78 | 47 |
$350,000 | $350,000 | 04-04-2022 | 1821-N | A11126944 | 1 / 1 | 693 ft2 | $505.05 | 137 |
$412,500 | $400,000 | 04-01-2022 | 2311-S | A11157983 | 1 / 1 | 705 ft2 | $567.38 | 36 |
2 Bedroom Condos In Axis On Brickell - Recent Sales - (76)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$649,000 | $630,000 | 03-14-2025 | 3722-N | A11664321 | 2 / 2 | 1,012 ft2 | $622.53 | 170 |
$688,000 | $670,000 | 02-14-2025 | 3625-N | A11693681 | 2 / 2 | 1,099 ft2 | $609.65 | 93 |
$615,000 | $595,000 | 02-10-2025 | 1704-S | A11651955 | 2 / 2 | 1,013 ft2 | $587.36 | 162 |
$665,000 | $645,000 | 02-10-2025 | 2814-N | A11671878 | 2 / 2 | 1,107 ft2 | $582.66 | 129 |
$675,000 | $650,000 | 12-20-2024 | 1712-S | A11659411 | 2 / 2 | 1,108 ft2 | $586.64 | 98 |
$617,000 | $606,000 | 10-23-2024 | 1606-S | A11518458 | 2 / 2 | 1,104 ft2 | $548.91 | 277 |
$668,000 | $652,000 | 09-25-2024 | 2414-N | A11622769 | 2 / 2 | 1,107 ft2 | $588.98 | 64 |
$647,500 | $625,000 | 09-23-2024 | 2522-N | A11598318 | 2 / 2 | 1,012 ft2 | $617.59 | 116 |
$675,000 | $660,000 | 09-23-2024 | 1412-S | A11589380 | 2 / 2 | 1,108 ft2 | $595.67 | 131 |
$669,000 | $635,000 | 09-16-2024 | 1401-S | A11616816 | 2 / 2 | 1,099 ft2 | $577.8 | 77 |
$700,000 | $665,000 | 09-13-2024 | UPH4022- | A11593983 | 2 / 2 | 1,012 ft2 | $657.11 | 109 |
$699,000 | $685,000 | 09-03-2024 | 2712-S | A11613112 | 2 / 2 | 1,108 ft2 | $618.23 | 71 |
$690,000 | $655,000 | 08-02-2024 | 3617 | A11492379 | 2 / 2 | 1,106 ft2 | $592.22 | 249 |
$620,000 | $620,000 | 06-28-2024 | 1812-S | A11587114 | 2 / 2 | 1,108 ft2 | $559.57 | 44 |
$640,000 | $620,000 | 06-17-2024 | 2204-S | A11580116 | 2 / 2 | 1,013 ft2 | $612.04 | 47 |
$620,000 | $600,000 | 06-07-2024 | 2009-S | A11544322 | 2 / 2 | 1,106 ft2 | $542.5 | 88 |
$609,990 | $605,000 | 05-24-2024 | 1220-N | A11416319 | 2 / 2 | 1,104 ft2 | $548.01 | 316 |
$575,000 | $575,000 | 04-23-2024 | Undisclosed | A11514722 | 2 / 2 | 1,013 ft2 | $567.62 | 100 |
$665,000 | $655,000 | 03-25-2024 | 3325-N | A11515985 | 2 / 2 | 1,099 ft2 | $596 | 67 |
$610,000 | $600,000 | 03-11-2024 | 1020-N | A11515955 | 2 / 2 | 1,104 ft2 | $543.48 | 55 |
$720,000 | $685,000 | 03-06-2024 | 2412-S | A11492139 | 2 / 2 | 1,108 ft2 | $618.23 | 100 |
$640,000 | $625,000 | 01-18-2024 | 2603-S | A11457363 | 2 / 2 | 1,013 ft2 | $616.98 | 116 |
$609,000 | $595,000 | 12-29-2023 | 2017-N | A11421085 | 2 / 2 | 1,106 ft2 | $537.97 | 164 |
$663,000 | $640,000 | 12-22-2023 | Undisclosed | A11466312 | 2 / 2 | 1,099 ft2 | $582.35 | 74 |
$645,000 | $630,000 | 12-08-2023 | 2114-N | A11443551 | 2 / 2 | 1,107 ft2 | $569.11 | 103 |
$622,000 | $615,000 | 11-03-2023 | Undisclosed | A11438208 | 2 / 2 | 1,013 ft2 | $607.11 | 79 |
$620,000 | $615,000 | 10-04-2023 | Undisclosed | A11438207 | 2 / 2 | 1,013 ft2 | $607.11 | 49 |
$659,000 | $650,000 | 09-20-2023 | 2112-S | A11422978 | 2 / 2 | 1,108 ft2 | $586.64 | 63 |
$639,999 | $620,000 | 09-18-2023 | 1107-S | A11437052 | 2 / 2 | 1,108 ft2 | $559.57 | 34 |
$665,000 | $640,000 | 08-11-2023 | 3007-S | A11374985 | 2 / 2 | 1,108 ft2 | $577.62 | 114 |
$659,900 | $645,000 | 07-24-2023 | 3514-N | A11346803 | 2 / 2 | 1,107 ft2 | $582.66 | 145 |
$624,900 | $625,000 | 07-17-2023 | 1209-S | A11345975 | 2 / 2 | 1,106 ft2 | $565.1 | 146 |
$625,000 | $625,000 | 06-05-2023 | 2507-S | A11222742 | 2 / 2 | 1,108 ft2 | $564.08 | 356 |
$595,000 | $580,000 | 05-19-2023 | 1017-N | A11364073 | 2 / 2 | 1,106 ft2 | $524.41 | 39 |
$680,000 | $646,000 | 04-28-2023 | 3525-N | A11317275 | 2 / 2 | 1,099 ft2 | $587.81 | 131 |
$697,500 | $685,000 | 03-31-2023 | UPH4020- | A11327262 | 2 / 2 | 1,104 ft2 | $620.47 | 74 |
$629,000 | $595,000 | 03-27-2023 | 1820-N | A11259963 | 2 / 2 | 1,104 ft2 | $538.95 | 213 |
$699,000 | $650,000 | 03-24-2023 | 2607-S | A11323043 | 2 / 2 | 1,108 ft2 | $586.64 | 79 |
$605,000 | $577,000 | 03-20-2023 | 1512-S | A11318428 | 2 / 2 | 1,108 ft2 | $520.76 | 76 |
$575,000 | $575,000 | 03-15-2023 | Undisclosed | A11336158 | 2 / 2 | 1,108 ft2 | $518.95 | 44 |
$670,000 | $670,000 | 03-10-2023 | 2712-S | A11320805 | 2 / 2 | 1,108 ft2 | $604.69 | 71 |
$660,000 | $655,000 | 03-08-2023 | 2625-N | A11300552 | 2 / 2 | 1,099 ft2 | $596 | 120 |
$600,000 | $580,000 | 02-14-2023 | Undisclosed | A11299888 | 2 / 2 | 1,012 ft2 | $573.12 | 100 |
$619,000 | $600,000 | 02-06-2023 | Undisclosed | A11222447 | 2 / 2 | 1,104 ft2 | $543.48 | 237 |
$629,000 | $600,000 | 01-04-2023 | Undisclosed | A11285081 | 2 / 2 | 1,100 ft2 | $545.45 | 91 |
$615,000 | $615,000 | 11-01-2022 | 3125-N | A11267081 | 2 / 2 | 1,099 ft2 | $559.6 | 62 |
$615,000 | $585,000 | 11-01-2022 | 1807-S | A11271906 | 2 / 2 | 1,108 ft2 | $527.98 | 51 |
$639,000 | $630,000 | 10-31-2022 | 2719-N | A11266538 | 2 / 2 | 1,107 ft2 | $569.11 | 50 |
$670,000 | $660,000 | 10-21-2022 | Undisclosed | A11264664 | 2 / 2 | 1,104 ft2 | $597.83 | 54 |
$630,000 | $610,000 | 09-02-2022 | 3119-N | A11221469 | 2 / 2 | 1,107 ft2 | $551.04 | 82 |
$640,000 | $630,000 | 08-11-2022 | Undisclosed | A11210219 | 2 / 2 | 1,099 ft2 | $573.25 | 71 |
$575,000 | $560,000 | 08-08-2022 | 2522 | A11226700 | 2 / 2 | 1,013 ft2 | $552.81 | 48 |
$640,000 | $630,000 | 08-08-2022 | 2020-N | A11215866 | 2 / 2 | 1,104 ft2 | $570.65 | 68 |
$667,000 | $660,000 | 08-01-2022 | Undisclosed | A11202010 | 2 / 2 | 1,107 ft2 | $596.21 | 84 |
$635,000 | $635,000 | 07-22-2022 | 3722-N | A11213819 | 2 / 2 | 1,012 ft2 | $627.47 | 56 |
$625,000 | $650,000 | 07-05-2022 | Undisclosed | A11202091 | 2 / 2 | 1,106 ft2 | $587.7 | 51 |
$625,000 | $600,000 | 07-05-2022 | 3614-N | A11213028 | 2 / 2 | 1,107 ft2 | $542.01 | 41 |
$550,000 | $555,000 | 07-01-2022 | 2019-N | A11187771 | 2 / 2 | 1,107 ft2 | $501.36 | 81 |
$650,000 | $630,000 | 07-01-2022 | 2003-S | A11199417 | 2 / 2 | 1,013 ft2 | $621.92 | 58 |
$620,000 | $635,000 | 06-30-2022 | 2320-N | A11192685 | 2 / 2 | 1,104 ft2 | $575.18 | 66 |
$640,000 | $640,000 | 06-20-2022 | 3106-S | A11193408 | 2 / 2 | 1,174 ft2 | $545.14 | 60 |
$605,000 | $605,000 | 06-16-2022 | 2104-S | A11189787 | 2 / 2 | 1,013 ft2 | $597.24 | 64 |
$625,000 | $625,000 | 06-01-2022 | 2312-S | A11201557 | 2 / 2 | 1,108 ft2 | $564.08 | 24 |
$625,000 | $625,000 | 05-31-2022 | 3012-S | A11191277 | 2 / 2 | 1,108 ft2 | $564.08 | 44 |
$540,000 | $600,000 | 05-19-2022 | Undisclosed | A11188883 | 2 / 2 | ft2 | $0 | 37 |
$615,000 | $632,000 | 05-10-2022 | LPH3825- | A11179299 | 2 / 2 | 1,099 ft2 | $575.07 | 49 |
$590,000 | $600,000 | 05-09-2022 | 2001-s | A11179284 | 2 / 2 | 1,099 ft2 | $545.95 | 48 |
$595,000 | $610,000 | 05-06-2022 | 2904-S | A11186163 | 2 / 2 | 1,013 ft2 | $602.17 | 30 |
$599,000 | $607,000 | 05-03-2022 | UPH4022- | A11179355 | 2 / 2 | 1,012 ft2 | $599.8 | 42 |
$625,000 | $640,000 | 05-03-2022 | 2817-N | A11179577 | 2 / 2 | 1,106 ft2 | $578.66 | 41 |
$610,000 | $610,000 | 05-02-2022 | UPH4023- | A11185888 | 2 / 2 | 1,013 ft2 | $602.17 | 27 |
$525,000 | $550,000 | 04-14-2022 | 2823-N | A11161117 | 2 / 2 | 1,013 ft2 | $542.94 | 59 |
$550,000 | $560,000 | 04-05-2022 | Undisclosed | A11152392 | 2 / 2 | 1,108 ft2 | $505.42 | 68 |
$555,900 | $515,000 | 04-05-2022 | 2217-N | A11159939 | 2 / 2 | 1,106 ft2 | $465.64 | 54 |
$525,000 | $525,000 | 04-01-2022 | 1703-S | A11161366 | 2 / 2 | 1,013 ft2 | $518.26 | 46 |
$540,000 | $540,000 | 03-31-2022 | 2919-N | A11148658 | 2 / 2 | 1,107 ft2 | $487.8 | 72 |
3 Bedroom Condos In Axis On Brickell - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,080,000 | $1,005,000 | 04-18-2024 | 719-N | A11494420 | 3 / 3 | 1,799 ft2 | $558.64 | 140 |
$949,500 | $949,500 | 06-30-2022 | Undisclosed | A11202038 | 3 / 3 | 1,801 ft2 | $527.21 | 50 |