Axis On Brickell
1111 SW 1 Avenue / Miami, Florida 33130
Area: Mary Brickell Village
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 39
Total Units: 718
33 Total Units For Sale
- Axis On Brickell
- Miami,
Florida - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $652 | $461,333 | 46 | From $400,000 |
2 Bedroom Units | 30 | $614 | $662,083 | 115 | From $575,000 |
1 Bedroom Condos In Axis On Brickell - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2015N | $400,000 | 2015N | A11733848 | 1 / 1 | 707 ft2 | $565.77 | 60 |
Details 1115-N | $435,000 | 1115-N | A11760283 | 1 / 1 | 707 ft2 | $615.28 | 22 |
Details UPH4015 | $549,000 | UPH4015 | A11738535 | 1 / 1 | 707 ft2 | $776.52 | 56 |
2 Bedroom Condos In Axis On Brickell - For Sale - (30)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1403-S |
$575,000
(-7% ) |
1403-S | A11680214 | 2 / 2 | 1,013 ft2 | $567.62 | 158 |
Details 2709-S | $595,000 | 2709-S | A11722195 | 2 / 2 | 1,106 ft2 | $537.97 | 71 |
Details 2716-N |
$600,000
(-11.7% ) |
2716-N | A11660851 | 2 / 2 | 1,024 ft2 | $585.94 | 196 |
Details 1804 | $615,000 | 1804 | A11706948 | 2 / 2 | 1,013 ft2 | $607.11 | 113 |
Details 2516-N | $619,000 | 2516-N | A11745647 | 2 / 2 | 1,102 ft2 | $561.71 | 46 |
Details 1210-S | $635,000 | 1210-S | A11662857 | 2 / 2 | 1,100 ft2 | $577.27 | 194 |
Details 3423-N |
$635,000
(-2.4% ) |
3423-N | A11733839 | 2 / 2 | 1,013 ft2 | $626.85 | 62 |
Details 1820-N |
$635,000
(-2.4% ) |
1820-N | A11725803 | 2 / 2 | 1,104 ft2 | $575.18 | 76 |
Details 1707-S |
$645,000
(-3.9% ) |
1707-S | A11595016 | 2 / 2 | 1,108 ft2 | $582.13 | 308 |
Details 3722-N |
$649,000
(-3.2% ) |
3722-N | A11664321 | 2 / 2 | 1,012 ft2 | $641.3 | 187 |
Details 3217-N |
$650,000
(-2.9% ) |
3217-N | A11724016 | 2 / 2 | 1,106 ft2 | $587.7 | 78 |
Details 2217-N | $650,000 | 2217-N | A11741080 | 2 / 2 | 1,106 ft2 | $587.7 | 53 |
Details 3223 | $655,000 | 3223 | A11754421 | 2 / 2 | 1,013 ft2 | $646.59 | 32 |
Details 2423-N | $655,000 | 2423-N | A11756977 | 2 / 2 | 1,013 ft2 | $646.59 | 27 |
Details 2914-N | $668,000 | 2914-N | A11751906 | 2 / 2 | 1,107 ft2 | $603.43 | 14 |
Details 3809S |
$669,000
(-3.9% ) |
3809S | A11715767 | 2 / 2 | 1,106 ft2 | $604.88 | 78 |
Details 3016-N | $675,000 | 3016-N | A11722224 | 2 / 2 | 1,024 ft2 | $659.18 | 81 |
Details 2512-S | $675,000 | 2512-S | A11762496 | 2 / 2 | 1,108 ft2 | $609.21 | 20 |
Details 1107-S | $680,000 | 1107-S | A11724964 | 2 / 2 | 1,108 ft2 | $613.72 | 77 |
Details 3014-N | $680,000 | 3014-N | A11640329 | 2 / 2 | 1,107 ft2 | $614.27 | 227 |
Details 2306-S |
$683,500
(-0.2% ) |
2306-S | A11765212 | 2 / 2 | 1,104 ft2 | $619.11 | 15 |
Details 2001-S | $685,000 | 2001-S | A11732454 | 2 / 2 | 1,099 ft2 | $623.29 | 64 |
Details 3110-S | $688,000 | 3110-S | A11772634 | 2 / 2 | 1,100 ft2 | $625.45 | 4 |
Details 3625-N | $688,000 | 3625-N | A11693681 | 2 / 2 | 1,099 ft2 | $626.02 | 138 |
Details 2706-S | $690,000 | 2706-S | A11746668 | 2 / 2 | 1,104 ft2 | $625 | 43 |
Details 2316-N | $690,000 | 2316-N | A11391438 | 2 / 2 | 1,024 ft2 | $673.83 | 679 |
Details 3507-S | $699,000 | 3507-S | A11756896 | 2 / 2 | 1,108 ft2 | $630.87 | 27 |
Details 3425-N | $699,000 | 3425-N | A11643100 | 2 / 2 | 1,099 ft2 | $636.03 | 228 |
Details UPH4007-S |
$735,000
(-1.4% ) |
UPH4007-S | A11716950 | 2 / 2 | 1,108 ft2 | $663.36 | 88 |
Details LPH3814- | $745,000 | LPH3814- | A11733363 | 2 / 2 | 1,107 ft2 | $672.99 | 63 |