Axis On Brickell South
79 SW 12 Street / Miami, Florida 33130
Area: Mary Brickell Village
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 39
Total Units: 352
27 Total Units For Rent
- Axis On Brickell South
- Miami,
Florida - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 11 | $4 | $3,027 | 72 | From $2,600 |
2 Bedroom Units | 16 | $3 | $3,965 | 58 | From $3,700 |
1 Bedroom Condos In Axis On Brickell South - For Rent - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1002-S | $2,600 | 1002-S | A11718914 | 1 / 1 | 693 ft2 | $3.75 | 87 |
Details 1905-S | $2,750 | 1905-S | A11773947 | 1 / 1 | 693 ft2 | $3.97 | 3 |
Details 3002-S |
$2,750
(-9.1% ) |
3002-S | A11703359 | 1 / 1 | 693 ft2 | $3.97 | 121 |
Details 1105-S | $2,850 | 1105-S | A11725578 | 1 / 1 | 693 ft2 | $4.11 | 78 |
Details 3208-S | $3,000 | 3208-S | A11740549 | 1 / 1 | 707 ft2 | $4.24 | 55 |
Details 2108-S | $3,100 | 2108-S | A11771473 | 1 / 1 | 707 ft2 | $4.38 | 8 |
Details 3405-S | $3,100 | 3405-S | A11766255 | 1 / 1 | 693 ft2 | $4.47 | 16 |
Details 3508-S | $3,100 | 3508-S | A11759036 | 1 / 1 | 707 ft2 | $4.38 | 26 |
Details Undisclosed | $3,250 | Undisclosed | A11701698 | 1 / 1 | 693 ft2 | $4.69 | 112 |
Details 3211-S | $3,300 | 3211-S | A11767823 | 1 / 1 | 761 ft2 | $4.34 | 11 |
Details 1502-S | $3,500 | 1502-S | A11618800 | 1 / 1 | 693 ft2 | $5.05 | 272 |
2 Bedroom Condos In Axis On Brickell South - For Rent - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1601-S | $3,700 | 1601-S | A11743157 | 2 / 2 | 1,099 ft2 | $3.37 | 44 |
Details 2709-S | $3,700 | 2709-S | A11762264 | 2 / 2 | 1,106 ft2 | $3.35 | 21 |
Details 3507-S | $3,700 | 3507-S | A11755835 | 2 / 2 | 1,108 ft2 | $3.34 | 31 |
Details 1010 | $3,700 | 1010 | A11731152 | 2 / 2 | 1,119 ft2 | $3.31 | 70 |
Details 1003-S | $3,750 | 1003-S | A11723798 | 2 / 2 | 1,076 ft2 | $3.49 | 79 |
Details 2310-S | $3,800 | 2310-S | A11756471 | 2 / 2 | 1,024 ft2 | $3.71 | 30 |
Details 1609-S | $3,800 | 1609-S | A11757486 | 2 / 2 | 1,106 ft2 | $3.44 | 28 |
Details Undisclosed |
$3,800
(-3.9% ) |
Undisclosed | A11669036 | 2 / 2 | 1,076 ft2 | $3.53 | 184 |
Details 3010-S | $3,850 | 3010-S | A11747645 | 2 / 2 | 1,024 ft2 | $3.76 | 44 |
Details 1903 | $3,850 | 1903 | A11766663 | 2 / 2 | 1,076 ft2 | $3.58 | 15 |
Details 2503-S | $3,900 | 2503-S | A11723086 | 2 / 2 | 1,013 ft2 | $3.85 | 72 |
Details 3510 | $3,900 | 3510 | A11694809 | 2 / 2 | 1,119 ft2 | $3.49 | 133 |
Details 2703-S | $4,100 | 2703-S | A11761466 | 2 / 2 | 1,013 ft2 | $4.05 | 21 |
Details 1701-S | $4,295 | 1701-S | A11768229 | 2 / 2 | 1,099 ft2 | $3.91 | 13 |
Details 2201-S | $4,500 | 2201-S | A11742102 | 2 / 2 | 1,099 ft2 | $4.09 | 52 |
Details UPH4007-S |
$5,100
(-5.9% ) |
UPH4007-S | A11721842 | 2 / 2 | 1,108 ft2 | $4.6 | 83 |