Real Estate For Sale
Menu Area
Menu Area
Content Divider

Auberge Beach Residences

2200 N. Atlantic Blvd / Fort Lauderdale, Florida 33305
Area: Fort Lauderdale Beach
Location: Oceanfront
Type: Condo
Pets: Yes
Year Built: 2018
Stories: 18
Total Units: 171
16 Total Units Recent Sales - Auberge Beach Residences - Fort Lauderdale, Florida - 33305
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 4 $981 $2,706,000 215 From $3,750,000
4 Bedroom Units 10 $1,444 $5,254,650 137 From $6,495,000
5 Bedroom Units 1 $1,681 $7,150,000 159 From $7,950,000
6 Bedroom Units 1 $1,999 $10,104,000 354 From $11,900,000
View Results as Thumbnails
3 Bedroom Condos In Auberge Beach Residences - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,750,000 $3,750,000 02-16-2022 Undisclosed F10320586 3 / 3 2,787 ft2 $1345.53 15
$3,995,000 $3,600,000 01-20-2022 Undisclosed F10269419 3 / 3 2,792 ft2 $1289.4 350
$30,000 $24,000 01-16-2022 Undisclosed F10310922 3 / 3 2,787 ft2 $8.61 38
$3,500,000 $3,450,000 12-17-2021 Undisclosed 10656213 3 / 3 2,661 ft2 $1296.51 456
4 Bedroom Condos In Auberge Beach Residences - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,495,000 $6,495,000 11-08-2024 Undisclosed F10469263 4 / 4 3,500 ft2 $1855.71 9
$29,500 $26,500 04-01-2024 S604 A11517993 4 / 4 3,204 ft2 $8.27 74
$5,200,000 $4,875,000 10-25-2023 Undisclosed F10326762 4 / 5 3,500 ft2 $1392.86 557
$5,950,000 $5,700,000 11-15-2022 Undisclosed F10318384 4 / 6 3,422 ft2 $1665.69 273
$5,275,000 $5,150,000 05-17-2022 N401 A11165393 4 / 6 3,422 ft2 $1504.97 83
$5,500,000 $5,300,000 05-13-2022 Undisclosed F10317081 4 / 5 3,422 ft2 $1548.8 99
$7,995,000 $7,700,000 03-16-2022 Undisclosed F10309906 4 / 5 4,498 ft2 $1711.87 106
$7,000,000 $7,000,000 03-11-2022 Undisclosed F10328453 4 / 5 4,498 ft2 $1556.25 49
$5,750,000 $5,300,000 03-03-2022 Undisclosed F10317847 4 / 4 3,501 ft2 $1513.85 22
$5,600,000 $5,000,000 12-02-2021 Undisclosed F10298660 4 / 6 3,422 ft2 $1461.13 98
5 Bedroom Condos In Auberge Beach Residences - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,950,000 $7,150,000 03-08-2024 Undisclosed F10402631 5 / 5 4,251 ft2 $1681.96 159
6 Bedroom Condos In Auberge Beach Residences - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$11,900,000 $10,104,000 04-19-2024 S2201 A11380782 6 / 6 5,054 ft2 $1999.21 354
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL