Arlen House
100-300-500 Bayview Drive / Sunny Isles Beach, Florida 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1968
Total Units: 312
81 Total Units For Rent
- Arlen House
- Sunny Isles Beach,
Florida - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 22 | $3 | $2,636 | 94 | From $2,000 |
2 Bedroom Units | 55 | $2 | $3,517 | 116 | From $2,450 |
3 Bedroom Units | 4 | $2 | $3,875 | 123 | From $2,900 |
1 Bedroom Condos In Arlen House - For Rent - (22)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed | $2,000 | Undisclosed | A11758076 | 1 / 1 | 762 ft2 | $2.62 | 26 |
Details 1119 |
$2,200
(-4.5% ) |
1119 | A11716117 | 1 / 1 | 762 ft2 | $2.89 | 90 |
Details 120 | $2,300 | 120 | A11591612 | 1 / 1 | 598 ft2 | $3.85 | 315 |
Details 1719 | $2,300 | 1719 | A11768596 | 1 / 1 | 762 ft2 | $3.02 | 11 |
Details 412 | $2,300 | 412 | A11740777 | 1 / 1 | 991 ft2 | $2.32 | 46 |
Details 420 |
$2,390
(-10.9% ) |
420 | A11515193 | 1 / 1 | 991 ft2 | $2.41 | 431 |
Details 1609 | $2,400 | 1609 | A11684667 | 1 / 1 | 762 ft2 | $3.15 | 153 |
Details 527 | $2,500 | 527 | A11653325 | 1 / 1 | 762 ft2 | $3.28 | 209 |
Details 1725 | $2,500 | 1725 | A11763287 | 1 / 1 | 762 ft2 | $3.28 | 12 |
Details 1901 | $2,531 | 1901 | A11736309 | 1 / 1 | 762 ft2 | $3.32 | 59 |
Details 2012 | $2,550 | 2012 | A11761804 | 1 / 1 | 991 ft2 | $2.57 | 20 |
Details 509 | $2,590 | 509 | A11710130 | 1 / 1 | 762 ft2 | $3.4 | 95 |
Details 610 | $2,600 | 610 | A11762405 | 1 / 1 | 991 ft2 | $2.62 | 20 |
Details 1412 | $2,600 | 1412 | A11741189 | 1 / 1 | 762 ft2 | $3.41 | 53 |
Details 1502 | $2,650 | 1502 | A11654033 | 1 / 1 | 991 ft2 | $2.67 | 205 |
Details 1811 | $2,800 | 1811 | A11752590 | 1 / 1 | 991 ft2 | $2.83 | 22 |
Details Undisclosed | $2,900 | Undisclosed | A11716062 | 1 / 1 | 762 ft2 | $3.81 | 89 |
Details 720 | $2,900 | 720 | A11689194 | 1 / 1 | 991 ft2 | $2.93 | 146 |
Details 2130 | $3,100 | 2130 | A11768624 | 1 / 1 | 991 ft2 | $3.13 | 11 |
Details PH11 | $3,200 | PH11 | A11767719 | 1 / 1 | 991 ft2 | $3.23 | 12 |
Details 2009 | $3,200 | 2009 | A11772007 | 1 / 1 | 991 ft2 | $3.23 | 5 |
Details 620 | $3,500 | 620 | A11749553 | 1 / 1 | 991 ft2 | $3.53 | 38 |
2 Bedroom Condos In Arlen House - For Rent - (55)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1410 | $2,450 | 1410 | A11740520 | 2 / 2 | 1,220 ft2 | $2.01 | 54 |
Details 207 | $2,900 | 207 | A11767901 | 2 / 2 | 1,350 ft2 | $2.15 | 8 |
Details 905 | $2,900 | 905 | A11758111 | 2 / 2 | 1,350 ft2 | $2.15 | 26 |
Details 607 | $2,900 | 607 | A11704254 | 2 / 2 | 1,357 ft2 | $2.14 | 118 |
Details 1503 |
$2,950
(-23.7% ) |
1503 | A11564943 | 2 / 2 | 1,331 ft2 | $2.22 | 359 |
Details 1231 |
$2,950
(-8.5% ) |
1231 | A11694359 | 2 / 2 | 1,350 ft2 | $2.19 | 137 |
Details 707 |
$2,980
(+9.7% ) |
707 | A11607850 | 2 / 2 | 1,350 ft2 | $2.21 | 284 |
Details 222 | $2,980 | 222 | A11771083 | 2 / 2 | 1,357 ft2 | $2.2 | 5 |
Details 931 | $2,980 | 931 | A11757532 | 2 / 2 | 1,350 ft2 | $2.21 | 26 |
Details 1031 | $3,000 | 1031 | A11757757 | 2 / 2 | 1,350 ft2 | $2.22 | 27 |
Details 1031 |
$3,000
(-26.7% ) |
1031 | A11688858 | 2 / 2 | 1,350 ft2 | $2.22 | 133 |
Details 1903 |
$3,050
(-13.1% ) |
1903 | A11593854 | 2 / 2 | 1,331 ft2 | $2.29 | 312 |
Details 1429 |
$3,099
(-3.3% ) |
1429 | A11755647 | 2 / 2 | 1,331 ft2 | $2.33 | 28 |
Details 315 |
$3,150
(-1.3% ) |
315 | A11709426 | 2 / 2 | 1,521 ft2 | $2.07 | 109 |
Details 308 |
$3,150
(-1.6% ) |
308 | A11715300 | 2 / 2 | 1,357 ft2 | $2.32 | 93 |
Details 331 | $3,200 | 331 | A11772425 | 2 / 2 | 1,359 ft2 | $2.35 | 5 |
Details 205 |
$3,200
(-7.8% ) |
205 | A11713139 | 2 / 2 | 1,603 ft2 | $2 | 101 |
Details 826 |
$3,250
(-1.5% ) |
826 | A11632912 | 2 / 2 | 1,220 ft2 | $2.66 | 244 |
Details 803 | $3,250 | 803 | A11767667 | 2 / 2 | 1,331 ft2 | $2.44 | 11 |
Details Undisclosed |
$3,250
(-7.7% ) |
Undisclosed | A11739062 | 2 / 2 | 1,220 ft2 | $2.66 | 55 |
Details 1910 | $3,300 | 1910 | A11763795 | 2 / 2 | 1,220 ft2 | $2.7 | 18 |
Details 1418 | $3,300 | 1418 | A11715617 | 2 / 2 | 1,357 ft2 | $2.43 | 85 |
Details 307 | $3,300 | 307 | A11757145 | 2 / 2 | 1,357 ft2 | $2.43 | 26 |
Details 826 | $3,300 | 826 | A11761414 | 2 / 2 | 1,220 ft2 | $2.7 | 21 |
Details 726 | $3,400 | 726 | A11769010 | 2 / 2 | 1,521 ft2 | $2.24 | 10 |
Details 1024 | $3,400 | 1024 | A11744896 | 2 / 2 | 1,357 ft2 | $2.51 | 26 |
Details | $3,427 | A11736198 | 2 / 2 | 1,521 ft2 | $2.25 | 56 | |
Details 821 | $3,450 | 821 | A11747182 | 2 / 2 | 1,357 ft2 | $2.54 | 12 |
Details 428 |
$3,500
(-10% ) |
428 | A11549737 | 2 / 2 | 1,521 ft2 | $2.3 | 364 |
Details 1127 |
$3,500
(-11.4% ) |
1127 | A11596151 | 2 / 2 | 1,603 ft2 | $2.18 | 307 |
Details 620 | $3,500 | 620 | A11691965 | 2 / 2 | 1,120 ft2 | $3.13 | 140 |
Details 1918 | $3,500 | 1918 | A11765789 | 2 / 2 | 1,357 ft2 | $2.58 | 14 |
Details 1821 |
$3,500
(-8.6% ) |
1821 | A11714520 | 2 / 2 | 1,357 ft2 | $2.58 | 69 |
Details 1701 |
$3,500
(-11.4% ) |
1701 | A11557743 | 2 / 2 | 1,357 ft2 | $2.58 | 369 |
Details 521 | $3,500 | 521 | A11746134 | 2 / 2 | 1,357 ft2 | $2.58 | 44 |
Details 428 | $3,600 | 428 | A11773186 | 2 / 2 | 1,521 ft2 | $2.37 | 3 |
Details 1120 | $3,700 | 1120 | A11766019 | 2 / 2 | 1,120 ft2 | $3.3 | 14 |
Details 2028 | $3,800 | 2028 | A11759880 | 2 / 2 | 1,521 ft2 | $2.5 | 22 |
Details 420 | $3,800 | 420 | A11762820 | 2 / 2 | 1,120 ft2 | $3.39 | 19 |
Details 1528 |
$3,800
(-5.3% ) |
1528 | A11702895 | 2 / 2 | 1,521 ft2 | $2.5 | 119 |
Details 1823 | $3,900 | 1823 | A11611150 | 2 / 2 | 1,220 ft2 | $3.2 | 280 |
Details 1520 | $3,950 | 1520 | A11767905 | 2 / 2 | 1,120 ft2 | $3.53 | 12 |
Details 1114 |
$3,950
(-3.8% ) |
1114 | A11738139 | 2 / 2 | 1,331 ft2 | $2.97 | 55 |
Details PH03 |
$3,990
(-7.8% ) |
PH03 | A11725765 | 2 / 2 | 1,331 ft2 | $3 | 76 |
Details 906 |
$4,000
(-5% ) |
906 | A11660330 | 2 / 2 | 1,521 ft2 | $2.63 | 197 |
Details 1123 |
$4,000
(-12.5% ) |
1123 | A11609645 | 2 / 2 | 1,220 ft2 | $3.28 | 286 |
Details 1524 |
$4,000
(-5% ) |
1524 | A11725707 | 2 / 2 | 1,357 ft2 | $2.95 | 76 |
Details 1914 |
$4,000
(-12.5% ) |
1914 | A11713990 | 2 / 2 | 1,331 ft2 | $3.01 | 95 |
Details 904 |
$4,000
(-12.5% ) |
904 | A11648299 | 2 / 2 | 1,521 ft2 | $2.63 | 218 |
Details 2021 | $4,000 | 2021 | A11687642 | 2 / 2 | 1,357 ft2 | $2.95 | 148 |
Details 1006 | $4,200 | 1006 | A11756217 | 2 / 2 | 1,521 ft2 | $2.76 | 27 |
Details 1504 |
$4,299
(-0% ) |
1504 | A11759532 | 2 / 2 | 1,521 ft2 | $2.83 | 24 |
Details 1223 | $4,500 | 1223 | A11620925 | 2 / 2 | 1,220 ft2 | $3.69 | 266 |
Details PH31 |
$5,000
(+10% ) |
PH31 | A11465881 | 2 / 2 | 1,357 ft2 | $3.68 | 533 |
Details 1021 | $5,000 | 1021 | A11634403 | 2 / 2 | 1,350 ft2 | $3.7 | 238 |
3 Bedroom Condos In Arlen House - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1516 | $2,900 | 1516 | A11771661 | 3 / 2 | 1,570 ft2 | $1.85 | 6 |
Details 1716 | $3,500 | 1716 | A11761681 | 3 / 2 | 1,570 ft2 | $2.23 | 21 |
Details 216 | $4,100 | 216 | A11709013 | 3 / 2 | 1,570 ft2 | $2.61 | 109 |
Details 906 |
$5,000
(+20% ) |
906 | A11565903 | 3 / 2 | 1,570 ft2 | $3.18 | 357 |