Aria on the Bay
488 NE 18 Street / Miami, Florida 33132
Area: Edgewater Miami
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2018
Stories: 53
Total Units: 647
32 Total Units For Rent
- Aria on the Bay
- Miami,
Florida - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 14 | $4 | $3,760 | 70 | From $3,300 |
2 Bedroom Units | 12 | $4 | $5,185 | 33 | From $3,975 |
3 Bedroom Units | 4 | $6 | $12,475 | 46 | From $7,800 |
4 Bedroom Units | 2 | $6 | $18,000 | 45 | From $15,000 |
1 Bedroom Condos In Aria on the Bay - For Rent - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1904 |
$3,300
(+6.1% ) |
1904 | A11772334 | 1 / 1 | 745 ft2 | $4.43 | 28 |
Details 1702 |
$3,500
(-5.7% ) |
1702 | A11688353 | 1 / 1 | 766 ft2 | $4.57 | 171 |
Details 2203 | $3,550 | 2203 | A11779064 | 1 / 1 | 759 ft2 | $4.68 | 18 |
Details 3703 | $3,600 | 3703 | A11734626 | 1 / 1 | 759 ft2 | $4.74 | 86 |
Details 3105 | $3,600 | 3105 | A11758143 | 1 / 1 | 743 ft2 | $4.85 | 50 |
Details 1604 | $3,650 | 1604 | A11749282 | 1 / 1 | 745 ft2 | $4.9 | 64 |
Details 2705 |
$3,700
(-5.4% ) |
2705 | A11767492 | 1 / 1 | 743 ft2 | $4.98 | 36 |
Details 3805 |
$3,700
(+2.7% ) |
3805 | A11764202 | 1 / 1 | 743 ft2 | $4.98 | 41 |
Details 4005 | $3,700 | 4005 | A11757485 | 1 / 1 | 743 ft2 | $4.98 | 51 |
Details 3905 | $3,800 | 3905 | A11712329 | 1 / 1 | 743 ft2 | $5.11 | 127 |
Details 2602 |
$3,950
(-6.3% ) |
2602 | A11699416 | 1 / 1 | 766 ft2 | $5.16 | 151 |
Details 3903 | $3,950 | 3903 | A11787669 | 1 / 1 | 759 ft2 | $5.2 | 4 |
Details 4302 | $3,950 | 4302 | A11708452 | 1 / 1 | 766 ft2 | $5.16 | 130 |
Details 4708 | $4,700 | 4708 | A11776144 | 1 / 2 | 888 ft2 | $5.29 | 22 |
2 Bedroom Condos In Aria on the Bay - For Rent - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2807 | $3,975 | 2807 | A11778152 | 2 / 2 | 979 ft2 | $4.06 | 16 |
Details 301 | $4,200 | 301 | A11779576 | 2 / 2 | 1,031 ft2 | $4.07 | 14 |
Details 1101 | $4,300 | 1101 | A11761410 | 2 / 2 | 1,031 ft2 | $4.17 | 45 |
Details 809 | $4,400 | 809 | A11776788 | 2 / 2 | ft2 | $0 | 22 |
Details 4107 | $4,500 | 4107 | A11759899 | 2 / 2 | 979 ft2 | $4.6 | 46 |
Details 517 | $5,000 | 517 | A11763853 | 2 / 2 | 1,441 ft2 | $3.47 | 42 |
Details 2001 | $5,300 | 2001 | A11773008 | 2 / 2 | 1,178 ft2 | $4.5 | 28 |
Details 1901 | $5,450 | 1901 | A11780312 | 2 / 2 | 1,178 ft2 | $4.63 | 14 |
Details 4611 | $5,500 | 4611 | A11757869 | 2 / 2 | 1,161 ft2 | $4.74 | 21 |
Details Undisclosed |
$6,500
(-4.6% ) |
Undisclosed | A11755204 | 2 / 3 | 1,257 ft2 | $5.17 | 53 |
Details 2411 |
$6,500
(+15.4% ) |
2411 | A11729949 | 2 / 3 | 1,161 ft2 | $5.6 | 81 |
Details 4211 | $6,600 | 4211 | A11782206 | 2 / 3 | 1,161 ft2 | $5.68 | 14 |
3 Bedroom Condos In Aria on the Bay - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1610 | $7,800 | 1610 | A11789785 | 3 / 3 | 1,592 ft2 | $4.9 | 2 |
Details 3615 | $12,100 | 3615 | A11702914 | 3 / 4 | 2,018 ft2 | $6 | 143 |
Details 2812 | $15,000 | 2812 | A11780835 | 3 / 4 | 2,018 ft2 | $7.43 | 16 |
Details 4315 | $15,000 | 4315 | A11776844 | 3 / 4 | 2,018 ft2 | $7.43 | 21 |
4 Bedroom Condos In Aria on the Bay - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed | $15,000 | Undisclosed | A11744496 | 4 / 4 | 3,257 ft2 | $4.61 | 65 |
Details PH01 |
$21,000
(-19% ) |
PH01 | A11774378 | 4 / 4 | 2,404 ft2 | $8.74 | 24 |