900 Biscayne
900 Biscayne Boulevard / Miami, Florida 33132
Area: Downtown Miami
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 63
Total Units: 516
32 Total Units For Rent
- 900 Biscayne
- Miami,
Florida - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $4 | $4,150 | 101 | From $3,800 |
2 Bedroom Units | 14 | $4 | $6,577 | 68 | From $4,400 |
3 Bedroom Units | 5 | $5 | $11,240 | 257 | From $5,800 |
1 Bedroom Condos In 900 Biscayne - For Rent - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2604 |
$3,800
(-18.4% ) |
2604 | A11627570 | 1 / 2 | 938 ft2 | $4.05 | 255 |
Details 3503 | $3,800 | 3503 | A11767249 | 1 / 1 | 912 ft2 | $4.17 | 14 |
Details 3003 | $3,950 | 3003 | A11659410 | 1 / 2 | 912 ft2 | $4.33 | 187 |
Details 2404 |
$3,950
(-1.3% ) |
2404 | A11672372 | 1 / 1 | 938 ft2 | $4.21 | 161 |
Details 2707 | $3,950 | 2707 | A11724450 | 1 / 1 | 938 ft2 | $4.21 | 78 |
Details 3005 | $4,000 | 3005 | A11725862 | 1 / 1 | 929 ft2 | $4.31 | 77 |
Details 4705 | $4,100 | 4705 | A11747120 | 1 / 2 | 929 ft2 | $4.41 | 43 |
Details 1903 | $4,200 | 1903 | A11669603 | 1 / 2 | 912 ft2 | $4.61 | 182 |
Details 3303 | $4,200 | 3303 | A11754852 | 1 / 2 | 912 ft2 | $4.61 | 29 |
Details 3107 | $4,400 | 3107 | A11765616 | 1 / 1 | 938 ft2 | $4.69 | 15 |
Details 3007 |
$4,400
(-6.8% ) |
3007 | A11710092 | 1 / 2 | 1,042 ft2 | $4.22 | 107 |
Details 3110 | $4,500 | 3110 | A11719824 | 1 / 2 | 1,031 ft2 | $4.36 | 85 |
Details 3710 |
$4,700
(-4.3% ) |
3710 | A11723098 | 1 / 2 | 1,031 ft2 | $4.56 | 77 |
2 Bedroom Condos In 900 Biscayne - For Rent - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 5510 | $4,400 | 5510 | A11762457 | 2 / 2 | 1,031 ft2 | $4.27 | 9 |
Details 2002 |
$5,290
(-3.8% ) |
2002 | A11719863 | 2 / 3 | 1,575 ft2 | $3.36 | 85 |
Details 2008 |
$5,400
(-5.6% ) |
2008 | A11718044 | 2 / 3 | 1,450 ft2 | $3.72 | 87 |
Details 2908 | $5,700 | 2908 | A11681002 | 2 / 3 | 1,450 ft2 | $3.93 | 162 |
Details 4108 | $5,700 | 4108 | A11757146 | 2 / 3 | 1,450 ft2 | $3.93 | 28 |
Details 4708 | $5,800 | 4708 | A11744540 | 2 / 3 | 1,450 ft2 | $4 | 30 |
Details 3908 | $5,900 | 3908 | A11721974 | 2 / 3 | 1,450 ft2 | $4.07 | 82 |
Details 2702 |
$6,850
(-5.1% ) |
2702 | A11707291 | 2 / 3 | 1,575 ft2 | $4.35 | 105 |
Details 3001 | $6,950 | 3001 | A11767662 | 2 / 3 | 1,694 ft2 | $4.1 | 13 |
Details 5809 | $7,000 | 5809 | A11688585 | 2 / 3 | 1,579 ft2 | $4.43 | 147 |
Details 3702 | $7,200 | 3702 | A11712609 | 2 / 3 | 1,575 ft2 | $4.57 | 103 |
Details 3901 | $7,400 | 3901 | A11760054 | 2 / 3 | 1,694 ft2 | $4.37 | 23 |
Details 905 | $8,500 | 905 | A11738092 | 2 / 3 | 1,620 ft2 | $5.25 | 57 |
Details 909 | $10,000 | 909 | A11761714 | 2 / 2 | 1,792 ft2 | $5.58 | 22 |
3 Bedroom Condos In 900 Biscayne - For Rent - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1808 | $5,800 | 1808 | A11770080 | 3 / 3 | 1,450 ft2 | $4 | 9 |
Details 2206 | $11,000 | 2206 | A11743957 | 3 / 4 | 2,145 ft2 | $5.13 | 49 |
Details 2006 | $11,900 | 2006 | A11169571 | 3 / 3 | 2,145 ft2 | $5.55 | 1125 |
Details 6109 | $13,700 | 6109 | A11765647 | 3 / 3 | 2,577 ft2 | $5.32 | 15 |
Details 5706 |
$13,800
(+2.2% ) |
5706 | A11718523 | 3 / 3 | 2,145 ft2 | $6.43 | 86 |