Real Estate For Sale
Menu Area
Menu Area
Content Divider

1100 Millecento

1100 S Miami Avenue / Miami, Florida 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2015
Stories: 42
Total Units: 382
72 Total Units Recent Sales - 1100 Millecento - Miami, Florida - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 7 $711 $376,989 105 From $389,000
1 Bedroom Units 30 $582 $498,050 158 From $475,000
2 Bedroom Units 35 $610 $649,442 141 From $710,000
View Results as Thumbnails
Studio Condos In 1100 Millecento - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$389,000 $360,000 08-30-2024 Undisclosed A11612100 0 / 1 530 ft2 $679.25 61
$444,000 $422,500 07-27-2023 3906 A11411437 0 / 1 530 ft2 $797.17 29
$395,000 $385,000 07-24-2023 1606 A11386045 0 / 1 530 ft2 $726.42 70
$379,500 $373,000 06-02-2023 1106 A11274822 0 / 1 530 ft2 $703.77 256
$385,000 $360,000 03-22-2023 2305 A11290803 0 / 1 531 ft2 $677.97 155
$390,000 $362,425 08-31-2022 3706 A11240926 0 / 1 530 ft2 $683.82 50
$395,000 $376,000 08-02-2022 1706 A11187340 0 / 1 530 ft2 $709.43 116
1 Bedroom Condos In 1100 Millecento - Recent Sales - (30)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$475,000 $460,000 12-27-2024 609 A11668165 1 / 1 769 ft2 $598.18 88
$585,000 $550,000 09-17-2024 3703 A11612816 1 / 1 923 ft2 $595.88 84
$579,000 $535,000 08-08-2024 3603 A11592578 1 / 1 923 ft2 $579.63 73
$529,000 $515,000 07-08-2024 PH4208 A11500853 1 / 1 812 ft2 $634.24 208
$475,000 $465,000 06-04-2024 309 A11573345 1 / 1 769 ft2 $604.68 45
$530,000 $525,000 03-15-2024 2408 A11516775 1 / 1 812 ft2 $646.55 57
$520,000 $505,000 02-29-2024 2002 A11519114 1 / 1 877 ft2 $575.83 38
$574,500 $530,000 01-31-2024 2902 A11501369 1 / 1 877 ft2 $604.33 48
$550,000 $540,000 08-11-2023 2503 A11407966 1 / 1 923 ft2 $585.05 51
$499,998 $494,000 07-31-2023 2308 A11391007 1 / 1 812 ft2 $608.37 72
$540,000 $530,000 07-28-2023 2703 A11395508 1 / 1 923 ft2 $574.21 59
$479,000 $470,000 07-06-2023 509 A11329145 1 / 1 769 ft2 $611.18 170
$599,000 $590,000 06-30-2023 4203 A11361536 1 / 1 923 ft2 $639.22 100
$540,000 $480,000 04-20-2023 3908 A11287022 1 / 1 812 ft2 $591.13 192
$560,000 $500,000 04-17-2023 3203 A11287001 1 / 2 923 ft2 $541.71 189
$542,000 $535,000 11-23-2022 1703 A11276155 1 / 1 923 ft2 $579.63 64
$535,000 $535,000 11-10-2022 1203 A11268557 1 / 1 923 ft2 $579.63 66
$499,000 $465,000 10-24-2022 709 A11233096 1 / 1 769 ft2 $604.68 112
$550,000 $545,000 09-26-2022 2403 A11222965 1 / 1 977 ft2 $557.83 104
$550,000 $537,000 06-22-2022 2603 A11202040 1 / 1 977 ft2 $549.64 44
$570,000 $520,000 06-21-2022 4002 A11203404 1 / 1 877 ft2 $592.93 41
$515,000 $525,000 05-25-2022 1609 A11190646 1 / 1 769 ft2 $682.7 39
$440,000 $430,000 05-19-2022 1008 A10314661 1 / 1 858 ft2 $501.17 1764
$395,000 $410,000 05-18-2022 309 A11180274 1 / 1 769 ft2 $533.16 55
$440,000 $435,000 05-09-2022 1908 A11113085 1 / 1 812 ft2 $535.71 195
$475,000 $460,000 05-05-2022 4008 A11114051 1 / 1 812 ft2 $566.5 198
$499,000 $495,000 04-11-2022 4102 A11165436 1 / 1 877 ft2 $564.42 47
$475,000 $480,500 04-01-2022 3409 A11040078 1 / 1 769 ft2 $624.84 327
$527,000 $530,000 04-01-2022 3503 A11160772 1 / 1 923 ft2 $574.21 46
$370,000 $350,000 03-31-2022 609 A11119435 1 / 1 769 ft2 $455.14 150
2 Bedroom Condos In 1100 Millecento - Recent Sales - (35)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$710,000 $690,000 08-06-2024 3907 A11488111 2 / 2 910 ft2 $758.24 264
$660,000 $620,000 05-13-2024 2604 A11471497 2 / 2 921 ft2 $673.18 209
$615,000 $615,000 04-29-2024 2704 A11471176 2 / 2 921 ft2 $667.75 195
$700,000 $640,000 04-22-2024 3904 A11537554 2 / 2 921 ft2 $694.9 57
$650,000 $630,000 12-29-2023 501 A11485006 2 / 2 1,167 ft2 $539.85 49
$675,000 $600,000 11-30-2023 3404 A11464123 2 / 2 921 ft2 $651.47 52
$730,000 $705,000 11-09-2023 2310 A11448820 2 / 2 1,165 ft2 $605.15 63
$640,000 $620,000 10-16-2023 2504 A11408881 2 / 2 921 ft2 $673.18 111
$660,000 $640,000 10-09-2023 Undisclosed A11430745 2 / 2 1,195 ft2 $535.56 67
$625,000 $610,000 10-04-2023 1007 A11352283 2 / 2 910 ft2 $670.33 197
$690,000 $675,000 09-11-2023 1607 A11391344 2 / 2 910 ft2 $741.76 113
$699,000 $685,000 09-11-2023 1910 A11284409 2 / 2 1,165 ft2 $587.98 341
$609,000 $609,000 07-27-2023 2304 A11352884 2 / 2 1,100 ft2 $553.64 143
$680,000 $670,000 06-26-2023 3607 A11316544 2 / 2 910 ft2 $736.26 190
$719,000 $710,000 06-21-2023 1210 A11343906 2 / 2 1,165 ft2 $609.44 127
$700,000 $665,000 06-15-2023 Undisclosed A11346264 2 / 2 1,195 ft2 $556.49 115
$699,000 $675,000 05-02-2023 2301 A11349557 2 / 2 1,167 ft2 $578.41 48
$650,000 $630,000 04-14-2023 3307 A11321997 2 / 2 910 ft2 $692.31 102
$760,000 $720,000 04-06-2023 311 A11348018 2 / 2 1,195 ft2 $602.51 38
$690,000 $670,000 04-03-2023 1810 A11222001 2 / 2 1,165 ft2 $575.11 294
$679,000 $615,000 02-08-2023 Undisclosed A11317087 2 / 2 921 ft2 $667.75 44
$740,000 $707,000 11-21-2022 3810 A11288661 2 / 2 1,165 ft2 $606.87 39
$680,000 $645,000 11-15-2022 1811 A11187031 2 / 2 1,195 ft2 $539.75 222
$677,500 $670,000 10-07-2022 3201 A11225143 2 / 2 1,167 ft2 $574.12 110
$600,000 $530,000 09-14-2022 3607 A11205859 2 / 2 910 ft2 $582.42 114
$695,000 $680,000 08-18-2022 1701 A11226990 2 / 2 1,167 ft2 $582.69 57
$715,000 $700,000 07-21-2022 3610 A11203098 2 / 2 1,245 ft2 $562.25 72
$705,000 $672,000 06-17-2022 3901 A11130750 2 / 2 1,167 ft2 $575.84 188
$545,000 $525,000 06-08-2022 1002 A11189890 2 / 1 877 ft2 $598.63 52
$560,000 $570,000 04-26-2022 1704 A11172375 2 / 2 921 ft2 $618.89 48
$675,000 $667,500 04-25-2022 3311 A11108472 2 / 2 1,195 ft2 $558.58 201
$699,000 $680,000 04-20-2022 1911 A11164916 2 / 2 1,195 ft2 $569.04 57
$580,000 $570,000 04-15-2022 4004 A11158723 2 / 2 921 ft2 $618.89 66
$740,000 $710,000 04-15-2022 2801 A11151054 2 / 2 1,167 ft2 $608.4 81
$699,000 $710,000 04-11-2022 3111 A10804369 2 / 2 1,195 ft2 $594.14 812
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT