Real Estate For Sale
Menu Area
Menu Area
Content Divider

One Thousand Museum

1000 Biscayne Boulevard / Miami, Florida 33132
Area: Downtown Miami
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2019
Stories: 60
Total Units: 83
17 Total Units Recent Sales - One Thousand Museum - Miami, Florida - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 1 $1,380 $6,350,000 86 From $6,600,000
4 Bedroom Units 12 $1,508 $6,992,500 221 From $7,750,000
5 Bedroom Units 4 $1,753 $16,287,500 200 From $7,900,000
View Results as Thumbnails
3 Bedroom Condos In One Thousand Museum - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,600,000 $6,350,000 04-21-2022 1601 A11150765 3 / 4 4,600 ft2 $1380.43 86
4 Bedroom Condos In One Thousand Museum - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,750,000 $7,300,000 08-20-2024 4202 A11589086 4 / 5 4,600 ft2 $1586.96 97
$7,999,999 $7,450,000 03-14-2024 3702 A11387500 4 / 5 4,600 ft2 $1619.57 305
$7,595,000 $7,150,000 03-08-2024 2401 A11376340 4 / 5 4,635 ft2 $1542.61 319
$7,200,000 $7,000,000 02-12-2024 1602 A11485428 4 / 5 4,600 ft2 $1521.74 92
$7,995,000 $7,600,000 01-13-2023 3601 A11204666 4 / 6 4,876 ft2 $1558.65 244
$6,799,000 $6,250,000 12-06-2022 1701 A11122541 4 / 5 4,600 ft2 $1358.7 379
$7,500,000 $7,200,000 11-22-2022 3101 A11087098 4 / 5 4,600 ft2 $1565.22 461
$7,250,000 $6,500,000 10-21-2022 2602 A11166078 4 / 5 4,600 ft2 $1413.04 232
$7,500,000 $6,975,000 04-04-2022 2201 A11146475 4 / 5 4,600 ft2 $1516.3 82
$7,500,000 $7,500,000 01-20-2022 3001 A11102100 4 / 5 4,600 ft2 $1630.43 121
$6,800,000 $6,650,000 12-28-2021 3002 A11074081 4 / 5 4,727 ft2 $1406.81 160
$6,599,000 $6,335,000 12-27-2021 2902 A11075002 4 / 5 4,600 ft2 $1377.17 158
5 Bedroom Condos In One Thousand Museum - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,900,000 $7,900,000 08-27-2024 1202 A11635953 5 / 6 8,400 ft2 $940.48 22
$23,500,000 $18,250,000 12-15-2022 5401 A11015642 5 / 6 9,200 ft2 $1983.7 637
$22,000,000 $19,500,000 09-29-2022 PH-57 A11213213 5 / 6 9,200 ft2 $2119.57 126
$22,800,000 $19,500,000 12-29-2021 PH-5201 A11137330 5 / 7 10,353 ft2 $1883.51 13
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL